2021-22 Basketball Statistics - Simpson

Games
26
Pts
58.1
FG %
39.3
3PT %
31.2
FT %
65.0
Reb
30.5
Ast
13.1
Team Summary
Title Record
Overall 9-18 (.333)
Conference 6-6 (.500)
Streak Lost 2
Home 4-7
Away 5-8
Neutral 0-3
Recent Results
Date Opponent Result
Feb 10 at Saint Katherine W, 67-65
Feb 12 at Westcliff L, 68-52
Feb 16 Cal Maritime W, 71-54
Feb 17 Lincoln University W, 75-60
Feb 21 at UC Merced L, 71-52
Feb 27 vs. Park- Gilbert L, 75-51
Team Stats
Statistics Overall Conf
Games 26 3rd 12 4th
Points 1511 8th 715 6th
Points per game 58.1 9th 59.6 9th
FG made per game 21.3 9th 22.8 9th
FG attempts per game 54.4 10th 56.2 10th
FG Pct 39.3 6th 40.5 5th
3PT made per game 6.4 4th 6.7 4th
3PT attempts per game 20.6 4th 21.5 4th
3PT Pct 31.2 2nd 31.0 4th
FT made per game 9.0 11th 7.4 11th
FT attempt per game 13.8 11th 10.9 11th
FT Pct 65.0 7th 67.9 6th
Off rebounds per game 8.2 10th 8.8 8th
Def rebounds per game 22.4 8th 22.4 8th
Total rebounds per game 30.5 10th 31.3 9th
Opponents' Off rebounds per game 10.0 2nd 7.8 1st
Opponents' Def rebounds per game 24.2 3rd 21.7 3rd
Opponents' Total rebounds per game 34.2 3rd 29.4 2nd
Rebound margin per game -3.7 7th 1.8 7th
Assists per game 13.1 4th 15.1 3rd
Opponents' Assists per game 10.2 2nd 8.5 1st
Turnovers per game 17.7 4th 17.9 5th
Opponents' Turnovers per game 15.2 9th 15.7 9th
Steals per game 7.2 10th 7.7 10th
Opponents' Steals per game 9.6 7th 9.8 6th
Blocks per game 1.5 8th 1.2 10th
Opponents' Blocks per game 2.0 2nd 2.0 8th
Personal fouls per game 16.3 8th 14.8 7th
Offensive efficiency 0.820 8th 0.843 8th
Net efficiency -0.061 8th 0.013 6th
Opponents' Personal fouls per game 15.6 6th 13.5 9th
Offensive efficiency 0.881 5th 0.829 7th
Points per game allowed 62.0 4th 58.3 4th
Opponents' Field goal percentage 39.9 7th 38.8 5th
Opponents' 3PT percentage 31.8 9th 32.1 8th
Home Attendance 0 9th 0 10th
Home Attendance average 0 9th 0 10th
Field goal total-attempts 555-1414 7th 273-674 6th
3 point total-attempts 167-536 3rd 80-258 4th
Free throw total-attempts 234-360 9th 89-131 10th
Opponents' Field goal total-attempts 583-1460 7th 248-640 6th
Opponents' 3 point total-attempts 113-355 2nd 51-159 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 Northwest Indian College W, 87-24 34-71 47.9 13-37 35.1 6-6 100.0 19 27 46 21 8 14 0 9 87
Oct 23 Eastern Oregon L, 88-62 22-57 38.6 6-22 27.3 12-20 60.0 5 13 18 11 12 4 2 23 62
Oct 30 College of Idaho L, 66-56 20-61 32.8 5-18 27.8 11-14 78.6 5 15 20 9 11 11 2 19 56
Nov 5 Oregon Tech L, 68-51 16-40 40.0 2-10 20.0 17-28 60.7 5 11 16 7 17 8 0 23 51
Nov 6 Menlo L, 59-52 20-49 40.8 6-16 37.5 6-14 42.9 6 22 28 9 26 4 1 19 52
Nov 8 at Southern Oregon L, 78-39 14-42 33.3 1-9 11.1 10-20 50.0 7 26 33 9 27 9 3 17 39
Nov 19 at Oregon Tech L, 83-37 11-56 19.6 6-33 18.2 9-17 52.9 6 10 16 6 19 8 0 20 37
Nov 20 vs. Southern Oregon L, 77-67 24-48 50.0 8-18 44.4 11-13 84.6 6 24 30 12 22 7 2 21 67
Nov 26 vs. Eastern Oregon L, 57-42 16-54 29.6 5-19 26.3 5-8 62.5 7 22 29 10 15 5 2 10 42
Nov 27 at College of Idaho L, 53-44 11-50 22.0 6-17 35.3 16-26 61.5 9 26 35 8 18 6 0 22 44
Dec 5 at Pacific Union W, 83-47 32-59 54.2 4-13 30.8 15-20 75.0 15 30 45 21 16 4 5 12 83
Dec 7 at Menlo L, 77-50 18-51 35.3 8-19 42.1 6-12 50.0 6 26 32 8 20 3 2 15 50
Dec 11 at Dixie State College L, 101-61 - - - - - - - - - - - - - - -
Dec 31 at William Jessup   - - - - - - - - - - - - - - -
Jan 8 Cal Maritime   - - - - - - - - - - - - - - -
Jan 10 at Pacific Union   - - - - - - - - - - - - - - -
Jan 15 Antelope Valley L, 63-62 24-54 44.4 6-22 27.3 8-16 50.0 2 11 13 14 12 10 0 15 62
Jan 17 La Sierra L, 54-42 16-52 30.8 5-22 22.7 5-6 83.3 8 17 25 7 16 9 0 16 42
Jan 22 UC Merced L, 71-44 18-50 36.0 4-12 33.3 4-5 80.0 5 15 20 13 23 10 4 17 44
Jan 28 at Park- Gilbert L, 57-50 17-47 36.2 7-20 35.0 9-13 69.2 4 24 28 11 19 11 1 15 50
Jan 29 at Embry-Riddle W, 57-54 23-55 41.8 3-15 20.0 8-13 61.5 12 31 43 17 15 3 4 13 57
Jan 30 at Benedictine Mesa   - - - - - - - - - - - - - - -
Feb 3 Pacific Union W, 59-37 25-59 42.4 8-26 30.8 1-3 33.3 11 22 33 19 19 11 0 12 59
Feb 5 at Cal Maritime W, 83-60 32-72 44.4 13-34 38.2 6-9 66.7 13 26 39 26 17 10 1 15 83
Feb 8 at Pacific Union W, 76-45 30-73 41.1 8-29 27.6 8-8 100.0 19 25 44 23 13 6 1 13 76
Feb 10 at Saint Katherine W, 67-65 24-49 49.0 8-20 40.0 11-16 68.8 6 25 31 15 29 7 1 20 67
Feb 12 at Westcliff L, 68-52 16-45 35.6 7-14 50.0 13-18 72.2 2 26 28 9 19 3 2 17 52
Feb 16 Cal Maritime W, 71-54 29-66 43.9 7-27 25.9 6-9 66.7 14 25 39 15 10 7 0 13 71
Feb 17 Lincoln University W, 75-60 28-55 50.9 8-18 44.4 11-16 68.8 5 33 38 20 13 6 4 18 75
Feb 21 at UC Merced L, 71-52 19-52 36.5 4-17 23.5 10-15 66.7 10 22 32 12 23 5 0 12 52
Feb 27 vs. Park- Gilbert L, 75-51 16-47 34.0 9-29 31.0 10-15 66.7 5 28 33 9 22 6 1 19 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 555-1414 39.3 167-536 31.2 234-360 65.0 8.2 22.4 30.5 13.1 17.7 7.2 1.5 16.3 58.1 0.820 -0.061
Conference 12 273-674 40.5 80-258 31.0 89-131 67.9 8.8 22.4 31.3 15.1 17.9 7.7 1.2 14.8 59.6 0.843 0.013
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 252-614 41.0 70-230 30.4 87-137 63.5 7.7 19.2 26.9 13.2 15.2 8.5 1.2 16.7 60.1 0.865 0.008
Away 12 247-651 37.9 75-240 31.3 121-187 64.7 9.1 24.8 33.8 13.8 19.6 6.3 1.7 15.9 57.5 0.793 -0.079
Neutral 3 56-149 37.6 22-66 33.3 26-36 72.2 6.0 24.7 30.7 10.3 19.7 6.0 1.7 16.7 53.3 0.769 -0.243
 
Wins 9 257-559 46.0 72-219 32.9 72-100 72.0 12.7 27.1 39.8 19.7 15.6 7.6 1.8 13.9 73.1 1.036 0.324
Losses 17 298-855 34.9 95-317 30.0 162-260 62.3 5.8 19.9 25.6 9.6 18.9 7.0 1.3 17.6 50.2 0.706 -0.263
 
October 3 76-189 40.2 24-77 31.2 29-40 72.5 9.7 18.3 28.0 13.7 10.3 9.7 1.3 17.0 68.3 0.972 0.101
November 7 112-339 33.0 34-122 27.9 74-126 58.7 6.6 20.1 26.7 8.7 20.6 6.7 1.1 18.9 47.4 0.664 -0.317
December 2 50-110 45.5 12-32 37.5 21-32 65.6 10.5 28.0 38.5 14.5 18.0 3.5 3.5 13.5 66.5 0.943 0.100
January 5 98-258 38.0 25-91 27.5 34-53 64.2 6.2 19.6 25.8 12.4 17.0 8.6 1.8 15.2 51.0 0.753 -0.120
February 9 219-518 42.3 72-214 33.6 76-109 69.7 9.4 25.8 35.2 16.4 18.3 6.8 1.1 15.4 65.1 0.898 0.075
Date Opponent Score Attend
Oct 22 Northwest Indian College W, 87-24 0
Oct 23 Eastern Oregon L, 88-62 0
Oct 30 College of Idaho L, 66-56 0
Nov 5 Oregon Tech L, 68-51 0
Nov 6 Menlo L, 59-52 0
Nov 8 at Southern Oregon L, 78-39 350
Nov 19 at Oregon Tech L, 83-37 0
Nov 20 vs. Southern Oregon L, 77-67 0
Nov 26 vs. Eastern Oregon L, 57-42 585
Nov 27 at College of Idaho L, 53-44 815
Dec 5 at Pacific Union W, 83-47 0
Dec 7 at Menlo L, 77-50 50
Dec 11 at Dixie State College 61-101 Loss -
Dec 31 at William Jessup   -
Jan 8 Cal Maritime   -
Jan 10 at Pacific Union   -
Jan 15 Antelope Valley L, 63-62 0
Jan 17 La Sierra L, 54-42 0
Jan 22 UC Merced L, 71-44 0
Jan 28 at Park- Gilbert L, 57-50 0
Jan 29 at Embry-Riddle W, 57-54 0
Jan 30 at Benedictine Mesa   -
Feb 3 Pacific Union W, 59-37 0
Feb 5 at Cal Maritime W, 83-60 0
Feb 8 at Pacific Union W, 76-45 0
Feb 10 at Saint Katherine W, 67-65 0
Feb 12 at Westcliff L, 68-52 0
Feb 16 Cal Maritime W, 71-54 0
Feb 17 Lincoln University W, 75-60 0
Feb 21 at UC Merced L, 71-52 0
Feb 27 vs. Park- Gilbert L, 75-51 0