| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Crigler | Pacific Union | 12 | 11 | 448 | 3 | 43 | 46 | 8 | - | 8 | 31 | 0.3 | 12 | 3 |
| 2 | T Vasquez | Westcliff | 26 | 26 | 965 | 32 | 123 | 155 | 62 | 1 | 74 | 90 | 0.8 | 45 | 6 |
| 3 | A Porter | Cal Maritime | 17 | 17 | 614 | 57 | 131 | 188 | 21 | 0 | 16 | 40 | 0.4 | 16 | 19 |
| 4 | M Markus | Park- Gilbert | 24 | 24 | 752 | 26 | 45 | 71 | 73 | 5 | 51 | 88 | 0.6 | 52 | 12 |
| 5 | K Allen | Antelope Valley | 18 | 18 | 496 | 14 | 65 | 79 | 45 | 2 | 34 | 50 | 0.7 | 53 | 5 |
| 6 | G Russell | Benedictine Mesa | 18 | 16 | 534 | 17 | 61 | 78 | 37 | - | 21 | 33 | 0.6 | 22 | 9 |
| 6 | H Walker | Benedictine Mesa | 18 | 14 | 534 | 11 | 38 | 49 | 24 | - | 19 | 27 | 0.7 | 25 | 3 |
| 8 | S Wallner | La Sierra | 27 | 27 | 877 | 29 | 101 | 130 | 29 | 0 | 98 | 97 | 1.0 | 63 | 5 |
| 9 | B Hawkins | Westcliff | 26 | 26 | 931 | 85 | 176 | 261 | 65 | 2 | 39 | 56 | 0.7 | 50 | 43 |
| 10 | S Reynoso | Embry-Riddle | 21 | 21 | 698 | 48 | 55 | 103 | 50 | - | 62 | 49 | 1.3 | 43 | 7 |
| 11 | I Marquez | Saint Katherine | 25 | 20 | 626 | 16 | 42 | 58 | 35 | - | 28 | 37 | 0.8 | 27 | 0 |
| 12 | Z Thomas | Saint Katherine | 27 | 27 | 777 | 72 | 172 | 244 | 57 | 1 | 64 | 111 | 0.6 | 79 | 0 |
| 13 | S Kruthaupt | Benedictine Mesa | 20 | 20 | 646 | 19 | 71 | 90 | 27 | - | 45 | 37 | 1.2 | 36 | 5 |
| 14 | L Tapia | Westcliff | 26 | 26 | 931 | 31 | 91 | 122 | 61 | 1 | 103 | 68 | 1.5 | 97 | 6 |
| 15 | L Moreno | Pacific Union | 15 | 14 | 451 | 9 | 15 | 24 | 17 | - | 33 | 72 | 0.5 | 24 | 0 |
| 16 | K Schroeder | Park- Gilbert | 26 | 21 | 898 | 26 | 101 | 127 | 24 | 0 | 48 | 64 | 0.8 | 45 | 0 |
| 17 | H Owen | UC Merced | 26 | 25 | 711 | 17 | 54 | 71 | 35 | 0 | 62 | 53 | 1.2 | 47 | 1 |
| 18 | B Northern | Simpson | 25 | 25 | 768 | 8 | 70 | 78 | 24 | - | 77 | 94 | 0.8 | 35 | 2 |
| 19 | H Valencia | Park- Gilbert | 23 | 21 | 730 | 23 | 128 | 151 | 52 | 0 | 44 | 68 | 0.6 | 38 | 10 |
| 20 | R Smith | UC Merced | 26 | 26 | 729 | 81 | 99 | 180 | 37 | 0 | 42 | 38 | 1.1 | 50 | 11 |
| 21 | S Berrocal | Simpson | 26 | 25 | 666 | 30 | 85 | 115 | 49 | - | 29 | 62 | 0.5 | 27 | 11 |
| 22 | A Gonzales | Embry-Riddle | 19 | 11 | 429 | 12 | 35 | 47 | 35 | - | 37 | 40 | 0.9 | 36 | 2 |
| 23 | M Mabie | UC Merced | 24 | 23 | 705 | 29 | 58 | 87 | 46 | 0 | 115 | 50 | 2.3 | 52 | 1 |
| 24 | K De Leon | La Sierra | 19 | 16 | 547 | 9 | 65 | 74 | 28 | - | 41 | 42 | 1.0 | 30 | 2 |
| 25 | E Schott | Embry-Riddle | 21 | 19 | 508 | 33 | 69 | 102 | 26 | 1 | 21 | 28 | 0.8 | 20 | 16 |
| 26 | K Martinez | La Sierra | 27 | 25 | 727 | 73 | 101 | 174 | 49 | 1 | 36 | 31 | 1.2 | 39 | 4 |
| 27 | A Quintana | La Sierra | 27 | 15 | 655 | 4 | 89 | 93 | 12 | 0 | 35 | 42 | 0.8 | 23 | 1 |
| 28 | M Ofoegbu | La Sierra | 18 | 8 | 302 | 42 | 44 | 86 | 34 | 1 | 11 | 28 | 0.4 | 20 | 1 |
| 29 | K Kraus | Cal Maritime | 18 | 18 | 629 | 14 | 46 | 60 | 55 | 2 | 66 | 142 | 0.5 | 27 | 3 |
| 30 | H Urbano | Embry-Riddle | 22 | 11 | 529 | 21 | 46 | 67 | 23 | - | 47 | 42 | 1.1 | 26 | 4 |
| 31 | D Sule | UC Merced | 19 | 5 | 236 | 67 | 50 | 117 | 44 | 1 | 8 | 27 | 0.3 | 6 | 2 |
| 32 | Z King | Embry-Riddle | 19 | 3 | 386 | 24 | 77 | 101 | 60 | 3 | 16 | 28 | 0.6 | 13 | 9 |
| 33 | J Kelly | Park- Gilbert | 19 | 9 | 374 | 19 | 74 | 93 | 45 | 0 | 17 | 45 | 0.4 | 18 | 5 |
| 34 | M Serrano | Cal Maritime | 17 | 12 | 517 | 11 | 28 | 39 | 32 | 1 | 31 | 80 | 0.4 | 9 | 1 |
| 35 | A Gorman | Benedictine Mesa | 16 | 1 | 307 | 23 | 23 | 46 | 29 | 1 | 15 | 31 | 0.5 | 23 | 0 |
| 36 | J Reliford | Park- Gilbert | 22 | 14 | 596 | 27 | 63 | 90 | 58 | 3 | 78 | 88 | 0.9 | 47 | 4 |
| 37 | A Rogers | UC Merced | 26 | 18 | 392 | 71 | 52 | 123 | 63 | 3 | 11 | 36 | 0.3 | 53 | 10 |
| 38 | T Patterson | Simpson | 24 | 21 | 684 | 20 | 90 | 110 | 38 | 1 | 53 | 66 | 0.8 | 23 | 0 |
| 39 | D Powell | Saint Katherine | 23 | 2 | 355 | 59 | 48 | 107 | 29 | - | 5 | 30 | 0.2 | 5 | 6 |
| 40 | L Rodrigues | La Sierra | 24 | 20 | 591 | 36 | 83 | 119 | 39 | 0 | 62 | 58 | 1.1 | 15 | 12 |
| 41 | M Thornton | Saint Katherine | 22 | 5 | 461 | 24 | 94 | 118 | 21 | - | 43 | 38 | 1.1 | 17 | 2 |
| 42 | A Pinder | Benedictine Mesa | 17 | 15 | 477 | 12 | 36 | 48 | 25 | - | 49 | 31 | 1.6 | 30 | 0 |
| 43 | M Strickler | Embry-Riddle | 19 | 12 | 428 | 41 | 74 | 115 | 49 | 1 | 34 | 51 | 0.7 | 31 | 9 |
| 44 | D Lewis | UC Merced | 23 | 9 | 428 | 17 | 63 | 80 | 50 | 0 | 25 | 40 | 0.6 | 25 | 10 |
| 45 | A Coldwell | Benedictine Mesa | 16 | 3 | 245 | 14 | 43 | 57 | 31 | - | 17 | 22 | 0.8 | 16 | 2 |
| 46 | D Fulton | Cal Maritime | 18 | 17 | 619 | 24 | 104 | 128 | 58 | 6 | 11 | 52 | 0.2 | 6 | 14 |
| 47 | M Hotchkiss | UC Merced | 22 | 0 | 390 | 5 | 33 | 38 | 12 | 0 | 46 | 24 | 1.9 | 16 | 0 |
| 48 | C McClain | UC Merced | 23 | 23 | 533 | 25 | 35 | 60 | 16 | 0 | 45 | 44 | 1.0 | 25 | 0 |
| 49 | O Riojas | Saint Katherine | 27 | 18 | 598 | 10 | 5 | 15 | 33 | - | 31 | 38 | 0.8 | 39 | 1 |
| 50 | R Terry | Antelope Valley | 22 | 15 | 542 | 30 | 48 | 78 | 51 | 0 | 63 | 75 | 0.8 | 25 | 2 |
| 51 | N Gazzo | La Sierra | 27 | 13 | 531 | 53 | 133 | 186 | 59 | 2 | 26 | 42 | 0.6 | 5 | 32 |
| 52 | K Bonomini | Simpson | 23 | 3 | 300 | 10 | 44 | 54 | 17 | - | 13 | 25 | 0.5 | 7 | 1 |
| 52 | L Marriweather | Antelope Valley | 23 | 14 | 371 | 33 | 50 | 83 | 60 | 3 | 19 | 40 | 0.5 | 15 | 3 |
| 54 | S Weber | Westcliff | 23 | 14 | 485 | 22 | 35 | 57 | 36 | 1 | 28 | 26 | 1.1 | 25 | 2 |
| 55 | S Madden | Embry-Riddle | 22 | 21 | 583 | 19 | 70 | 89 | 32 | - | 61 | 68 | 0.9 | 12 | 7 |
| 56 | A Rubio | Simpson | 26 | 20 | 564 | 31 | 62 | 93 | 76 | 2 | 58 | 54 | 1.1 | 32 | 9 |
| 57 | Z Price-el | Antelope Valley | 15 | 5 | 258 | 8 | 17 | 25 | 21 | - | 22 | 22 | 1.0 | 14 | 4 |
| 58 | K Gairns | Simpson | 23 | 17 | 370 | 30 | 52 | 82 | 36 | 1 | 16 | 25 | 0.6 | 15 | 0 |
| 59 | A Rodriguez | Saint Katherine | 27 | 15 | 461 | 60 | 59 | 119 | 32 | - | 19 | 41 | 0.5 | 27 | 1 |
| 60 | M Hidalgo | Embry-Riddle | 19 | 1 | 367 | 55 | 33 | 88 | 33 | - | 33 | 23 | 1.4 | 20 | 2 |
| 61 | K Trevizo | Saint Katherine | 24 | 3 | 349 | 8 | 17 | 25 | 17 | - | 21 | 27 | 0.8 | 15 | 1 |
| 62 | K Graf | Simpson | 20 | 1 | 331 | 11 | 56 | 67 | 36 | - | 16 | 33 | 0.5 | 12 | 0 |
| 63 | G Meshanko | Embry-Riddle | 18 | 10 | 250 | 6 | 26 | 32 | 35 | 2 | 12 | 22 | 0.5 | 9 | 0 |
| 64 | N Lali | Westcliff | 24 | 16 | 654 | 15 | 41 | 56 | 37 | 1 | 44 | 23 | 1.9 | 24 | 0 |
| 65 | C Genteroy | Pacific Union | 13 | 10 | 346 | 6 | 22 | 28 | 15 | - | 21 | 41 | 0.5 | 7 | 1 |
| 66 | M Tuimaunei | Cal Maritime | 11 | 6 | 246 | 6 | 33 | 39 | 18 | 0 | 9 | 32 | 0.3 | 11 | 2 |
| 67 | E Hamel | Simpson | 26 | 8 | 568 | 15 | 23 | 38 | 49 | 2 | 20 | 32 | 0.6 | 16 | 4 |
| 68 | R Hare | Westcliff | 23 | 5 | 446 | 21 | 45 | 66 | 31 | - | 13 | 12 | 1.1 | 12 | 2 |
| 69 | M De Leon | La Sierra | 25 | 4 | 504 | 12 | 36 | 48 | 32 | 0 | 58 | 51 | 1.1 | 19 | 3 |
| 69 | J Herron | Saint Katherine | 25 | 10 | 375 | 38 | 50 | 88 | 34 | 1 | 16 | 45 | 0.4 | 18 | 6 |
| 71 | A Anderson | Westcliff | 24 | 11 | 510 | 26 | 59 | 85 | 50 | - | 4 | 34 | 0.1 | 19 | 5 |
| 72 | A Hadaway | Park- Gilbert | 25 | 5 | 392 | 13 | 53 | 66 | 33 | 0 | 18 | 40 | 0.5 | 19 | 4 |
| 73 | M Torres | Saint Katherine | 19 | 16 | 444 | 17 | 33 | 50 | 36 | - | 38 | 42 | 0.9 | 35 | 1 |
| 74 | M Barns | Pacific Union | 16 | 12 | 450 | 11 | 61 | 72 | 35 | 1 | 14 | 65 | 0.2 | 19 | 5 |
| 75 | M Jackson | UC Merced | 25 | 1 | 238 | 47 | 45 | 92 | 24 | 0 | 4 | 7 | 0.6 | 11 | 4 |
| 76 | S Lloyd | Antelope Valley | 24 | 4 | 323 | 18 | 34 | 52 | 51 | 1 | 7 | 21 | 0.3 | 11 | 10 |
| 77 | K Abel | Park- Gilbert | 25 | 23 | 422 | 37 | 65 | 102 | 56 | 1 | 19 | 27 | 0.7 | 11 | 8 |
| 77 | K Morgan | Simpson | 25 | 9 | 312 | 20 | 33 | 53 | 36 | - | 19 | 25 | 0.8 | 8 | 4 |
| 79 | S Preci | Benedictine Mesa | 13 | 5 | 247 | 16 | 27 | 43 | 18 | - | 15 | 14 | 1.1 | 14 | 2 |
| 80 | J Johnson | Antelope Valley | 22 | 1 | 338 | 11 | 26 | 37 | 39 | 3 | 37 | 32 | 1.2 | 16 | 3 |
| 81 | A Sharma | Cal Maritime | 16 | 8 | 348 | 7 | 25 | 32 | 10 | 0 | 8 | 10 | 0.8 | 13 | 1 |
| 82 | N Kang | Simpson | 23 | - | 219 | 5 | 20 | 25 | 19 | - | 10 | 17 | 0.6 | 4 | 4 |
| 83 | M Gentry | Embry-Riddle | 15 | 1 | 103 | 3 | 14 | 17 | 13 | - | 16 | 17 | 0.9 | 9 | 0 |
| 84 | W Hernandez | Antelope Valley | 23 | 15 | 343 | 26 | 29 | 55 | 41 | 1 | 13 | 23 | 0.6 | 4 | 5 |
| 85 | T Nguyen | UC Merced | 22 | 0 | 160 | 4 | 7 | 11 | 6 | 0 | 15 | 13 | 1.2 | 11 | 0 |
| 86 | A Jaumandreu | Simpson | 26 | 1 | 352 | 12 | 21 | 33 | 36 | - | 28 | 19 | 1.5 | 6 | 3 |
| 87 | N Smiley | UC Merced | 20 | 0 | 133 | 13 | 6 | 19 | 18 | 0 | 10 | 15 | 0.7 | 11 | 1 |
| 88 | A Audiss | Embry-Riddle | 15 | - | 106 | 2 | 23 | 25 | 5 | - | 4 | 6 | 0.7 | 3 | 0 |
| 89 | J Hardy | Pacific Union | 14 | 1 | 178 | 13 | 21 | 34 | 7 | - | 8 | 42 | 0.2 | 7 | 0 |
| 90 | A Genochio | Pacific Union | 17 | 16 | 562 | 10 | 26 | 36 | 47 | 2 | 10 | 36 | 0.3 | 12 | 1 |
| 91 | K Proctor | La Sierra | 22 | - | 241 | 10 | 29 | 39 | 29 | - | 8 | 26 | 0.3 | 3 | 5 |
| 92 | J Bennett | Westcliff | 19 | 6 | 170 | 3 | 14 | 17 | 19 | 1 | 8 | 1 | 8.0 | 2 | 0 |
| 93 | K Chan | Saint Katherine | 17 | - | 154 | 5 | 5 | 10 | 9 | - | 8 | 4 | 2.0 | 3 | 0 |
| 94 | S Afu | UC Merced | 16 | - | 54 | 4 | 7 | 11 | 8 | - | 1 | 0 | - | 3 | 2 |
| 95 | I Alegria | Embry-Riddle | 15 | - | 86 | 7 | 13 | 20 | 15 | - | 1 | 10 | 0.1 | 3 | 2 |
| 96 | M Finck | Cal Maritime | 13 | 1 | 168 | 7 | 12 | 19 | 14 | - | 1 | 15 | 0.1 | 8 | 1 |
| 97 | S Mickulin | Embry-Riddle | 18 | - | 107 | 5 | 4 | 9 | 13 | - | 2 | 8 | 0.3 | 6 | 0 |
| 98 | A Dora | UC Merced | 21 | 0 | 132 | 8 | 9 | 17 | 32 | 1 | 7 | 11 | 0.6 | 7 | 1 |
| 99 | B Zeller | Benedictine Mesa | 15 | 1 | 102 | 4 | 15 | 19 | 20 | 1 | 2 | 19 | 0.1 | 7 | 0 |
| 100 | M Nelson | Pacific Union | 12 | - | 54 | 0 | 5 | 5 | 7 | - | 0 | 6 | 0.0 | 1 | 1 |







