Avila at Central Christian
@ McPherson, Kan.
04/11/2026 at 12:00 PM
@ McPherson, Kan.
04/11/2026 at 12:00 PM
|
Avila
3 |
Central Christian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Avila (3-20,0-0) | 25 | 21 | 25 | 25 | 3 |
| Central Christian (1-24,0-0) | 21 | 25 | 20 | 19 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| AU | -- 1st -- | CCCK |
|---|---|---|
| AU starters: Edwards, Trystan; Reyes, Kenneth; Rodriguez, Sebastian; Hood, Tristen; Williams, Sebasitan; Uncal-Ramirez, Alan; libero Zheng, Darren. | ||
| CCCK starters: Espinoza, Jesse; Amancio-Ramos, Jose; Barnes, Stephen; Creary, Joel; Gudiel, Jayson; Mitchell, Christopher; libero Mendonca, Caiovictor. | ||
| CCCK subs: Mendonca, Caiovictor; Creary, Joel. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| [Espinoza Jesse] Kill by Barnes, Stephen from (Espinoza, Jesse) Point CCCK | 0-1 | |
| 1-1 | [Espinoza, Jesse] Attack error by Barnes, Stephen (block by Hood, Tristen; Rodriguez, Sebastian). Point AU | |
| 2-1 | [Rodriguez Sebastian] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| 3-1 | [Rodriguez, Sebastian] Service ace (TEAM) Point AU | |
| CCCK subs: Abraham, Makhi; Amancio-Ramos, Jose. | ||
| [Rodriguez Sebastian] Kill by Gudiel, Jayson from (Espinoza, Jesse) Point CCCK | 3-2 | |
| CCCK subs: Amancio-Ramos, Jose; Abraham, Makhi. | ||
| 4-2 | [Barnes Stephen] Kill by Williams, Sebasitan Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| [Rodriguez, Sebastian] Service error. Point CCCK | 4-3 | |
| CCCK subs: Creary, Joel; Mendonca, Caiovictor. | ||
| CCCK subs: Mendonca, Caiovictor; Mitchell, Christopher. | ||
| [Mendonca Caiovictor] Kill by Gudiel, Jayson from (Mendonca, Caiovictor) Point CCCK | 4-4 | |
| 5-4 | [Mendonca Caiovictor] Kill by Williams, Sebasitan Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| AU subs: Strezo, Lucas; Reyes, Kenneth. | ||
| 6-4 | [Strezo, Lucas] Bad set by Espinoza, Jesse. Point AU | |
| 7-4 | [Strezo Lucas] Kill by Williams, Sebasitan from (Kreitzer, Chase) Point AU | |
| [Strezo, Lucas] Attack error by Kreitzer, Chase (from Zheng, Darren). Point CCCK | 7-5 | |
| CCCK subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCCK subs: LeValley, Preston; Espinoza, Jesse. | ||
| 8-5 | [Cruz Issac] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| [Williams Sebasitan] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCCK | 8-6 | |
| CCCK subs: Lopez, Devereaux; Amancio-Ramos, Jose. | ||
| 9-6 | [Lopez Devereaux] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| CCCK subs: Abraham, Makhi; Lopez, Devereaux. | ||
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| 10-6 | [Edwards, Trystan] Service ace (Abraham, Makhi) Point AU | |
| 11-6 | [Edwards, Trystan] Service ace (Abraham, Makhi) Point AU | |
| Timeout Central Christian (Kan.) | ||
| 12-6 | [Edwards, Trystan] Service ace (Abraham, Makhi) Point AU | |
| 13-6 | [Edwards Trystan] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| [Edwards Trystan] Kill by Creary, Joel from (Cruz, Issac) Point CCCK | 13-7 | |
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| CCCK subs: Mitchell, Christopher; Mendonca, Caiovictor. | ||
| 14-7 | [Creary Joel] Kill by Rodriguez, Sebastian from (Williams, Sebasitan) Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Reyes, Kenneth; Strezo, Lucas. | ||
| CCCK subs: Mendonca, Caiovictor; Creary, Joel. | ||
| [Uncal-Ramirez, Alan] Service error. Point CCCK | 14-8 | |
| CCCK subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCCK subs: Espinoza, Jesse; LeValley, Preston. | ||
| [Espinoza, Jesse] Attack error by Reyes, Kenneth (block by Gudiel, Jayson; Mitchell, Christopher). Point CCCK | 14-9 | |
| 15-9 | [Espinoza Jesse] Kill by Rodriguez, Sebastian from (Uncal-Ramirez, Alan) Point AU | |
| 16-9 | [Rodriguez, Sebastian] Attack error by Barnes, Stephen (block by Williams, Sebasitan; Hood, Tristen). Point AU | |
| 17-9 | [Rodriguez, Sebastian] Attack error by Barnes, Stephen (block by Williams, Sebasitan; Hood, Tristen). Point AU | |
| [Rodriguez Sebastian] Kill by Gudiel, Jayson from (Espinoza, Jesse) Point CCCK | 17-10 | |
| CCCK subs: Amancio-Ramos, Jose; Abraham, Makhi. | ||
| 18-10 | [Barnes, Stephen] Attack error by Gudiel, Jayson (from Mendonca, Caiovictor). Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| [Zheng, Darren] Service error. Point CCCK | 18-11 | |
| CCCK subs: Creary, Joel; Mendonca, Caiovictor. | ||
| CCCK subs: Mendonca, Caiovictor; Mitchell, Christopher. | ||
| 19-11 | [Mendonca Caiovictor] Kill by Reyes, Kenneth from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| AU subs: Strezo, Lucas; Reyes, Kenneth. | ||
| [Strezo, Lucas] Attack error by Williams, Sebasitan (from Kreitzer, Chase). Point CCCK | 19-12 | |
| CCCK subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCCK subs: LeValley, Preston; Espinoza, Jesse. | ||
| [Cruz, Issac] Attack error by Rodriguez, Sebastian (from Zheng, Darren). Point CCCK | 19-13 | |
| [Cruz Issac] Kill by Creary, Joel from (Cruz, Issac) Point CCCK | 19-14 | |
| [Cruz Issac] Kill by Barnes, Stephen from (Cruz, Issac) Point CCCK | 19-15 | |
| [Cruz, Issac] Attack error by Edwards, Trystan (from Kreitzer, Chase). Point CCCK | 19-16 | |
| 20-16 | [Cruz, Issac] Service error. Point AU | |
| [Williams, Sebasitan] Attack error by Strezo, Lucas (from Kreitzer, Chase). Point CCCK | 20-17 | |
| CCCK subs: Lopez, Devereaux; Amancio-Ramos, Jose. | ||
| 21-17 | [Lopez, Devereaux] Service error. Point AU | |
| CCCK subs: Abraham, Makhi; Lopez, Devereaux. | ||
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| [Edwards Trystan] Kill by LeValley, Preston from (Cruz, Issac) Point CCCK | 21-18 | |
| CCCK subs: Mitchell, Christopher; Mendonca, Caiovictor. | ||
| [Creary, Joel] Service ace (TEAM) Point CCCK | 21-19 | |
| 22-19 | [Creary, Joel] Service error. Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Reyes, Kenneth; Strezo, Lucas. | ||
| CCCK subs: Mendonca, Caiovictor; Creary, Joel. | ||
| [Uncal-Ramirez Alan] Kill by Barnes, Stephen from (Cruz, Issac) Point CCCK | 22-20 | |
| CCCK subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCCK subs: Espinoza, Jesse; LeValley, Preston. | ||
| 23-20 | [Espinoza Jesse] Kill by Rodriguez, Sebastian from (Uncal-Ramirez, Alan) Point AU | |
| 24-20 | [Rodriguez Sebastian] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| Timeout Central Christian (Kan.) | ||
| [Rodriguez, Sebastian] Service error. Point CCCK | 24-21 | |
| CCCK subs: Amancio-Ramos, Jose; Abraham, Makhi. | ||
| 25-21 | [Barnes Stephen] Kill by Williams, Sebasitan from (Rodriguez, Sebastian) Point AU | |
| back to top | ||
| AU | -- 2nd -- | CCCK |
| AU starters: Edwards, Trystan; Reyes, Kenneth; Rodriguez, Sebastian; Hood, Tristen; Williams, Sebasitan; Uncal-Ramirez, Alan; libero Zheng, Darren. | ||
| CCCK starters: Barnes, Stephen; Creary, Joel; Gudiel, Jayson; Cruz, Issac; Richardson, Carter; LeValley, Preston; libero Espinoza, Jesse. | ||
| CCCK subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| [Rodriguez, Sebastian] Attack error by Williams, Sebasitan (from Uncal-Ramirez, Alan). Point CCCK | 0-1 | |
| [Barnes, Stephen] Service ace (Zheng, Darren) Point CCCK | 0-2 | |
| 1-2 | [Barnes, Stephen] Service error. Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| 2-2 | [Zheng, Darren] Attack error by LeValley, Preston (block by Williams, Sebasitan; Edwards, Trystan). Point AU | |
| [Zheng, Darren] Attack error by Reyes, Kenneth (from Uncal-Ramirez, Alan). Point CCCK | 2-3 | |
| CCCK subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| 3-3 | [Creary, Joel] Attack error by Creary, Joel (from Cruz, Issac). Point AU | |
| AU subs: Strezo, Lucas; Reyes, Kenneth. | ||
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| CCCK subs: Espinoza, Jesse; Creary, Joel. | ||
| [Strezo, Lucas] Service error. Point CCCK | 3-4 | |
| CCCK subs: Lopez, Devereaux; LeValley, Preston. | ||
| 4-4 | [Lopez, Devereaux] Service error. Point AU | |
| CCCK subs: Abraham, Makhi; Lopez, Devereaux. | ||
| 5-4 | [Williams Sebasitan] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| [Williams, Sebasitan] Service error. Point CCCK | 5-5 | |
| [Richardson, Carter] Bad set by Kreitzer, Chase. Point CCCK | 5-6 | |
| 6-6 | [Richardson, Carter] Service error. Point AU | |
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| [Edwards Trystan] Kill by Barnes, Stephen from (Cruz, Issac) Point CCCK | 6-7 | |
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| CCCK subs: Creary, Joel; Espinoza, Jesse. | ||
| CCCK subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| 7-7 | [Espinoza Jesse] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Reyes, Kenneth; Strezo, Lucas. | ||
| 8-7 | [Uncal-Ramirez, Alan] Attack error by Richardson, Carter (from Cruz, Issac). Point AU | |
| [Uncal-Ramirez, Alan] Attack error by Williams, Sebasitan (from Uncal-Ramirez, Alan). Point CCCK | 8-8 | |
| CCCK subs: LeValley, Preston; Abraham, Makhi. | ||
| 9-8 | [Cruz, Issac] Service error. Point AU | |
| [Rodriguez Sebastian] Kill by LeValley, Preston from (Cruz, Issac) Point CCCK | 9-9 | |
| 10-9 | [Barnes, Stephen] Service error. Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| [Zheng Darren] Kill by Creary, Joel from (Cruz, Issac) Point CCCK | 10-10 | |
| CCCK subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| 11-10 | [Creary, Joel] Attack error by Richardson, Carter (from Barnes, Stephen). Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| AU subs: Strezo, Lucas; Reyes, Kenneth. | ||
| CCCK subs: Espinoza, Jesse; Creary, Joel. | ||
| [Strezo Lucas] Kill by Richardson, Carter from (Cruz, Issac) Point CCCK | 11-11 | |
| CCCK subs: Lopez, Devereaux; LeValley, Preston. | ||
| 12-11 | [Lopez, Devereaux] Service error. Point AU | |
| CCCK subs: Abraham, Makhi; Lopez, Devereaux. | ||
| [Williams Sebasitan] Kill by Richardson, Carter from (Cruz, Issac) Point CCCK | 12-12 | |
| [Richardson, Carter] Attack error by Rodriguez, Sebastian (block by Gudiel, Jayson). Point CCCK | 12-13 | |
| 13-13 | [Richardson Carter] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| [Edwards Trystan] Kill by Barnes, Stephen from (Cruz, Issac) Point CCCK | 13-14 | |
| CCCK subs: Creary, Joel; Espinoza, Jesse. | ||
| CCCK subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| [Espinoza Jesse] Kill by Barnes, Stephen from (Espinoza, Jesse) Point CCCK | 13-15 | |
| 14-15 | [Espinoza, Jesse] Attack error by Creary, Joel (from Espinoza, Jesse). Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Reyes, Kenneth; Strezo, Lucas. | ||
| [Uncal-Ramirez Alan] Kill by Barnes, Stephen from (Cruz, Issac) Point CCCK | 14-16 | |
| CCCK subs: LeValley, Preston; Abraham, Makhi. | ||
| [Cruz Issac] Kill by Barnes, Stephen from (Cruz, Issac) Point CCCK | 14-17 | |
| Timeout Avila | ||
| [Cruz, Issac] Attack error by Reyes, Kenneth (block by LeValley, Preston; Creary, Joel). Point CCCK | 14-18 | |
| 15-18 | [Cruz Issac] Kill by Rodriguez, Sebastian from (Uncal-Ramirez, Alan) Point AU | |
| 16-18 | [Rodriguez, Sebastian] Attack error by Barnes, Stephen (from Cruz, Issac). Point AU | |
| [Rodriguez Sebastian] Kill by Creary, Joel from (Cruz, Issac) Point CCCK | 16-19 | |
| 17-19 | [Barnes Stephen] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| 18-19 | [Zheng Darren] Kill by Williams, Sebasitan from (Zheng, Darren) Point AU | |
| 19-19 | [Zheng, Darren] Attack error by Barnes, Stephen (from Cruz, Issac). Point AU | |
| [Zheng, Darren] Bad set by Uncal-Ramirez, Alan. Point CCCK | 19-20 | |
| CCCK subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| [Creary, Joel] Service ace (Rodriguez, Sebastian) Point CCCK | 19-21 | |
| [Creary Joel] Kill by LeValley, Preston from (Cruz, Issac) Point CCCK | 19-22 | |
| [Creary, Joel] Attack error by Williams, Sebasitan (from Uncal-Ramirez, Alan). Point CCCK | 19-23 | |
| [Creary, Joel] Attack error by Rodriguez, Sebastian (from Uncal-Ramirez, Alan). Point CCCK | 19-24 | |
| 20-24 | [Creary Joel] Kill by Reyes, Kenneth from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| AU subs: Strezo, Lucas; Reyes, Kenneth. | ||
| CCCK subs: Espinoza, Jesse; Creary, Joel. | ||
| 21-24 | [Strezo, Lucas] Service ace (Barnes, Stephen) Point AU | |
| [Strezo, Lucas] Attack error by Williams, Sebasitan (block by LeValley, Preston; Gudiel, Jayson). Point CCCK | 21-25 | |
| back to top | ||
| AU | -- 3rd -- | CCCK |
| AU starters: Edwards, Trystan; Rodriguez, Sebastian; Hood, Tristen; Williams, Sebasitan; Murphy, Rylan; Uncal-Ramirez, Alan; libero Zheng, Darren. | ||
| CCCK starters: Barnes, Stephen; Creary, Joel; Gudiel, Jayson; Cruz, Issac; Richardson, Carter; LeValley, Preston; libero Espinoza, Jesse. | ||
| CCCK subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| 1-0 | [Cruz Issac] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| [Rodriguez Sebastian] Kill by Barnes, Stephen from (Cruz, Issac) Point CCCK | 1-1 | |
| [Barnes, Stephen] Service ace (TEAM) Point CCCK | 1-2 | |
| 2-2 | [Barnes Stephen] Kill by Murphy, Rylan Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| [Zheng Darren] Kill by Creary, Joel from (Cruz, Issac) Point CCCK | 2-3 | |
| CCCK subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| 3-3 | [Creary Joel] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| AU subs: Strezo, Lucas; Kreitzer, Chase. | ||
| AU subs: Kreitzer, Chase; Strezo, Lucas. | ||
| [Murphy Rylan] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCCK | 3-4 | |
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Murphy, Rylan. | ||
| CCCK subs: Lopez, Devereaux; LeValley, Preston. | ||
| 4-4 | [Lopez, Devereaux] Service error. Point AU | |
| AU subs: Strezo, Lucas; Hood, Tristen. | ||
| CCCK subs: Abraham, Makhi; Lopez, Devereaux. | ||
| 5-4 | [Williams, Sebasitan] Service ace (TEAM) Point AU | |
| 6-4 | [Williams, Sebasitan] Service ace (Richardson, Carter) Point AU | |
| [Williams, Sebasitan] Service error. Point CCCK | 6-5 | |
| [Richardson Carter] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCCK | 6-6 | |
| CCCK subs: Espinoza, Jesse; Creary, Joel. | ||
| 7-6 | [Richardson, Carter] Service error. Point AU | |
| AU subs: Murphy, Rylan; Zheng, Darren. | ||
| AU subs: Hood, Tristen; Murphy, Rylan. | ||
| 8-6 | [Edwards Trystan] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| 9-6 | [Edwards, Trystan] Attack error by Barnes, Stephen (block by Kreitzer, Chase). Point AU | |
| Timeout Central Christian (Kan.) | ||
| [Edwards Trystan] Kill by Richardson, Carter from (Cruz, Issac) Point CCCK | 9-7 | |
| CCCK subs: Creary, Joel; Espinoza, Jesse. | ||
| CCCK subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| [Espinoza, Jesse] Attack error by Rodriguez, Sebastian (block by Creary, Joel). Point CCCK | 9-8 | |
| 10-8 | [Espinoza Jesse] Kill by Williams, Sebasitan from (Kreitzer, Chase) Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Murphy, Rylan; Strezo, Lucas. | ||
| [Uncal-Ramirez Alan] Kill by Creary, Joel from (Williams, Sebasitan) Point CCCK | 10-9 | |
| CCCK subs: LeValley, Preston; Abraham, Makhi. | ||
| 11-9 | [Cruz Issac] Kill by Murphy, Rylan from (Uncal-Ramirez, Alan) Point AU | |
| 12-9 | [Rodriguez, Sebastian] Attack error by Barnes, Stephen (block by Williams, Sebasitan; Hood, Tristen). Point AU | |
| [Rodriguez, Sebastian] Service error. Point CCCK | 12-10 | |
| 13-10 | [Barnes Stephen] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| [Zheng Darren] Kill by Richardson, Carter from (Cruz, Issac) Point CCCK | 13-11 | |
| CCCK subs: Gudiel, Jayson; Espinoza, Jesse. | ||
| 14-11 | [Creary, Joel] Attack error by Richardson, Carter (block by Murphy, Rylan; Williams, Sebasitan). Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| CCCK subs: Espinoza, Jesse; Creary, Joel. | ||
| 15-11 | [Murphy Rylan] Kill by Williams, Sebasitan from (Kreitzer, Chase) Point AU | |
| 16-11 | [Murphy, Rylan] Attack error by LeValley, Preston (from Cruz, Issac). Point AU | |
| 17-11 | [Murphy, Rylan] Bad set by Cruz, Issac. Point AU | |
| Timeout Central Christian (Kan.) | ||
| 18-11 | [Murphy, Rylan] Service ace (Richardson, Carter) Point AU | |
| 19-11 | [Murphy Rylan] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| [Murphy, Rylan] Service error. Point CCCK | 19-12 | |
| CCCK subs: Lopez, Devereaux; LeValley, Preston. | ||
| AU subs: Strezo, Lucas; Murphy, Rylan. | ||
| [Lopez, Devereaux] Service ace (TEAM) Point CCCK | 19-13 | |
| 20-13 | [Lopez Devereaux] Kill by Williams, Sebasitan from (Kreitzer, Chase) Point AU | |
| CCCK subs: Abraham, Makhi; Lopez, Devereaux. | ||
| 21-13 | [Williams, Sebasitan] Attack error by Richardson, Carter (block by Kreitzer, Chase; Edwards, Trystan). Point AU | |
| 22-13 | [Williams Sebasitan] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| [Williams, Sebasitan] Service error. Point CCCK | 22-14 | |
| 23-14 | [Richardson, Carter] Service error. Point AU | |
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| [Edwards Trystan] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCCK | 23-15 | |
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| 24-15 | [Espinoza Jesse] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Murphy, Rylan; Strezo, Lucas. | ||
| [Uncal-Ramirez, Alan] Service error. Point CCCK | 24-16 | |
| CCCK subs: LeValley, Preston; Abraham, Makhi. | ||
| [Cruz, Issac] Attack error by Williams, Sebasitan (from Uncal-Ramirez, Alan). Point CCCK | 24-17 | |
| [Cruz, Issac] Attack error by Murphy, Rylan (from Uncal-Ramirez, Alan). Point CCCK | 24-18 | |
| [Cruz, Issac] Attack error by Murphy, Rylan (from Uncal-Ramirez, Alan). Point CCCK | 24-19 | |
| CCCK subs: Creary, Joel; Espinoza, Jesse. | ||
| [Cruz, Issac] Attack error by Rodriguez, Sebastian (from Murphy, Rylan). Point CCCK | 24-20 | |
| CCCK subs: Espinoza, Jesse; Gudiel, Jayson. | ||
| 25-20 | [Cruz Issac] Kill by Rodriguez, Sebastian from (Uncal-Ramirez, Alan) Point AU | |
| back to top | ||
| AU | -- 4th -- | CCCK |
| AU starters: Edwards, Trystan; Rodriguez, Sebastian; Hood, Tristen; Williams, Sebasitan; Murphy, Rylan; Uncal-Ramirez, Alan; libero Zheng, Darren. | ||
| CCCK starters: Barnes, Stephen; Creary, Joel; Kephart, Elijah; Gudiel, Jayson; Cruz, Issac; Kelly, Kaleb; libero Espinoza, Jesse. | ||
| CCCK subs: Espinoza, Jesse; Kelly, Kaleb. | ||
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| 1-0 | [Rodriguez, Sebastian] Attack error by Gudiel, Jayson (block by Murphy, Rylan). Point AU | |
| [Rodriguez Sebastian] Kill by Gudiel, Jayson from (Cruz, Issac) Point CCCK | 1-1 | |
| 2-1 | [Barnes Stephen] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| 3-1 | [Zheng, Darren] Attack error by Barnes, Stephen (from Cruz, Issac). Point AU | |
| [Zheng Darren] Kill by Creary, Joel from (Cruz, Issac) Point CCCK | 3-2 | |
| CCCK subs: Kelly, Kaleb; Espinoza, Jesse. | ||
| 4-2 | [Creary Joel] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| CCCK subs: Espinoza, Jesse; Creary, Joel. | ||
| 5-2 | [Murphy, Rylan] Attack error by Kephart, Elijah (block by Kreitzer, Chase; Edwards, Trystan). Point AU | |
| [Murphy, Rylan] Service error. Point CCCK | 5-3 | |
| AU subs: Strezo, Lucas; Murphy, Rylan. | ||
| CCCK subs: Sullivan, Christian; Gudiel, Jayson. | ||
| CCCK subs: LeValley, Preston; Cruz, Issac. | ||
| 6-3 | [Sullivan, Christian] Service error. Point AU | |
| [Williams, Sebasitan] Service error. Point CCCK | 6-4 | |
| [Kephart Elijah] Kill by Barnes, Stephen from (Sullivan, Christian) Point CCCK | 6-5 | |
| 7-5 | [Kephart Elijah] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| [Edwards, Trystan] Attack error by Rodriguez, Sebastian (block by LeValley, Preston; Kelly, Kaleb). Point CCCK | 7-6 | |
| AU subs: Zheng, Darren; Edwards, Trystan. | ||
| CCCK subs: Creary, Joel; Espinoza, Jesse. | ||
| CCCK subs: Espinoza, Jesse; Kelly, Kaleb. | ||
| 8-6 | [Espinoza Jesse] Kill by Williams, Sebasitan from (Kreitzer, Chase) Point AU | |
| AU subs: Uncal-Ramirez, Alan; Kreitzer, Chase. | ||
| AU subs: Murphy, Rylan; Strezo, Lucas. | ||
| 9-6 | [Uncal-Ramirez, Alan] Service ace (Kephart, Elijah) Point AU | |
| [Uncal-Ramirez Alan] Kill by Barnes, Stephen from (Sullivan, Christian) Point CCCK | 9-7 | |
| CCCK subs: Cruz, Issac; LeValley, Preston. | ||
| CCCK subs: Gudiel, Jayson; Sullivan, Christian. | ||
| [Cruz, Issac] Attack error by Williams, Sebasitan (from Uncal-Ramirez, Alan). Point CCCK | 9-8 | |
| [Cruz, Issac] Attack error by Murphy, Rylan (from Rodriguez, Sebastian). Point CCCK | 9-9 | |
| 10-9 | [Cruz, Issac] Attack error by Creary, Joel (from Cruz, Issac). Point AU | |
| 11-9 | [Rodriguez, Sebastian] Attack error by Gudiel, Jayson (from Cruz, Issac). Point AU | |
| 12-9 | [Rodriguez, Sebastian] Bad set by Cruz, Issac. Point AU | |
| [Rodriguez, Sebastian] Attack error by Williams, Sebasitan (from Uncal-Ramirez, Alan). Point CCCK | 12-10 | |
| 13-10 | [Barnes, Stephen] Service error. Point AU | |
| AU subs: Edwards, Trystan; Zheng, Darren. | ||
| AU subs: Zheng, Darren; Hood, Tristen. | ||
| 14-10 | [Zheng, Darren] Attack error by Kephart, Elijah (block by Edwards, Trystan; Murphy, Rylan). Point AU | |
| Timeout Central Christian (Kan.) | ||
| [Zheng Darren] Kill by Creary, Joel from (Cruz, Issac) Point CCCK | 14-11 | |
| 15-11 | [Creary, Joel] Service error. Point AU | |
| 16-11 | [Murphy, Rylan] Service ace (TEAM) Point AU | |
| [Murphy Rylan] Kill by Kephart, Elijah from (Cruz, Issac) Point CCCK | 16-12 | |
| AU subs: Strezo, Lucas; Murphy, Rylan. | ||
| CCCK subs: Sullivan, Christian; Gudiel, Jayson. | ||
| CCCK subs: LeValley, Preston; Cruz, Issac. | ||
| 17-12 | [Sullivan Christian] Kill by Williams, Sebasitan from (Uncal-Ramirez, Alan) Point AU | |
| AU subs: Kreitzer, Chase; Uncal-Ramirez, Alan. | ||
| 18-12 | [Williams, Sebasitan] Service ace (TEAM) Point AU | |
| [Williams, Sebasitan] Service error. Point CCCK | 18-13 | |
| 19-13 | [Kephart, Elijah] Service error. Point AU | |
| AU subs: Hood, Tristen; Zheng, Darren. | ||
| 20-13 | [Edwards Trystan] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| 21-13 | [Edwards, Trystan] Attack error by LeValley, Preston (block by Rodriguez, Sebastian; Hood, Tristen). Point AU | |
| 22-13 | [Edwards Trystan] Kill by Rodriguez, Sebastian from (Kreitzer, Chase) Point AU | |
| CCCK subs: Kelly, Kaleb; Espinoza, Jesse. | ||
| CCCK subs: Espinoza, Jesse; Creary, Joel. | ||
