Central Christian at Kansas Wesleyan
@ Salina, Kan,. (Mabee Arena)
03/31/2026 at 02:00 PM
@ Salina, Kan,. (Mabee Arena)
03/31/2026 at 02:00 PM
|
Central Christian
1 |
Kansas Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Christian (0-0,0-0) | 22 | 22 | 29 | 24 | 1 |
| Kansas Wesleyan (0-0,0-0) | 25 | 25 | 27 | 26 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| CCC | -- 1st -- | KWU |
|---|---|---|
| CCC starters: Barnes, Stephen; Creary, Joel; Fraites, Komarri; Cruz, Issac; LeValley, Preston; Mitchell, Christopher; libero Richardson, Carter. | ||
| KWU starters: Manaku, Dallas; Mule, Anthony; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| 1-0 | [Cui, Kaleb] Service error. Point CCC | |
| [Barnes Stephen] Kill by Manaku, Dallas from (Kiely, Josh) Point KWU | 1-1 | |
| [Manaku Dallas] Kill by Mule, Anthony Point KWU | 1-2 | |
| [Manaku, Dallas] Attack error by Fraites, Komarri (block by Rivera, Alexander; Williams, Conor). Point KWU | 1-3 | |
| 2-3 | [Manaku, Dallas] Service error. Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| [Richardson Carter] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 2-4 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 3-4 | [Rivera Alexander] Kill by LeValley, Preston from (Cruz, Issac) Point CCC | |
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| 4-4 | [Espinoza, Jesse] Attack error by Williams, Conor (block by Fraites, Komarri; Creary, Joel). Point CCC | |
| [Espinoza Jesse] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 4-5 | |
| [Williams, Conor] Service ace (TEAM) Point KWU | 4-6 | |
| [Williams, Conor] Service ace (Fraites, Komarri) Point KWU | 4-7 | |
| 5-7 | [Williams Conor] Kill by Fraites, Komarri from (Kiely, Josh), Block error by Mule, Anthony Point CCC | |
| [Fraites Komarri] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 5-8 | |
| 6-8 | [Mule, Anthony] Attack error by Cui, Kaleb (from Mule, Anthony). Point CCC | |
| 7-8 | [Creary, Joel] Attack error by Cui, Kaleb (from Manaku, Dallas). Point CCC | |
| CCC subs: Mendonca, Caiovictor; Fraites, Komarri. | ||
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| 8-8 | [Creary, Joel] Attack error by Williams, Conor (from Manaku, Dallas). Point CCC | |
| [Creary Joel] Kill by Manaku, Dallas from (Kiely, Josh) Point KWU | 8-9 | |
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Kiely Josh] Kill by Rivera, Alexander from (Espinoza, Jesse) Point KWU | 8-10 | |
| [Kiely, Josh] Attack error by Barnes, Stephen (block by Cui, Kaleb; Manaku, Dallas). Point KWU | 8-11 | |
| 9-11 | [Kiely Josh] Kill by Gudiel, Jayson from (Espinoza, Jesse) Point CCC | |
| CCC subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| [Cruz Issac] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 9-12 | |
| 10-12 | [Cui Kaleb] Kill by Mitchell, Christopher from (Cruz, Issac) Point CCC | |
| CCC subs: Fraites, Komarri; Mendonca, Caiovictor. | ||
| [Barnes Stephen] Kill by Manaku, Dallas from (Mule, Anthony) Point KWU | 10-13 | |
| [Manaku, Dallas] Attack error by Barnes, Stephen (from Cruz, Issac). Point KWU | 10-14 | |
| [Manaku, Dallas] Service ace (Fraites, Komarri) Point KWU | 10-15 | |
| Timeout Central Christian College | ||
| [Manaku, Dallas] Attack error by LeValley, Preston (from Cruz, Issac). Point KWU | 10-16 | |
| 11-16 | [Manaku, Dallas] Service error. Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| 12-16 | [Richardson, Carter] Attack error by Mule, Anthony (block by LeValley, Preston; Creary, Joel). Point CCC | |
| [Richardson, Carter] Service error. Point KWU | 12-17 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 13-17 | [Rivera Alexander] Kill by Fraites, Komarri from (Cruz, Issac) Point CCC | |
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| [Espinoza, Jesse] Attack error by Gudiel, Jayson (block by Newville, Brysen; Mule, Anthony). Point KWU | 13-18 | |
| [Williams Conor] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 13-19 | |
| 14-19 | [Williams, Conor] Ball Handling Error by Kiely, Josh. Point CCC | |
| CCC subs: Mendonca, Caiovictor; Fraites, Komarri. | ||
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| 15-19 | [Mendonca, Caiovictor] Attack error by Mule, Anthony (block by Barnes, Stephen). Point CCC | |
| 16-19 | [Mendonca, Caiovictor] Bad set by Manaku, Dallas. Point CCC | |
| 17-19 | [Mendonca Caiovictor] Kill by Barnes, Stephen Point CCC | |
| Timeout Kansas Wesleyan | ||
| [Mendonca Caiovictor] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 17-20 | |
| 18-20 | [Mule Anthony] Kill by Creary, Joel from (Espinoza, Jesse) Point CCC | |
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| 19-20 | [Creary, Joel] Attack error by Williams, Conor (from Manaku, Dallas). Point CCC | |
| [Creary, Joel] Service error. Point KWU | 19-21 | |
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| 20-21 | [Kiely Josh] Kill by Barnes, Stephen from (Richardson, Carter) Point CCC | |
| CCC subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| [Cruz, Issac] Service error. Point KWU | 20-22 | |
| 21-22 | [Cui Kaleb] Kill by Barnes, Stephen from (Cruz, Issac) Point CCC | |
| CCC subs: Fraites, Komarri; Mendonca, Caiovictor. | ||
| [Barnes Stephen] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 21-23 | |
| [Manaku Dallas] Kill by Mule, Anthony from (Kiely, Josh), Block error by LeValley, Preston Point KWU | 21-24 | |
| 22-24 | [Manaku, Dallas] Service error. Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| [Richardson Carter] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 22-25 | |
| back to top | ||
| CCC | -- 2nd -- | KWU |
| CCC starters: Barnes, Stephen; Creary, Joel; Fraites, Komarri; Cruz, Issac; LeValley, Preston; Mitchell, Christopher; libero Richardson, Carter. | ||
| KWU starters: Manaku, Dallas; Mule, Anthony; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| 1-0 | [Cruz, Issac] Attack error by Rivera, Alexander (from Manaku, Dallas). Point CCC | |
| [Cruz, Issac] Attack error by Barnes, Stephen (from Cruz, Issac). Point KWU | 1-1 | |
| [Cui, Kaleb] Service ace (Richardson, Carter) Point KWU | 1-2 | |
| [Cui Kaleb] Kill by Rivera, Alexander Point KWU | 1-3 | |
| [Cui Kaleb] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 1-4 | |
| [Cui, Kaleb] Service ace (Richardson, Carter) Point KWU | 1-5 | |
| Timeout Central Christian College | ||
| CCC subs: Mendonca, Caiovictor; Fraites, Komarri. | ||
| 2-5 | [Cui Kaleb] Kill by Barnes, Stephen from (Cruz, Issac) Point CCC | |
| CCC subs: Fraites, Komarri; Mendonca, Caiovictor. | ||
| [Barnes, Stephen] Ball Handling Error by Cruz, Issac. Point KWU | 2-6 | |
| 3-6 | [Manaku Dallas] Kill by LeValley, Preston from (Cruz, Issac) Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| 4-6 | [Richardson, Carter] Attack error by Mule, Anthony (block by LeValley, Preston; Creary, Joel). Point CCC | |
| [Richardson Carter] Kill by Mule, Anthony from (Manaku, Dallas) Point KWU | 4-7 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 5-7 | [Rivera, Alexander] Service error. Point CCC | |
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| [Espinoza, Jesse] Attack error by Fraites, Komarri (from Espinoza, Jesse). Point KWU | 5-8 | |
| [Williams Conor] Kill by Newville, Brysen Point KWU | 5-9 | |
| [Williams Conor] Kill by Cui, Kaleb from (Espinoza, Jesse) Point KWU | 5-10 | |
| 6-10 | [Williams, Conor] Attack error by Cui, Kaleb (from Manaku, Dallas). Point CCC | |
| CCC subs: Mendonca, Caiovictor; Fraites, Komarri. | ||
| 7-10 | [Mendonca, Caiovictor] Attack error by Williams, Conor (block by Gudiel, Jayson; Creary, Joel). Point CCC | |
| [Mendonca Caiovictor] Kill by Mule, Anthony from (Manaku, Dallas) Point KWU | 7-11 | |
| 8-11 | [Mule Anthony] Kill by Gudiel, Jayson from (Espinoza, Jesse) Point CCC | |
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| 9-11 | [Creary Joel] Kill by Barnes, Stephen from (Espinoza, Jesse) Point CCC | |
| [Creary, Joel] Service error. Point KWU | 9-12 | |
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| [Kiely Josh] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 9-13 | |
| [Kiely, Josh] Attack error by Barnes, Stephen (block by Cui, Kaleb). Point KWU | 9-14 | |
| 10-14 | [Kiely, Josh] Service error. Point CCC | |
| CCC subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| 11-14 | [Cruz, Issac] Attack error by Rivera, Alexander (block by Mitchell, Christopher; LeValley, Preston). Point CCC | |
| [Cruz Issac] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 11-15 | |
| 12-15 | [Cui Kaleb] Kill by Mitchell, Christopher from (Cruz, Issac) Point CCC | |
| CCC subs: Fraites, Komarri; Mendonca, Caiovictor. | ||
| [Barnes Stephen] Kill by Manaku, Dallas from (Mule, Anthony) Point KWU | 12-16 | |
| [Manaku, Dallas] Attack error by LeValley, Preston (block by Williams, Conor; Mule, Anthony). Point KWU | 12-17 | |
| [Manaku Dallas] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 12-18 | |
| Timeout Central Christian College | ||
| 13-18 | [Manaku Dallas] Kill by Fraites, Komarri from (Cruz, Issac) Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| [Richardson Carter] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 13-19 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 14-19 | [Rivera, Alexander] Service error. Point CCC | |
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| 15-19 | [Espinoza Jesse] Kill by Fraites, Komarri from (Espinoza, Jesse) Point CCC | |
| [Espinoza Jesse] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 15-20 | |
| [Williams Conor] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 15-21 | |
| 16-21 | [Williams, Conor] Service error. Point CCC | |
| CCC subs: Mendonca, Caiovictor; Fraites, Komarri. | ||
| 17-21 | [Mendonca, Caiovictor] Attack error by Williams, Conor (from Manaku, Dallas). Point CCC | |
| 18-21 | [Mendonca, Caiovictor] Attack error by Williams, Conor (from Manaku, Dallas). Point CCC | |
| [Mendonca Caiovictor] Kill by Cui, Kaleb from (Williams, Conor) Point KWU | 18-22 | |
| Sanction To Central Christian College Point KWU | 18-23 | |
| 19-23 | [Mule Anthony] Kill by Creary, Joel from (Richardson, Carter) Point CCC | |
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mendonca, Caiovictor. | ||
| 20-23 | [Creary Joel] Kill by Gudiel, Jayson from (Espinoza, Jesse) Point CCC | |
| CCC subs: Mendonca, Caiovictor; Richardson, Carter. | ||
| Timeout Kansas Wesleyan | ||
| 21-23 | [Creary Joel] Kill by Gudiel, Jayson from (Espinoza, Jesse) Point CCC | |
| [Creary Joel] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 21-24 | |
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| 22-24 | [Kiely, Josh] Service error. Point CCC | |
| CCC subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| [Cruz Issac] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 22-25 | |
| back to top | ||
| CCC | -- 3rd -- | KWU |
| CCC starters: Amancio-Ramos, Jose; Barnes, Stephen; Creary, Joel; Cruz, Issac; LeValley, Preston; Mitchell, Christopher; libero Richardson, Carter. | ||
| KWU starters: Manaku, Dallas; Mule, Anthony; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| CCC subs: Mendonca, Caiovictor; Amancio-Ramos, Jose. | ||
| [Cui Kaleb] Kill by Manaku, Dallas from (Williams, Conor) Point KWU | 0-1 | |
| 1-1 | [Cui Kaleb] Kill by Barnes, Stephen from (Cruz, Issac), Block error by Rivera, Alexander Point CCC | |
| CCC subs: Amancio-Ramos, Jose; Mendonca, Caiovictor. | ||
| [Barnes, Stephen] Service error. Point KWU | 1-2 | |
| 2-2 | [Manaku Dallas] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| 3-2 | [Richardson, Carter] Attack error by Mule, Anthony (block by LeValley, Preston). Point CCC | |
| [Richardson Carter] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 3-3 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 4-3 | [Rivera, Alexander] Service error. Point CCC | |
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| 5-3 | [Espinoza, Jesse] Attack error by Williams, Conor (from Manaku, Dallas). Point CCC | |
| [Espinoza Jesse] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 5-4 | |
| [Williams, Conor] Attack error by Amancio-Ramos, Jose (block by Mule, Anthony). Point KWU | 5-5 | |
| [Williams, Conor] Attack error by Gudiel, Jayson (from Espinoza, Jesse). Point KWU | 5-6 | |
| 6-6 | [Williams, Conor] Attack error by Cui, Kaleb (from Manaku, Dallas). Point CCC | |
| CCC subs: Mendonca, Caiovictor; Amancio-Ramos, Jose. | ||
| 7-6 | [Mendonca Caiovictor] Kill by Creary, Joel Point CCC | |
| [Mendonca Caiovictor] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 7-7 | |
| [Mule, Anthony] Service ace (Richardson, Carter) Point KWU | 7-8 | |
| 8-8 | [Mule Anthony] Kill by Barnes, Stephen from (Espinoza, Jesse) Point CCC | |
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| [Creary, Joel] Service error. Point KWU | 8-9 | |
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| 9-9 | [Kiely Josh] Kill by Barnes, Stephen from (Espinoza, Jesse) Point CCC | |
| CCC subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| [Cruz Issac] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 9-10 | |
| [Cui Kaleb] Kill by Manaku, Dallas from (Kiely, Josh) Point KWU | 9-11 | |
| 10-11 | [Cui, Kaleb] Service error. Point CCC | |
| CCC subs: Amancio-Ramos, Jose; Mendonca, Caiovictor. | ||
| [Barnes Stephen] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 10-12 | |
| 11-12 | [Manaku, Dallas] Service error. Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| 12-12 | [Richardson Carter] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | |
| [Richardson Carter] Kill by Rivera, Alexander from (Manaku, Dallas) Point KWU | 12-13 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 13-13 | [Rivera Alexander] Kill by LeValley, Preston from (Cruz, Issac) Point CCC | |
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| 14-13 | [Espinoza, Jesse] Attack error by Mule, Anthony (block by Gudiel, Jayson; Creary, Joel). Point CCC | |
| 15-13 | [Espinoza, Jesse] Attack error by Mule, Anthony (from Williams, Conor). Point CCC | |
| 16-13 | [Espinoza, Jesse] Bad set by Manaku, Dallas. Point CCC | |
| Timeout Kansas Wesleyan | ||
| 17-13 | [Espinoza, Jesse] Attack error by Mule, Anthony (from Manaku, Dallas). Point CCC | |
| 18-13 | [Espinoza Jesse] Kill by Amancio-Ramos, Jose from (Espinoza, Jesse) Point CCC | |
| 19-13 | [Espinoza, Jesse] Service ace (Kiely, Josh) Point CCC | |
| [Espinoza Jesse] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 19-14 | |
| [Williams, Conor] Attack error by Gudiel, Jayson (from Richardson, Carter). Point KWU | 19-15 | |
| [Williams Conor] Kill by Mule, Anthony from (Manaku, Dallas) Point KWU | 19-16 | |
| 20-16 | [Williams Conor] Kill by Barnes, Stephen from (Espinoza, Jesse) Point CCC | |
| CCC subs: Mendonca, Caiovictor; Amancio-Ramos, Jose. | ||
| [Mendonca Caiovictor] Kill by Newville, Brysen from (Manaku, Dallas) Point KWU | 20-17 | |
| 21-17 | [Mule Anthony] Kill by Gudiel, Jayson from (Espinoza, Jesse) Point CCC | |
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| [Creary, Joel] Attack error by Mitchell, Christopher (block by Manaku, Dallas). Point KWU | 21-18 | |
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| 22-18 | [Kiely Josh] Kill by Barnes, Stephen from (Mitchell, Christopher) Point CCC | |
| CCC subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| [Cruz Issac] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 22-19 | |
| 23-19 | [Cui Kaleb] Kill by Mitchell, Christopher from (Cruz, Issac) Point CCC | |
| CCC subs: Amancio-Ramos, Jose; Mendonca, Caiovictor. | ||
| [Barnes, Stephen] Service error. Point KWU | 23-20 | |
| 24-20 | [Manaku Dallas] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| [Richardson Carter] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 24-21 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| [Rivera, Alexander] Attack error by Creary, Joel (block by Newville, Brysen). Point KWU | 24-22 | |
| [Rivera Alexander] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 24-23 | |
| Timeout Central Christian College | ||
| [Rivera, Alexander] Ball Handling Error by Cruz, Issac. Point KWU | 24-24 | |
| 25-24 | [Rivera, Alexander] Attack error by Williams, Conor (block by Creary, Joel). Point CCC | |
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| [Espinoza Jesse] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 25-25 | |
| 26-25 | [Williams, Conor] Service error. Point CCC | |
| CCC subs: Mendonca, Caiovictor; Amancio-Ramos, Jose. | ||
| [Mendonca, Caiovictor] Attack error by Gudiel, Jayson (block by Cui, Kaleb). Point KWU | 26-26 | |
| 27-26 | [Mule Anthony] Kill by Gudiel, Jayson from (Espinoza, Jesse) Point CCC | |
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| [Creary, Joel] Service error. Point KWU | 27-27 | |
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| 28-27 | [Kiely Josh] Kill by Barnes, Stephen from (Richardson, Carter) Point CCC | |
| CCC subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| 29-27 | [Cruz, Issac] Attack error by Williams, Conor (from Manaku, Dallas). Point CCC | |
| back to top | ||
| CCC | -- 4th -- | KWU |
| CCC starters: Amancio-Ramos, Jose; Barnes, Stephen; Creary, Joel; Cruz, Issac; LeValley, Preston; Mitchell, Christopher; libero Richardson, Carter. | ||
| KWU starters: Manaku, Dallas; Mule, Anthony; Cui, Kaleb; Williams, Conor; Newville, Brysen; Rivera, Alexander; libero Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| 1-0 | [Cruz, Issac] Attack error by Rivera, Alexander (from Manaku, Dallas). Point CCC | |
| [Cruz Issac] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 1-1 | |
| [Cui, Kaleb] Service ace (Amancio-Ramos, Jose) Point KWU | 1-2 | |
| 2-2 | [Cui, Kaleb] Service error. Point CCC | |
| [Barnes Stephen] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 2-3 | |
| [Manaku Dallas] Kill by Mule, Anthony Point KWU | 2-4 | |
| [Manaku, Dallas] Service ace (Richardson, Carter) Point KWU | 2-5 | |
| 3-5 | [Manaku, Dallas] Service error. Point CCC | |
| CCC subs: Creary, Joel; Richardson, Carter. | ||
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| [Richardson, Carter] Attack error by Amancio-Ramos, Jose (from Cruz, Issac). Point KWU | 3-6 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 4-6 | [Rivera Alexander] Kill by Amancio-Ramos, Jose from (Cruz, Issac) Point CCC | |
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| [Espinoza Jesse] Kill by Williams, Conor from (Cui, Kaleb) Point KWU | 4-7 | |
| 5-7 | [Williams, Conor] Service error. Point CCC | |
| CCC subs: Mendonca, Caiovictor; Amancio-Ramos, Jose. | ||
| [Mendonca Caiovictor] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 5-8 | |
| [Mule Anthony] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 5-9 | |
| Timeout Central Christian College | ||
| 6-9 | [Mule Anthony] Kill by Barnes, Stephen from (Espinoza, Jesse) Point CCC | |
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| [Creary Joel] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 6-10 | |
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
| 7-10 | [Kiely Josh] Kill by Barnes, Stephen from (Espinoza, Jesse) Point CCC | |
| CCC subs: Cruz, Issac; Gudiel, Jayson. | ||
| CCC subs: LeValley, Preston; Espinoza, Jesse. | ||
| 8-10 | [Cruz, Issac] Attack error by Cui, Kaleb (from Manaku, Dallas). Point CCC | |
| [Cruz Issac] Kill by Manaku, Dallas from (Williams, Conor) Point KWU | 8-11 | |
| [Cui, Kaleb] Service ace (Barnes, Stephen) Point KWU | 8-12 | |
| 9-12 | [Cui, Kaleb] Service error. Point CCC | |
| CCC subs: Amancio-Ramos, Jose; Mendonca, Caiovictor. | ||
| 10-12 | [Barnes, Stephen] Attack error by Rivera, Alexander (block by Mitchell, Christopher; LeValley, Preston). Point CCC | |
| 11-12 | [Barnes, Stephen] Service ace (Mule, Anthony) Point CCC | |
| [Barnes Stephen] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 11-13 | |
| 12-13 | [Manaku Dallas] Kill by Mitchell, Christopher from (Cruz, Issac) Point CCC | |
| CCC subs: Richardson, Carter; Mitchell, Christopher. | ||
| 13-13 | [Richardson, Carter] Attack error by Rivera, Alexander (from Manaku, Dallas). Point CCC | |
| [Richardson Carter] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 13-14 | |
| KWU subs: Newville, Brysen; Kiely, Josh. | ||
| 14-14 | [Rivera Alexander] Kill by LeValley, Preston from (Cruz, Issac) Point CCC | |
| KWU subs: Kiely, Josh; Rivera, Alexander. | ||
| CCC subs: Gudiel, Jayson; Cruz, Issac. | ||
| CCC subs: Espinoza, Jesse; LeValley, Preston. | ||
| 15-14 | [Espinoza, Jesse] Attack error by Williams, Conor (from Manaku, Dallas). Point CCC | |
| [Espinoza, Jesse] Attack error by Gudiel, Jayson (from Richardson, Carter). Point KWU | 15-15 | |
| 16-15 | [Williams, Conor] Attack error by Cui, Kaleb (block by Gudiel, Jayson; Creary, Joel). Point CCC | |
| CCC subs: Mendonca, Caiovictor; Amancio-Ramos, Jose. | ||
| [Mendonca Caiovictor] Kill by Cui, Kaleb from (Manaku, Dallas) Point KWU | 16-16 | |
| [Mule, Anthony] Service ace (Barnes, Stephen) Point KWU | 16-17 | |
| [Mule, Anthony] Service ace (TEAM) Point KWU | 16-18 | |
| Timeout Central Christian College | ||
| 17-18 | [Mule, Anthony] Service error. Point CCC | |
| CCC subs: Mitchell, Christopher; Richardson, Carter. | ||
| [Creary Joel] Kill by Williams, Conor from (Manaku, Dallas) Point KWU | 17-19 | |
| CCC subs: Richardson, Carter; Creary, Joel. | ||
| KWU subs: Rivera, Alexander; Kiely, Josh. | ||
| KWU subs: Kiely, Josh; Newville, Brysen. | ||
