Central Christian at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
3/28/2026 at 3:00 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
3/28/2026 at 3:00 PM
|
Central Christian
2 |
Avila
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Christian (0-19) | 25 | 19 | 25 | 16 | 17 | 2 |
| Avila (1-17) | 20 | 25 | 22 | 25 | 19 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CCKS | -- 1st -- | AU |
|---|---|---|
| CCKS starters: Jayson Gudiel; Issac Cruz; Preston LeValley; Christopher Mitchell; Stephen Barnes; Komarri Fraites. | ||
| AU starters: Matt Cook; Rylan Murphy; Alan Uncal-Ramirez; Trystan Edwards; Sebastian Rodriguez; Brady Darr. | ||
| 1-0 | [Alan Uncal-Ramirez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Stephen Barnes] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 1-1 | |
| 2-1 | [Sebastian Rodriguez] Kill by Komarri Fraites (from Issac Cruz). Point CCKS | |
| [Jesse Espinoza] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 2-2 | |
| 3-2 | [Darren Zheng] Kill by Jayson Gudiel (from Issac Cruz). Point CCKS | |
| [Elijah Urena-Valenzuela] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 3-3 | |
| [Lucas Strezo] Kill by Sebastian Williams (from Chase Kreitzer). Point AU | 3-4 | |
| 4-4 | [Lucas Strezo] Kill by Komarri Fraites (from Issac Cruz). Point CCKS | |
| 5-4 | [Komarri Fraites] Bad set by Chase Kreitzer. Point CCKS | |
| [Komarri Fraites] Attack error by Jayson Gudiel. Point AU | 5-5 | |
| [Matt Cook] Attack error by Issac Cruz (block by Sebastian Rodriguez). Point AU | 5-6 | |
| [Matt Cook] Attack error by Stephen Barnes (block by Chase Kreitzer; Trystan Edwards). Point AU | 5-7 | |
| 6-7 | [Matt Cook] Attack error by Sebastian Rodriguez. Point CCKS | |
| [Jayson Gudiel] Attack error by Stephen Barnes (block by Chase Kreitzer; Trystan Edwards). Point AU | 6-8 | |
| 7-8 | [Trystan Edwards] Kill by Christopher Mitchell (from Issac Cruz). Point CCKS | |
| 8-8 | [Issac Cruz] Kill by Preston LeValley (from Jesse Espinoza). Point CCKS | |
| [Issac Cruz] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 8-9 | |
| 9-9 | [Alan Uncal-Ramirez] Kill by Preston LeValley (from Issac Cruz). Point CCKS | |
| 10-9 | [Stephen Barnes] Attack error by Sebastian Rodriguez (block by Christopher Mitchell; Komarri Fraites). Point CCKS | |
| 11-9 | [Stephen Barnes] Bad set by Alan Uncal-Ramirez. Point CCKS | |
| [Stephen Barnes] Kill by Matt Cook (from Alan Uncal-Ramirez). Point AU | 11-10 | |
| [Sebastian Rodriguez] Attack error by Christopher Mitchell (block by Brady Darr). Point AU | 11-11 | |
| 12-11 | [Sebastian Rodriguez] Service error. Point CCKS | |
| [Jesse Espinoza] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 12-12 | |
| 13-12 | [Darren Zheng] Kill by Preston LeValley (from Issac Cruz). Point CCKS | |
| 14-12 | [Elijah Urena-Valenzuela] Attack error by Sebastian Williams. Point CCKS | |
| [Elijah Urena-Valenzuela] Service error. Point AU | 14-13 | |
| [Lucas Strezo] Attack error by Komarri Fraites. Point AU | 14-14 | |
| 15-14 | [Lucas Strezo] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Komarri Fraites] Kill by Sebastian Williams (from Chase Kreitzer). Point AU | 15-15 | |
| [Matt Cook] Kill by Trystan Edwards. Point AU | 15-16 | |
| [Matt Cook] Attack error by Jayson Gudiel. Point AU | 15-17 | |
| Timeout Central Christian (KS). | ||
| 16-17 | [Matt Cook] Kill by Jayson Gudiel (from Issac Cruz). Point CCKS | |
| [Jayson Gudiel] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 16-18 | |
| 17-18 | [Trystan Edwards] Attack error by Sebastian Rodriguez (block by Stephen Barnes). Point CCKS | |
| 18-18 | [Issac Cruz] Attack error by Brady Darr (block by Christopher Mitchell; Stephen Barnes). Point CCKS | |
| 19-18 | [Issac Cruz] Kill by Preston LeValley (from Issac Cruz). Point CCKS | |
| 20-18 | [Issac Cruz] Attack error by Lucas Strezo. Point CCKS | |
| Timeout Avila. | ||
| 21-18 | [Issac Cruz] Attack error by Sebastian Rodriguez (block by Preston LeValley; Christopher Mitchell). Point CCKS | |
| [Issac Cruz] Attack error by Stephen Barnes. Point AU | 21-19 | |
| 22-19 | [Alan Uncal-Ramirez] Kill by Christopher Mitchell (from Issac Cruz). Point CCKS | |
| 23-19 | [Stephen Barnes] Kill by Christopher Mitchell (from Issac Cruz). Point CCKS | |
| [Stephen Barnes] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 23-20 | |
| 24-20 | [Sebastian Rodriguez] Kill by Stephen Barnes. Point CCKS | |
| 25-20 | [Jesse Espinoza] Attack error by Sebastian Williams. Point CCKS | |
| back to top | ||
| CCKS | -- 2nd -- | AU |
| [Issac Cruz] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 0-1 | |
| [Sebastian Rodriguez] Kill by Sebastian Rodriguez. Point AU | 0-2 | |
| 1-2 | [Sebastian Rodriguez] Kill by Preston LeValley (from Issac Cruz). Point CCKS | |
| [Stephen Barnes] Attack error by Christopher Mitchell (block by Tristen Hood; Sebastian Williams). Point AU | 1-3 | |
| [Darren Zheng] Attack error by Stephen Barnes. Point AU | 1-4 | |
| [Darren Zheng] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 1-5 | |
| [Darren Zheng] Attack error by Komarri Fraites. Point AU | 1-6 | |
| Timeout Central Christian (KS). | ||
| 2-6 | [Darren Zheng] Kill by Preston LeValley (from Issac Cruz). Point CCKS | |
| [Jesse Espinoza] Kill by Trystan Edwards (from Alan Uncal-Ramirez). Point AU | 2-7 | |
| 3-7 | [Lucas Strezo] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Elijah Urena-Valenzuela] Kill by Chase Kreitzer (from Lucas Strezo). Point AU | 3-8 | |
| 4-8 | [Matt Cook] Kill by Jayson Gudiel (from Issac Cruz). Point CCKS | |
| [Komarri Fraites] Kill by Trystan Edwards (from Chase Kreitzer). Point AU | 4-9 | |
| 5-9 | [Trystan Edwards] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Jayson Gudiel] Service error. Point AU | 5-10 | |
| [Alan Uncal-Ramirez] Attack error by Stephen Barnes. Point AU | 5-11 | |
| 6-11 | [Alan Uncal-Ramirez] Kill by Christopher Mitchell (from Issac Cruz). Point CCKS | |
| 7-11 | [Issac Cruz] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Issac Cruz] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 7-12 | |
| 8-12 | [Sebastian Rodriguez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Stephen Barnes] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 8-13 | |
| 9-13 | [Darren Zheng] Kill by Christopher Mitchell (from Issac Cruz). Point CCKS | |
| 10-13 | [Jesse Espinoza] Kill by Preston LeValley (from Issac Cruz). Point CCKS | |
| [Jesse Espinoza] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 10-14 | |
| 11-14 | [Lucas Strezo] Kill by Komarri Fraites (from Issac Cruz). Point CCKS | |
| 12-14 | [Elijah Urena-Valenzuela] Attack error by Sebastian Williams. Point CCKS | |
| [Elijah Urena-Valenzuela] Service error. Point AU | 12-15 | |
| 13-15 | [Matt Cook] Kill by Jayson Gudiel (from Issac Cruz). Point CCKS | |
| [Komarri Fraites] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 13-16 | |
| [Trystan Edwards] Attack error by Stephen Barnes. Point AU | 13-17 | |
| 14-17 | [Trystan Edwards] Service error. Point CCKS | |
| 15-17 | [Jayson Gudiel] Attack error by Sebastian Rodriguez. Point CCKS | |
| [Jayson Gudiel] Service error. Point AU | 15-18 | |
| [Alan Uncal-Ramirez] Kill by Sebastian Rodriguez. Point AU | 15-19 | |
| 16-19 | [Alan Uncal-Ramirez] Attack error by Tristen Hood. Point CCKS | |
| [Issac Cruz] Kill by Sebastian Rodriguez (from Alan Uncal-Ramirez). Point AU | 16-20 | |
| [Sebastian Rodriguez] Attack error by Stephen Barnes (block by Tristen Hood; Sebastian Williams). Point AU | 16-21 | |
| 17-21 | [Sebastian Rodriguez] Service error. Point CCKS | |
| [Stephen Barnes] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 17-22 | |
| [Darren Zheng] Attack error by Komarri Fraites (block by Rylan Murphy; Trystan Edwards). Point AU | 17-23 | |
| Timeout Central Christian (KS). | ||
| [Darren Zheng] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 17-24 | |
| 18-24 | [Darren Zheng] Kill by Issac Cruz (from Jesse Espinoza). Point CCKS | |
| 19-24 | [Jesse Espinoza] Bad set by Trystan Edwards. Point CCKS | |
| [Jesse Espinoza] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 19-25 | |
| back to top | ||
| CCKS | -- 3rd -- | AU |
| [Alan Uncal-Ramirez] Attack error by Preston LeValley (block by Tristen Hood; Rylan Murphy). Point AU | 0-1 | |
| 1-1 | [Alan Uncal-Ramirez] Attack error by Sebastian Rodriguez. Point CCKS | |
| 2-1 | [Stephen Barnes] Attack error by Rylan Murphy (block by Preston LeValley; Christopher Mitchell). Point CCKS | |
| [Stephen Barnes] Kill by Sebastian Rodriguez. Point AU | 2-2 | |
| 3-2 | [Sebastian Rodriguez] Service error. Point CCKS | |
| [Jesse Espinoza] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 3-3 | |
| 4-3 | [Darren Zheng] Kill by Komarri Fraites (from Issac Cruz). Point CCKS | |
| [Elijah Urena-Valenzuela] Service error. Point AU | 4-4 | |
| [Lucas Strezo] Kill by Trystan Edwards (from Lucas Strezo). Point AU | 4-5 | |
| 5-5 | [Lucas Strezo] Service error. Point CCKS | |
| [Komarri Fraites] Kill by Sebastian Williams (from Chase Kreitzer). Point AU | 5-6 | |
| [Matt Cook] Attack error by Stephen Barnes. Point AU | 5-7 | |
| 6-7 | [Matt Cook] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Jayson Gudiel] Kill by Trystan Edwards (from Chase Kreitzer). Point AU | 6-8 | |
| 7-8 | [Trystan Edwards] Attack error by Sebastian Rodriguez (block by Christopher Mitchell). Point CCKS | |
| 8-8 | [Issac Cruz] Attack error by Sebastian Rodriguez (block by Preston LeValley; Christopher Mitchell). Point CCKS | |
| 9-8 | [Issac Cruz] Attack error by Sebastian Rodriguez. Point CCKS | |
| [Issac Cruz] Attack error by Christopher Mitchell. Point AU | 9-9 | |
| [Alan Uncal-Ramirez] Service ace (Jesse Espinoza). Point AU | 9-10 | |
| 10-10 | [Alan Uncal-Ramirez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| 11-10 | [Stephen Barnes] Attack error by Rylan Murphy (block by Preston LeValley; Christopher Mitchell). Point CCKS | |
| 12-10 | [Stephen Barnes] Attack error by Sebastian Rodriguez (block by Christopher Mitchell; Komarri Fraites). Point CCKS | |
| [Stephen Barnes] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 12-11 | |
| 13-11 | [Sebastian Rodriguez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Jesse Espinoza] Kill by Tristen Hood (from Alan Uncal-Ramirez). Point AU | 13-12 | |
| [Darren Zheng] Kill by Sebastian Williams (from Alan Uncal-Ramirez). Point AU | 13-13 | |
| 14-13 | [Darren Zheng] Kill by Preston LeValley (from Issac Cruz). Point CCKS | |
| [Elijah Urena-Valenzuela] Service error. Point AU | 14-14 | |
| 15-14 | [Lucas Strezo] Kill by Komarri Fraites. Point CCKS | |
| [Komarri Fraites] Attack error by Jayson Gudiel. Point AU | 15-15 | |
| [Matt Cook] Service ace (Manuel Noriega). Point AU | 15-16 | |
| [Matt Cook] Attack error by Jayson Gudiel. Point AU | 15-17 | |
| Timeout Central Christian (KS). | ||
| 16-17 | [Matt Cook] Attack error by Sebastian Rodriguez (block by Jayson Gudiel). Point CCKS | |
| 17-17 | [Jayson Gudiel] Kill by Stephen Barnes (from Manuel Noriega). Point CCKS | |
| 18-17 | [Jayson Gudiel] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Jayson Gudiel] Service error. Point AU | 18-18 | |
| 19-18 | [Trystan Edwards] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Issac Cruz] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 19-19 | |
| 20-19 | [Alan Uncal-Ramirez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Stephen Barnes] Service error. Point AU | 20-20 | |
| [Sebastian Rodriguez] Attack error by Preston LeValley (block by Tristen Hood). Point AU | 20-21 | |
| 21-21 | [Sebastian Rodriguez] Kill by Christopher Mitchell. Point CCKS | |
| 22-21 | [Jesse Espinoza] Kill by Komarri Fraites (from Issac Cruz). Point CCKS | |
| Timeout Avila. | ||
| 23-21 | [Jesse Espinoza] Kill by Preston LeValley (from Issac Cruz), block error by Tristen Hood. Point CCKS | |
| 24-21 | [Jesse Espinoza] Attack error by Sebastian Williams (block by Jayson Gudiel; Preston LeValley). Point CCKS | |
| [Jesse Espinoza] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 24-22 | |
| 25-22 | [Darren Zheng] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| back to top | ||
| CCKS | -- 4th -- | AU |
| [Issac Cruz] Kill by Sebastian Rodriguez. Point AU | 0-1 | |
| [Sebastian Rodriguez] Kill by Rylan Murphy. Point AU | 0-2 | |
| [Sebastian Rodriguez] Attack error by Christopher Mitchell. Point AU | 0-3 | |
| 1-3 | [Sebastian Rodriguez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| 2-3 | [Stephen Barnes] Kill by Preston LeValley. Point CCKS | |
| [Stephen Barnes] Service error. Point AU | 2-4 | |
| [Darren Zheng] Service ace (Team). Point AU | 2-5 | |
| [Darren Zheng] Kill by Trystan Edwards (from Alan Uncal-Ramirez). Point AU | 2-6 | |
| [Darren Zheng] Service ace (Komarri Fraites). Point AU | 2-7 | |
| Timeout Central Christian (KS). | ||
| [Darren Zheng] Attack error by Stephen Barnes. Point AU | 2-8 | |
| [Darren Zheng] Attack error by Preston LeValley (block by Sebastian Williams; Trystan Edwards). Point AU | 2-9 | |
| 3-9 | [Darren Zheng] Attack error by Sebastian Williams (block by Preston LeValley; Christopher Mitchell). Point CCKS | |
| [Jesse Espinoza] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 3-10 | |
| [Lucas Strezo] Kill by Sebastian Williams (from Chase Kreitzer). Point AU | 3-11 | |
| 4-11 | [Lucas Strezo] Service error. Point CCKS | |
| 5-11 | [Elijah Urena-Valenzuela] Attack error by Sebastian Williams (block by Jayson Gudiel). Point CCKS | |
| 6-11 | [Elijah Urena-Valenzuela] Kill by Jayson Gudiel. Point CCKS | |
| [Elijah Urena-Valenzuela] Kill by Sebastian Williams (from Chase Kreitzer). Point AU | 6-12 | |
| 7-12 | [Matt Cook] Service error. Point CCKS | |
| [Komarri Fraites] Service error. Point AU | 7-13 | |
| [Trystan Edwards] Kill by Chase Kreitzer. Point AU | 7-14 | |
| [Trystan Edwards] Kill by Sebastian Rodriguez. Point AU | 7-15 | |
| [Trystan Edwards] Kill by Chase Kreitzer. Point AU | 7-16 | |
| 8-16 | [Trystan Edwards] Attack error by Chase Kreitzer. Point CCKS | |
| 9-16 | [Jayson Gudiel] Service ace (Darren Zheng). Point CCKS | |
| [Jayson Gudiel] Attack error by Stephen Barnes (block by Tristen Hood; Chase Kreitzer). Point AU | 9-17 | |
| [Alan Uncal-Ramirez] Service ace (Manuel Noriega). Point AU | 9-18 | |
| 10-18 | [Alan Uncal-Ramirez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Issac Cruz] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 10-19 | |
| [Sebastian Rodriguez] Attack error by Stephen Barnes (block by Tristen Hood; Sebastian Williams). Point AU | 10-20 | |
| Timeout Central Christian (KS). | ||
| 11-20 | [Sebastian Rodriguez] Kill by Preston LeValley (from Komarri Fraites). Point CCKS | |
| [Devereaux Lopez] Attack error by Preston LeValley (block by Sebastian Williams). Point AU | 11-21 | |
| 12-21 | [Darren Zheng] Attack error by Sebastian Williams (block by Preston LeValley; Christopher Mitchell). Point CCKS | |
| [Jesse Espinoza] Kill by Rylan Murphy (from Alan Uncal-Ramirez). Point AU | 12-22 | |
| 13-22 | [Lucas Strezo] Kill by Jayson Gudiel (from Issac Cruz). Point CCKS | |
| [Elijah Urena-Valenzuela] Kill by Sebastian Williams (from Chase Kreitzer). Point AU | 13-23 | |
| 14-23 | [Matt Cook] Kill by Jayson Gudiel (from Issac Cruz). Point CCKS | |
| [Komarri Fraites] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 14-24 | |
| 15-24 | [Trystan Edwards] Attack error by Chase Kreitzer (block by Stephen Barnes). Point CCKS | |
| 16-24 | [Jayson Gudiel] Attack error by Sebastian Rodriguez. Point CCKS | |
| [Jayson Gudiel] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 16-25 | |
| back to top | ||
| CCKS | -- 5th -- | AU |
| 1-0 | [Issac Cruz] Attack error by Rylan Murphy. Point CCKS | |
| [Issac Cruz] Kill by Sebastian Rodriguez (from Alan Uncal-Ramirez). Point AU | 1-1 | |
| [Sebastian Rodriguez] Attack error by Christopher Mitchell. Point AU | 1-2 | |
| [Sebastian Rodriguez] Kill by Sebastian Williams (from Darren Zheng). Point AU | 1-3 | |
| 2-3 | [Sebastian Rodriguez] Attack error by Sebastian Williams (block by Christopher Mitchell; Stephen Barnes). Point CCKS | |
| [Stephen Barnes] Attack error by Stephen Barnes. Point AU | 2-4 | |
| [Darren Zheng] Kill by Trystan Edwards (from Alan Uncal-Ramirez). Point AU | 2-5 | |
| 3-5 | [Darren Zheng] Kill by Christopher Mitchell. Point CCKS | |
| [Jesse Espinoza] Kill by Trystan Edwards (from Alan Uncal-Ramirez). Point AU | 3-6 | |
| [Lucas Strezo] Attack error by Komarri Fraites (block by Trystan Edwards; Chase Kreitzer). Point AU | 3-7 | |
| 4-7 | [Lucas Strezo] Service error. Point CCKS | |
| [Elijah Urena-Valenzuela] Kill by Trystan Edwards. Point AU | 4-8 | |
| 5-8 | [Matt Cook] Kill by Jayson Gudiel (from Issac Cruz). Point CCKS | |
| 6-8 | [Komarri Fraites] Attack error by Sebastian Rodriguez (block by Jayson Gudiel). Point CCKS | |
| [Komarri Fraites] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 6-9 | |
| 7-9 | [Trystan Edwards] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Jayson Gudiel] Kill by Chase Kreitzer. Point AU | 7-10 | |
| 8-10 | [Alan Uncal-Ramirez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Issac Cruz] Kill by Sebastian Rodriguez (from Matt Cook). Point AU | 8-11 | |
| 9-11 | [Sebastian Rodriguez] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Stephen Barnes] Attack error by Preston LeValley (block by Tristen Hood). Point AU | 9-12 | |
| Timeout Central Christian (KS). | ||
| [Darren Zheng] Attack error by Preston LeValley (block by Sebastian Williams; Trystan Edwards). Point AU | 9-13 | |
| 10-13 | [Darren Zheng] Service error. Point CCKS | |
| 11-13 | [Jesse Espinoza] Kill by Komarri Fraites (from Issac Cruz). Point CCKS | |
| 12-13 | [Jesse Espinoza] Kill by Preston LeValley. Point CCKS | |
| Timeout Avila. | ||
| 13-13 | [Jesse Espinoza] Bad set by Alan Uncal-Ramirez. Point CCKS | |
| 14-13 | [Jesse Espinoza] Attack error by Rylan Murphy (block by Jayson Gudiel; Komarri Fraites). Point CCKS | |
| Timeout Avila. | ||
| [Jesse Espinoza] Attack error by Komarri Fraites. Point AU | 14-14 | |
| [Lucas Strezo] Attack error by Komarri Fraites. Point AU | 14-15 | |
| 15-15 | [Lucas Strezo] Kill by Komarri Fraites (from Issac Cruz). Point CCKS | |
| [Elijah Urena-Valenzuela] Kill by Sebastian Williams (from Chase Kreitzer). Point AU | 15-16 | |
| 16-16 | [Matt Cook] Kill by Stephen Barnes (from Issac Cruz). Point CCKS | |
| [Komarri Fraites] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 16-17 | |
| 17-17 | [Trystan Edwards] Attack error by Sebastian Rodriguez. Point CCKS | |
| [Jayson Gudiel] Kill by Sebastian Rodriguez (from Chase Kreitzer). Point AU | 17-18 | |
| [Alan Uncal-Ramirez] Attack error by Issac Cruz (block by Sebastian Rodriguez). Point AU | 17-19 | |
| back to top | ||







