Jessup University (CA) at Simpson (CA)
@ James M. Grant Center
2/22/2026 at 6:00 PM
@ James M. Grant Center
2/22/2026 at 6:00 PM
|
Jessup University (CA)
3 |
Simpson (CA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jessup University (CA) | 25 | 25 | 23 | 25 | 3 |
| Simpson (CA) | 11 | 20 | 25 | 16 | 1 |
Jessup University (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 11 | 9 | 27 | .074 |
| 4 | 15 | 5 | 26 | .385 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 25 | -.160 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 10 | 5 | 22 | .227 |
| 4 | 8 | 8 | 31 | .000 |
Jessup University (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Riley Green | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Nathan Stone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Colin Marks * | 3 | 3 | 0 | 3 | 1.000 | 33 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Chase Schwab | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Logan Marks | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Owen Henning * | 4 | 9 | 1 | 12 | .667 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Jonas Muller * | 4 | 16 | 5 | 27 | .407 | 2 | 2 | 4 | 1 | 9 | 1 | 0 | 1 | 0 | 19.0 |
| 15 | Jacob Knudsen * | 3 | 6 | 2 | 15 | .267 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Clement Osahon Jr. * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 21 | Jan Lopuch * | 3 | 8 | 2 | 20 | .300 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Riley Petesch | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | JT Conway | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Rayphe Edwards | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 109 | .312 | 50 | 8 | 16 | 4 | 39 | 2 | 13 | 2 | 0 | 69.5 | ||
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chase Silveira | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Dehryn Brown * | 4 | 14 | 6 | 33 | .242 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 16.5 |
| 05 | Afatia Thompson Jr. | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 06 | Adonijah James Raffaelli * | 4 | 3 | 5 | 17 | -.118 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Tyce Nakamura | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | David Raffaelli | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Ben Stuerman * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Akira Davies | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Luke Konjoyan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mark Bondoc * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jacob Shelton * | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3.5 |
| 22 | Hudson Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Diego Chavez * | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 105 | .067 | 32 | 4 | 9 | 8 | 31 | 5 | 8 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter







