Simpson (CA) at UC Merced
@ Merced (Greg and Cathie Hostetler Court)
01/23/2026 at 12:00 PM
@ Merced (Greg and Cathie Hostetler Court)
01/23/2026 at 12:00 PM
|
Simpson (CA)
1 |
UC Merced
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Simpson (CA) (0-1,0-0) | 17 | 19 | 25 | 12 | 1 |
| UC Merced (1-0,0-0) | 25 | 25 | 23 | 25 | 3 |
Simpson (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 18 | .222 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 13 | 4 | 30 | .300 |
| 4 | 5 | 6 | 22 | -.045 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 16 | 1 | 23 | .652 |
Simpson (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chase Silveira * | 4 | 5 | 3 | 11 | .182 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Dehryn Brown * | 4 | 15 | 9 | 44 | .136 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Adonijah James Raffaelli | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | David Raffaelli * | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Ben Stuerman * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Luke Konjoyan * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Ethan Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mark Bondoc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hudson Clark | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Diego Chavez * | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 94 | .106 | 29 | 2 | 21 | 4 | 24 | 1 | 6 | 0 | 0 | 36.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toves, Joel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Huang, Achilles | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miller, Toby * | 4 | 4 | 0 | 7 | .571 | 36 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Cole, Kaleb * | 4 | 9 | 3 | 19 | .316 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Niederberger, Max * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Buljan, George | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kahaulelio, Pomaikainokeakua | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan, Colin | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lingenfelter, Jozef * | 4 | 15 | 2 | 26 | .500 | 1 | 0 | 5 | 0 | 6 | 1 | 2 | 0 | 0 | 17.0 |
| 14 | Stokes, Mason * | 4 | 10 | 4 | 19 | .316 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Blas, Sean Ethan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Del Grande, Daniel * | 4 | 7 | 2 | 12 | .417 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 94 | .415 | 40 | 4 | 26 | 2 | 29 | 2 | 13 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Greg and Cathie Hostetler Court Attendance: 201 Time: 1st Referee: Miguel Gomez 1st Referee: Stewart Schulze 1st Referee: Jose Campos 1st Referee: Brad Pickle |
* = Starter







