UC Merced vs. #4 Missouri Baptist
@ Cedar Rapids, Iowa (Alliant Energy Power)
4/29/2025 at 4:00 PM
@ Cedar Rapids, Iowa (Alliant Energy Power)
4/29/2025 at 4:00 PM
|
UC Merced
0 |
#4 Missouri Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Merced (10-13) | 21 | 18 | 13 | 0 |
| #4 Missouri Baptist (27-5) | 25 | 25 | 25 | 3 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 5 | 10 | 25 | -.200 |
#4 Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 36 | .417 |
| 2 | 17 | 3 | 30 | .467 |
| 3 | 10 | 4 | 20 | .300 |
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Sebas Moreno | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Toby Miller * | 3 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| 06 | Jared Guglielmana * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Colin Ryan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jozef Lingenfelter * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Brennan Taylor * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Gannon Connors | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaleb Cole * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 21 | Daniel Del Grande * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Dylan Jong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 81 | .099 | 25 | 2 | 5 | 4 | 23 | 4 | 2 | 0 | 1 | 32.0 | ||
#4 Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alex Seyer | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | David Rudic * | 3 | 3 | 0 | 3 | 1.000 | 36 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 4.5 |
| 05 | Reagan Froemsdorf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Veljko Culibrk * | 3 | 14 | 5 | 24 | .375 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Michael Olson * | 3 | 15 | 1 | 22 | .636 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Johnathan Kreke * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 23 | Marko Jovanovic * | 3 | 11 | 4 | 26 | .269 | 2 | 1 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 14.5 |
| 34 | Michael Anderson * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 86 | .407 | 45 | 4 | 13 | 2 | 32 | 2 | 13 | 2 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 2:25 |
* = Starter







