UC Merced at Stanford
@ Stanford, CA (Burnham Pavilion)
2/28/2025 at 5:59 pm
@ Stanford, CA (Burnham Pavilion)
2/28/2025 at 5:59 pm
|
UC Merced
0 |
Stanford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stanford (7-5,0-0 MPSF) | 25 | 25 | 25 | 3 |
| UC Merced (1-3,1-1 DI Independent) | 19 | 19 | 22 | 0 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 28 | -0.107 |
| 2 | 11 | 3 | 26 | 0.308 |
| 3 | 13 | 7 | 33 | 0.182 |
Stanford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | 0.172 |
| 2 | 14 | 4 | 25 | 0.4 |
| 3 | 8 | 2 | 21 | 0.286 |
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Angelo Le | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | George Buljan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaleb Cole * | 3 | 8 | 7 | 22 | 0.045 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 21 | Daniel Del Grande * | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jared Guglielmana * | 2 | 5 | 0 | 12 | 0.417 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jozef Lingenfelter * | 3 | 8 | 5 | 20 | 0.15 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Toby Miller * | 3 | 2 | 2 | 6 | 0.0 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sebas Moreno | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Colin Ryan | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brennan Taylor * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Pomaikainokeakua Kahaulelio | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donovan Guglielmana | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gannon Connors | 3 | 3 | 2 | 6 | 0.167 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 87 | 0.126 | 28 | 3 | 16 | 3 | 26 | 2 | 0 | 2 | 1 | 36.0 | ||
Stanford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | DuRoss, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McFall, Luke * | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | Kneisl, Carson * | 3 | 10 | 2 | 21 | 0.381 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 13.5 |
| 8 | Brito, Ignacio * | 3 | 12 | 5 | 25 | 0.28 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 13 | Mandelbaum, Gray * | 3 | 2 | 1 | 5 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Gant, Ryan * | 3 | 3 | 2 | 5 | 0.2 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Wolff, David * | 3 | 3 | 2 | 11 | 0.091 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Schmitt, Kai | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 75 | 0.28 | 29 | 3 | 13 | 3 | 28 | 1 | 6 | 3 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Burnham Pavilion Attendance: 313 Time: 1:24 |
* = Starter







