OUAZ at Soka (CA)
@ Aliso Viejo, Calif.
2/28/2025 at 6:00 PM
@ Aliso Viejo, Calif.
2/28/2025 at 6:00 PM
|
OUAZ
3 |
Soka (CA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| OUAZ (2-3, 0-0) | 25 | 25 | 25 | 3 |
| Soka (CA) (0-5, 0-0) | 11 | 11 | 8 | 0 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 13 | .692 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 15 | 1 | 23 | .609 |
Soka (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 18 | -.222 |
| 2 | 1 | 9 | 18 | -.444 |
| 3 | 2 | 3 | 15 | -.067 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Horatio Maumasi * | 2 | 7 | 2 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 03 | Xavier Connelly * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Johnathan Worden * | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Gavin Shipman | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jack Hubbard * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Bodhi Bettes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ka'imi Kealoha * | 3 | 7 | 0 | 8 | .875 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Braden Stroh | 3 | 3 | 0 | 6 | .500 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Gavin Waggoner * | 3 | 11 | 4 | 20 | .350 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 27 | Owen Draeger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Abraham Romero | 2 | 2 | 0 | 7 | .286 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 6 | 60 | .517 | 33 | 10 | 13 | 2 | 22 | 2 | 2 | 0 | 0 | 50.0 | ||
Soka (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aiden Chen * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Kazuya Yaguchi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kenichi Price * | 3 | 3 | 7 | 13 | -.308 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Daniel Yoshimura * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Takayuki Toyama * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Mateus Quesada | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Diego Caceres * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 24 | Gabriel Boldizsar * | 3 | 3 | 5 | 17 | -.118 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 20 | 51 | -.255 | 7 | 2 | 4 | 10 | 12 | 1 | 4 | 1 | 1 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







