UC Santa Cruz vs. Pacific Union (CA)
@ James M. Grant Center
2/16/2025 at 1:00 PM

Final 1 2 3 Score
UC Santa Cruz 25 25 25 3
Pacific Union (CA) 10 17 16 0

UC Santa Cruz

Set K E TA PCT
1 16 3 25 .520
2 13 6 25 .280
3 11 5 18 .333

Pacific Union (CA)

Set K E TA PCT
1 5 3 21 .095
2 5 3 17 .118
3 6 4 19 .105

UC Santa Cruz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Andrew Pak 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
02 AJ Contreras * 3 6 7 13 -.077 0 1 2 0 4 0 0 0 0 7.0
04 Logan Taylor 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
06 Kyle Ownbey * 2 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
08 Marcus Donchuanchom 3 1 1 2 .000 1 0 0 1 4 0 0 0 0 1.0
09 Ethan Makishima * 3 5 0 7 .714 1 4 2 0 1 0 1 1 0 9.5
10 Jordan Adejumo 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
11 Riley Norman * 3 7 1 14 .429 0 2 4 0 5 0 0 0 0 9.0
13 Noy Fisher 2 1 0 1 1.000 0 2 1 0 0 0 0 0 0 3.0
15 Ryan Williams 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Dylan Foreman * 3 7 3 13 .308 3 1 1 0 6 0 1 0 0 8.5
17 Caio Valente * 3 0 0 0 .000 27 3 0 0 2 0 0 0 0 3.0
23 Evan Erickson 1 2 0 3 .667 1 1 0 0 1 0 0 0 0 3.0
25 Nico Espinoza 1 3 2 5 .200 0 0 2 0 3 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 14 68 .382 35 15 12 1 27 0 2 1 0 56.0

Pacific Union (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Khalid Pal 3 0 0 0 .000 7 1 0 0 2 0 0 0 0 1.0
02 Julian Clarke * 3 4 5 19 -.053 0 0 3 0 1 0 0 2 0 4.0
04 Nate Tejada * 3 2 0 5 .400 0 0 0 0 1 1 0 1 0 3.0
05 Noa Svedsen * 3 5 0 7 .714 0 0 0 0 0 0 1 1 0 5.5
06 JT Kuderca 3 1 0 2 .500 0 0 1 5 2 0 0 0 0 1.0
07 Dakota Hrabowy 3 1 2 6 -.167 0 0 0 0 0 0 1 1 0 1.5
09 TJ Letuligasenoa * 3 1 2 13 -.077 0 0 2 3 3 0 1 0 0 1.5
10 Gabriel Guteriez 2 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
12 Ethan Durns * 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
15 EJ Johnson 3 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
23 Bryce Teachout * 3 2 1 5 .200 0 0 0 0 0 0 3 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 16 10 57 .105 16 1 9 15 10 1 6 5 0 21.0
Other Information
Attendance: 0
Time: 1:00
* = Starter