Soka (CA) at Park-Gilbert (AZ)
@ Mesa, Ariz. (AZ Athletic Grounds)
2/7/2025 at 6:00 PM
@ Mesa, Ariz. (AZ Athletic Grounds)
2/7/2025 at 6:00 PM
|
Soka (CA)
0 |
Park-Gilbert (AZ)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Soka (CA) (0-2) | 13 | 8 | 12 | 0 |
| Park-Gilbert (AZ) (1-6) | 25 | 25 | 25 | 3 |
Soka (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 18 | .111 |
| 2 | 1 | 5 | 16 | -.250 |
| 3 | 4 | 6 | 24 | -.083 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 18 | .333 |
| 2 | 15 | 4 | 25 | .440 |
| 3 | 10 | 2 | 24 | .333 |
Soka (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aiden Chen * | 3 | 1 | 1 | 10 | .000 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Ryan Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kenichi Price * | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Daniel Yoshimura * | 3 | 1 | 1 | 2 | .000 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Takayuki Toyama * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mateus Quesada | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Diego Caceres * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gabriel Boldizsar * | 3 | 2 | 7 | 22 | -.227 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 13 | 58 | -.069 | 8 | 4 | 10 | 14 | 19 | 1 | 0 | 0 | 0 | 14.0 | ||
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaleb Blackstock * | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Christian Brooks | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Azzlyn Potts * | 3 | 8 | 2 | 14 | .429 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Zac York | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Trenton Blow | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Trevor Ayala | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dominic Smith * | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jeff Agcaoili | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jose Lopez | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aiden Wankier | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jonah Baich * | 3 | 5 | 0 | 6 | .833 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Emilio Feliciano * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Jake Burdick * | 3 | 3 | 0 | 4 | .750 | 25 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 67 | .373 | 34 | 14 | 10 | 4 | 31 | 1 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: AZ Athletic Grounds Attendance: 55 Time: 1:10 1st Referee: Raquel Valdez 2nd Referee: Nikki Kathol |
* = Starter







