| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Davies | Simpson (CA) | 13 | 46 | 89 | 1.93 | 49 | 237 | .169 | 3 | 0.07 | 8 | 0.17 | 214 | 27 | 32 | 0.70 | 6 | 12 | 18 | 0.39 | 109.0 | 2.4 |
| 2 | J Agcaoli | Park-Gilbert (AZ) | 12 | 37 | 2 | 0.05 | 2 | 8 | .000 | 13 | 0.35 | 5 | 0.14 | 225 | 14 | 67 | 1.81 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 2 | J Baich | Park-Gilbert (AZ) | 12 | 37 | 18 | 0.49 | 26 | 115 | -.070 | 2 | 0.05 | 0 | 0.00 | 11 | 2 | 7 | 0.19 | 1 | 12 | 13 | 0.35 | 25.0 | 0.7 |
| 2 | N Campbell | UC Merced | 12 | 47 | 29 | 0.62 | 10 | 56 | .339 | 199 | 4.23 | 5 | 0.11 | 2 | 0 | 15 | 0.32 | 6 | 19 | 25 | 0.53 | 49.5 | 1.1 |
| 2 | C Easter | Saint Katherine (CA) | 12 | 41 | 84 | 2.05 | 35 | 220 | .223 | 2 | 0.05 | 5 | 0.12 | 2 | 1 | 24 | 0.59 | 2 | 13 | 15 | 0.37 | 97.5 | 2.4 |
| 2 | B Flores | Saint Katherine (CA) | 12 | 35 | 59 | 1.69 | 22 | 141 | .262 | 2 | 0.06 | 4 | 0.11 | 16 | 0 | 13 | 0.37 | 4 | 12 | 16 | 0.46 | 73.0 | 2.1 |
| 2 | I Grant | Saint Katherine (CA) | 12 | 41 | 56 | 1.37 | 23 | 151 | .219 | 60 | 1.46 | 9 | 0.22 | 95 | 1 | 59 | 1.44 | 1 | 6 | 7 | 0.17 | 69.0 | 1.7 |
| 2 | J Guglielmana | UC Merced | 12 | 46 | 117 | 2.54 | 43 | 286 | .259 | 10 | 0.22 | 7 | 0.15 | 152 | 8 | 92 | 2.00 | 5 | 9 | 14 | 0.30 | 133.5 | 2.9 |
| 2 | J Hendricks | Pacific Union (CA) | 12 | 41 | 37 | 0.90 | 25 | 114 | .105 | 5 | 0.12 | 6 | 0.15 | 3 | 1 | 15 | 0.37 | 7 | 21 | 28 | 0.68 | 60.5 | 1.5 |
| 2 | D Hrabowy | Pacific Union (CA) | 12 | 40 | 92 | 2.30 | 48 | 239 | .184 | 2 | 0.05 | 5 | 0.13 | 165 | 12 | 44 | 1.10 | 1 | 11 | 12 | 0.30 | 103.5 | 2.6 |
| 2 | D Jong | UC Merced | 12 | 48 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.06 | 6 | 0.13 | 13 | 2 | 22 | 0.46 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 2 | R Kilgore | UC Merced | 12 | 45 | 133 | 2.96 | 43 | 336 | .268 | 3 | 0.07 | 9 | 0.20 | 101 | 3 | 32 | 0.71 | 8 | 16 | 24 | 0.53 | 158.0 | 3.5 |
| 2 | I Laing | Saint Katherine (CA) | 12 | 48 | 18 | 0.38 | 6 | 38 | .316 | 429 | 8.94 | 10 | 0.21 | 3 | 0 | 92 | 1.92 | 4 | 7 | 11 | 0.23 | 35.5 | 0.7 |
| 2 | F Mercado | Simpson (CA) | 12 | 45 | 113 | 2.51 | 60 | 335 | .158 | 5 | 0.11 | 11 | 0.24 | 221 | 15 | 55 | 1.22 | 3 | 12 | 15 | 0.33 | 133.0 | 3.0 |
| 2 | T Miller | UC Merced | 12 | 49 | 6 | 0.12 | 1 | 11 | .455 | 258 | 5.27 | 10 | 0.20 | 3 | 1 | 53 | 1.08 | 0 | 2 | 2 | 0.04 | 17.0 | 0.3 |
| 2 | S Moreno | UC Merced | 12 | 47 | 1 | 0.02 | 0 | 3 | .333 | 29 | 0.62 | 21 | 0.45 | 303 | 17 | 106 | 2.26 | 0 | 0 | 0 | 0.00 | 22.0 | 0.5 |
| 2 | M Niederberger | UC Merced | 12 | 34 | 38 | 1.12 | 13 | 80 | .313 | 3 | 0.09 | 0 | 0.00 | 2 | 1 | 7 | 0.21 | 3 | 18 | 21 | 0.62 | 50.0 | 1.5 |
| 2 | U Ramirez | Saint Katherine (CA) | 12 | 39 | 40 | 1.03 | 8 | 111 | .288 | 2 | 0.05 | 2 | 0.05 | 2 | 0 | 11 | 0.28 | 1 | 19 | 20 | 0.51 | 52.5 | 1.3 |
| 2 | B Salgado | Saint Katherine (CA) | 12 | 45 | 7 | 0.16 | 7 | 27 | .000 | 11 | 0.24 | 4 | 0.09 | 69 | 8 | 46 | 1.02 | 1 | 0 | 1 | 0.02 | 12.0 | 0.3 |
| 2 | D Shafer | Park-Gilbert (AZ) | 12 | 37 | 113 | 3.05 | 94 | 340 | .056 | 4 | 0.11 | 10 | 0.27 | 63 | 6 | 46 | 1.24 | 1 | 12 | 13 | 0.35 | 130.0 | 3.5 |
| 2 | K Soma | UC Merced | 12 | 44 | 9 | 0.20 | 4 | 23 | .217 | 3 | 0.07 | 1 | 0.02 | 112 | 13 | 32 | 0.73 | 0 | 1 | 1 | 0.02 | 10.5 | 0.2 |
| 2 | J Spartz | Saint Katherine (CA) | 12 | 38 | 78 | 2.05 | 35 | 189 | .228 | 6 | 0.16 | 10 | 0.26 | 191 | 8 | 42 | 1.11 | 3 | 11 | 14 | 0.37 | 96.5 | 2.5 |
| 2 | B Teachout | Pacific Union (CA) | 12 | 41 | 46 | 1.12 | 24 | 122 | .180 | 1 | 0.02 | 0 | 0.00 | 3 | 1 | 5 | 0.12 | 6 | 29 | 35 | 0.85 | 66.5 | 1.6 |
| 2 | S Vilkelis | Saint Katherine (CA) | 12 | 45 | 1 | 0.02 | 3 | 6 | -.333 | 31 | 0.69 | 7 | 0.16 | 279 | 13 | 134 | 2.98 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 2 | J Vital | Pacific Union (CA) | 12 | 41 | 3 | 0.07 | 0 | 20 | .150 | 24 | 0.59 | 6 | 0.15 | 277 | 13 | 143 | 3.49 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 2 | Q Wright | Simpson (CA) | 12 | 45 | 2 | 0.04 | 2 | 6 | .000 | 18 | 0.40 | 7 | 0.16 | 253 | 10 | 115 | 2.56 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 2 | Z York | Park-Gilbert (AZ) | 12 | 35 | 16 | 0.46 | 23 | 77 | -.091 | 3 | 0.09 | 1 | 0.03 | 157 | 10 | 26 | 0.74 | 0 | 2 | 2 | 0.06 | 18.0 | 0.5 |
| 2 | T Yu | Park-Gilbert (AZ) | 12 | 37 | 6 | 0.16 | 7 | 35 | -.029 | 110 | 2.97 | 3 | 0.08 | 82 | 4 | 62 | 1.68 | 0 | 7 | 7 | 0.19 | 12.5 | 0.3 |
| 29 | T Ayala | Park-Gilbert (AZ) | 11 | 34 | 34 | 1.00 | 29 | 146 | .034 | 3 | 0.09 | 5 | 0.15 | 125 | 15 | 36 | 1.06 | 1 | 3 | 4 | 0.12 | 41.5 | 1.2 |
| 29 | B Flores | Saint Katherine (CA) | 11 | 33 | 42 | 1.27 | 15 | 101 | .267 | 3 | 0.09 | 6 | 0.18 | 3 | 1 | 7 | 0.21 | 3 | 15 | 18 | 0.55 | 58.5 | 1.8 |
| 29 | J James | Simpson (CA) | 11 | 35 | 53 | 1.51 | 24 | 121 | .240 | 1 | 0.03 | 1 | 0.03 | 2 | 0 | 4 | 0.11 | 5 | 22 | 27 | 0.77 | 70.0 | 2.0 |
| 29 | A Jaszczynski | Westcliff (CA) | 11 | 39 | 32 | 0.82 | 18 | 97 | .144 | 7 | 0.18 | 4 | 0.10 | 158 | 8 | 48 | 1.23 | 1 | 1 | 2 | 0.05 | 37.5 | 1.0 |
| 29 | T Kelly | Simpson (CA) | 11 | 33 | 41 | 1.24 | 20 | 92 | .228 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.15 | 9 | 17 | 26 | 0.79 | 58.5 | 1.8 |
| 29 | J Kuderca | Pacific Union (CA) | 11 | 38 | 106 | 2.79 | 48 | 332 | .175 | 8 | 0.21 | 3 | 0.08 | 188 | 8 | 90 | 2.37 | 0 | 7 | 7 | 0.18 | 112.5 | 3.0 |
| 29 | G Lat | Saint Katherine (CA) | 11 | 27 | 22 | 0.81 | 12 | 62 | .161 | 2 | 0.07 | 1 | 0.04 | 4 | 0 | 9 | 0.33 | 0 | 9 | 9 | 0.33 | 27.5 | 1.0 |
| 29 | J LeDuff | Saint Katherine (CA) | 11 | 41 | 181 | 4.41 | 78 | 388 | .265 | 10 | 0.24 | 9 | 0.22 | 187 | 4 | 52 | 1.27 | 2 | 8 | 10 | 0.24 | 196.0 | 4.8 |
| 29 | C McCann | Westcliff (CA) | 11 | 37 | 61 | 1.65 | 16 | 120 | .375 | 1 | 0.03 | 0 | 0.00 | 2 | 0 | 17 | 0.46 | 5 | 26 | 31 | 0.84 | 79.0 | 2.1 |
| 29 | T Medigovich | Benedictine Mesa (AZ) | 11 | 33 | 9 | 0.27 | 4 | 24 | .208 | 110 | 3.33 | 9 | 0.27 | 1 | 0 | 20 | 0.61 | 0 | 5 | 5 | 0.15 | 20.5 | 0.6 |
| 29 | G Pizza | Westcliff (CA) | 11 | 38 | 155 | 4.08 | 73 | 349 | .235 | 10 | 0.26 | 20 | 0.53 | 15 | 0 | 75 | 1.97 | 2 | 16 | 18 | 0.47 | 185.0 | 4.9 |
| 29 | B Ramirez | Park-Gilbert (AZ) | 11 | 34 | 24 | 0.71 | 18 | 103 | .058 | 1 | 0.03 | 1 | 0.03 | 6 | 1 | 8 | 0.24 | 2 | 11 | 13 | 0.38 | 32.5 | 1.0 |
| 29 | J Schnake | UC Merced | 11 | 46 | 100 | 2.17 | 42 | 241 | .241 | 15 | 0.33 | 13 | 0.28 | 103 | 3 | 96 | 2.09 | 3 | 11 | 14 | 0.30 | 121.5 | 2.6 |
| 29 | B Turcinec | Benedictine Mesa (AZ) | 11 | 34 | 41 | 1.21 | 19 | 107 | .206 | 18 | 0.53 | 4 | 0.12 | 127 | 5 | 54 | 1.59 | 4 | 2 | 6 | 0.18 | 50.0 | 1.5 |
| 29 | L Vaiala | Westcliff (CA) | 11 | 38 | 64 | 1.68 | 16 | 112 | .429 | 5 | 0.13 | 2 | 0.05 | 16 | 0 | 12 | 0.32 | 6 | 28 | 34 | 0.89 | 86.0 | 2.3 |
| 29 | T Weinert | Benedictine Mesa (AZ) | 11 | 34 | 94 | 2.76 | 28 | 184 | .359 | 1 | 0.03 | 1 | 0.03 | 76 | 5 | 20 | 0.59 | 6 | 17 | 23 | 0.68 | 109.5 | 3.2 |
| 45 | J Beymer | Benedictine Mesa (AZ) | 10 | 32 | 53 | 1.66 | 8 | 100 | .450 | 3 | 0.09 | 3 | 0.09 | 1 | 0 | 7 | 0.22 | 4 | 26 | 30 | 0.94 | 73.0 | 2.3 |
| 45 | D Compton | Benedictine Mesa (AZ) | 10 | 27 | 15 | 0.56 | 16 | 42 | -.024 | 9 | 0.33 | 2 | 0.07 | 84 | 5 | 19 | 0.70 | 0 | 2 | 2 | 0.07 | 18.0 | 0.7 |
| 45 | E Durns | Pacific Union (CA) | 10 | 30 | 9 | 0.30 | 12 | 42 | -.071 | 13 | 0.43 | 0 | 0.00 | 60 | 4 | 27 | 0.90 | 1 | 10 | 11 | 0.37 | 15.0 | 0.5 |
| 45 | M Frederickson | Saint Katherine (CA) | 10 | 15 | 0 | 0.00 | 0 | 0 | - | 2 | 0.13 | 0 | 0.00 | 18 | 1 | 9 | 0.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 45 | G Guteriez | Pacific Union (CA) | 10 | 34 | 21 | 0.62 | 14 | 54 | .130 | 265 | 7.79 | 6 | 0.18 | 3 | 0 | 51 | 1.50 | 0 | 10 | 10 | 0.29 | 32.0 | 0.9 |
| 45 | T McBurney | Benedictine Mesa (AZ) | 10 | 27 | 54 | 2.00 | 20 | 124 | .274 | 4 | 0.15 | 4 | 0.15 | 109 | 6 | 27 | 1.00 | 1 | 3 | 4 | 0.15 | 60.5 | 2.2 |
| 45 | T Meyer | Westcliff (CA) | 10 | 28 | 0 | 0.00 | 0 | 3 | .000 | 12 | 0.43 | 8 | 0.29 | 107 | 6 | 58 | 2.07 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| 45 | C Nishimura | Simpson (CA) | 10 | 37 | 0 | 0.00 | 1 | 3 | -.333 | 4 | 0.11 | 7 | 0.19 | 106 | 3 | 43 | 1.16 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 45 | D Raffaelli | Simpson (CA) | 10 | 31 | 10 | 0.32 | 3 | 24 | .292 | 233 | 7.52 | 6 | 0.19 | 1 | 0 | 39 | 1.26 | 1 | 11 | 12 | 0.39 | 22.5 | 0.7 |
| 45 | N Richards | Simpson (CA) | 10 | 38 | 122 | 3.21 | 53 | 286 | .241 | 6 | 0.16 | 2 | 0.05 | 3 | 2 | 48 | 1.26 | 4 | 12 | 16 | 0.42 | 134.0 | 3.5 |
| 45 | C Rodgers | Pacific Union (CA) | 10 | 34 | 81 | 2.38 | 49 | 234 | .137 | 3 | 0.09 | 4 | 0.12 | 41 | 6 | 22 | 0.65 | 0 | 16 | 16 | 0.47 | 93.0 | 2.7 |
| 45 | J Shelton | Simpson (CA) | 10 | 32 | 40 | 1.25 | 7 | 69 | .478 | 1 | 0.03 | 0 | 0.00 | 2 | 0 | 6 | 0.19 | 10 | 17 | 27 | 0.84 | 58.5 | 1.8 |
| 45 | R Steele | Park-Gilbert (AZ) | 10 | 31 | 19 | 0.61 | 25 | 90 | -.067 | 2 | 0.06 | 1 | 0.03 | 24 | 2 | 8 | 0.26 | 0 | 2 | 2 | 0.06 | 21.0 | 0.7 |
| 45 | J Walsh | Benedictine Mesa (AZ) | 10 | 31 | 50 | 1.61 | 16 | 91 | .374 | 1 | 0.03 | 1 | 0.03 | 1 | 0 | 6 | 0.19 | 2 | 20 | 22 | 0.71 | 63.0 | 2.0 |
| 59 | L Garcia | Westcliff (CA) | 9 | 25 | 2 | 0.08 | 1 | 7 | .143 | 6 | 0.24 | 4 | 0.16 | 103 | 4 | 58 | 2.32 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 59 | C Kissling | Benedictine Mesa (AZ) | 9 | 28 | 1 | 0.04 | 1 | 3 | .000 | 20 | 0.71 | 6 | 0.21 | 186 | 14 | 69 | 2.46 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| 59 | T Saunders | Simpson (CA) | 9 | 24 | 7 | 0.29 | 5 | 33 | .061 | 0 | 0.00 | 5 | 0.21 | 16 | 1 | 20 | 0.83 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| 59 | M Schoffstall | Westcliff (CA) | 9 | 25 | 7 | 0.28 | 2 | 18 | .278 | 207 | 8.28 | 5 | 0.20 | 0 | 0 | 22 | 0.88 | 0 | 14 | 14 | 0.56 | 19.0 | 0.8 |
| 59 | B Taylor | UC Merced | 9 | 24 | 32 | 1.33 | 20 | 73 | .164 | 3 | 0.13 | 0 | 0.00 | 2 | 1 | 6 | 0.25 | 2 | 20 | 22 | 0.92 | 44.0 | 1.8 |
| 64 | J Bulosan | Westcliff (CA) | 8 | 30 | 1 | 0.03 | 0 | 1 | 1.000 | 2 | 0.07 | 5 | 0.17 | 0 | 0 | 10 | 0.33 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 64 | D Del Grande | UC Merced | 8 | 23 | 27 | 1.17 | 7 | 56 | .357 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.17 | 6 | 15 | 21 | 0.91 | 40.5 | 1.8 |
| 64 | J Minarcik | Simpson (CA) | 8 | 26 | 6 | 0.23 | 4 | 20 | .100 | 205 | 7.88 | 6 | 0.23 | 1 | 0 | 39 | 1.50 | 2 | 4 | 6 | 0.23 | 16.0 | 0.6 |
| 64 | D Rogers | Benedictine Mesa (AZ) | 8 | 32 | 154 | 4.81 | 47 | 319 | .335 | 5 | 0.16 | 11 | 0.34 | 20 | 4 | 77 | 2.41 | 1 | 18 | 19 | 0.59 | 175.0 | 5.5 |
| 64 | T Taufetee | Westcliff (CA) | 8 | 23 | 39 | 1.70 | 14 | 83 | .301 | 4 | 0.17 | 5 | 0.22 | 60 | 3 | 22 | 0.96 | 2 | 7 | 9 | 0.39 | 49.5 | 2.2 |
| 64 | G Tolman | Benedictine Mesa (AZ) | 8 | 26 | 15 | 0.58 | 6 | 27 | .333 | 246 | 9.46 | 4 | 0.15 | 1 | 0 | 33 | 1.27 | 1 | 7 | 8 | 0.31 | 23.5 | 0.9 |
| 64 | K Williams | Simpson (CA) | 8 | 21 | 1 | 0.05 | 1 | 2 | .000 | 2 | 0.10 | 2 | 0.10 | 0 | 0 | 9 | 0.43 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 71 | J Burdick | Park-Gilbert (AZ) | 7 | 20 | 12 | 0.60 | 9 | 39 | .077 | 92 | 4.60 | 3 | 0.15 | 41 | 3 | 30 | 1.50 | 0 | 7 | 7 | 0.35 | 18.5 | 0.9 |
| 71 | T Dempsey | Westcliff (CA) | 7 | 23 | 49 | 2.13 | 20 | 113 | .257 | 6 | 0.26 | 6 | 0.26 | 115 | 3 | 39 | 1.70 | 0 | 7 | 7 | 0.30 | 58.5 | 2.5 |
| 71 | T Lau | Westcliff (CA) | 7 | 16 | 26 | 1.63 | 5 | 44 | .477 | 3 | 0.19 | 0 | 0.00 | 3 | 1 | 5 | 0.31 | 0 | 12 | 12 | 0.75 | 32.0 | 2.0 |
| 71 | I Lazaar | Westcliff (CA) | 7 | 25 | 83 | 3.32 | 40 | 200 | .215 | 8 | 0.32 | 8 | 0.32 | 129 | 3 | 43 | 1.72 | 4 | 6 | 10 | 0.40 | 98.0 | 3.9 |
| 71 | A Raffaelli | Simpson (CA) | 7 | 21 | 3 | 0.14 | 1 | 11 | .182 | 2 | 0.10 | 7 | 0.33 | 3 | 0 | 13 | 0.62 | 0 | 1 | 1 | 0.05 | 10.5 | 0.5 |
| 71 | B Ross | Benedictine Mesa (AZ) | 7 | 11 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 53 | 3 | 16 | 1.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 71 | C Ryan | UC Merced | 7 | 19 | 24 | 1.26 | 9 | 43 | .349 | 2 | 0.11 | 0 | 0.00 | 0 | 0 | 5 | 0.26 | 1 | 8 | 9 | 0.47 | 29.0 | 1.5 |
| 71 | L Smith | UC Merced | 7 | 15 | 20 | 1.33 | 4 | 37 | .432 | 2 | 0.13 | 0 | 0.00 | 1 | 0 | 7 | 0.47 | 1 | 1 | 2 | 0.13 | 21.5 | 1.4 |
| 71 | P Tuz | Westcliff (CA) | 7 | 26 | 18 | 0.69 | 7 | 35 | .314 | 254 | 9.77 | 5 | 0.19 | 2 | 0 | 35 | 1.35 | 0 | 13 | 13 | 0.50 | 29.5 | 1.1 |
| 71 | C Wachala | Benedictine Mesa (AZ) | 7 | 13 | 18 | 1.38 | 7 | 48 | .229 | 29 | 2.23 | 2 | 0.15 | 1 | 0 | 23 | 1.77 | 1 | 3 | 4 | 0.31 | 22.5 | 1.7 |
| 81 | D Bilko | Benedictine Mesa (AZ) | 6 | 18 | 7 | 0.39 | 6 | 19 | .053 | 10 | 0.56 | 1 | 0.06 | 94 | 4 | 39 | 2.17 | 1 | 0 | 1 | 0.06 | 9.0 | 0.5 |
| 81 | N Gavin | Saint Katherine (CA) | 6 | 12 | 7 | 0.58 | 5 | 25 | .080 | 2 | 0.17 | 0 | 0.00 | 0 | 0 | 8 | 0.67 | 0 | 3 | 3 | 0.25 | 8.5 | 0.7 |
| 81 | J Larranaga | UC Merced | 6 | 11 | 12 | 1.09 | 14 | 41 | -.049 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 2 | 0.18 | 0 | 4 | 4 | 0.36 | 14.0 | 1.3 |
| 81 | D Tolman | Benedictine Mesa (AZ) | 6 | 16 | 22 | 1.38 | 4 | 37 | .486 | 116 | 7.25 | 11 | 0.69 | 0 | 0 | 16 | 1.00 | 2 | 6 | 8 | 0.50 | 38.0 | 2.4 |
| 85 | J Jakaitis | Benedictine Mesa (AZ) | 5 | 10 | 18 | 1.80 | 7 | 38 | .289 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 8 | 0.80 | 1 | 2 | 3 | 0.30 | 20.0 | 2.0 |
| 85 | R Raczka | Benedictine Mesa (AZ) | 5 | 11 | 24 | 2.18 | 4 | 38 | .526 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 1 | 0.09 | 0 | 8 | 8 | 0.73 | 28.0 | 2.5 |
| 87 | J Baumback | Pacific Union (CA) | 4 | 8 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 87 | T Hatch | Pacific Union (CA) | 4 | 8 | 2 | 0.25 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 87 | L Pusvaskis | Westcliff (CA) | 4 | 11 | 24 | 2.18 | 10 | 43 | .326 | 1 | 0.09 | 5 | 0.45 | 3 | 0 | 21 | 1.91 | 1 | 2 | 3 | 0.27 | 31.0 | 2.8 |
| 87 | J Saechao | Simpson (CA) | 4 | 7 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 87 | A Wilson | Benedictine Mesa (AZ) | 4 | 8 | 18 | 2.25 | 5 | 33 | .394 | 1 | 0.13 | 1 | 0.13 | 32 | 0 | 9 | 1.13 | 1 | 4 | 5 | 0.63 | 22.0 | 2.8 |
| 92 | M Alaniz | Simpson (CA) | 3 | 3 | 2 | 0.67 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| 92 | J Cardona | Pacific Union (CA) | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 92 | K Cole | UC Merced | 3 | 4 | 7 | 1.75 | 4 | 19 | .158 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 2 | 3 | 5 | 1.25 | 10.5 | 2.6 |
| 92 | J Iten | Simpson (CA) | 3 | 4 | 3 | 0.75 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 3 | 3 | 0.75 | 4.5 | 1.1 |
| 92 | K Pal | Pacific Union (CA) | 3 | 8 | 2 | 0.25 | 3 | 8 | -.125 | 60 | 7.50 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 92 | J Rodriguez | Benedictine Mesa (AZ) | 3 | 4 | 2 | 0.50 | 6 | 14 | -.286 | 2 | 0.50 | 0 | 0.00 | 6 | 0 | 5 | 1.25 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |
| 98 | C Baker | Simpson (CA) | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 98 | J Lingenfelter | UC Merced | 2 | 3 | 10 | 3.33 | 0 | 12 | .833 | 2 | 0.67 | 1 | 0.33 | 15 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 11.0 | 3.7 |
| 98 | D Ljubicic | Westcliff (CA) | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 13 | 4.33 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 98 | A Shawgo | Pacific Union (CA) | 2 | 5 | 7 | 1.40 | 4 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| 102 | L Guerra | Benedictine Mesa (AZ) | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 102 | M Stokes | UC Merced | 1 | 1 | 3 | 3.00 | 2 | 5 | .200 | 2 | 2.00 | 0 | 0.00 | 4 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 4.0 | 4.0 |
| 102 | K Valdez | Simpson (CA) | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 105 | L Fuller | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







