2023-24 Volleyball Statistics - Benedictine Mesa (AZ)

Matches
25
Kills per set
12.01
Hitting %
.280
Assists per set
11.48
Blocks per set
1.67
Service Aces per set
1.28
Digs per set
9.10
Team Summary
Title Record
Overall 13-12 (.520)
Conference 9-3 (.750)
Streak Lost 1
Home 7-7
Away 6-5
Neutral 0-0
Recent Results
Date Opponent Result
Mar 27 OUAZ L, 3-2
Apr 3 Hope International W, 3-1
Apr 4 UC Merced L, 3-1
Apr 5 Pacific Union (CA) W, 3-0
Apr 6 Simpson (CA) W, 3-1
Apr 19 Westcliff (CA) L, 3-1
Team Stats
Statistics Overall Conf
Matches 25 3rd 12 3rd
Sets 92 3rd 45 4th
Kills 1105 3rd 595 1st
Kills per set 12.01 1st 13.22 1st
Errors 427 4th 205 7th
Total Attacks 2424 4th 1252 4th
Hitting Percentage .280 1st .312 1st
Assists 1056 3rd 576 1st
Assists per set 11.48 1st 12.80 1st
Service Aces 118 4th 60 5th
Service Errors 355 2nd 196 1st
Service Aces per set 1.28 3rd 1.33 5th
Receptions 1676 3rd 801 5th
Reception Errors 148 2nd 49 5th
Digs 837 4th 450 5th
Digs per set 9.10 5th 10.00 3rd
Block Solo 34 4th 25 3rd
Block Assist 240 3rd 124 3rd
Block Total 154 4th 87 3rd
Blocks per set 1.67 4th 1.93 3rd
Block Errors 28 3rd 17 2nd
Ball Handling Errors 2 5th 1 5th
Points 1377.0 3rd 742.0 2nd
Points per set 15.0 2nd 16.5 1st
Home Attendance 72 3rd 0 4th
Home Attendance average 6 3rd 0 4th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 1 Park L, 3-0 3 27 22 75 .067 25 3 12 69 6 15 0 6 1 3 0 33.0
Feb 3 The Master's L, 3-1 4 40 21 102 .186 35 8 12 75 9 30 0 10 1 5 0 53.0
Feb 7 Arizona Christian (AZ) W, 3-1 4 56 19 107 .346 55 9 22 70 3 37 1 8 1 5 0 70.0
Feb 16 at The Master's L, 3-0 3 29 16 73 .178 27 3 5 58 12 30 0 2 1 1 0 33.0
Feb 17 at Vanguard L, 3-0 3 23 17 65 .092 22 4 10 61 9 14 0 5 1 3 0 29.5
Feb 21 at Menlo L, 3-1 4 47 16 110 .282 42 2 15 80 7 38 0 2 0 1 0 50.0
Feb 22 at Simpson (CA) W, 3-1 4 51 16 95 .368 51 7 23 75 6 30 3 10 4 8 0 66.0
Feb 23 at UC Merced L, 3-1 4 51 17 110 .309 45 11 20 80 11 36 2 8 0 6 0 68.0
Feb 24 at Pacific Union (CA) W, 3-0 4 39 15 74 .324 36 4 25 44 0 28 4 6 0 7 0 50.0
Feb 27 at OUAZ L, 3-0 3 28 11 63 .270 24 2 14 56 9 11 0 8 0 4 0 34.0
Feb 29 at Arizona Christian (AZ) W, 3-0 3 40 11 84 .345 40 7 14 50 3 32 0 16 1 8 0 55.0
Mar 3 Park-Gilbert (AZ) W, 3-0 3 39 20 88 .216 38 5 16 48 0 27 0 4 1 2 0 46.0
Mar 6 Bethel (IN) W, 3-1 4 49 20 87 .333 48 3 12 67 10 34 1 10 1 6 0 58.0
Mar 7 Cornerstone (MI)   - - - - - - - - - - - - - - - - -
Mar 8 Saint Katherine (CA) L, 3-2 5 59 24 144 .243 57 1 16 89 7 54 2 19 3 12 0 71.5
Mar 9 Westcliff (CA) W, 3-0 3 46 11 92 .380 45 3 16 60 4 32 1 8 0 5 0 54.0
Mar 14 The Master's L, 3-0 3 35 12 75 .307 34 4 9 64 12 30 2 12 1 8 0 47.0
Mar 15 at Westcliff (CA) W, 3-2 5 71 25 154 .299 70 4 16 99 7 58 4 10 4 9 0 84.0
Mar 16 at Saint Katherine (CA) W, 3-0 3 44 10 89 .382 43 5 9 57 3 38 0 8 1 4 0 53.0
Mar 23 at Park-Gilbert (AZ) W, 3-0 3 39 16 67 .343 38 3 18 47 3 21 3 8 0 7 1 49.0
Mar 27 OUAZ L, 3-2 5 41 19 108 .204 38 7 12 78 9 32 3 9 0 8 1 55.5
Apr 3 Hope International W, 3-1 4 41 21 96 .208 39 4 12 60 3 36 1 13 3 8 0 52.5
Apr 4 UC Merced L, 3-1 4 56 26 132 .227 56 3 10 81 4 54 1 17 0 10 0 68.5
Apr 5 Pacific Union (CA) W, 3-0 3 40 8 86 .372 38 3 15 47 0 34 0 14 1 7 0 50.0
Apr 6 Simpson (CA) W, 3-1 4 60 17 121 .355 59 11 12 74 4 38 5 12 3 11 0 82.0
Apr 19 Westcliff (CA) L, 3-1 4 54 17 127 .291 51 2 10 87 7 48 1 15 0 9 0 64.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 92 1105 12.01 427 2424 .280 1056 11.48 118 1.28 1676 148 837 9.10 34 240 154 1.67 1377.0 15.0
Conference 12 45 595 13.22 205 1252 .312 576 12.80 60 1.33 801 49 450 10.00 25 124 87 1.93 742.0 16.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 53 643 12.13 257 1440 .268 618 11.66 66 1.25 969 78 501 9.45 18 157 97 1.82 805.5 15.2
Away 11 39 462 11.85 170 984 .297 438 11.23 52 1.33 707 70 336 8.62 16 83 58 1.47 571.5 14.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 13 47 615 13.09 209 1240 .327 600 12.77 68 1.45 798 46 445 9.47 23 127 87 1.84 769.5 16.4
Losses 12 45 490 10.89 218 1184 .230 456 10.13 50 1.11 878 102 392 8.71 11 113 68 1.50 607.5 13.5
 
February 11 39 431 11.05 181 958 .261 402 10.31 60 1.54 718 75 301 7.72 10 81 51 1.29 541.5 13.9
March 9 34 423 12.44 157 904 .294 411 12.09 35 1.03 609 55 326 9.59 16 88 60 1.76 518.0 15.2
April 5 19 251 13.21 89 562 .288 243 12.79 23 1.21 349 18 210 11.05 8 71 44 2.29 317.5 16.7
Date Opponent Score Attend
Feb 1 Park L, 3-0 0
Feb 3 The Master's L, 3-1 0
Feb 7 Arizona Christian (AZ) W, 3-1 0
Feb 16 at The Master's L, 3-0 550
Feb 17 at Vanguard L, 3-0 87
Feb 21 at Menlo L, 3-1 50
Feb 22 at Simpson (CA) W, 3-1 0
Feb 23 at UC Merced L, 3-1 111
Feb 24 at Pacific Union (CA) W, 3-0 0
Feb 27 at OUAZ L, 3-0 193
Feb 29 at Arizona Christian (AZ) W, 3-0 51
Mar 3 Park-Gilbert (AZ) W, 3-0 0
Mar 6 Bethel (IN) W, 3-1 0
Mar 7 Cornerstone (MI)   -
Mar 8 Saint Katherine (CA) L, 3-2 0
Mar 9 Westcliff (CA) W, 3-0 0
Mar 14 The Master's L, 3-0 0
Mar 15 at Westcliff (CA) W, 3-2 0
Mar 16 at Saint Katherine (CA) W, 3-0 55
Mar 23 at Park-Gilbert (AZ) W, 3-0 0
Mar 27 OUAZ L, 3-2 0
Apr 3 Hope International W, 3-1 0
Apr 4 UC Merced L, 3-1 0
Apr 5 Pacific Union (CA) W, 3-0 0
Apr 6 Simpson (CA) W, 3-1 0
Apr 19 Westcliff (CA) L, 3-1 72