#11 Taylor Hatch (OH) - Pacific Union (CA)
m
4
k/s
0.25
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 93rd | 4 | 87th |
| Sets | 8 | 93rd | 8 | 88th |
| Kills | 2 | 86th | 2 | 81st |
| Kills per set | 0.25 | - | 0.25 | - |
| Errors | 2 | 86th | 2 | 77th |
| Total Attacks | 10 | 89th | 10 | 80th |
| Total Attacks per set | 1.25 | - | 1.25 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 92nd | 0 | 88th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 16 | 84th | 16 | 72nd |
| Service Aces | 0 | 76th | 0 | 72nd |
| Service Errors | 2 | 90th | 2 | 82nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 9 | 59th | 9 | 51st |
| Reception Errors | 0 | 71st | 0 | 59th |
| Digs | 9 | 86th | 9 | 65th |
| Digs per set | 1.13 | - | 1.13 | - |
| Block Solo | 0 | 64th | 0 | 56th |
| Block Assist | 0 | 81st | 0 | 76th |
| Block Total | 0 | 83rd | 0 | 79th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 54th | 0 | 42nd |
| Ball Handling Errors | 0 | 23rd | 0 | 14th |
| Points | 2.0 | 95th | 2.0 | 93rd |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 1 | 78th | 1 | 72nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hope International | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 # | Sacramento State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Benedictine Mesa (AZ) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 2 | at Saint Katherine (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | UC Merced | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 15 | at UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Westcliff (CA) | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 24 | Saint Katherine (CA) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 5 | at Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Park-Gilbert (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 8 | 2 | 0.25 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 2024-25 | 2 | 2 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| 2025-26 | 14 | 30 | 17 | 0.57 | 20 | 71 | -.042 | 5 | 0.17 | 4 | 0.13 | 49 | 3 | 34 | 1.13 | 0 | 6 | 6 | 0.20 | 24.0 | 0.8 |
| Total | 20 | 40 | 21 | 0.53 | 22 | 84 | -.012 | 5 | 0.13 | 4 | 0.10 | 61 | 3 | 43 | 1.07 | 0 | 6 | 6 | 0.15 | 28.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2 | 0.25 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | 4 | 8 | 2 | 0.25 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 2 | 0.25 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 2 | 0.25 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 3 | 7 | 2 | 0.29 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |







