#3 Joseph Cardona (DS) - Pacific Union (CA)
m
4
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 93rd | 3 | 92nd |
| Sets | 7 | 97th | 4 | 94th |
| Kills | 0 | 97th | 0 | 93rd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 97th | 0 | 92nd |
| Total Attacks | 0 | 103rd | 0 | 100th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 92nd | 0 | 88th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 10 | 89th | 6 | 86th |
| Service Aces | 0 | 76th | 0 | 72nd |
| Service Errors | 1 | 92nd | 0 | 89th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 4 | 72nd | 4 | 56th |
| Reception Errors | 3 | 45th | 3 | 31st |
| Digs | 1 | 100th | 1 | 94th |
| Digs per set | 0.14 | - | 0.25 | - |
| Block Solo | 0 | 64th | 0 | 56th |
| Block Assist | 0 | 81st | 0 | 76th |
| Block Total | 0 | 83rd | 0 | 79th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 54th | 0 | 42nd |
| Ball Handling Errors | 0 | 23rd | 0 | 14th |
| Points | 0.0 | 98th | 0.0 | 96th |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hope International | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 # | Sacramento State | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 22 | Park-Gilbert (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Benedictine Mesa (AZ) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Saint Katherine (CA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 3 | at Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Simpson (CA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | UC Merced | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UC Merced | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 17 | Simpson (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Katherine (CA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Benedictine Mesa (AZ) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 6 | at Park-Gilbert (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2024-25 | 4 | 8 | 0 | 0.00 | 1 | 2 | -.500 | 5 | 0.63 | 0 | 0.00 | 14 | 2 | 14 | 1.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 20 | 39 | 3 | 0.08 | 2 | 6 | .167 | 11 | 0.28 | 1 | 0.03 | 188 | 15 | 78 | 2.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Total | 28 | 54 | 3 | 0.06 | 3 | 8 | .000 | 16 | 0.30 | 1 | 0.02 | 206 | 20 | 93 | 1.72 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







