#02 Jack LeDuff (OH) - Saint Katherine (CA)

m
20
k/s
3.82
h %
.232
a/s
0.21
b/s
0.30
sa/s
0.38
d/s
1.29
Player Stats
  Overall Conf
Matches 20 30th 11 29th
Sets 73 21st 41 15th
Kills 279 3rd 181 1st
Kills per set 3.82 3rd 4.41 2nd
Errors 133 4th 78 2nd
Total Attacks 630 6th 388 1st
Total Attacks per set 8.63 4th 9.46 2nd
Hitting Percentage .232 9th .265 9th
Assists 15 32nd 10 29th
Assists per set 0.21 27th 0.24 24th
Service Total Attempts 271 10th 128 17th
Service Aces 28 3rd 9 11th
Service Errors 54 6th 32 4th
Service Aces per set 0.38 2nd 0.22 10th
Receptions 349 8th 187 10th
Reception Errors 11 26th 4 25th
Digs 94 21st 52 20th
Digs per set 1.29 24th 1.27 20th
Block Solo 3 29th 2 25th
Block Assist 19 33rd 8 40th
Block Total 22 32nd 10 39th
Blocks per set 0.30 32nd 0.24 40th
Block Errors 2 24th 0 42nd
Ball Handling Errors 0 23rd 0 14th
Points 319.5 4th 196.0 1st
Points per set 4.4 3rd 4.8 3rd
Matches started 20 7th 11 6th
Recent Results
Date Opponent/Event Result
Mar 16 Benedictine Mesa (AZ) L, 3-0
Mar 22 at Simpson (CA) W, 3-2
Mar 23 at UC Merced L, 3-2
Mar 24 at Pacific Union (CA) W, 3-1
Apr 5 Westcliff (CA) W, 3-2
Apr 19 at UC Merced L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 2 Pacific Union (CA) W, 3-1 1 3 6 5 14 .071 0 6 4 8 0 3 0 0 0 0 0 12.0
Feb 2 Hope International L, 3-2 1 5 19 8 46 .239 0 3 3 38 1 5 0 4 0 4 0 24.0
Feb 9 Arizona Christian (AZ) W, 3-2 1 5 22 9 43 .302 0 5 4 20 2 12 0 3 0 3 0 28.5
Feb 10 OUAZ L, 3-1 1 4 7 5 26 .077 2 1 1 11 1 4 0 1 1 1 0 8.5
Feb 13 at Hope International L, 3-0 1 3 9 6 27 .111 0 0 3 21 3 4 1 1 1 2 0 10.5
Feb 16 at Arizona Christian (AZ) W, 3-1 1 3 6 4 15 .133 0 1 1 7 0 2 0 0 0 0 0 7.0
Feb 17 at OUAZ L, 3-0 1 3 7 6 17 .059 1 1 1 23 0 7 0 1 0 1 0 8.5
Feb 23 at Westcliff (CA) L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 1 Simpson (CA) W, 3-2 1 5 23 7 45 .356 1 1 4 15 1 3 1 1 0 2 0 25.5
Mar 2 Pacific Union (CA) W, 3-0 1 2 8 3 17 .294 1 2 3 4 1 4 0 1 0 1 0 10.5
Mar 3 UC Merced L, 3-2 1 5 25 9 54 .296 3 0 3 24 0 12 0 0 0 0 0 25.0
Mar 6 # at UC San Diego L, 3-0 1 2 5 4 15 .067 0 0 1 13 1 0 0 0 0 0 0 5.0
Mar 8 at Benedictine Mesa (AZ) W, 3-2 1 5 21 9 52 .231 1 2 3 23 0 9 0 3 0 3 0 24.5
Mar 9 at Park-Gilbert (AZ) W, 3-0 1 1 2 2 5 .000 0 0 1 1 0 0 0 0 0 0 0 2.0
Mar 12 Hope International W, 3-0 1 3 10 4 29 .207 2 2 2 18 0 3 0 0 0 0 0 12.0
Mar 15 Park-Gilbert (AZ) W, 3-0 1 1 5 1 6 .667 0 0 1 2 0 0 0 0 0 0 0 5.0
Mar 16 Benedictine Mesa (AZ) L, 3-0 1 3 17 7 35 .286 1 1 3 25 0 2 0 0 0 0 0 18.0
Mar 22 at Simpson (CA) W, 3-2 1 5 20 15 43 .116 1 2 4 26 0 8 1 1 0 2 0 23.5
Mar 23 at UC Merced L, 3-2 1 5 22 10 48 .250 0 0 4 22 1 2 0 0 0 0 0 22.0
Mar 24 at Pacific Union (CA) W, 3-1 1 4 22 8 38 .368 2 0 2 27 0 10 0 0 0 0 0 22.0
Apr 5 Westcliff (CA) W, 3-2 1 5 16 7 45 .200 0 1 4 18 1 2 0 2 0 2 0 18.0
Apr 19 at UC Merced L, 3-0 1 3 12 8 25 .160 0 0 3 16 0 2 0 1 0 1 0 12.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 73 279 3.82 133 630 .232 15 0.21 28 0.38 349 11 94 1.29 3 19 22 0.30 319.5 4.4
Total 20 73 279 3.82 133 630 .232 15 0.21 28 0.38 349 11 94 1.29 3 19 22 0.30 319.5 4.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 279 3.82 133 630 .232 15 0.21 28 0.38 349 11 94 1.29 3 19 22 0.30 319.5 4.4
Conference 11 41 181 4.41 78 388 .265 10 0.24 9 0.22 187 4 52 1.27 2 8 10 0.24 196.0 4.8
Exhibition 1 2 5 2.50 4 15 .067 0 0.00 0 0.00 13 1 0 0.00 0 0 0 0.00 5.0 2.5
-
Home 11 41 158 3.85 65 360 .258 10 0.24 22 0.54 183 7 50 1.22 1 12 13 0.32 187.0 4.6
Away 9 32 121 3.78 68 270 .196 5 0.16 6 0.19 166 4 44 1.38 2 7 9 0.28 132.5 4.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 42 161 3.83 74 352 .247 8 0.19 22 0.52 169 5 56 1.33 2 11 13 0.31 190.5 4.5
Losses 8 31 118 3.81 59 278 .212 7 0.23 6 0.19 180 6 38 1.23 1 8 9 0.29 129.0 4.2
-
February 7 26 76 2.92 43 188 .176 3 0.12 17 0.65 128 7 37 1.42 1 10 11 0.42 99.0 3.8
March 11 39 175 4.49 75 372 .269 12 0.31 10 0.26 187 3 53 1.36 2 6 8 0.21 190.0 4.9
April 2 8 28 3.50 15 70 .186 0 0.00 1 0.13 34 1 4 0.50 0 3 3 0.38 30.5 3.8