| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Guglielmana | UC Merced | 28 | 100 | 257 | 2.57 | 102 | 638 | .243 | 20 | 0.20 | 15 | 0.15 | 426 | 25 | 156 | 1.56 | 15 | 23 | 38 | 0.38 | 298.5 | 3.0 |
| 1 | R Kilgore | UC Merced | 28 | 101 | 274 | 2.71 | 90 | 702 | .262 | 10 | 0.10 | 21 | 0.21 | 236 | 15 | 65 | 0.64 | 17 | 35 | 52 | 0.51 | 329.5 | 3.3 |
| 1 | S Moreno | UC Merced | 28 | 103 | 2 | 0.02 | 1 | 14 | .071 | 54 | 0.52 | 27 | 0.26 | 597 | 33 | 226 | 2.19 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 4 | T Miller | UC Merced | 27 | 94 | 22 | 0.23 | 14 | 72 | .111 | 545 | 5.80 | 17 | 0.18 | 11 | 3 | 119 | 1.27 | 4 | 17 | 21 | 0.22 | 51.5 | 0.5 |
| 4 | J Schnake | UC Merced | 27 | 91 | 155 | 1.70 | 80 | 407 | .184 | 26 | 0.29 | 22 | 0.24 | 246 | 9 | 171 | 1.88 | 5 | 21 | 26 | 0.29 | 192.5 | 2.1 |
| 4 | K Soma | UC Merced | 27 | 89 | 21 | 0.24 | 15 | 59 | .102 | 8 | 0.09 | 1 | 0.01 | 251 | 23 | 64 | 0.72 | 1 | 2 | 3 | 0.03 | 24.0 | 0.3 |
| 7 | D Jong | UC Merced | 26 | 95 | 1 | 0.01 | 1 | 3 | .000 | 9 | 0.09 | 10 | 0.11 | 21 | 2 | 34 | 0.36 | 0 | 0 | 0 | 0.00 | 11.0 | 0.1 |
| 7 | M Niederberger | UC Merced | 26 | 69 | 68 | 0.99 | 23 | 160 | .281 | 4 | 0.06 | 0 | 0.00 | 6 | 2 | 15 | 0.22 | 6 | 38 | 44 | 0.64 | 93.0 | 1.3 |
| 9 | G Pizza | Westcliff (CA) | 25 | 92 | 355 | 3.86 | 165 | 793 | .240 | 20 | 0.22 | 52 | 0.57 | 179 | 9 | 178 | 1.93 | 6 | 33 | 39 | 0.42 | 429.5 | 4.7 |
| 10 | N Campbell | UC Merced | 24 | 78 | 42 | 0.54 | 17 | 102 | .245 | 392 | 5.03 | 8 | 0.10 | 3 | 0 | 51 | 0.65 | 8 | 28 | 36 | 0.46 | 72.0 | 0.9 |
| 10 | C McCann | Westcliff (CA) | 24 | 83 | 120 | 1.45 | 35 | 257 | .331 | 2 | 0.02 | 0 | 0.00 | 8 | 0 | 25 | 0.30 | 14 | 51 | 65 | 0.78 | 159.5 | 1.9 |
| 12 | J Beymer | Benedictine Mesa (AZ) | 23 | 76 | 102 | 1.34 | 19 | 207 | .401 | 6 | 0.08 | 11 | 0.14 | 3 | 1 | 22 | 0.29 | 5 | 53 | 58 | 0.76 | 144.5 | 1.9 |
| 12 | D Compton | Benedictine Mesa (AZ) | 23 | 65 | 29 | 0.45 | 27 | 90 | .022 | 19 | 0.29 | 5 | 0.08 | 239 | 21 | 43 | 0.66 | 0 | 4 | 4 | 0.06 | 36.0 | 0.6 |
| 14 | J Bulosan | Westcliff (CA) | 22 | 76 | 1 | 0.01 | 0 | 1 | 1.000 | 4 | 0.05 | 13 | 0.17 | 0 | 0 | 24 | 0.32 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 14 | A Davies | Simpson (CA) | 22 | 75 | 140 | 1.87 | 79 | 375 | .163 | 9 | 0.12 | 11 | 0.15 | 364 | 43 | 54 | 0.72 | 10 | 27 | 37 | 0.49 | 174.5 | 2.3 |
| 14 | L Garcia | Westcliff (CA) | 22 | 65 | 3 | 0.05 | 3 | 11 | .000 | 31 | 0.48 | 5 | 0.08 | 288 | 15 | 153 | 2.35 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 14 | T McBurney | Benedictine Mesa (AZ) | 22 | 63 | 108 | 1.71 | 49 | 247 | .239 | 11 | 0.17 | 5 | 0.08 | 263 | 19 | 45 | 0.71 | 1 | 11 | 12 | 0.19 | 119.5 | 1.9 |
| 14 | B Turcinec | Benedictine Mesa (AZ) | 22 | 67 | 76 | 1.13 | 43 | 210 | .157 | 20 | 0.30 | 8 | 0.12 | 263 | 14 | 96 | 1.43 | 4 | 9 | 13 | 0.19 | 92.5 | 1.4 |
| 19 | C Easter | Saint Katherine (CA) | 21 | 74 | 144 | 1.95 | 68 | 375 | .203 | 10 | 0.14 | 6 | 0.08 | 3 | 1 | 52 | 0.70 | 3 | 25 | 28 | 0.38 | 165.5 | 2.2 |
| 19 | I Grant | Saint Katherine (CA) | 21 | 65 | 79 | 1.22 | 35 | 217 | .203 | 85 | 1.31 | 14 | 0.22 | 138 | 4 | 78 | 1.20 | 1 | 10 | 11 | 0.17 | 99.0 | 1.5 |
| 19 | I Laing | Saint Katherine (CA) | 21 | 82 | 28 | 0.34 | 18 | 85 | .118 | 684 | 8.34 | 25 | 0.30 | 5 | 0 | 159 | 1.94 | 4 | 13 | 17 | 0.21 | 63.5 | 0.8 |
| 19 | I Lazaar | Westcliff (CA) | 21 | 74 | 265 | 3.58 | 150 | 651 | .177 | 20 | 0.27 | 15 | 0.20 | 348 | 17 | 137 | 1.85 | 6 | 16 | 22 | 0.30 | 294.0 | 4.0 |
| 19 | F Mercado | Simpson (CA) | 21 | 76 | 191 | 2.51 | 104 | 589 | .148 | 12 | 0.16 | 13 | 0.17 | 427 | 27 | 99 | 1.30 | 3 | 23 | 26 | 0.34 | 218.5 | 2.9 |
| 19 | D Rogers | Benedictine Mesa (AZ) | 21 | 79 | 314 | 3.97 | 125 | 700 | .270 | 21 | 0.27 | 29 | 0.37 | 31 | 8 | 149 | 1.89 | 3 | 44 | 47 | 0.59 | 368.0 | 4.7 |
| 19 | C Ryan | UC Merced | 21 | 61 | 73 | 1.20 | 29 | 149 | .295 | 4 | 0.07 | 0 | 0.00 | 3 | 1 | 20 | 0.33 | 4 | 26 | 30 | 0.49 | 90.0 | 1.5 |
| 19 | B Salgado | Saint Katherine (CA) | 21 | 76 | 8 | 0.11 | 11 | 34 | -.088 | 26 | 0.34 | 5 | 0.07 | 204 | 18 | 111 | 1.46 | 1 | 0 | 1 | 0.01 | 14.0 | 0.2 |
| 19 | J Spartz | Saint Katherine (CA) | 21 | 71 | 149 | 2.10 | 75 | 366 | .202 | 15 | 0.21 | 14 | 0.20 | 338 | 17 | 86 | 1.21 | 3 | 28 | 31 | 0.44 | 180.0 | 2.5 |
| 19 | S Vilkelis | Saint Katherine (CA) | 21 | 76 | 19 | 0.25 | 16 | 57 | .053 | 42 | 0.55 | 12 | 0.16 | 371 | 19 | 200 | 2.63 | 0 | 1 | 1 | 0.01 | 31.5 | 0.4 |
| 19 | J Walsh | Benedictine Mesa (AZ) | 21 | 64 | 106 | 1.66 | 30 | 187 | .406 | 1 | 0.02 | 1 | 0.02 | 3 | 0 | 12 | 0.19 | 7 | 37 | 44 | 0.69 | 132.5 | 2.1 |
| 30 | B Flores | Saint Katherine (CA) | 20 | 59 | 87 | 1.47 | 32 | 213 | .258 | 5 | 0.08 | 7 | 0.12 | 20 | 0 | 25 | 0.42 | 6 | 27 | 33 | 0.56 | 113.5 | 1.9 |
| 30 | C Kissling | Benedictine Mesa (AZ) | 20 | 68 | 1 | 0.01 | 2 | 4 | -.250 | 35 | 0.51 | 9 | 0.13 | 408 | 33 | 148 | 2.18 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| 30 | J LeDuff | Saint Katherine (CA) | 20 | 73 | 279 | 3.82 | 133 | 630 | .232 | 15 | 0.21 | 28 | 0.38 | 349 | 11 | 94 | 1.29 | 3 | 19 | 22 | 0.30 | 319.5 | 4.4 |
| 30 | T Medigovich | Benedictine Mesa (AZ) | 20 | 50 | 9 | 0.18 | 4 | 26 | .192 | 128 | 2.56 | 11 | 0.22 | 2 | 0 | 27 | 0.54 | 0 | 5 | 5 | 0.10 | 22.5 | 0.5 |
| 30 | T Meyer | Westcliff (CA) | 20 | 59 | 0 | 0.00 | 0 | 4 | .000 | 27 | 0.46 | 11 | 0.19 | 207 | 13 | 89 | 1.51 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 30 | U Ramirez | Saint Katherine (CA) | 20 | 67 | 67 | 1.00 | 21 | 191 | .241 | 5 | 0.07 | 6 | 0.09 | 5 | 1 | 20 | 0.30 | 2 | 35 | 37 | 0.55 | 92.5 | 1.4 |
| 30 | B Taylor | UC Merced | 20 | 52 | 56 | 1.08 | 29 | 130 | .208 | 5 | 0.10 | 0 | 0.00 | 7 | 1 | 13 | 0.25 | 2 | 39 | 41 | 0.79 | 77.5 | 1.5 |
| 30 | P Tuz | Westcliff (CA) | 20 | 68 | 40 | 0.59 | 14 | 84 | .310 | 610 | 8.97 | 13 | 0.19 | 7 | 1 | 102 | 1.50 | 2 | 29 | 31 | 0.46 | 69.5 | 1.0 |
| 30 | L Vaiala | Westcliff (CA) | 20 | 71 | 105 | 1.48 | 35 | 203 | .345 | 9 | 0.13 | 2 | 0.03 | 20 | 0 | 26 | 0.37 | 12 | 48 | 60 | 0.85 | 143.0 | 2.0 |
| 30 | Q Wright | Simpson (CA) | 20 | 73 | 2 | 0.03 | 4 | 12 | -.167 | 29 | 0.40 | 13 | 0.18 | 395 | 15 | 194 | 2.66 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| 40 | T Dempsey | Westcliff (CA) | 19 | 64 | 106 | 1.66 | 60 | 301 | .153 | 13 | 0.20 | 18 | 0.28 | 331 | 16 | 109 | 1.70 | 4 | 15 | 19 | 0.30 | 135.5 | 2.1 |
| 40 | J James | Simpson (CA) | 19 | 62 | 81 | 1.31 | 33 | 184 | .261 | 4 | 0.06 | 3 | 0.05 | 4 | 0 | 11 | 0.18 | 10 | 45 | 55 | 0.89 | 116.5 | 1.9 |
| 40 | G Lat | Saint Katherine (CA) | 19 | 46 | 39 | 0.85 | 17 | 105 | .210 | 5 | 0.11 | 4 | 0.09 | 4 | 0 | 14 | 0.30 | 0 | 17 | 17 | 0.37 | 51.5 | 1.1 |
| 40 | D Raffaelli | Simpson (CA) | 19 | 59 | 16 | 0.27 | 4 | 53 | .226 | 390 | 6.61 | 9 | 0.15 | 1 | 0 | 72 | 1.22 | 2 | 27 | 29 | 0.49 | 40.5 | 0.7 |
| 40 | N Richards | Simpson (CA) | 19 | 70 | 198 | 2.83 | 105 | 545 | .171 | 13 | 0.19 | 6 | 0.09 | 5 | 2 | 80 | 1.14 | 7 | 29 | 36 | 0.51 | 225.5 | 3.2 |
| 40 | J Shelton | Simpson (CA) | 19 | 59 | 67 | 1.14 | 14 | 130 | .408 | 5 | 0.08 | 0 | 0.00 | 2 | 0 | 18 | 0.31 | 16 | 39 | 55 | 0.93 | 102.5 | 1.7 |
| 40 | L Smith | UC Merced | 19 | 49 | 53 | 1.08 | 29 | 135 | .178 | 3 | 0.06 | 1 | 0.02 | 32 | 2 | 28 | 0.57 | 1 | 5 | 6 | 0.12 | 57.5 | 1.2 |
| 47 | J Agcaoli | Park-Gilbert (AZ) | 18 | 56 | 5 | 0.09 | 11 | 31 | -.194 | 15 | 0.27 | 5 | 0.09 | 308 | 18 | 91 | 1.63 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 47 | J Baich | Park-Gilbert (AZ) | 18 | 56 | 32 | 0.57 | 43 | 173 | -.064 | 3 | 0.05 | 2 | 0.04 | 26 | 6 | 17 | 0.30 | 2 | 18 | 20 | 0.36 | 45.0 | 0.8 |
| 47 | D Del Grande | UC Merced | 18 | 44 | 45 | 1.02 | 14 | 107 | .290 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 10 | 0.23 | 10 | 32 | 42 | 0.95 | 71.0 | 1.6 |
| 47 | B Flores | Saint Katherine (CA) | 18 | 49 | 55 | 1.12 | 20 | 134 | .261 | 4 | 0.08 | 6 | 0.12 | 3 | 1 | 11 | 0.22 | 6 | 21 | 27 | 0.55 | 77.5 | 1.6 |
| 47 | A Jaszczynski | Westcliff (CA) | 18 | 60 | 33 | 0.55 | 18 | 99 | .152 | 11 | 0.18 | 5 | 0.08 | 193 | 11 | 73 | 1.22 | 1 | 1 | 2 | 0.03 | 39.5 | 0.7 |
| 47 | J Larranaga | UC Merced | 18 | 40 | 53 | 1.32 | 45 | 162 | .049 | 2 | 0.05 | 1 | 0.03 | 33 | 5 | 22 | 0.55 | 1 | 9 | 10 | 0.25 | 59.5 | 1.5 |
| 47 | C Nishimura | Simpson (CA) | 18 | 62 | 2 | 0.03 | 1 | 7 | .143 | 4 | 0.06 | 15 | 0.24 | 131 | 3 | 54 | 0.87 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 47 | D Shafer | Park-Gilbert (AZ) | 18 | 56 | 160 | 2.86 | 141 | 501 | .038 | 4 | 0.07 | 11 | 0.20 | 80 | 9 | 76 | 1.36 | 2 | 13 | 15 | 0.27 | 179.5 | 3.2 |
| 47 | T Yu | Park-Gilbert (AZ) | 18 | 56 | 10 | 0.18 | 11 | 54 | -.019 | 159 | 2.84 | 3 | 0.05 | 158 | 13 | 101 | 1.80 | 0 | 8 | 8 | 0.14 | 17.0 | 0.3 |
| 56 | T Ayala | Park-Gilbert (AZ) | 17 | 52 | 48 | 0.92 | 52 | 231 | -.017 | 5 | 0.10 | 7 | 0.13 | 228 | 24 | 49 | 0.94 | 1 | 5 | 6 | 0.12 | 58.5 | 1.1 |
| 56 | T Lau | Westcliff (CA) | 17 | 50 | 51 | 1.02 | 13 | 107 | .355 | 4 | 0.08 | 0 | 0.00 | 14 | 2 | 11 | 0.22 | 0 | 27 | 27 | 0.54 | 64.5 | 1.3 |
| 56 | T Weinert | Benedictine Mesa (AZ) | 17 | 56 | 131 | 2.34 | 53 | 293 | .266 | 3 | 0.05 | 3 | 0.05 | 139 | 15 | 38 | 0.68 | 6 | 24 | 30 | 0.54 | 152.0 | 2.7 |
| 59 | M Frederickson | Saint Katherine (CA) | 16 | 22 | 0 | 0.00 | 0 | 0 | - | 2 | 0.09 | 0 | 0.00 | 18 | 1 | 10 | 0.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 59 | B Ramirez | Park-Gilbert (AZ) | 16 | 49 | 34 | 0.69 | 24 | 142 | .070 | 1 | 0.02 | 2 | 0.04 | 8 | 1 | 13 | 0.27 | 2 | 12 | 14 | 0.29 | 44.0 | 0.9 |
| 59 | M Schoffstall | Westcliff (CA) | 16 | 46 | 13 | 0.28 | 6 | 40 | .175 | 378 | 8.22 | 9 | 0.20 | 0 | 0 | 53 | 1.15 | 1 | 20 | 21 | 0.46 | 33.0 | 0.7 |
| 59 | R Steele | Park-Gilbert (AZ) | 16 | 48 | 28 | 0.58 | 32 | 127 | -.031 | 2 | 0.04 | 1 | 0.02 | 42 | 5 | 10 | 0.21 | 0 | 5 | 5 | 0.10 | 31.5 | 0.7 |
| 59 | G Tolman | Benedictine Mesa (AZ) | 16 | 51 | 23 | 0.45 | 8 | 40 | .375 | 421 | 8.25 | 8 | 0.16 | 3 | 1 | 55 | 1.08 | 1 | 10 | 11 | 0.22 | 37.0 | 0.7 |
| 59 | Z York | Park-Gilbert (AZ) | 16 | 46 | 20 | 0.43 | 31 | 95 | -.116 | 4 | 0.09 | 1 | 0.02 | 198 | 14 | 33 | 0.72 | 0 | 4 | 4 | 0.09 | 23.0 | 0.5 |
| 65 | T Saunders | Simpson (CA) | 15 | 39 | 11 | 0.28 | 9 | 47 | .043 | 0 | 0.00 | 5 | 0.13 | 35 | 3 | 32 | 0.82 | 1 | 1 | 2 | 0.05 | 17.5 | 0.4 |
| 65 | T Taufetee | Westcliff (CA) | 15 | 46 | 73 | 1.59 | 33 | 188 | .213 | 9 | 0.20 | 9 | 0.20 | 149 | 10 | 43 | 0.93 | 4 | 11 | 15 | 0.33 | 91.5 | 2.0 |
| 65 | C Wachala | Benedictine Mesa (AZ) | 15 | 25 | 19 | 0.76 | 9 | 57 | .175 | 46 | 1.84 | 2 | 0.08 | 2 | 0 | 27 | 1.08 | 1 | 4 | 5 | 0.20 | 24.0 | 1.0 |
| 68 | D Bilko | Benedictine Mesa (AZ) | 14 | 35 | 7 | 0.20 | 6 | 19 | .053 | 14 | 0.40 | 2 | 0.06 | 139 | 10 | 63 | 1.80 | 1 | 1 | 2 | 0.06 | 10.5 | 0.3 |
| 68 | J Hendricks | Pacific Union (CA) | 14 | 49 | 41 | 0.84 | 25 | 126 | .127 | 5 | 0.10 | 6 | 0.12 | 5 | 1 | 19 | 0.39 | 7 | 22 | 29 | 0.59 | 65.0 | 1.3 |
| 68 | D Hrabowy | Pacific Union (CA) | 14 | 48 | 102 | 2.13 | 53 | 274 | .179 | 3 | 0.06 | 6 | 0.13 | 206 | 18 | 47 | 0.98 | 1 | 11 | 12 | 0.25 | 114.5 | 2.4 |
| 68 | T Kelly | Simpson (CA) | 14 | 40 | 45 | 1.13 | 22 | 105 | .219 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.13 | 9 | 27 | 36 | 0.90 | 67.5 | 1.7 |
| 68 | D Tolman | Benedictine Mesa (AZ) | 14 | 40 | 41 | 1.02 | 8 | 70 | .471 | 294 | 7.35 | 17 | 0.42 | 1 | 0 | 37 | 0.93 | 2 | 11 | 13 | 0.33 | 65.5 | 1.6 |
| 68 | J Vital | Pacific Union (CA) | 14 | 49 | 4 | 0.08 | 0 | 23 | .174 | 28 | 0.57 | 7 | 0.14 | 325 | 19 | 170 | 3.47 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 68 | K Williams | Simpson (CA) | 14 | 36 | 1 | 0.03 | 2 | 6 | -.167 | 4 | 0.11 | 6 | 0.17 | 0 | 0 | 25 | 0.69 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 75 | J Kuderca | Pacific Union (CA) | 13 | 46 | 117 | 2.54 | 56 | 381 | .160 | 9 | 0.20 | 4 | 0.09 | 232 | 11 | 97 | 2.11 | 0 | 9 | 9 | 0.20 | 125.5 | 2.7 |
| 75 | B Teachout | Pacific Union (CA) | 13 | 45 | 47 | 1.04 | 26 | 127 | .165 | 2 | 0.04 | 0 | 0.00 | 3 | 1 | 5 | 0.11 | 7 | 30 | 37 | 0.82 | 69.0 | 1.5 |
| 77 | J Minarcik | Simpson (CA) | 12 | 38 | 7 | 0.18 | 4 | 25 | .120 | 276 | 7.26 | 6 | 0.16 | 1 | 0 | 55 | 1.45 | 2 | 7 | 9 | 0.24 | 18.5 | 0.5 |
| 77 | A Raffaelli | Simpson (CA) | 12 | 33 | 6 | 0.18 | 3 | 25 | .120 | 2 | 0.06 | 8 | 0.24 | 45 | 4 | 19 | 0.58 | 0 | 1 | 1 | 0.03 | 14.5 | 0.4 |
| 79 | J Burdick | Park-Gilbert (AZ) | 11 | 33 | 23 | 0.70 | 11 | 59 | .203 | 147 | 4.45 | 5 | 0.15 | 49 | 4 | 48 | 1.45 | 0 | 9 | 9 | 0.27 | 32.5 | 1.0 |
| 79 | N Gavin | Saint Katherine (CA) | 11 | 17 | 8 | 0.47 | 8 | 35 | .000 | 3 | 0.18 | 0 | 0.00 | 0 | 0 | 9 | 0.53 | 0 | 3 | 3 | 0.18 | 9.5 | 0.6 |
| 79 | G Guteriez | Pacific Union (CA) | 11 | 38 | 23 | 0.61 | 15 | 61 | .131 | 287 | 7.55 | 8 | 0.21 | 3 | 0 | 60 | 1.58 | 0 | 10 | 10 | 0.26 | 36.0 | 0.9 |
| 79 | C Rodgers | Pacific Union (CA) | 11 | 38 | 89 | 2.34 | 55 | 261 | .130 | 3 | 0.08 | 4 | 0.11 | 47 | 7 | 25 | 0.66 | 0 | 16 | 16 | 0.42 | 101.0 | 2.7 |
| 83 | E Durns | Pacific Union (CA) | 10 | 30 | 9 | 0.30 | 12 | 42 | -.071 | 13 | 0.43 | 0 | 0.00 | 60 | 4 | 27 | 0.90 | 1 | 10 | 11 | 0.37 | 15.0 | 0.5 |
| 83 | L Pusvaskis | Westcliff (CA) | 10 | 26 | 43 | 1.65 | 26 | 108 | .157 | 4 | 0.15 | 7 | 0.27 | 5 | 0 | 40 | 1.54 | 2 | 7 | 9 | 0.35 | 55.5 | 2.1 |
| 85 | K Cole | UC Merced | 9 | 13 | 15 | 1.15 | 12 | 51 | .059 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.23 | 3 | 7 | 10 | 0.77 | 21.5 | 1.7 |
| 85 | R Raczka | Benedictine Mesa (AZ) | 9 | 23 | 41 | 1.78 | 7 | 69 | .493 | 1 | 0.04 | 0 | 0.00 | 7 | 1 | 2 | 0.09 | 1 | 17 | 18 | 0.78 | 50.5 | 2.2 |
| 85 | B Ross | Benedictine Mesa (AZ) | 9 | 15 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 68 | 5 | 24 | 1.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 85 | J Saechao | Simpson (CA) | 9 | 19 | 1 | 0.05 | 4 | 19 | -.158 | 4 | 0.21 | 0 | 0.00 | 38 | 2 | 13 | 0.68 | 0 | 1 | 1 | 0.05 | 1.5 | 0.1 |
| 89 | J Jakaitis | Benedictine Mesa (AZ) | 7 | 13 | 20 | 1.54 | 8 | 44 | .273 | 1 | 0.08 | 0 | 0.00 | 2 | 0 | 8 | 0.62 | 1 | 2 | 3 | 0.23 | 22.0 | 1.7 |
| 90 | J Iten | Simpson (CA) | 6 | 9 | 5 | 0.56 | 1 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.44 | 0 | 4 | 4 | 0.44 | 7.0 | 0.8 |
| 90 | A Wilson | Benedictine Mesa (AZ) | 6 | 11 | 18 | 1.64 | 5 | 33 | .394 | 1 | 0.09 | 2 | 0.18 | 33 | 0 | 10 | 0.91 | 1 | 4 | 5 | 0.45 | 23.0 | 2.1 |
| 92 | J Rodriguez | Benedictine Mesa (AZ) | 5 | 6 | 2 | 0.33 | 6 | 15 | -.267 | 2 | 0.33 | 0 | 0.00 | 6 | 0 | 6 | 1.00 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| 93 | M Alaniz | Simpson (CA) | 4 | 4 | 3 | 0.75 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| 93 | C Baker | Simpson (CA) | 4 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 93 | J Baumback | Pacific Union (CA) | 4 | 8 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 93 | J Cardona | Pacific Union (CA) | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 93 | L Fuller | Benedictine Mesa (AZ) | 4 | 13 | 55 | 4.23 | 16 | 101 | .386 | 6 | 0.46 | 4 | 0.31 | 47 | 3 | 18 | 1.38 | 0 | 2 | 2 | 0.15 | 60.0 | 4.6 |
| 93 | T Hatch | Pacific Union (CA) | 4 | 8 | 2 | 0.25 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 93 | K Valdez | Simpson (CA) | 4 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | J Lingenfelter | UC Merced | 3 | 5 | 19 | 3.80 | 2 | 28 | .607 | 2 | 0.40 | 1 | 0.20 | 24 | 4 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 20.0 | 4.0 |
| 100 | K Pal | Pacific Union (CA) | 3 | 8 | 2 | 0.25 | 3 | 8 | -.125 | 60 | 7.50 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 100 | A Shawgo | Pacific Union (CA) | 3 | 6 | 7 | 1.17 | 4 | 11 | .273 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 7.5 | 1.3 |
| 100 | M Stokes | UC Merced | 3 | 4 | 4 | 1.00 | 5 | 16 | -.063 | 2 | 0.50 | 0 | 0.00 | 16 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 5.0 | 1.3 |
| 104 | L Guerra | Benedictine Mesa (AZ) | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 104 | D Ljubicic | Westcliff (CA) | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 13 | 4.33 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







