Saint Katherine (CA) at UC Merced
@ Gallo Gymnasium
4/19/2024 at 2:00 PM
@ Gallo Gymnasium
4/19/2024 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Katherine (CA) (12-9) | 20 | 21 | 26 | 0 |
| UC Merced (13-14) | 25 | 25 | 28 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SAINT KA | -- 1st -- | UC MERCE |
|---|---|---|
| SAINT KA starters: Brian Flores; Brad Flores; Jack LeDuff; Ulises Ramirez; Jarrett Spartz; Isaac Laing. | ||
| UC MERCE starters: Brennan Taylor; Daniel Del Grande; Ryan Kilgore; Jared Schnake; Jared Guglielmana; Nathan Campbell. | ||
| 1-0 | [Sebas Moreno] Kill by Ulises Ramirez. Point SAINT KA | |
| [Jarrett Spartz] Kill by Jared Schnake. Point UC MERCE | 1-1 | |
| 2-1 | [Toby Miller] Kill by Ulises Ramirez. Point SAINT KA | |
| 3-1 | [Ulises Ramirez] Attack error by Jared Schnake. Point SAINT KA | |
| [Ulises Ramirez] Service error. Point UC MERCE | 3-2 | |
| 4-2 | [Ryan Kilgore] Kill by Brad Flores. Point SAINT KA | |
| [Dylan Jong] Attack error by Jarrett Spartz (block by Daniel Del Grande; Jared Schnake). Point UC MERCE | 4-3 | |
| [Dylan Jong] Attack error by Brian Flores. Point UC MERCE | 4-4 | |
| 5-4 | [Dylan Jong] Kill by Brian Flores. Point SAINT KA | |
| [Jarrett Spartz] Kill by Jared Schnake. Point UC MERCE | 5-5 | |
| 6-5 | [Jared Schnake] Service error. Point SAINT KA | |
| 7-5 | [Saulius Vilkelis] Bad set by Jared Guglielmana. Point SAINT KA | |
| 8-6 | [Saulius Vilkelis] Kill by Jarrett Spartz. Point SAINT KA | |
| [Saulius Vilkelis] Service error. Point UC MERCE | 8-7 | |
| 9-7 | [Jared Guglielmana] Kill by Ulises Ramirez. Point SAINT KA | |
| [Isaack Grant] Service error. Point UC MERCE | 9-8 | |
| [Sebas Moreno] Kill by Ryan Kilgore. Point UC MERCE | 9-9 | |
| [Sebas Moreno] Attack error by Jack LeDuff (block by Brennan Taylor; Ryan Kilgore). Point UC MERCE | 9-10 | |
| [Sebas Moreno] Kill by Jared Guglielmana. Point UC MERCE | 9-11 | |
| [Sebas Moreno] Attack error by Ulises Ramirez. Point UC MERCE | 9-12 | |
| 10-12 | [Sebas Moreno] Service error. Point SAINT KA | |
| 11-12 | [Jarrett Spartz] Attack error by Toby Miller (block by Ulises Ramirez; Jack LeDuff). Point SAINT KA | |
| 12-12 | [Toby Miller] Kill by Jack LeDuff. Point SAINT KA | |
| 13-12 | [Ulises Ramirez] Service ace (Jared Schnake). Point SAINT KA | |
| 14-12 | [Ryan Kilgore] Kill by Brad Flores. Point SAINT KA | |
| 15-12 | [Brad Flores] Kill by Jack LeDuff. Point SAINT KA | |
| [Jarrett Spartz] Kill by Jared Guglielmana. Point UC MERCE | 15-13 | |
| 16-13 | [Dylan Jong] Kill by Brian Flores. Point SAINT KA | |
| [Jack LeDuff] Attack error by Jarrett Spartz. Point UC MERCE | 16-14 | |
| 17-14 | [Jared Schnake] Service error. Point SAINT KA | |
| [Saulius Vilkelis] Kill by Jared Guglielmana. Point UC MERCE | 17-15 | |
| [Jared Guglielmana] Kill by Ryan Kilgore. Point UC MERCE | 17-16 | |
| [Jared Guglielmana] Kill by Jared Schnake. Point UC MERCE | 17-17 | |
| [Jared Guglielmana] Kill by Jared Schnake. Point UC MERCE | 15-20 | |
| [Isaac Laing] Kill by Ryan Kilgore. Point UC MERCE | 15-21 | |
| 16-21 | [Sebas Moreno] Kill by Ulises Ramirez. Point SAINT KA | |
| [Jarrett Spartz] Kill by Brennan Taylor. Point UC MERCE | 16-22 | |
| 17-22 | [Toby Miller] Kill by Ulises Ramirez. Point SAINT KA | |
| [Ulises Ramirez] Bad set by Ulises Ramirez. Point UC MERCE | 17-23 | |
| 18-23 | [Ryan Kilgore] Kill by Jack LeDuff. Point SAINT KA | |
| 19-23 | [Brad Flores] Kill by Jack LeDuff. Point SAINT KA | |
| [Dylan Jong] Attack error by Jack LeDuff. Point UC MERCE | 19-24 | |
| 20-24 | [Dylan Jong] Kill by Colby Easter. Point SAINT KA | |
| [Jack LeDuff] Kill by Jared Guglielmana. Point UC MERCE | 20-25 | |
| back to top | ||
| SAINT KA | -- 2nd -- | UC MERCE |
| [Jarrett Spartz] Attack error by Ulises Ramirez. Point UC MERCE | 0-1 | |
| 1-1 | [Toby Miller] Kill by Jack LeDuff. Point SAINT KA | |
| [Ulises Ramirez] Kill by Ryan Kilgore. Point UC MERCE | 1-2 | |
| 2-2 | [Ryan Kilgore] Kill by Brad Flores. Point SAINT KA | |
| [Brad Flores] Kill by Jared Schnake. Point UC MERCE | 2-3 | |
| 3-3 | [Dylan Jong] Kill by Jack LeDuff. Point SAINT KA | |
| 3-4 | [Dylan Jong] Kill by Jack LeDuff. Point SAINT KA | |
| [Jack LeDuff] Kill by Daniel Del Grande. Point UC MERCE | 3-5 | |
| 4-5 | [Jared Schnake] Kill by Jarrett Spartz. Point SAINT KA | |
| [Saulius Vilkelis] Kill by Nathan Campbell. Point UC MERCE | 4-6 | |
| 5-6 | [Jared Guglielmana] Service error. Point SAINT KA | |
| [Isaac Laing] Kill by Ryan Kilgore. Point UC MERCE | 5-7 | |
| [Sebas Moreno] Attack error by Brad Flores. Point UC MERCE | 5-8 | |
| 6-8 | [Sebas Moreno] Service error. Point SAINT KA | |
| [Jarrett Spartz] Attack error by Jack LeDuff. Point UC MERCE | 6-9 | |
| 7-9 | [Toby Miller] Kill by Brad Flores. Point SAINT KA | |
| [Mason Frederickson] Kill by Brennan Taylor. Point UC MERCE | 7-10 | |
| 8-10 | [Ryan Kilgore] Kill by Jack LeDuff. Point SAINT KA | |
| [Brad Flores] Kill by Brennan Taylor. Point UC MERCE | 8-11 | |
| 9-11 | [Dylan Jong] Kill by Brian Flores. Point SAINT KA | |
| [Jack LeDuff] Kill by Daniel Del Grande. Point UC MERCE | 9-12 | |
| [Jared Schnake] Kill by Jared Guglielmana. Point UC MERCE | 9-13 | |
| 10-13 | [Jared Schnake] Service error. Point SAINT KA | |
| [Saulius Vilkelis] Kill by Jared Schnake. Point UC MERCE | 10-14 | |
| 11-14 | [Jared Guglielmana] Bad set by Nathan Campbell. Point SAINT KA | |
| [Isaac Laing] Attack error by Jarrett Spartz. Point UC MERCE | 11-15 | |
| 12-15 | [Sebas Moreno] Kill by Brad Flores. Point SAINT KA | |
| [Ulises Ramirez] Kill by Brennan Taylor. Point UC MERCE | 12-16 | |
| [Toby Miller] Service ace (Isaack Grant). Point UC MERCE | 12-17 | |
| 13-17 | [Toby Miller] Kill by Jack LeDuff. Point SAINT KA | |
| [Mason Frederickson] Kill by Ryan Kilgore. Point UC MERCE | 13-18 | |
| [Ryan Kilgore] Attack error by Jack LeDuff (block by Brennan Taylor; Jared Schnake). Point UC MERCE | 13-19 | |
| 14-19 | [Ryan Kilgore] Kill by Brian Flores. Point SAINT KA | |
| 15-19 | [Colby Easter] Kill by Jack LeDuff. Point SAINT KA | |
| [Colby Easter] Kill by Jared Guglielmana. Point UC MERCE | 15-20 | |
| [Dylan Jong] Bad set by Isaac Laing. Point UC MERCE | 15-21 | |
| [Dylan Jong] Kill by Jared Schnake. Point UC MERCE | 15-22 | |
| 16-22 | [Dylan Jong] Kill by Brian Flores. Point SAINT KA | |
| [Jack LeDuff] Service error. Point UC MERCE | 16-23 | |
| 17-23 | [Jared Schnake] Service error. Point SAINT KA | |
| 18-23 | [Saulius Vilkelis] Attack error by Jared Guglielmana. Point SAINT KA | |
| [Saulius Vilkelis] Kill by Jared Guglielmana. Point UC MERCE | 18-24 | |
| [Jared Guglielmana] Attack error by Isaac Laing (block by Daniel Del Grande; Nathan Campbell). Point UC MERCE | 18-25 | |
| 19-25 | [Isaac Laing] Kill by Isaack Grant. Point SAINT KA | |
| 21-24 | [Isaac Laing] Kill by Colby Easter. Point SAINT KA | |
| [Isaac Laing] Kill by Ryan Kilgore. Point UC MERCE | 21-25 | |
| back to top | ||
| SAINT KA | -- 3rd -- | UC MERCE |
| 1-0 | [Sebas Moreno] Kill by Jack LeDuff. Point SAINT KA | |
| [Jarrett Spartz] Service error. Point UC MERCE | 1-1 | |
| [Toby Miller] Kill by Ryan Kilgore. Point UC MERCE | 1-2 | |
| 2-2 | [Toby Miller] Service error. Point SAINT KA | |
| [Ulises Ramirez] Kill by Ryan Kilgore. Point UC MERCE | 2-3 | |
| 3-3 | [Ryan Kilgore] Attack error by Brennan Taylor. Point SAINT KA | |
| 4-3 | [Isaac Laing] Bad set by Toby Miller. Point SAINT KA | |
| [Isaac Laing] Kill by Jared Guglielmana. Point UC MERCE | 4-4 | |
| 5-4 | [Dylan Jong] Kill by Isaack Grant. Point SAINT KA | |
| 6-4 | [Jack LeDuff] Kill by Girwen Lat. Point SAINT KA | |
| [Jack LeDuff] Service error. Point UC MERCE | 6-5 | |
| [Jared Schnake] Attack error by Jack LeDuff. Point UC MERCE | 6-6 | |
| 7-6 | [Jared Schnake] Service error. Point SAINT KA | |
| [Saulius Vilkelis] Kill by Jared Schnake. Point UC MERCE | 7-7 | |
| 8-7 | [Jared Guglielmana] Service error. Point SAINT KA | |
| [Isaack Grant] Kill by Jared Guglielmana. Point UC MERCE | 8-8 | |
| [Sebas Moreno] Attack error by Colby Easter. Point UC MERCE | 8-9 | |
| 9-9 | [Sebas Moreno] Attack error by Brennan Taylor. Point SAINT KA | |
| [Jarrett Spartz] Service error. Point UC MERCE | 9-10 | |
| 10-10 | [Toby Miller] Kill by Ulises Ramirez. Point SAINT KA | |
| [Mason Frederickson] Service error. Point UC MERCE | 10-11 | |
| 11-11 | [Ryan Kilgore] Bad set by Toby Miller. Point SAINT KA | |
| 12-11 | [Isaac Laing] Kill by Jack LeDuff. Point SAINT KA | |
| [Isaac Laing] Kill by Jared Guglielmana. Point UC MERCE | 12-12 | |
| [Dylan Jong] Attack error by Jack LeDuff (block by Jared Guglielmana). Point UC MERCE | 12-13 | |
| [Dylan Jong] Kill by Jared Schnake. Point UC MERCE | 12-14 | |
| 13-14 | [Dylan Jong] Kill by Isaack Grant. Point SAINT KA | |
| 14-14 | [Jack LeDuff] Attack error by Jared Schnake. Point SAINT KA | |
| 15-14 | [Jack LeDuff] Attack error by Jared Guglielmana (block by Girwen Lat; Isaack Grant). Point SAINT KA | |
| 16-14 | [Jack LeDuff] Kill by Isaack Grant. Point SAINT KA | |
| [Jack LeDuff] Kill by Jared Guglielmana. Point UC MERCE | 16-15 | |
| [Jared Schnake] Service ace (Saulius Vilkelis). Point UC MERCE | 16-16 | |
| [Jared Schnake] Attack error by Jarrett Spartz. Point UC MERCE | 16-17 | |
| 17-17 | [Jared Schnake] Attack error by Jared Schnake. Point SAINT KA | |
| [Saulius Vilkelis] Service error. Point UC MERCE | 17-18 | |
| 18-18 | [Jared Guglielmana] Kill by Ulises Ramirez. Point SAINT KA | |
| [Sebas Moreno] Kill by Brennan Taylor. Point UC MERCE | 18-19 | |
| [Sebas Moreno] Attack error by Jack LeDuff (block by Brennan Taylor; Nathan Campbell). Point UC MERCE | 18-20 | |
| 20-22 | [Sebas Moreno] Kill by Colby Easter. Point SAINT KA | |
| [Jarrett Spartz] Kill by Ryan Kilgore. Point UC MERCE | 20-23 | |
| 21-23 | [Toby Miller] Kill by Ulises Ramirez. Point SAINT KA | |
| [Nick Gavin] Attack error by Jack LeDuff (block by Brennan Taylor; Jared Schnake; Ryan Kilgore). Point UC MERCE | 21-24 | |
| [Nick Gavin] Kill by Ryan Kilgore. Point UC MERCE | 23-24 | |
| 24-24 | [Ryan Kilgore] Kill by Brad Flores. Point SAINT KA | |
| [Isaac Laing] Kill by Jared Schnake. Point UC MERCE | 24-25 | |
| 25-25 | [Dylan Jong] Kill by Isaack Grant. Point SAINT KA | |
| [Jack LeDuff] Service error. Point UC MERCE | 25-26 | |
| 26-26 | [Jared Schnake] Service error. Point SAINT KA | |
| [Saulius Vilkelis] Kill by Daniel Del Grande. Point UC MERCE | 26-27 | |
| [Jared Guglielmana] Kill by Jared Schnake. Point UC MERCE | 26-28 | |
| back to top | ||







