Vanguard vs. Benedictine Mesa (AZ)
@ West Des Moines, Iow (MidAmerican Energy C)
4/15/2023 at 5:00 PM
@ West Des Moines, Iow (MidAmerican Energy C)
4/15/2023 at 5:00 PM
|
Vanguard
3 |
Benedictine Mesa (AZ)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Vanguard (20-5) | 20 | 23 | 25 | 25 | 15 | 3 |
| Benedictine Mesa (AZ) (27-4) | 25 | 25 | 22 | 22 | 11 | 2 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 22 | .227 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 17 | 5 | 34 | .353 |
| 4 | 14 | 6 | 33 | .242 |
| 5 | 8 | 2 | 13 | .462 |
Benedictine Mesa (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 29 | .345 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 13 | 7 | 31 | .194 |
| 5 | 9 | 3 | 16 | .375 |
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Ryan Smith * | 5 | 1 | 1 | 4 | .000 | 55 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 5.0 |
| 05 | Cody Watts * | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 08 | Tanner Woods | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kyle Anema * | 5 | 23 | 3 | 40 | .500 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 25.5 |
| 13 | Andrew Sheveland * | 5 | 10 | 2 | 30 | .267 | 1 | 2 | 5 | 1 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 15 | Ryan Jew | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Valesis Vaisuai * | 5 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| 21 | Glen Linden | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Will Anderson * | 5 | 20 | 11 | 37 | .243 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 21.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 23 | 132 | .303 | 61 | 6 | 19 | 1 | 39 | 2 | 20 | 1 | 0 | 81.0 | ||
Benedictine Mesa (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dapre Rogers * | 5 | 19 | 6 | 36 | .361 | 1 | 1 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 21.0 |
| 02 | Daniel Compton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | John Dawson * | 5 | 10 | 3 | 17 | .412 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 06 | Landon Fuller * | 5 | 13 | 4 | 34 | .265 | 1 | 0 | 0 | 3 | 12 | 0 | 3 | 0 | 0 | 14.5 |
| 07 | Chris Kissling | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Simon Joly * | 5 | 8 | 6 | 19 | .105 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Daxton Tolman * | 5 | 1 | 1 | 5 | .000 | 53 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 2.5 |
| 11 | Tyler Watts * | 4 | 9 | 4 | 16 | .312 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 127 | .283 | 56 | 1 | 14 | 6 | 42 | 0 | 18 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: MidAmerican Energy C Attendance: 0 Time: 2:30 |
* = Starter







