Benedictine Mesa vs. Grand View
@ MidAmerica RecPlex - West Des Moines, IA
4/16/2022 at 5:00 PM
@ MidAmerica RecPlex - West Des Moines, IA
4/16/2022 at 5:00 PM
|
Benedictine Mesa
1 |
Grand View
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Benedictine Mesa (22-8, 12-0) | 23 | 27 | 23 | 24 | 1 |
| Grand View (28-2, 16-2) | 25 | 25 | 25 | 26 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BENEDICT | -- 1st -- | GRAND VI |
|---|---|---|
| BENEDICT starters: Daxton Tolman; Matthew Motes; Caleb Stearman; John Dawson; Landon Fuller; Charles Pollnow. | ||
| GRAND VI starters: Francisco Arredondo; Oscar Manana; Daniel Wong; Daniel Galili; Leonardo Annichini; Bayron Valdez. | ||
| [Daxton Tolman] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 0-1 | |
| [Francisco Arredondo] Kill by Daniel Galili (from Francisco Arredondo), block error by John Dawson. Point GRAND VI | 0-2 | |
| 1-2 | [Francisco Arredondo] Attack error by Leonardo Annichini. Point BENEDICT | |
| 2-2 | [Landon Fuller] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 2-3 | |
| [Leonardo Annichini] Attack error by Caleb Stearman. Point GRAND VI | 2-4 | |
| 3-4 | [Leonardo Annichini] Service error. Point BENEDICT | |
| [John Dawson] Service error. Point GRAND VI | 3-5 | |
| [Erick Villar-Cordero] Attack error by Caleb Stearman (block by Daniel Wong; Bayron Valdez; Daniel Galili). Point GRAND VI | 3-6 | |
| 4-6 | [Erick Villar-Cordero] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 5-6 | [Caleb Stearman] Attack error by Francisco Arredondo. Point BENEDICT | |
| [Caleb Stearman] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 5-7 | |
| [Daniel Galili] Kill by Daniel Galili (from Erick Villar-Cordero). Point GRAND VI | 5-8 | |
| 6-8 | [Daniel Galili] Service error. Point BENEDICT | |
| [Charles Pollnow] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 6-9 | |
| 7-9 | [Bayron Valdez] Service error. Point BENEDICT | |
| [Preston Johnson] Service error. Point GRAND VI | 7-10 | |
| 8-10 | [Daniel Wong] Kill by Daxton Tolman. Point BENEDICT | |
| 9-10 | [Daxton Tolman] Service ace (Oscar Manana). Point BENEDICT | |
| [Daxton Tolman] Service error. Point GRAND VI | 9-11 | |
| [Francisco Arredondo] Service ace (Damaryan Benton). Point GRAND VI | 9-12 | |
| 10-12 | [Francisco Arredondo] Service error. Point BENEDICT | |
| [Landon Fuller] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 10-13 | |
| 11-13 | [Leonardo Annichini] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 12-13 | [John Dawson] Attack error by Daniel Galili. Point BENEDICT | |
| [John Dawson] Service error. Point GRAND VI | 12-14 | |
| 13-14 | [Erick Villar-Cordero] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 13-15 | |
| 14-15 | [Daniel Galili] Kill by Daxton Tolman. Point BENEDICT | |
| 15-15 | [Charles Pollnow] Attack error by Daniel Galili (block by Landon Fuller). Point BENEDICT | |
| [Charles Pollnow] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 15-16 | |
| 16-16 | [Bayron Valdez] Service error. Point BENEDICT | |
| [Preston Johnson] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 16-17 | |
| 17-17 | [Daniel Wong] Attack error by Leonardo Annichini. Point BENEDICT | |
| Timeout Grand View. | ||
| [Daxton Tolman] Service error. Point GRAND VI | 18-18 | |
| 19-18 | [Francisco Arredondo] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Attack error by John Dawson. Point GRAND VI | 19-19 | |
| 20-19 | [Leonardo Annichini] Service error. Point BENEDICT | |
| 21-19 | [John Dawson] Attack error by Daniel Galili (block by Matthew Motes; Charles Pollnow). Point BENEDICT | |
| [John Dawson] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 21-20 | |
| 22-20 | [Erick Villar-Cordero] Service error. Point BENEDICT | |
| [Caleb Stearman] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 22-21 | |
| 23-21 | [Daniel Galili] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Service error. Point GRAND VI | 23-22 | |
| [Bayron Valdez] Attack error by Landon Fuller (block by Francisco Arredondo; Daniel Wong). Point GRAND VI | 23-23 | |
| [Bayron Valdez] Kill by Leonardo Annichini (from Daniel Galili). Point GRAND VI | 23-24 | |
| Timeout Benedictine Mesa. | ||
| [Bayron Valdez] Attack error by Matthew Motes. Point GRAND VI | 23-25 | |
| back to top | ||
| BENEDICT | -- 2nd -- | GRAND VI |
| 1-0 | [Francisco Arredondo] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Damaryan Benton] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 1-1 | |
| 2-1 | [Leonardo Annichini] Service error. Point BENEDICT | |
| 3-1 | [Daxton Tolman] Service ace (Team). Point BENEDICT | |
| [Daxton Tolman] Service error. Point GRAND VI | 3-2 | |
| 4-2 | [Erick Villar-Cordero] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 5-2 | [Landon Fuller] Attack error by Daniel Galili (block by Charles Pollnow; John Dawson). Point BENEDICT | |
| 6-2 | [Landon Fuller] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Attack error by Charles Pollnow (block by Daniel Wong; Daniel Galili). Point GRAND VI | 6-3 | |
| 7-3 | [Daniel Galili] Service error. Point BENEDICT | |
| [John Dawson] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 7-4 | |
| 8-4 | [Bayron Valdez] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Service error. Point GRAND VI | 8-5 | |
| 9-5 | [Daniel Wong] Service error. Point BENEDICT | |
| [Charles Pollnow] Kill by Francisco Arredondo. Point GRAND VI | 9-6 | |
| 10-6 | [Francisco Arredondo] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Damaryan Benton] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 10-7 | |
| 11-7 | [Leonardo Annichini] Kill by Landon Fuller (from John Dawson), block error by Daniel Galili. Point BENEDICT | |
| [Daxton Tolman] Service error. Point GRAND VI | 11-8 | |
| [Erick Villar-Cordero] Kill by Daniel Wong (from Erick Villar-Cordero). Point GRAND VI | 11-9 | |
| 12-9 | [Erick Villar-Cordero] Service error. Point BENEDICT | |
| [Landon Fuller] Service error. Point GRAND VI | 12-10 | |
| 13-10 | [Daniel Galili] Service error. Point BENEDICT | |
| [John Dawson] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 13-11 | |
| [Bayron Valdez] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 13-12 | |
| [Bayron Valdez] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 13-13 | |
| [Bayron Valdez] Attack error by Charles Pollnow. Point GRAND VI | 13-14 | |
| [Bayron Valdez] Kill by Daniel Galili (from Erick Villar-Cordero). Point GRAND VI | 13-15 | |
| 14-15 | [Bayron Valdez] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Attack error by Daxton Tolman. Point GRAND VI | 14-16 | |
| 15-16 | [Daniel Wong] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| 16-16 | [Charles Pollnow] Attack error by Leonardo Annichini. Point BENEDICT | |
| [Charles Pollnow] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 16-17 | |
| 17-17 | [Francisco Arredondo] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 18-17 | [Damaryan Benton] Kill by Landon Fuller (from Charles Pollnow). Point BENEDICT | |
| [Leonardo Annichini] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 18-18 | |
| 19-18 | [Leonardo Annichini] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 19-19 | |
| 20-19 | [Erick Villar-Cordero] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| 21-19 | [Landon Fuller] Attack error by Daniel Wong (block by Caleb Stearman). Point BENEDICT | |
| [Landon Fuller] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 21-20 | |
| 22-20 | [Daniel Galili] Attack error by Daniel Galili. Point BENEDICT | |
| [John Dawson] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 22-21 | |
| 23-21 | [Bayron Valdez] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| Timeout Grand View. | ||
| [Caleb Stearman] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 23-22 | |
| [Daniel Wong] Attack error by Daxton Tolman. Point GRAND VI | 23-23 | |
| Timeout Benedictine Mesa. | ||
| 24-23 | [Joseph Valadez] Attack error by Daniel Galili. Point BENEDICT | |
| [Charles Pollnow] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 24-24 | |
| 25-24 | [Francisco Arredondo] Kill by Charles Pollnow (from Daxton Tolman), block error by Oscar Manana. Point BENEDICT | |
| [Damaryan Benton] Kill by Daniel Galili (from Francisco Arredondo), block error by Daxton Tolman. Point GRAND VI | 25-25 | |
| 26-25 | [Leonardo Annichini] Service error. Point BENEDICT | |
| 27-25 | [Daxton Tolman] Attack error by Francisco Arredondo. Point BENEDICT | |
| back to top | ||
| BENEDICT | -- 3rd -- | GRAND VI |
| [Charles Pollnow] Service error. Point GRAND VI | 0-1 | |
| 1-1 | [Francisco Arredondo] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Damaryan Benton] Attack error by Charles Pollnow (block by Daniel Wong). Point GRAND VI | 1-2 | |
| 2-2 | [Leonardo Annichini] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 2-3 | |
| [Daniel Wong] Kill by Oscar Manana. Point GRAND VI | 2-4 | |
| 3-4 | [Daniel Wong] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 3-5 | |
| 4-5 | [Daniel Galili] Attack error by Leonardo Annichini. Point BENEDICT | |
| [John Dawson] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 4-6 | |
| [Bayron Valdez] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 4-7 | |
| 5-7 | [Bayron Valdez] Service error. Point BENEDICT | |
| [Caleb Stearman] Service error. Point GRAND VI | 5-8 | |
| 6-8 | [Erick Villar-Cordero] Attack error by Bayron Valdez (block by Matthew Motes). Point BENEDICT | |
| [Charles Pollnow] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 6-9 | |
| 7-9 | [Francisco Arredondo] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Damaryan Benton] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 7-10 | |
| 8-10 | [Leonardo Annichini] Attack error by Leonardo Annichini. Point BENEDICT | |
| 9-10 | [Daxton Tolman] Kill by John Dawson. Point BENEDICT | |
| [Daxton Tolman] Service error. Point GRAND VI | 9-11 | |
| 10-11 | [Daniel Wong] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 10-12 | |
| [Daniel Galili] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 10-13 | |
| 11-13 | [Daniel Galili] Service error. Point BENEDICT | |
| [John Dawson] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 11-14 | |
| [Bayron Valdez] Attack error by Caleb Stearman (block by Oscar Manana; Leonardo Annichini). Point GRAND VI | 11-15 | |
| 12-15 | [Bayron Valdez] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Attack error by Charles Pollnow. Point GRAND VI | 12-16 | |
| 13-16 | [Erick Villar-Cordero] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| 14-16 | [Charles Pollnow] Service ace (Daniel Wong). Point BENEDICT | |
| [Charles Pollnow] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 14-17 | |
| 15-17 | [Francisco Arredondo] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Damaryan Benton] Service error. Point GRAND VI | 15-18 | |
| 16-18 | [Leonardo Annichini] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| 17-18 | [Daxton Tolman] Kill by Landon Fuller (from Charles Pollnow). Point BENEDICT | |
| [Daxton Tolman] Kill by Daniel Galili (from Leonardo Annichini). Point GRAND VI | 17-19 | |
| 18-19 | [Daniel Wong] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Landon Fuller] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 18-20 | |
| [Daniel Galili] Attack error by Charles Pollnow (block by Francisco Arredondo; Oscar Manana). Point GRAND VI | 18-21 | |
| 19-21 | [Daniel Galili] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [John Dawson] Service error. Point GRAND VI | 19-22 | |
| 20-22 | [Bayron Valdez] Kill by Caleb Stearman (from Daxton Tolman), block error by Oscar Manana. Point BENEDICT | |
| [Caleb Stearman] Service error. Point GRAND VI | 20-23 | |
| 21-23 | [Erick Villar-Cordero] Service error. Point BENEDICT | |
| [Erick Villar-Cordero] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 21-24 | |
| Timeout Benedictine Mesa. | ||
| 22-24 | [Francisco Arredondo] Kill by Daxton Tolman (from Damaryan Benton). Point BENEDICT | |
| 23-24 | [Damaryan Benton] Attack error by Daniel Galili (block by Daxton Tolman; John Dawson). Point BENEDICT | |
| [Damaryan Benton] Service error. Point GRAND VI | 23-25 | |
| back to top | ||
| BENEDICT | -- 4th -- | GRAND VI |
| 1-0 | [Francisco Arredondo] Kill by Caleb Stearman (from Daxton Tolman), block error by Bayron Valdez. Point BENEDICT | |
| [Damaryan Benton] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 1-1 | |
| [Bayron Valdez] Attack error by John Dawson (block by Daniel Wong; Leonardo Annichini). Point GRAND VI | 1-2 | |
| 2-2 | [Bayron Valdez] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 2-3 | |
| 3-3 | [Daniel Wong] Service error. Point BENEDICT | |
| [Landon Fuller] Service error. Point GRAND VI | 3-4 | |
| [Daniel Galili] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 3-5 | |
| 4-5 | [Daniel Galili] Service error. Point BENEDICT | |
| [John Dawson] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 4-6 | |
| 5-6 | [Leonardo Annichini] Kill by Matthew Motes (from Daxton Tolman), block error by Oscar Manana. Point BENEDICT | |
| [Caleb Stearman] Kill by Bayron Valdez (from Francisco Arredondo), block error by Daxton Tolman. Point GRAND VI | 5-7 | |
| 6-7 | [Erick Villar-Cordero] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| 7-7 | [Charles Pollnow] Service ace (Team). Point BENEDICT | |
| [Charles Pollnow] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 7-8 | |
| [Francisco Arredondo] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 7-9 | |
| 8-9 | [Francisco Arredondo] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Damaryan Benton] Kill by Daniel Wong (from Francisco Arredondo), block error by John Dawson. Point GRAND VI | 8-10 | |
| 9-10 | [Bayron Valdez] Service error. Point BENEDICT | |
| [Daxton Tolman] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 9-11 | |
| [Daniel Wong] Attack error by John Dawson. Point GRAND VI | 9-12 | |
| Timeout Benedictine Mesa. | ||
| 10-12 | [Daniel Wong] Service error. Point BENEDICT | |
| 11-12 | [Landon Fuller] Attack error by Daniel Galili (block by Charles Pollnow; John Dawson). Point BENEDICT | |
| [Landon Fuller] Attack error by Landon Fuller. Point GRAND VI | 11-13 | |
| [Daniel Galili] Attack error by Caleb Stearman (block by Oscar Manana; Leonardo Annichini). Point GRAND VI | 11-14 | |
| [Daniel Galili] Attack error by Charles Pollnow. Point GRAND VI | 11-15 | |
| [Daniel Galili] Attack error by John Dawson. Point GRAND VI | 11-16 | |
| Timeout Benedictine Mesa. | ||
| 12-16 | [Daniel Galili] Attack error by Oscar Manana. Point BENEDICT | |
| 13-16 | [John Dawson] Attack error by Daniel Galili (block by Matthew Motes; Charles Pollnow). Point BENEDICT | |
| [John Dawson] Kill by Leonardo Annichini (from Francisco Arredondo). Point GRAND VI | 13-17 | |
| 14-17 | [Leonardo Annichini] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 14-18 | |
| 15-18 | [Erick Villar-Cordero] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Kill by Daniel Wong (from Francisco Arredondo). Point GRAND VI | 15-19 | |
| 16-19 | [Francisco Arredondo] Kill by Daxton Tolman. Point BENEDICT | |
| 17-19 | [Damaryan Benton] Attack error by Daniel Wong (block by John Dawson). Point BENEDICT | |
| [Damaryan Benton] Kill by Daniel Galili (from Francisco Arredondo). Point GRAND VI | 17-20 | |
| 18-20 | [Bayron Valdez] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 19-20 | [Daxton Tolman] Attack error by Daniel Wong. Point BENEDICT | |
| Timeout Grand View. | ||
| [Riley Owen] Service error. Point GRAND VI | 19-21 | |
| 20-21 | [Daniel Wong] Kill by Landon Fuller (from Daxton Tolman). Point BENEDICT | |
| 21-21 | [Landon Fuller] Attack error by Oscar Manana (block by John Dawson). Point BENEDICT | |
| [Landon Fuller] Kill by Oscar Manana (from Francisco Arredondo). Point GRAND VI | 21-22 | |
| [Daniel Galili] Service ace (Landon Fuller). Point GRAND VI | 21-23 | |
| [Daniel Galili] Service ace (Team). Point GRAND VI | 21-24 | |
| 22-24 | [Daniel Galili] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| Timeout Grand View. | ||
| 24-24 | [John Dawson] Attack error by Leonardo Annichini (block by Matthew Motes; Caleb Stearman). Point BENEDICT | |
| [John Dawson] Kill by Daniel Galili (from Joseph Valadez), block error by Matthew Motes. Point GRAND VI | 24-25 | |
| [Leonardo Annichini] Kill by Bayron Valdez (from Francisco Arredondo). Point GRAND VI | 24-26 | |
| back to top | ||







