Webber International at Saint Katherine
@ USK Sports Complex
1/21/2022 at 5:00 PM
@ USK Sports Complex
1/21/2022 at 5:00 PM
|
Webber International
3 |
Saint Katherine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webber International (1-0) | 25 | 25 | 25 | 3 |
| Saint Katherine (0-1) | 16 | 16 | 13 | 0 |
Webber International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 12 | .667 |
| 2 | 12 | 4 | 19 | .421 |
| 3 | 5 | 1 | 8 | .500 |
Saint Katherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 19 | .000 |
| 2 | 5 | 5 | 16 | .000 |
| 3 | 5 | 7 | 16 | -.125 |
Webber International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peyten Young * | 3 | 3 | 0 | 3 | 1.000 | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Kevin McCarthy | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Chris Ludwig * | 2 | 9 | 0 | 11 | .818 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Luiz Gustavo Silva * | 2 | 2 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Daniel Bedoya | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sabian Cardona Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wesley Blazek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kornel Szabo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daniel Hermida * | 3 | 4 | 1 | 7 | .429 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Lachlan Diamond * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 17 | Gunter Perea Quevedo * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 7.0 |
| 18 | Tinaishe Ndavazocheva | 3 | 1 | 1 | 2 | .000 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 6 | 39 | .513 | 23 | 14 | 14 | 6 | 12 | 3 | 14 | 2 | 0 | 50.0 | ||
Saint Katherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noah Yomes | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chandler Law | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryan Salgado | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Talen Palpallatoc * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Girwen Lat | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jacob Gallegos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julio Marmolejo | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Isaac Laing | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cesar Contreras * | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Jeremiah Cook * | 2 | 3 | 5 | 11 | -.182 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Colby Easter | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Brian Flores * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Ulises Ramirez * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 33 | Lorenzo Shepard * | 3 | 5 | 3 | 10 | .200 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 51 | -.039 | 17 | 6 | 15 | 14 | 7 | 1 | 2 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter







