Park- Gilbert at Vanguard
@ Costa Mesa, CA
2/20/2020 at 7:00 PM
@ Costa Mesa, CA
2/20/2020 at 7:00 PM
|
Park- Gilbert
0 |
Vanguard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park- Gilbert (4-7) | 17 | 16 | 20 | 0 |
| Vanguard (8-3) | 25 | 25 | 25 | 3 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 12 | 9 | 30 | .100 |
| 3 | 8 | 7 | 26 | .038 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 36 | .333 |
| 2 | 13 | 1 | 19 | .632 |
| 3 | 13 | 5 | 23 | .348 |
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Heaton * | 3 | 1 | 1 | 3 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 05 | Dana * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Rubin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Williams * | 3 | 5 | 8 | 23 | -.130 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Thesz * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Contreras | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Libby * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Henkel | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Golleher * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 84 | .048 | 26 | 3 | 8 | 2 | 20 | 4 | 0 | 1 | 2 | 34.0 | ||
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alejandro Hernandez * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 02 | Dylan Garcia * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 03 | Colby Cook | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cody Watts * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | 2 | 0 | 10.5 |
| 06 | Bryce Thompson * | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 4 | 0 | 5 | 4 | 1 | 1 | 0 | 4.5 |
| 07 | Caleb Twyman | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 08 | Tate Tyler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kyle Anema * | 3 | 19 | 2 | 31 | .548 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 20.0 |
| 15 | Ryan Jew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cameron Way * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 78 | .410 | 39 | 2 | 12 | 3 | 26 | 11 | 2 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Kenneth Boyd 2nd Referee: Brian Brokenbough 3rd Referee: S. COllins/S. Hogue |
* = Starter







