#10 Matteo Sala () - Stanton (CA)
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 36th | 7 | 21st |
| Games started | 7 | 52nd | 5 | 38th |
| Goals | 1 | 25th | 1 | 18th |
| Assists | 3 | 7th | 3 | 5th |
| Points | 5 | 17th | 5 | 9th |
| Shots | 16 | 17th | 13 | 9th |
| Shot Pct | .063 | 41st | .077 | 40th |
| Penalty kicks | 0-0 | 119th | 0-0 | 119th |
| Game-winning goals | 0 | 15th | 0 | 10th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 | at Soka (CA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 26 | at Hope International | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Bethesda University-California | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Nelson University (AZ) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at The Master's | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Westcliff (CA) | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cal Maritime | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Simpson (CA) | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Claremont-M-S | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | (RV) Westcliff (CA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Cal Maritime | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Pacific Union (CA) | W, 10-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 30 | at Simpson (CA) | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 9 | vs. Simpson (CA) | T, 4-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 7 | 1 | 3 | 5 | 16 | .063 | 7 | .438 | 2 | 0 | 0-0 | 0 |
| Total | 12 | 7 | 1 | 3 | 5 | 16 | .063 | 7 | .438 | 2 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 1 | 3 | 5 | 16 | .063 | 7 | .438 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 6 | 1 | 3 | 5 | 15 | .067 | 6 | .400 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 1 | 0 | 0-0 | 0 |







