#7 Adi Vaknin (F) - Westcliff (CA)

g
15
a
6
pts
36
gw
4
Player Stats
  Overall Conf
Games 19 1st 8 1st
Games started 18 2nd 8 1st
Goals 15 1st 9 1st
Assists 6 3rd 4 2nd
Points 36 1st 22 1st
Shots 59 2nd 31 1st
Shot Pct .254 12th .290 13th
Penalty kicks 0-0 143rd 0-0 143rd
Game-winning goals 4 1st 3 1st
Recent Results
Date Opponent/Event Result
Oct 26 Cal Maritime W, 6-2
Nov 1 at Simpson (CA) W, 6-1
Nov 9 vs. Pacific Union (CA) W, 5-1
Nov 11 vs. Simpson (CA) W, 4-0
Nov 20 vs. Oklahoma City W, 1-0
Nov 22 at #2 Oklahoma Wesleyan L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # Nobel University   - - - - - - - -
Aug 16 # at Soka (CA)   - - - - - - - -
Aug 21 Hope International W, 1-0 1 0 0 0 4 .000 0-0 0
Aug 24 at La Verne W, 3-2 1 1 0 2 1 1.000 0-0 0
Aug 30 vs. #4 Cumberlands (KY) T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 1 at Northwestern Ohio L, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Eastern Oregon L, 2-1 - 1 0 2 2 .500 0-0 0
Sep 11 at Whittier College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 Bethesda University-California W, 3-0 1 1 0 2 6 .167 0-0 0
Sep 27 Stanton (CA) L, 3-1 1 0 1 1 1 .000 0-0 0
Oct 3 at Cal Maritime W, 4-0 1 0 0 0 3 .000 0-0 0
Oct 5 vs. Pacific Union (CA) T, 3-3 1 1 0 2 3 .333 0-0 0
Oct 10 Simpson (CA) W, 2-1 1 1 0 2 4 .250 0-0 1
Oct 19 at (RV) Stanton (CA) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 24 Pacific Union (CA) W, 2-0 1 0 1 1 3 .000 0-0 0
Oct 26 Cal Maritime W, 6-2 1 4 1 9 8 .500 0-0 1
Nov 1 at Simpson (CA) W, 6-1 1 3 1 7 9 .333 0-0 1
Nov 9 vs. Pacific Union (CA) W, 5-1 1 1 0 2 4 .250 0-0 0
Nov 11 vs. Simpson (CA) W, 4-0 1 1 2 4 4 .250 0-0 0
Nov 20 vs. Oklahoma City W, 1-0 1 1 0 2 6 .167 0-0 1
Nov 22 at #2 Oklahoma Wesleyan L, 3-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 - - - - - - - - -
2025-26 19 18 .79 .32 1.89 3.11 .254 1.74 .559
Total 19 18 .79 .32 1.89 3.11 .254 1.74 .559
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 - - - - 0 - - - - 0 0 0-0 -
2025-26 19 18 15 6 36 59 .254 33 .559 4 0 0-0 4
Total 19 18 15 6 36 59 .254 33 .559 4 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .79 .32 1.89 3.11 .254 1.74 .559
Conference 8 8 1.13 .50 2.75 3.88 .290 2.38 .613
Exhibition - - - - - - - - -
-
Home 7 6 1.00 .43 2.43 4.00 .250 2.14 .536
Away 7 7 .57 .14 1.29 1.86 .308 1.14 .615
Neutral 5 5 .80 .40 2.00 3.60 .222 2.00 .556
-
Wins 12 12 1.08 .42 2.58 4.33 .250 2.58 .596
Losses 5 4 .20 .20 .60 .60 .333 .20 .333
-
August 3 3 .33 .00 .67 2.00 .167 .67 .333
September 5 4 .40 .20 1.00 1.80 .222 .60 .333
October 6 6 1.00 .33 2.33 3.50 .286 2.33 .667
November 5 5 1.20 .60 3.00 4.60 .261 2.80 .609
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 15 6 36 59 .254 33 .559 4 0 0-0 4
Conference 8 8 9 4 22 31 .290 19 .613 1 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 7 3 17 28 .250 15 .536 2 0 0-0 2
Away 7 7 4 1 9 13 .308 8 .615 2 0 0-0 1
Neutral 5 5 4 2 10 18 .222 10 .556 0 0 0-0 1
-
Wins 12 12 13 5 31 52 .250 31 .596 1 0 0-0 4
Losses 5 4 1 1 3 3 .333 1 .333 3 0 0-0 0
-
August 3 3 1 0 2 6 .167 2 .333 1 0 0-0 0
September 5 4 2 1 5 9 .222 3 .333 2 0 0-0 0
October 6 6 6 2 14 21 .286 14 .667 0 0 0-0 2
November 5 5 6 3 15 23 .261 14 .609 1 0 0-0 2