| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lewis | Antelope Valley | 20 | 16 | 527 | 105-245 | 42.9 | 59-146 | 40.4 | 67-83 | 80.7 | 336 |
| 1 | M Westlake | UC Merced | 20 | 20 | 683 | 114-284 | 40.1 | 62-151 | 41.1 | 46-58 | 79.3 | 336 |
| 3 | M Pennington | Cal Maritime | 20 | 20 | 623 | 100-233 | 42.9 | 19-54 | 35.2 | 80-106 | 75.5 | 299 |
| 4 | M Kirkland | Benedictine Mesa | 20 | 19 | 630 | 109-281 | 38.8 | 39-111 | 35.1 | 39-59 | 66.1 | 296 |
| 5 | E Ezenekwe | Antelope Valley | 20 | 19 | 503 | 111-214 | 51.9 | 21-50 | 42.0 | 51-77 | 66.2 | 294 |
| 6 | K Obiorah | UC Merced | 19 | 18 | 558 | 105-180 | 58.3 | 0-0 | - | 67-104 | 64.4 | 277 |
| 7 | C Verdugo | Embry-Riddle | 18 | 18 | 634 | 88-214 | 41.1 | 30-91 | 33.0 | 56-78 | 71.8 | 262 |
| 8 | M Hayes | Antelope Valley | 19 | 14 | 470 | 105-163 | 64.4 | 1-2 | 50.0 | 53-83 | 63.9 | 264 |
| 9 | C Harper | Saint Katherine | 20 | 18 | 542 | 102-212 | 48.1 | 30-87 | 34.5 | 42-58 | 72.4 | 276 |
| 10 | J Jackson | Simpson | 20 | 20 | 548 | 111-210 | 52.9 | 3-9 | 33.3 | 41-61 | 67.2 | 266 |
| 11 | U Lejtman | La Sierra | 19 | 9 | 459 | 97-182 | 53.3 | 9-37 | 24.3 | 46-64 | 71.9 | 249 |
| 12 | L Ballard | Park- Gilbert | 20 | 20 | 657 | 96-247 | 38.9 | 21-69 | 30.4 | 45-57 | 78.9 | 258 |
| 13 | L Taylor | Cal Maritime | 17 | 16 | 514 | 73-159 | 45.9 | 17-42 | 40.5 | 55-82 | 67.1 | 218 |
| 14 | D Zivak | Benedictine Mesa | 19 | 17 | 623 | 82-212 | 38.7 | 53-142 | 37.3 | 23-31 | 74.2 | 240 |
| 15 | A Abdullah | Westcliff | 17 | 14 | 392 | 85-141 | 60.3 | 0-0 | - | 43-67 | 64.2 | 213 |
| 16 | D Pomazanov | Embry-Riddle | 20 | 20 | 648 | 98-215 | 45.6 | 9-39 | 23.1 | 43-64 | 67.2 | 248 |
| 17 | T Carolina | Benedictine Mesa | 16 | 16 | 492 | 65-156 | 41.7 | 6-22 | 27.3 | 61-94 | 64.9 | 197 |
| 17 | G Harris | Westcliff | 16 | 9 | 403 | 69-154 | 44.8 | 5-30 | 16.7 | 54-83 | 65.1 | 197 |
| 19 | J Durham | Saint Katherine | 20 | 20 | 540 | 105-182 | 57.7 | 0-1 | 0.0 | 30-48 | 62.5 | 240 |
| 20 | S Kelly | Cal Maritime | 20 | 18 | 544 | 89-156 | 57.1 | 11-32 | 34.4 | 46-64 | 71.9 | 235 |
| 21 | S Parker | Pacific Union | 20 | 20 | 556 | 84-204 | 41.2 | 24-80 | 30.0 | 36-59 | 61.0 | 228 |
| 22 | A Lopez | Pacific Union | 12 | 3 | 273 | 46-85 | 54.1 | 1-8 | 12.5 | 40-56 | 71.4 | 133 |
| 23 | J Klingler | Embry-Riddle | 20 | 14 | 556 | 68-147 | 46.3 | 50-118 | 42.4 | 34-42 | 81.0 | 220 |
| 23 | B Thomas | La Sierra | 16 | 11 | 424 | 60-174 | 34.5 | 34-103 | 33.0 | 22-30 | 73.3 | 176 |
| 25 | C Meza | Saint Katherine | 20 | 19 | 668 | 72-161 | 44.7 | 35-77 | 45.5 | 40-45 | 88.9 | 219 |
| 26 | C Uzan | Westcliff | 20 | 11 | 467 | 77-160 | 48.1 | 35-84 | 41.7 | 29-43 | 67.4 | 218 |
| 27 | J Harrison | Westcliff | 20 | 19 | 572 | 86-181 | 47.5 | 13-49 | 26.5 | 29-41 | 70.7 | 214 |
| 28 | B Baptiste | Saint Katherine | 19 | 12 | 502 | 71-171 | 41.5 | 23-72 | 31.9 | 35-49 | 71.4 | 200 |
| 29 | M Hankins | Westcliff | 15 | 12 | 372 | 52-126 | 41.3 | 16-47 | 34.0 | 32-41 | 78.0 | 152 |
| 30 | D Ubas | Simpson | 20 | 20 | 567 | 63-151 | 41.7 | 37-93 | 39.8 | 39-50 | 78.0 | 202 |
| 31 | D Beckles | La Sierra | 20 | 20 | 604 | 70-157 | 44.6 | 3-27 | 11.1 | 56-82 | 68.3 | 199 |
| 32 | C Bramah | UC Merced | 20 | 18 | 577 | 76-183 | 41.5 | 19-56 | 33.9 | 25-47 | 53.2 | 196 |
| 33 | Z Lewkowski | Park- Gilbert | 18 | 4 | 337 | 69-179 | 38.5 | 24-72 | 33.3 | 14-18 | 77.8 | 176 |
| 34 | B Bluitt | La Sierra | 19 | 16 | 441 | 66-155 | 42.6 | 28-85 | 32.9 | 21-26 | 80.8 | 181 |
| 35 | L Ott | Antelope Valley | 18 | 15 | 442 | 67-147 | 45.6 | 22-53 | 41.5 | 15-24 | 62.5 | 171 |
| 36 | A Nicholas | Antelope Valley | 19 | 10 | 316 | 76-124 | 61.3 | 3-8 | 37.5 | 25-45 | 55.6 | 180 |
| 37 | S Thomas | Pacific Union | 17 | 11 | 397 | 57-146 | 39.0 | 21-62 | 33.9 | 26-30 | 86.7 | 161 |
| 38 | W McKenney | La Sierra | 18 | 13 | 487 | 52-154 | 33.8 | 20-83 | 24.1 | 41-50 | 82.0 | 165 |
| 39 | J Wright | Benedictine Mesa | 20 | 19 | 497 | 72-133 | 54.1 | 0-0 | - | 39-85 | 45.9 | 183 |
| 40 | C Verdugo | Embry-Riddle | 20 | 4 | 508 | 60-166 | 36.1 | 37-105 | 35.2 | 23-30 | 76.7 | 180 |
| 41 | H Sidhu | Pacific Union | 20 | 5 | 400 | 69-147 | 46.9 | 16-59 | 27.1 | 23-25 | 92.0 | 177 |
| 42 | E Perrot | Cal Maritime | 17 | 9 | 391 | 59-127 | 46.5 | 4-21 | 19.0 | 28-44 | 63.6 | 150 |
| 43 | D Jackson | Saint Katherine | 20 | 9 | 489 | 60-142 | 42.3 | 26-73 | 35.6 | 28-38 | 73.7 | 174 |
| 44 | C Togiai, Jr. | Embry-Riddle | 19 | 18 | 618 | 56-138 | 40.6 | 10-34 | 29.4 | 42-61 | 68.9 | 164 |
| 45 | R Hamilton-Holland | Pacific Union | 20 | 19 | 511 | 62-156 | 39.7 | 28-81 | 34.6 | 18-26 | 69.2 | 170 |
| 45 | T Weir | Embry-Riddle | 20 | 20 | 497 | 75-199 | 37.7 | 0-1 | 0.0 | 20-37 | 54.1 | 170 |
| 47 | M Tablada | Saint Katherine | 20 | 5 | 421 | 65-143 | 45.5 | 24-39 | 61.5 | 9-13 | 69.2 | 163 |
| 48 | D Cobbs | Park- Gilbert | 13 | - | 214 | 36-89 | 40.4 | 8-38 | 21.1 | 25-44 | 56.8 | 105 |
| 49 | D Nwoko | Cal Maritime | 20 | 10 | 464 | 60-149 | 40.3 | 16-61 | 26.2 | 24-41 | 58.5 | 160 |
| 50 | K Robello | Simpson | 16 | 7 | 252 | 42-101 | 41.6 | 27-67 | 40.3 | 14-20 | 70.0 | 125 |
| 51 | B Adderly | Cal Maritime | 20 | 9 | 448 | 52-124 | 41.9 | 22-59 | 37.3 | 30-44 | 68.2 | 156 |
| 52 | D Potts | Simpson | 20 | 13 | 522 | 60-120 | 50.0 | 3-15 | 20.0 | 25-39 | 64.1 | 148 |
| 53 | Q Reece | Benedictine Mesa | 19 | 13 | 467 | 58-116 | 50.0 | 5-23 | 21.7 | 18-31 | 58.1 | 139 |
| 54 | A Branco | Simpson | 18 | 4 | 326 | 40-123 | 32.5 | 14-46 | 30.4 | 33-46 | 71.7 | 127 |
| 55 | L Lentini | Pacific Union | 18 | 17 | 487 | 44-127 | 34.6 | 31-98 | 31.6 | 4-5 | 80.0 | 123 |
| 56 | Z Humphrey Jr. | Park- Gilbert | 13 | 8 | 258 | 36-73 | 49.3 | 3-13 | 23.1 | 12-25 | 48.0 | 87 |
| 57 | M Cox | Simpson | 20 | 20 | 560 | 43-157 | 27.4 | 29-116 | 25.0 | 18-23 | 78.3 | 133 |
| 58 | L Alviar | La Sierra | 20 | 4 | 461 | 35-90 | 38.9 | 11-35 | 31.4 | 43-50 | 86.0 | 124 |
| 59 | C Brown | UC Merced | 19 | 12 | 329 | 45-101 | 44.6 | 7-22 | 31.8 | 20-26 | 76.9 | 117 |
| 60 | J Jones | Westcliff | 20 | 14 | 537 | 42-136 | 30.9 | 24-86 | 27.9 | 15-24 | 62.5 | 123 |
| 61 | A Moreno | Park- Gilbert | 20 | 20 | 526 | 45-119 | 37.8 | 3-17 | 17.6 | 29-41 | 70.7 | 122 |
| 62 | T Fears | UC Merced | 20 | 5 | 438 | 43-97 | 44.3 | 10-32 | 31.3 | 25-46 | 54.3 | 121 |
| 63 | K Durham | Pacific Union | 18 | 9 | 342 | 42-92 | 45.7 | 8-29 | 27.6 | 16-27 | 59.3 | 108 |
| 64 | V Cooke | Park- Gilbert | 19 | 13 | 474 | 50-122 | 41.0 | 9-34 | 26.5 | 4-10 | 40.0 | 113 |
| 65 | A Bonds | Antelope Valley | 16 | 5 | 335 | 39-89 | 43.8 | 9-40 | 22.5 | 8-17 | 47.1 | 95 |
| 66 | J Gallardo | Saint Katherine | 19 | - | 224 | 43-71 | 60.6 | 0-0 | - | 26-46 | 56.5 | 112 |
| 67 | J Ajiake | UC Merced | 16 | 1 | 203 | 34-77 | 44.2 | 20-51 | 39.2 | 6-14 | 42.9 | 94 |
| 68 | D Smith | Benedictine Mesa | 20 | 5 | 347 | 45-83 | 54.2 | 1-1 | 100.0 | 13-28 | 46.4 | 104 |
| 69 | D Hackett | Embry-Riddle | 19 | 1 | 255 | 38-93 | 40.9 | 4-16 | 25.0 | 16-22 | 72.7 | 96 |
| 70 | C Tinker | La Sierra | 20 | 13 | 487 | 47-100 | 47.0 | 0-0 | - | 5-11 | 45.5 | 99 |
| 71 | T Little | Pacific Union | 20 | 12 | 335 | 35-80 | 43.8 | 4-18 | 22.2 | 23-33 | 69.7 | 97 |
| 72 | D Petrsuev | Saint Katherine | 14 | 10 | 285 | 25-62 | 40.3 | 4-15 | 26.7 | 13-18 | 72.2 | 67 |
| 73 | T Crawford | Benedictine Mesa | 20 | 6 | 327 | 41-82 | 50.0 | 0-0 | - | 13-31 | 41.9 | 95 |
| 74 | V Mahoney | Antelope Valley | 18 | 1 | 171 | 31-48 | 64.6 | 4-9 | 44.4 | 12-16 | 75.0 | 78 |
| 75 | A Stubbs | Antelope Valley | 20 | 4 | 322 | 31-88 | 35.2 | 9-35 | 25.7 | 15-24 | 62.5 | 86 |
| 76 | S Moore | Simpson | 14 | - | 177 | 23-47 | 48.9 | 2-9 | 22.2 | 12-16 | 75.0 | 60 |
| 77 | D Martin | UC Merced | 19 | 7 | 315 | 36-61 | 59.0 | 1-6 | 16.7 | 7-10 | 70.0 | 80 |
| 78 | K Cason | Park- Gilbert | 16 | 3 | 231 | 22-57 | 38.6 | 7-22 | 31.8 | 16-25 | 64.0 | 67 |
| 79 | R Johnson II | Park- Gilbert | 17 | 3 | 271 | 30-59 | 50.8 | 2-6 | 33.3 | 9-23 | 39.1 | 71 |
| 79 | K Shorts | Park- Gilbert | 17 | 11 | 338 | 27-69 | 39.1 | 6-20 | 30.0 | 11-12 | 91.7 | 71 |
| 81 | G Farries | Pacific Union | 16 | 3 | 255 | 22-55 | 40.0 | 8-28 | 28.6 | 8-11 | 72.7 | 60 |
| 81 | J Mertle | UC Merced | 16 | 11 | 382 | 24-60 | 40.0 | 3-14 | 21.4 | 9-16 | 56.3 | 60 |
| 83 | A Alfred | Benedictine Mesa | 18 | 1 | 262 | 27-71 | 38.0 | 9-37 | 24.3 | 3-4 | 75.0 | 66 |
| 84 | M Ntwari | Westcliff | 19 | 4 | 215 | 27-53 | 50.9 | 0-0 | - | 12-20 | 60.0 | 66 |
| 85 | R Troutman | Simpson | 12 | 1 | 177 | 13-31 | 41.9 | 5-14 | 35.7 | 10-15 | 66.7 | 41 |
| 86 | E Reyes | La Sierra | 17 | 7 | 271 | 18-53 | 34.0 | 11-34 | 32.4 | 9-10 | 90.0 | 56 |
| 87 | T Murrell | Antelope Valley | 14 | 9 | 254 | 14-57 | 24.6 | 8-38 | 21.1 | 9-17 | 52.9 | 45 |
| 88 | C Snyder | Westcliff | 12 | - | 98 | 14-40 | 35.0 | 10-19 | 52.6 | 0-1 | 0.0 | 38 |
| 89 | J Cole | Cal Maritime | 19 | 11 | 286 | 21-55 | 38.2 | 0-1 | 0.0 | 18-44 | 40.9 | 60 |
| 90 | C McGinnis | Park- Gilbert | 18 | 5 | 217 | 25-69 | 36.2 | 0-3 | 0.0 | 3-3 | 100.0 | 53 |
| 91 | M Coleman | Antelope Valley | 20 | 5 | 309 | 19-45 | 42.2 | 3-22 | 13.6 | 16-28 | 57.1 | 57 |
| 92 | J Lloyd-Watson | Saint Katherine | 17 | 6 | 195 | 16-55 | 29.1 | 6-27 | 22.2 | 8-13 | 61.5 | 46 |
| 93 | C Low | Westcliff | 20 | 7 | 314 | 22-62 | 35.5 | 0-10 | 0.0 | 10-19 | 52.6 | 54 |
| 94 | A Nicandro | Cal Maritime | 20 | - | 194 | 17-46 | 37.0 | 3-13 | 23.1 | 16-25 | 64.0 | 53 |
| 95 | P Wight | Cal Maritime | 19 | 1 | 209 | 15-59 | 25.4 | 7-35 | 20.0 | 11-17 | 64.7 | 48 |
| 96 | C Davis | Benedictine Mesa | 15 | 3 | 181 | 9-35 | 25.7 | 3-12 | 25.0 | 13-18 | 72.2 | 34 |
| 97 | R Agbabune | UC Merced | 12 | 1 | 126 | 11-23 | 47.8 | 2-8 | 25.0 | 3-4 | 75.0 | 27 |
| 97 | C Sobers | Westcliff | 12 | 3 | 186 | 10-25 | 40.0 | 0-4 | 0.0 | 7-7 | 100.0 | 27 |
| 99 | D Erickson | Antelope Valley | 18 | 1 | 188 | 14-33 | 42.4 | 7-20 | 35.0 | 3-4 | 75.0 | 38 |
| 100 | A Moore | Pacific Union | 17 | - | 125 | 11-28 | 39.3 | 8-25 | 32.0 | 5-5 | 100.0 | 35 |
| 101 | M Haynes | UC Merced | 14 | 2 | 99 | 7-22 | 31.8 | 0-3 | 0.0 | 14-25 | 56.0 | 28 |
| 102 | S Roberts | Antelope Valley | 12 | 1 | 64 | 8-24 | 33.3 | 5-17 | 29.4 | 2-6 | 33.3 | 23 |
| 103 | T Kreitel | La Sierra | 14 | 3 | 259 | 9-31 | 29.0 | 1-10 | 10.0 | 7-10 | 70.0 | 26 |
| 104 | D Odinigwe | Saint Katherine | 16 | 1 | 118 | 11-28 | 39.3 | 0-1 | 0.0 | 6-19 | 31.6 | 28 |
| 105 | G Nze | UC Merced | 19 | 3 | 193 | 11-27 | 40.7 | 8-17 | 47.1 | 3-5 | 60.0 | 33 |
| 106 | J Cruz | Simpson | 15 | - | 125 | 4-19 | 21.1 | 1-14 | 7.1 | 17-23 | 73.9 | 26 |
| 107 | T Davis | La Sierra | 15 | 1 | 81 | 6-28 | 21.4 | 3-17 | 17.6 | 3-7 | 42.9 | 18 |
| 108 | C Callaway | Benedictine Mesa | 16 | - | 77 | 7-15 | 46.7 | 5-10 | 50.0 | 0-1 | 0.0 | 19 |
| 109 | R Solis | Embry-Riddle | 20 | 1 | 191 | 11-40 | 27.5 | 0-2 | 0.0 | 0-6 | 0.0 | 22 |
| 110 | A Xavier | Pacific Union | 16 | 1 | 81 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| 111 | N Wedlow | Westcliff | 13 | 1 | 76 | 3-14 | 21.4 | 2-11 | 18.2 | 2-2 | 100.0 | 10 |
| 112 | A Maze | Cal Maritime | 14 | - | 41 | 3-25 | 12.0 | 0-17 | 0.0 | 0-0 | - | 6 |







