2022-23 Basketball Statistics - Park- Gilbert

Games
28
Pts
65.0
FG %
40.8
3PT %
28.2
FT %
63.4
Reb
34.7
Ast
12.4
Team Summary
Title Record
Overall 5-24 (.172)
Conference 3-17 (.150)
Streak Lost 10
Home 3-12
Away 2-12
Neutral 0-0
Recent Results
Date Opponent Result
Feb 5 at Cal Maritime L, 70-59
Feb 8 at Benedictine Mesa L, 83-73
Feb 10 Embry-Riddle L, 86-79
Feb 13 Westcliff L, 66-62
Feb 17 at Westcliff L, 73-61
Feb 19 at Saint Katherine L, 100-66
Team Stats
Statistics Overall Conf
Games 28 4th 20 7th
Points 1819 10th 1287 11th
Points per game 65.0 10th 64.3 11th
FG made per game 25.8 5th 25.4 6th
FG attempts per game 63.1 2nd 62.3 3rd
FG Pct 40.8 10th 40.7 10th
3PT made per game 4.4 11th 4.4 11th
3PT attempts per game 15.5 11th 15.9 11th
3PT Pct 28.2 10th 27.7 10th
FT made per game 9.0 11th 9.3 11th
FT attempt per game 14.3 11th 14.6 11th
FT Pct 63.4 10th 63.4 10th
Off rebounds per game 9.8 7th 9.4 7th
Def rebounds per game 24.9 8th 24.7 8th
Total rebounds per game 34.7 8th 34.1 8th
Opponents' Off rebounds per game 11.5 9th 11.7 9th
Opponents' Def rebounds per game 29.8 11th 29.4 11th
Opponents' Total rebounds per game 41.3 11th 41.0 11th
Rebound margin per game -6.6 9th -6.9 9th
Assists per game 12.4 6th 12.5 6th
Opponents' Assists per game 14.6 8th 14.2 8th
Turnovers per game 13.3 3rd 13.7 9th
Opponents' Turnovers per game 14.0 4th 14.7 3rd
Steals per game 7.1 4th 7.8 3rd
Opponents' Steals per game 7.8 10th 8.2 11th
Blocks per game 2.4 6th 2.7 7th
Opponents' Blocks per game 3.1 8th 3.3 10th
Personal fouls per game 16.6 7th 17.6 8th
Offensive efficiency 0.880 11th 0.872 11th
Net efficiency -0.158 9th -0.139 9th
Opponents' Personal fouls per game 14.1 11th 14.0 11th
Offensive efficiency 1.038 4th 1.011 4th
Points per game allowed 77.0 9th 75.4 9th
Opponents' Field goal percentage 44.6 8th 43.4 7th
Opponents' 3PT percentage 35.3 9th 35.9 11th
Home Attendance 75 7th 75 6th
Home Attendance average 5 7th 8 6th
Field goal total-attempts 722-1768 6th 507-1245 6th
3 point total-attempts 122-433 11th 88-318 11th
Free throw total-attempts 253-399 11th 185-292 11th
Opponents' Field goal total-attempts 761-1708 8th 524-1207 5th
Opponents' 3 point total-attempts 217-614 9th 152-423 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Idaho state university L, 76-38 - - - - - - - - - - - - - - -
Nov 3 at Lewis-Clark State L, 90-57 20-57 35.1 4-21 19.0 13-20 65.0 7 25 32 7 17 8 0 24 57
Nov 4 at Rocky Mountain L, 95-53 18-56 32.1 2-6 33.3 15-23 65.2 9 19 28 7 17 3 3 24 53
Nov 10 Northwest Indian College W, 101-80 40-65 61.5 6-11 54.5 15-21 71.4 10 30 40 16 12 8 0 10 101
Nov 19 at Western New Mexico   - - - - - - - - - - - - - - -
Nov 21 Whittier L, 87-70 30-78 38.5 3-21 14.3 7-9 77.8 14 35 49 15 11 2 0 10 70
Dec 1 at Simpson W, 79-69 31-53 58.5 3-8 37.5 14-16 87.5 2 26 28 7 9 3 2 16 79
Dec 4 at UC Merced L, 62-44 19-63 30.2 3-13 23.1 3-8 37.5 5 29 34 8 7 4 1 11 44
Dec 8 Antelope Valley L, 97-47 19-61 31.1 0-11 0.0 9-11 81.8 11 31 42 8 26 9 5 17 47
Dec 9 Haskell W, 68-66 29-72 40.3 7-15 46.7 3-9 33.3 16 31 47 15 12 7 5 9 68
Dec 11 La Sierra L, 75-65 24-58 41.4 7-20 35.0 10-16 62.5 15 24 39 20 15 8 3 13 65
Dec 14 Grace L, 85-62 28-65 43.1 2-17 11.8 4-7 57.1 8 16 24 15 5 7 2 9 62
Dec 17 Benedictine Mesa L, 65-49 24-69 34.8 1-12 8.3 0-8 0.0 17 26 43 6 11 6 4 14 49
Dec 19 Kansas Wesleyan L, 72-60 25-68 36.8 6-14 42.9 4-10 40.0 10 26 36 14 12 4 1 14 60
Jan 3 at Embry-Riddle L, 68-52 20-66 30.3 2-21 9.5 10-14 71.4 10 29 39 12 13 8 4 18 52
Jan 5 Pacific Union W, 79-70 31-61 50.8 2-12 16.7 15-26 57.7 11 21 32 15 9 8 1 16 79
Jan 6 Cal Maritime L, 90-79 31-62 50.0 11-20 55.0 6-11 54.5 9 19 28 19 11 7 9 21 79
Jan 9 at Nelson University-Arizona L, 72-61 25-62 40.3 4-10 40.0 7-8 87.5 10 22 32 8 13 5 2 14 61
Jan 15 Saint Katherine L, 72-68 26-57 45.6 6-14 42.9 10-12 83.3 8 27 35 16 17 10 1 19 68
Jan 19 at La Sierra W, 67-57 25-53 47.2 3-15 20.0 14-20 70.0 16 28 44 14 25 11 6 20 67
Jan 20 at Antelope Valley L, 79-60 24-60 40.0 3-15 20.0 9-15 60.0 8 22 30 16 19 4 0 18 60
Jan 26 UC Merced L, 71-61 21-53 39.6 5-15 33.3 14-16 87.5 7 16 23 13 17 11 3 17 61
Jan 29 Simpson L, 81-70 28-75 37.3 4-15 26.7 10-15 66.7 12 26 38 14 9 9 1 22 70
Feb 3 at Pacific Union L, 74-67 24-52 46.2 3-11 27.3 16-22 72.7 3 24 27 7 15 8 3 16 67
Feb 5 at Cal Maritime L, 70-59 24-59 40.7 3-14 21.4 8-17 47.1 8 25 33 10 14 12 2 21 59
Feb 8 at Benedictine Mesa L, 83-73 31-78 39.7 4-15 26.7 7-11 63.6 11 29 40 12 6 6 5 16 73
Feb 10 Embry-Riddle L, 86-79 32-79 40.5 7-23 30.4 8-15 53.3 17 25 42 17 11 10 2 26 79
Feb 13 Westcliff L, 66-62 25-59 42.4 9-21 42.9 3-4 75.0 7 28 35 15 14 7 0 13 62
Feb 17 at Westcliff L, 73-61 22-61 36.1 6-18 33.3 11-14 78.6 7 17 24 10 17 10 1 16 61
Feb 19 at Saint Katherine L, 100-66 26-66 39.4 6-25 24.0 8-21 38.1 5 22 27 11 9 5 1 21 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 722-1768 40.8 122-433 28.2 253-399 63.4 9.8 24.9 34.7 12.4 13.3 7.1 2.4 16.6 65.0 0.880 -0.158
Conference 20 507-1245 40.7 88-318 27.7 185-292 63.4 9.4 24.7 34.1 12.5 13.7 7.8 2.7 17.6 64.3 0.872 -0.139
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 413-982 42.1 76-241 31.5 118-190 62.1 11.5 25.4 36.9 14.5 12.8 7.5 2.5 15.3 68.0 0.930 -0.142
Away 13 309-786 39.3 46-192 24.0 135-209 64.6 7.8 24.4 32.2 9.9 13.9 6.7 2.3 18.1 61.5 0.823 -0.178
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 156-304 51.3 21-61 34.4 61-92 66.3 11.0 27.2 38.2 13.4 13.4 7.4 2.8 14.2 78.8 1.088 0.193
Losses 23 566-1464 38.7 101-372 27.2 192-307 62.5 9.5 24.4 33.9 12.2 13.3 7.1 2.3 17.1 62.0 0.836 -0.235
 
November 4 108-256 42.2 15-59 25.4 50-73 68.5 10.0 27.3 37.3 11.3 14.3 5.3 0.8 17.0 70.3 0.908 -0.229
December 8 199-509 39.1 29-110 26.4 47-85 55.3 10.5 26.1 36.6 11.6 12.1 6.0 2.9 12.9 59.3 0.840 -0.180
January 9 231-549 42.1 40-137 29.2 95-137 69.3 10.1 23.3 33.4 14.1 14.8 8.1 3.0 18.3 66.3 0.905 -0.091
February 7 184-454 40.5 38-127 29.9 61-104 58.7 8.3 24.3 32.6 11.7 12.3 8.3 2.0 18.4 66.7 0.875 -0.178
Date Opponent Score Attend
Nov 1 at Idaho state university 38-76 Loss -
Nov 3 at Lewis-Clark State L, 90-57 320
Nov 4 at Rocky Mountain L, 95-53 107
Nov 10 Northwest Indian College W, 101-80 0
Nov 19 at Western New Mexico   -
Nov 21 Whittier L, 87-70 0
Dec 1 at Simpson W, 79-69 0
Dec 4 at UC Merced L, 62-44 315
Dec 8 Antelope Valley L, 97-47 75
Dec 9 Haskell W, 68-66 0
Dec 11 La Sierra L, 75-65 0
Dec 14 Grace L, 85-62 0
Dec 17 Benedictine Mesa L, 65-49 0
Dec 19 Kansas Wesleyan L, 72-60 0
Jan 3 at Embry-Riddle L, 68-52 75
Jan 5 Pacific Union W, 79-70 0
Jan 6 Cal Maritime L, 90-79 0
Jan 9 at Nelson University-Arizona L, 72-61 87
Jan 15 Saint Katherine L, 72-68 0
Jan 19 at La Sierra W, 67-57 0
Jan 20 at Antelope Valley L, 79-60 0
Jan 26 UC Merced L, 71-61 0
Jan 29 Simpson L, 81-70 0
Feb 3 at Pacific Union L, 74-67 0
Feb 5 at Cal Maritime L, 70-59 117
Feb 8 at Benedictine Mesa L, 83-73 0
Feb 10 Embry-Riddle L, 86-79 0
Feb 13 Westcliff L, 66-62 0
Feb 17 at Westcliff L, 73-61 0
Feb 19 at Saint Katherine L, 100-66 89