2022-23 Basketball Statistics - Simpson

Games
26
Pts
70.0
FG %
41.9
3PT %
29.7
FT %
70.4
Reb
34.1
Ast
11.6
Team Summary
Title Record
Overall 12-16 (.429)
Conference 9-11 (.450)
Streak Lost 2
Home 4-8
Away 8-7
Neutral 0-1
Recent Results
Date Opponent Result
Feb 2 Saint Katherine L, 87-50
Feb 4 Westcliff L, 31-14
Feb 9 at Antelope Valley L, 93-60
Feb 11 at La Sierra W, 64-53
Feb 18 at UC Merced L, 63-57
Feb 25 vs. Westcliff L, 71-57
Team Stats
Statistics Overall Conf
Games 26 11th 20 9th
Points 1819 10th 1371 8th
Points per game 70.0 6th 68.5 8th
FG made per game 24.7 9th 24.3 10th
FG attempts per game 58.8 9th 59.0 8th
FG Pct 41.9 8th 41.1 8th
3PT made per game 6.5 6th 6.9 5th
3PT attempts per game 21.9 3rd 22.6 3rd
3PT Pct 29.7 7th 30.5 7th
FT made per game 14.2 3rd 13.2 3rd
FT attempt per game 20.1 4th 18.4 6th
FT Pct 70.4 2nd 71.5 2nd
Off rebounds per game 10.3 5th 9.9 6th
Def rebounds per game 23.8 9th 23.1 9th
Total rebounds per game 34.1 9th 33.0 9th
Opponents' Off rebounds per game 8.7 4th 8.9 4th
Opponents' Def rebounds per game 23.4 3rd 23.7 4th
Opponents' Total rebounds per game 32.1 3rd 32.6 5th
Rebound margin per game 2.0 6th 0.3 6th
Assists per game 11.6 9th 11.7 9th
Opponents' Assists per game 12.3 6th 10.8 2nd
Turnovers per game 13.4 5th 11.8 2nd
Opponents' Turnovers per game 9.9 11th 9.1 11th
Steals per game 5.8 10th 5.7 9th
Opponents' Steals per game 6.6 4th 5.4 1st
Blocks per game 1.8 9th 1.8 10th
Opponents' Blocks per game 2.3 2nd 2.1 2nd
Personal fouls per game 14.5 2nd 14.2 1st
Offensive efficiency 0.971 5th 0.978 6th
Net efficiency -0.096 8th -0.081 8th
Opponents' Personal fouls per game 17.3 5th 16.4 7th
Offensive efficiency 1.067 3rd 1.058 3rd
Points per game allowed 75.6 7th 72.5 6th
Opponents' Field goal percentage 46.5 9th 45.3 9th
Opponents' 3PT percentage 34.9 8th 35.6 10th
Home Attendance 450 5th 450 5th
Home Attendance average 38 5th 45 5th
Field goal total-attempts 641-1530 11th 485-1181 10th
3 point total-attempts 169-569 6th 138-452 5th
Free throw total-attempts 368-523 4th 263-368 3rd
Opponents' Field goal total-attempts 748-1607 6th 554-1222 9th
Opponents' 3 point total-attempts 187-536 6th 139-390 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 # Lincoln University L, 86-79 27-54 50.0 9-28 32.1 16-23 69.6 11 20 31 9 20 6 2 21 79
Oct 30 Jessup University (CA) L, 86-74 24-50 48.0 6-15 40.0 20-25 80.0 8 23 31 7 19 3 0 11 74
Nov 5 at Walla Walla W, 81-69 28-54 51.9 6-23 26.1 19-34 55.9 12 32 44 11 17 9 2 19 81
Nov 7 at Northwest Indian College W, 81-64 - - - - - - - - - - - - - - -
Nov 8 at Portland Bible W, 96-46 - - - - - - - - - - - - - - -
Nov 15 at Southern Oregon L, 111-83 30-61 49.2 5-14 35.7 18-23 78.3 9 22 31 18 18 5 2 18 83
Nov 21 at Pacific Union W, 88-68 33-58 56.9 6-11 54.5 16-22 72.7 9 33 42 25 8 3 5 10 88
Nov 26 Oregon Tech L, 84-79 29-71 40.8 6-22 27.3 15-20 75.0 12 28 40 12 13 6 2 21 79
Dec 1 Park- Gilbert L, 79-69 27-75 36.0 4-16 25.0 11-15 73.3 10 18 28 9 14 10 2 16 69
Dec 2 Benedictine Mesa W, 75-65 22-68 32.4 6-22 27.3 25-34 73.5 10 18 28 13 10 9 0 25 75
Dec 4 Embry-Riddle L, 83-62 23-54 42.6 3-21 14.3 13-21 61.9 9 13 22 9 14 5 3 18 62
Dec 8 at Westcliff L, 82-72 26-57 45.6 5-18 27.8 15-23 65.2 8 20 28 8 16 5 2 24 72
Dec 10 at Saint Katherine L, 82-75 23-49 46.9 8-19 42.1 21-27 77.8 9 19 28 14 16 7 3 16 75
Dec 29 at Jessup University (CA) L, 94-74 25-60 41.7 2-20 10.0 22-37 59.5 18 27 45 7 28 7 2 12 74
Dec 31 Cal Maritime W, 78-77 30-55 54.5 8-22 36.4 10-15 66.7 6 20 26 10 13 7 5 21 78
Jan 5 La Sierra W, 73-60 22-45 48.9 7-19 36.8 22-27 81.5 10 21 31 5 9 2 0 14 73
Jan 7 Antelope Valley L, 89-73 21-47 44.7 6-18 33.3 25-30 83.3 5 23 28 5 16 5 1 18 73
Jan 13 UC Merced L, 69-68 28-72 38.9 8-27 29.6 4-9 44.4 12 17 29 12 7 5 2 12 68
Jan 19 at Cal Maritime W, 70-65 26-66 39.4 13-32 40.6 5-11 45.5 11 26 37 15 12 8 2 10 70
Jan 21 Pacific Union W, 86-66 33-71 46.5 10-33 30.3 10-16 62.5 12 28 40 19 7 3 0 8 86
Jan 26 at Embry-Riddle L, 76-62 20-65 30.8 8-29 27.6 14-20 70.0 11 31 42 11 10 6 3 9 62
Jan 27 at Benedictine Mesa W, 94-92 34-66 51.5 11-23 47.8 15-16 93.8 10 29 39 14 12 5 0 14 94
Jan 29 at Park- Gilbert W, 81-70 25-60 41.7 9-27 33.3 22-30 73.3 13 39 52 13 16 5 0 14 81
Feb 1 # Portland Bible College W, 71-42 29-63 46.0 9-32 28.1 4-6 66.7 11 16 27 13 6 7 4 14 71
Feb 2 Saint Katherine L, 87-50 18-64 28.1 6-32 18.8 8-10 80.0 8 23 31 4 5 6 1 14 50
Feb 4 Westcliff L, 31-14 6-15 40.0 2-4 50.0 0-0 - 2 1 3 4 3 1 0 2 14
Feb 9 at Antelope Valley L, 93-60 24-76 31.6 5-32 15.6 7-9 77.8 17 21 38 13 12 7 0 8 60
Feb 11 at La Sierra W, 64-53 22-55 40.0 6-23 26.1 14-21 66.7 15 27 42 16 18 9 3 17 64
Feb 18 at UC Merced L, 63-57 22-63 34.9 7-24 29.2 6-12 50.0 12 34 46 15 18 5 4 13 57
Feb 25 vs. Westcliff L, 71-57 20-53 37.7 6-23 26.1 11-16 68.8 10 25 35 13 18 8 3 13 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 641-1530 41.9 169-569 29.7 368-523 70.4 10.3 23.8 34.1 11.6 13.4 5.8 1.8 14.5 70.0 0.971 -0.096
Conference 20 485-1181 41.1 138-452 30.5 263-368 71.5 9.9 23.1 33.0 11.7 11.8 5.7 1.8 14.2 68.5 0.978 -0.081
Exhibition 2 56-117 47.9 18-60 30.0 20-29 69.0 11.0 18.0 29.0 11.0 13.0 6.5 3.0 17.5 75.0 1.107 0.111
 
Home 12 283-687 41.2 72-251 28.7 163-222 73.4 8.7 19.4 28.1 9.1 10.8 5.2 1.3 15.0 66.8 0.972 -0.145
Away 13 338-790 42.8 91-295 30.8 194-285 68.1 11.8 27.7 39.5 13.8 15.5 6.2 2.2 14.2 73.9 0.981 -0.049
Neutral 1 20-53 37.7 6-23 26.1 11-16 68.8 10.0 25.0 35.0 13.0 18.0 8.0 3.0 13.0 57.0 0.826 -0.203
 
Wins 10 275-598 46.0 82-235 34.9 158-226 69.9 10.8 27.3 38.1 14.1 12.2 6.0 1.7 15.2 79.0 1.090 0.145
Losses 16 366-932 39.3 87-334 26.0 210-297 70.7 10.0 21.6 31.6 10.1 14.2 5.7 1.9 14.1 64.3 0.897 -0.250
 
October 1 24-50 48.0 6-15 40.0 20-25 80.0 8.0 23.0 31.0 7.0 19.0 3.0 0.0 11.0 74.0 1.007 -0.196
November 4 120-244 49.2 23-70 32.9 68-99 68.7 10.5 28.8 39.3 16.5 14.0 5.8 2.8 17.0 82.8 1.076 0.031
December 7 176-418 42.1 36-138 26.1 117-172 68.0 10.0 19.3 29.3 10.0 15.9 7.1 2.4 18.9 72.1 0.927 -0.164
January 8 209-492 42.5 72-208 34.6 117-159 73.6 10.5 26.8 37.3 11.8 11.1 4.9 1.0 12.4 75.9 1.053 0.019
February 6 112-326 34.4 32-138 23.2 46-68 67.6 10.7 21.8 32.5 10.8 12.3 6.0 1.8 11.2 50.3 0.816 -0.261
Date Opponent Score Attend
Oct 28 Lincoln University L, 86-79 0
Oct 30 Jessup University (CA) L, 86-74 0
Nov 5 at Walla Walla W, 81-69 0
Nov 7 at Northwest Indian College 81-64 Win -
Nov 8 at Portland Bible 96-46 Win -
Nov 15 at Southern Oregon L, 111-83 0
Nov 21 at Pacific Union W, 88-68 0
Nov 26 Oregon Tech L, 84-79 0
Dec 1 Park- Gilbert L, 79-69 0
Dec 2 Benedictine Mesa W, 75-65 0
Dec 4 Embry-Riddle L, 83-62 0
Dec 8 at Westcliff L, 82-72 0
Dec 10 at Saint Katherine L, 82-75 0
Dec 29 at Jessup University (CA) L, 94-74 151
Dec 31 Cal Maritime W, 78-77 0
Jan 5 La Sierra W, 73-60 450
Jan 7 Antelope Valley L, 89-73 0
Jan 13 UC Merced L, 69-68 0
Jan 19 at Cal Maritime W, 70-65 338
Jan 21 Pacific Union W, 86-66 0
Jan 26 at Embry-Riddle L, 76-62 100
Jan 27 at Benedictine Mesa W, 94-92 0
Jan 29 at Park- Gilbert W, 81-70 0
Feb 1 Portland Bible College W, 71-42 0
Feb 2 Saint Katherine L, 87-50 0
Feb 4 Westcliff L, 31-14 0
Feb 9 at Antelope Valley L, 93-60 0
Feb 11 at La Sierra W, 64-53 0
Feb 18 at UC Merced L, 63-57 0
Feb 25 vs. Westcliff L, 71-57 200