| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lewis | Antelope Valley | 20 | 16 | 26.4 | 8.0-18.6 | 42.9 | 4.5-11.1 | 40.4 | 5.1-6.3 | 80.7 | 25.5 |
| 1 | M Westlake | UC Merced | 20 | 20 | 34.1 | 6.7-16.6 | 40.1 | 3.6-8.8 | 41.1 | 2.7-3.4 | 79.3 | 19.7 |
| 3 | M Pennington | Cal Maritime | 20 | 20 | 31.1 | 6.4-15.0 | 42.9 | 1.2-3.5 | 35.2 | 5.1-6.8 | 75.5 | 19.2 |
| 4 | M Kirkland | Benedictine Mesa | 20 | 19 | 31.5 | 6.9-17.8 | 38.8 | 2.5-7.0 | 35.1 | 2.5-3.7 | 66.1 | 18.8 |
| 5 | E Ezenekwe | Antelope Valley | 20 | 19 | 25.1 | 8.8-17.0 | 51.9 | 1.7-4.0 | 42.0 | 4.1-6.1 | 66.2 | 23.4 |
| 6 | K Obiorah | UC Merced | 19 | 18 | 29.4 | 7.5-12.9 | 58.3 | 0.0-0.0 | - | 4.8-7.5 | 64.4 | 19.9 |
| 7 | C Verdugo | Embry-Riddle | 18 | 18 | 35.2 | 5.6-13.5 | 41.1 | 1.9-5.7 | 33.0 | 3.5-4.9 | 71.8 | 16.5 |
| 8 | M Hayes | Antelope Valley | 19 | 14 | 24.7 | 8.9-13.9 | 64.4 | 0.1-0.2 | 50.0 | 4.5-7.1 | 63.9 | 22.5 |
| 9 | C Harper | Saint Katherine | 20 | 18 | 27.1 | 7.5-15.6 | 48.1 | 2.2-6.4 | 34.5 | 3.1-4.3 | 72.4 | 20.4 |
| 10 | J Jackson | Simpson | 20 | 20 | 27.4 | 8.1-15.3 | 52.9 | 0.2-0.7 | 33.3 | 3.0-4.5 | 67.2 | 19.4 |
| 11 | U Lejtman | La Sierra | 19 | 9 | 24.2 | 8.5-15.9 | 53.3 | 0.8-3.2 | 24.3 | 4.0-5.6 | 71.9 | 21.7 |
| 12 | L Ballard | Park- Gilbert | 20 | 20 | 32.9 | 5.8-15.0 | 38.9 | 1.3-4.2 | 30.4 | 2.7-3.5 | 78.9 | 15.7 |
| 13 | L Taylor | Cal Maritime | 17 | 16 | 30.2 | 5.7-12.4 | 45.9 | 1.3-3.3 | 40.5 | 4.3-6.4 | 67.1 | 17.0 |
| 14 | D Zivak | Benedictine Mesa | 19 | 17 | 32.8 | 5.3-13.6 | 38.7 | 3.4-9.1 | 37.3 | 1.5-2.0 | 74.2 | 15.4 |
| 15 | A Abdullah | Westcliff | 17 | 14 | 23.1 | 8.7-14.4 | 60.3 | 0.0-0.0 | - | 4.4-6.8 | 64.2 | 21.7 |
| 16 | D Pomazanov | Embry-Riddle | 20 | 20 | 32.4 | 6.0-13.3 | 45.6 | 0.6-2.4 | 23.1 | 2.7-4.0 | 67.2 | 15.3 |
| 17 | T Carolina | Benedictine Mesa | 16 | 16 | 30.8 | 5.3-12.7 | 41.7 | 0.5-1.8 | 27.3 | 5.0-7.6 | 64.9 | 16.0 |
| 17 | G Harris | Westcliff | 16 | 9 | 25.2 | 6.8-15.3 | 44.8 | 0.5-3.0 | 16.7 | 5.4-8.2 | 65.1 | 19.6 |
| 19 | J Durham | Saint Katherine | 20 | 20 | 27.0 | 7.8-13.5 | 57.7 | 0.0-0.1 | 0.0 | 2.2-3.6 | 62.5 | 17.8 |
| 20 | S Kelly | Cal Maritime | 20 | 18 | 27.2 | 6.5-11.5 | 57.1 | 0.8-2.4 | 34.4 | 3.4-4.7 | 71.9 | 17.3 |
| 21 | S Parker | Pacific Union | 20 | 20 | 27.8 | 6.0-14.7 | 41.2 | 1.7-5.8 | 30.0 | 2.6-4.2 | 61.0 | 16.4 |
| 22 | A Lopez | Pacific Union | 12 | 3 | 22.8 | 6.7-12.5 | 54.1 | 0.1-1.2 | 12.5 | 5.9-8.2 | 71.4 | 19.5 |
| 23 | J Klingler | Embry-Riddle | 20 | 14 | 27.8 | 4.9-10.6 | 46.3 | 3.6-8.5 | 42.4 | 2.4-3.0 | 81.0 | 15.8 |
| 23 | B Thomas | La Sierra | 16 | 11 | 26.5 | 5.7-16.4 | 34.5 | 3.2-9.7 | 33.0 | 2.1-2.8 | 73.3 | 16.6 |
| 25 | C Meza | Saint Katherine | 20 | 19 | 33.4 | 4.3-9.6 | 44.7 | 2.1-4.6 | 45.5 | 2.4-2.7 | 88.9 | 13.1 |
| 26 | C Uzan | Westcliff | 20 | 11 | 23.4 | 6.6-13.7 | 48.1 | 3.0-7.2 | 41.7 | 2.5-3.7 | 67.4 | 18.7 |
| 27 | J Harrison | Westcliff | 20 | 19 | 28.6 | 6.0-12.7 | 47.5 | 0.9-3.4 | 26.5 | 2.0-2.9 | 70.7 | 15.0 |
| 28 | B Baptiste | Saint Katherine | 19 | 12 | 26.4 | 5.7-13.6 | 41.5 | 1.8-5.7 | 31.9 | 2.8-3.9 | 71.4 | 15.9 |
| 29 | M Hankins | Westcliff | 15 | 12 | 24.8 | 5.6-13.5 | 41.3 | 1.7-5.1 | 34.0 | 3.4-4.4 | 78.0 | 16.3 |
| 30 | D Ubas | Simpson | 20 | 20 | 28.4 | 4.4-10.7 | 41.7 | 2.6-6.6 | 39.8 | 2.8-3.5 | 78.0 | 14.3 |
| 31 | D Beckles | La Sierra | 20 | 20 | 30.2 | 4.6-10.4 | 44.6 | 0.2-1.8 | 11.1 | 3.7-5.4 | 68.3 | 13.2 |
| 32 | C Bramah | UC Merced | 20 | 18 | 28.9 | 5.3-12.7 | 41.5 | 1.3-3.9 | 33.9 | 1.7-3.3 | 53.2 | 13.6 |
| 33 | Z Lewkowski | Park- Gilbert | 18 | 4 | 18.7 | 8.2-21.2 | 38.5 | 2.8-8.5 | 33.3 | 1.7-2.1 | 77.8 | 20.9 |
| 34 | B Bluitt | La Sierra | 19 | 16 | 23.2 | 6.0-14.1 | 42.6 | 2.5-7.7 | 32.9 | 1.9-2.4 | 80.8 | 16.4 |
| 35 | L Ott | Antelope Valley | 18 | 15 | 24.6 | 6.1-13.3 | 45.6 | 2.0-4.8 | 41.5 | 1.4-2.2 | 62.5 | 15.5 |
| 36 | A Nicholas | Antelope Valley | 19 | 10 | 16.6 | 9.6-15.7 | 61.3 | 0.4-1.0 | 37.5 | 3.2-5.7 | 55.6 | 22.8 |
| 37 | S Thomas | Pacific Union | 17 | 11 | 23.4 | 5.7-14.7 | 39.0 | 2.1-6.2 | 33.9 | 2.6-3.0 | 86.7 | 16.2 |
| 38 | W McKenney | La Sierra | 18 | 13 | 27.1 | 4.3-12.6 | 33.8 | 1.6-6.8 | 24.1 | 3.4-4.1 | 82.0 | 13.6 |
| 39 | J Wright | Benedictine Mesa | 20 | 19 | 24.9 | 5.8-10.7 | 54.1 | 0.0-0.0 | - | 3.1-6.8 | 45.9 | 14.7 |
| 40 | C Verdugo | Embry-Riddle | 20 | 4 | 25.4 | 4.7-13.1 | 36.1 | 2.9-8.3 | 35.2 | 1.8-2.4 | 76.7 | 14.2 |
| 41 | H Sidhu | Pacific Union | 20 | 5 | 20.0 | 6.9-14.7 | 46.9 | 1.6-5.9 | 27.1 | 2.3-2.5 | 92.0 | 17.7 |
| 42 | E Perrot | Cal Maritime | 17 | 9 | 23.0 | 6.0-13.0 | 46.5 | 0.4-2.1 | 19.0 | 2.9-4.5 | 63.6 | 15.3 |
| 43 | D Jackson | Saint Katherine | 20 | 9 | 24.4 | 4.9-11.6 | 42.3 | 2.1-6.0 | 35.6 | 2.3-3.1 | 73.7 | 14.2 |
| 44 | C Togiai, Jr. | Embry-Riddle | 19 | 18 | 32.5 | 3.6-8.9 | 40.6 | 0.6-2.2 | 29.4 | 2.7-3.9 | 68.9 | 10.6 |
| 45 | R Hamilton-Holland | Pacific Union | 20 | 19 | 25.6 | 4.9-12.2 | 39.7 | 2.2-6.3 | 34.6 | 1.4-2.0 | 69.2 | 13.3 |
| 45 | T Weir | Embry-Riddle | 20 | 20 | 24.9 | 6.0-16.0 | 37.7 | 0.0-0.1 | 0.0 | 1.6-3.0 | 54.1 | 13.7 |
| 47 | M Tablada | Saint Katherine | 20 | 5 | 21.1 | 6.2-13.6 | 45.5 | 2.3-3.7 | 61.5 | 0.9-1.2 | 69.2 | 15.5 |
| 48 | D Cobbs | Park- Gilbert | 13 | - | 16.5 | 6.7-16.6 | 40.4 | 1.5-7.1 | 21.1 | 4.7-8.2 | 56.8 | 19.6 |
| 49 | D Nwoko | Cal Maritime | 20 | 10 | 23.2 | 5.2-12.8 | 40.3 | 1.4-5.3 | 26.2 | 2.1-3.5 | 58.5 | 13.8 |
| 50 | K Robello | Simpson | 16 | 7 | 15.8 | 6.7-16.0 | 41.6 | 4.3-10.6 | 40.3 | 2.2-3.2 | 70.0 | 19.8 |
| 51 | B Adderly | Cal Maritime | 20 | 9 | 22.4 | 4.6-11.1 | 41.9 | 2.0-5.3 | 37.3 | 2.7-3.9 | 68.2 | 13.9 |
| 52 | D Potts | Simpson | 20 | 13 | 26.1 | 4.6-9.2 | 50.0 | 0.2-1.1 | 20.0 | 1.9-3.0 | 64.1 | 11.3 |
| 53 | Q Reece | Benedictine Mesa | 19 | 13 | 24.6 | 5.0-9.9 | 50.0 | 0.4-2.0 | 21.7 | 1.5-2.7 | 58.1 | 11.9 |
| 54 | A Branco | Simpson | 18 | 4 | 18.1 | 4.9-15.1 | 32.5 | 1.7-5.6 | 30.4 | 4.0-5.6 | 71.7 | 15.6 |
| 55 | L Lentini | Pacific Union | 18 | 17 | 27.1 | 3.6-10.4 | 34.6 | 2.5-8.0 | 31.6 | 0.3-0.4 | 80.0 | 10.1 |
| 56 | Z Humphrey Jr. | Park- Gilbert | 13 | 8 | 19.8 | 5.6-11.3 | 49.3 | 0.5-2.0 | 23.1 | 1.9-3.9 | 48.0 | 13.5 |
| 57 | M Cox | Simpson | 20 | 20 | 28.0 | 3.1-11.2 | 27.4 | 2.1-8.3 | 25.0 | 1.3-1.6 | 78.3 | 9.5 |
| 58 | L Alviar | La Sierra | 20 | 4 | 23.1 | 3.0-7.8 | 38.9 | 1.0-3.0 | 31.4 | 3.7-4.3 | 86.0 | 10.8 |
| 59 | C Brown | UC Merced | 19 | 12 | 17.3 | 5.5-12.3 | 44.6 | 0.9-2.7 | 31.8 | 2.4-3.2 | 76.9 | 14.2 |
| 60 | J Jones | Westcliff | 20 | 14 | 26.9 | 3.1-10.1 | 30.9 | 1.8-6.4 | 27.9 | 1.1-1.8 | 62.5 | 9.2 |
| 61 | A Moreno | Park- Gilbert | 20 | 20 | 26.3 | 3.4-9.0 | 37.8 | 0.2-1.3 | 17.6 | 2.2-3.1 | 70.7 | 9.3 |
| 62 | T Fears | UC Merced | 20 | 5 | 21.9 | 3.9-8.9 | 44.3 | 0.9-2.9 | 31.3 | 2.3-4.2 | 54.3 | 11.1 |
| 63 | K Durham | Pacific Union | 18 | 9 | 19.0 | 4.9-10.8 | 45.7 | 0.9-3.4 | 27.6 | 1.9-3.2 | 59.3 | 12.6 |
| 64 | V Cooke | Park- Gilbert | 19 | 13 | 24.9 | 4.2-10.3 | 41.0 | 0.8-2.9 | 26.5 | 0.3-0.8 | 40.0 | 9.5 |
| 65 | A Bonds | Antelope Valley | 16 | 5 | 20.9 | 4.7-10.6 | 43.8 | 1.1-4.8 | 22.5 | 1.0-2.0 | 47.1 | 11.3 |
| 66 | J Gallardo | Saint Katherine | 19 | - | 11.8 | 7.7-12.7 | 60.6 | 0.0-0.0 | - | 4.6-8.2 | 56.5 | 20.0 |
| 67 | J Ajiake | UC Merced | 16 | 1 | 12.7 | 6.7-15.2 | 44.2 | 3.9-10.0 | 39.2 | 1.2-2.8 | 42.9 | 18.5 |
| 68 | D Smith | Benedictine Mesa | 20 | 5 | 17.4 | 5.2-9.6 | 54.2 | 0.1-0.1 | 100.0 | 1.5-3.2 | 46.4 | 12.0 |
| 69 | D Hackett | Embry-Riddle | 19 | 1 | 13.4 | 6.0-14.6 | 40.9 | 0.6-2.5 | 25.0 | 2.5-3.5 | 72.7 | 15.1 |
| 70 | C Tinker | La Sierra | 20 | 13 | 24.4 | 3.9-8.2 | 47.0 | 0.0-0.0 | - | 0.4-0.9 | 45.5 | 8.1 |
| 71 | T Little | Pacific Union | 20 | 12 | 16.8 | 4.2-9.6 | 43.8 | 0.5-2.1 | 22.2 | 2.7-3.9 | 69.7 | 11.6 |
| 72 | D Petrsuev | Saint Katherine | 14 | 10 | 20.4 | 3.5-8.7 | 40.3 | 0.6-2.1 | 26.7 | 1.8-2.5 | 72.2 | 9.4 |
| 73 | T Crawford | Benedictine Mesa | 20 | 6 | 16.4 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 1.6-3.8 | 41.9 | 11.6 |
| 74 | V Mahoney | Antelope Valley | 18 | 1 | 9.5 | 7.3-11.2 | 64.6 | 0.9-2.1 | 44.4 | 2.8-3.7 | 75.0 | 18.2 |
| 75 | A Stubbs | Antelope Valley | 20 | 4 | 16.1 | 3.9-10.9 | 35.2 | 1.1-4.3 | 25.7 | 1.9-3.0 | 62.5 | 10.7 |
| 76 | S Moore | Simpson | 14 | - | 12.6 | 5.2-10.6 | 48.9 | 0.5-2.0 | 22.2 | 2.7-3.6 | 75.0 | 13.6 |
| 77 | D Martin | UC Merced | 19 | 7 | 16.6 | 4.6-7.7 | 59.0 | 0.1-0.8 | 16.7 | 0.9-1.3 | 70.0 | 10.2 |
| 78 | K Cason | Park- Gilbert | 16 | 3 | 14.4 | 3.8-9.9 | 38.6 | 1.2-3.8 | 31.8 | 2.8-4.3 | 64.0 | 11.6 |
| 79 | R Johnson II | Park- Gilbert | 17 | 3 | 15.9 | 4.4-8.7 | 50.8 | 0.3-0.9 | 33.3 | 1.3-3.4 | 39.1 | 10.5 |
| 79 | K Shorts | Park- Gilbert | 17 | 11 | 19.9 | 3.2-8.2 | 39.1 | 0.7-2.4 | 30.0 | 1.3-1.4 | 91.7 | 8.4 |
| 81 | G Farries | Pacific Union | 16 | 3 | 15.9 | 3.5-8.6 | 40.0 | 1.3-4.4 | 28.6 | 1.3-1.7 | 72.7 | 9.4 |
| 81 | J Mertle | UC Merced | 16 | 11 | 23.9 | 2.5-6.3 | 40.0 | 0.3-1.5 | 21.4 | 0.9-1.7 | 56.3 | 6.3 |
| 83 | A Alfred | Benedictine Mesa | 18 | 1 | 14.6 | 4.1-10.8 | 38.0 | 1.4-5.6 | 24.3 | 0.5-0.6 | 75.0 | 10.1 |
| 84 | M Ntwari | Westcliff | 19 | 4 | 11.3 | 5.0-9.9 | 50.9 | 0.0-0.0 | - | 2.2-3.7 | 60.0 | 12.3 |
| 85 | R Troutman | Simpson | 12 | 1 | 14.8 | 2.9-7.0 | 41.9 | 1.1-3.2 | 35.7 | 2.3-3.4 | 66.7 | 9.3 |
| 86 | E Reyes | La Sierra | 17 | 7 | 15.9 | 2.7-7.8 | 34.0 | 1.6-5.0 | 32.4 | 1.3-1.5 | 90.0 | 8.3 |
| 87 | T Murrell | Antelope Valley | 14 | 9 | 18.1 | 2.2-9.0 | 24.6 | 1.3-6.0 | 21.1 | 1.4-2.7 | 52.9 | 7.1 |
| 88 | C Snyder | Westcliff | 12 | - | 8.2 | 5.7-16.3 | 35.0 | 4.1-7.8 | 52.6 | 0.0-0.4 | 0.0 | 15.5 |
| 89 | J Cole | Cal Maritime | 19 | 11 | 15.1 | 2.9-7.7 | 38.2 | 0.0-0.1 | 0.0 | 2.5-6.2 | 40.9 | 8.4 |
| 90 | C McGinnis | Park- Gilbert | 18 | 5 | 12.1 | 4.6-12.7 | 36.2 | 0.0-0.6 | 0.0 | 0.6-0.6 | 100.0 | 9.8 |
| 91 | M Coleman | Antelope Valley | 20 | 5 | 15.4 | 2.5-5.8 | 42.2 | 0.4-2.8 | 13.6 | 2.1-3.6 | 57.1 | 7.4 |
| 92 | J Lloyd-Watson | Saint Katherine | 17 | 6 | 11.5 | 3.3-11.3 | 29.1 | 1.2-5.5 | 22.2 | 1.6-2.7 | 61.5 | 9.4 |
| 93 | C Low | Westcliff | 20 | 7 | 15.7 | 2.8-7.9 | 35.5 | 0.0-1.3 | 0.0 | 1.3-2.4 | 52.6 | 6.9 |
| 94 | A Nicandro | Cal Maritime | 20 | - | 9.7 | 3.5-9.5 | 37.0 | 0.6-2.7 | 23.1 | 3.3-5.2 | 64.0 | 10.9 |
| 95 | P Wight | Cal Maritime | 19 | 1 | 11.0 | 2.9-11.3 | 25.4 | 1.3-6.7 | 20.0 | 2.1-3.3 | 64.7 | 9.2 |
| 96 | C Davis | Benedictine Mesa | 15 | 3 | 12.1 | 2.0-7.7 | 25.7 | 0.7-2.7 | 25.0 | 2.9-4.0 | 72.2 | 7.5 |
| 97 | R Agbabune | UC Merced | 12 | 1 | 10.5 | 3.5-7.3 | 47.8 | 0.6-2.5 | 25.0 | 1.0-1.3 | 75.0 | 8.6 |
| 97 | C Sobers | Westcliff | 12 | 3 | 15.5 | 2.2-5.4 | 40.0 | 0.0-0.9 | 0.0 | 1.5-1.5 | 100.0 | 5.8 |
| 99 | D Erickson | Antelope Valley | 18 | 1 | 10.4 | 3.0-7.0 | 42.4 | 1.5-4.3 | 35.0 | 0.6-0.9 | 75.0 | 8.1 |
| 100 | A Moore | Pacific Union | 17 | - | 7.4 | 3.5-9.0 | 39.3 | 2.6-8.0 | 32.0 | 1.6-1.6 | 100.0 | 11.2 |
| 101 | M Haynes | UC Merced | 14 | 2 | 7.1 | 2.8-8.9 | 31.8 | 0.0-1.2 | 0.0 | 5.7-10.1 | 56.0 | 11.3 |
| 102 | S Roberts | Antelope Valley | 12 | 1 | 5.3 | 5.0-15.0 | 33.3 | 3.1-10.6 | 29.4 | 1.2-3.8 | 33.3 | 14.4 |
| 103 | T Kreitel | La Sierra | 14 | 3 | 18.5 | 1.4-4.8 | 29.0 | 0.2-1.5 | 10.0 | 1.1-1.5 | 70.0 | 4.0 |
| 104 | D Odinigwe | Saint Katherine | 16 | 1 | 7.4 | 3.7-9.5 | 39.3 | 0.0-0.3 | 0.0 | 2.0-6.4 | 31.6 | 9.5 |
| 105 | G Nze | UC Merced | 19 | 3 | 10.2 | 2.3-5.6 | 40.7 | 1.7-3.5 | 47.1 | 0.6-1.0 | 60.0 | 6.8 |
| 106 | J Cruz | Simpson | 15 | - | 8.3 | 1.3-6.1 | 21.1 | 0.3-4.5 | 7.1 | 5.4-7.4 | 73.9 | 8.3 |
| 107 | T Davis | La Sierra | 15 | 1 | 5.4 | 3.0-13.8 | 21.4 | 1.5-8.4 | 17.6 | 1.5-3.5 | 42.9 | 8.9 |
| 108 | C Callaway | Benedictine Mesa | 16 | - | 4.8 | 3.6-7.8 | 46.7 | 2.6-5.2 | 50.0 | 0.0-0.5 | 0.0 | 9.9 |
| 109 | R Solis | Embry-Riddle | 20 | 1 | 9.6 | 2.3-8.4 | 27.5 | 0.0-0.4 | 0.0 | 0.0-1.3 | 0.0 | 4.6 |
| 110 | A Xavier | Pacific Union | 16 | 1 | 5.1 | 3.0-5.9 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 6.9 |
| 111 | N Wedlow | Westcliff | 13 | 1 | 5.8 | 1.6-7.4 | 21.4 | 1.1-5.8 | 18.2 | 1.1-1.1 | 100.0 | 5.3 |
| 112 | A Maze | Cal Maritime | 14 | - | 2.9 | 2.9-24.4 | 12.0 | 0.0-16.6 | 0.0 | 0.0-0.0 | - | 5.9 |







