| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lewis | Antelope Valley | 20 | 16 | 527 | 12 | 64 | 76 | 37 | 1 | 59 | 38 | 1.6 | 26 | 6 |
| 1 | M Westlake | UC Merced | 20 | 20 | 683 | 7 | 64 | 71 | 26 | - | 56 | 37 | 1.5 | 28 | 2 |
| 3 | M Pennington | Cal Maritime | 20 | 20 | 623 | 26 | 89 | 115 | 50 | 1 | 42 | 53 | 0.8 | 23 | 8 |
| 4 | M Kirkland | Benedictine Mesa | 20 | 19 | 630 | 12 | 61 | 73 | 23 | - | 38 | 45 | 0.8 | 23 | 10 |
| 5 | E Ezenekwe | Antelope Valley | 20 | 19 | 503 | 15 | 41 | 56 | 54 | 1 | 63 | 39 | 1.6 | 42 | 7 |
| 6 | K Obiorah | UC Merced | 19 | 18 | 558 | 51 | 124 | 175 | 59 | 2 | 22 | 39 | 0.6 | 22 | 33 |
| 7 | C Verdugo | Embry-Riddle | 18 | 18 | 634 | 12 | 60 | 72 | 32 | - | 68 | 36 | 1.9 | 26 | 4 |
| 8 | M Hayes | Antelope Valley | 19 | 14 | 470 | 49 | 84 | 133 | 43 | - | 44 | 39 | 1.1 | 27 | 13 |
| 9 | C Harper | Saint Katherine | 20 | 18 | 542 | 21 | 69 | 90 | 44 | 1 | 29 | 29 | 1.0 | 21 | 4 |
| 10 | J Jackson | Simpson | 20 | 20 | 548 | 48 | 78 | 126 | 50 | 3 | 15 | 46 | 0.3 | 15 | 12 |
| 11 | U Lejtman | La Sierra | 19 | 9 | 459 | 33 | 56 | 89 | 34 | - | 40 | 32 | 1.3 | 22 | 2 |
| 12 | L Ballard | Park- Gilbert | 20 | 20 | 657 | 25 | 53 | 78 | 33 | - | 47 | 42 | 1.1 | 23 | 5 |
| 13 | L Taylor | Cal Maritime | 17 | 16 | 514 | 21 | 51 | 72 | 36 | - | 28 | 30 | 0.9 | 10 | 5 |
| 14 | D Zivak | Benedictine Mesa | 19 | 17 | 623 | 12 | 49 | 61 | 38 | 2 | 25 | 26 | 1.0 | 14 | 1 |
| 15 | A Abdullah | Westcliff | 17 | 14 | 392 | 46 | 107 | 153 | 49 | 1 | 8 | 29 | 0.3 | 12 | 4 |
| 16 | D Pomazanov | Embry-Riddle | 20 | 20 | 648 | 38 | 167 | 205 | 47 | - | 47 | 48 | 1.0 | 18 | 11 |
| 17 | T Carolina | Benedictine Mesa | 16 | 16 | 492 | 7 | 59 | 66 | 45 | 3 | 53 | 35 | 1.5 | 22 | 1 |
| 17 | G Harris | Westcliff | 16 | 9 | 403 | 22 | 63 | 85 | 42 | - | 14 | 37 | 0.4 | 30 | 8 |
| 19 | J Durham | Saint Katherine | 20 | 20 | 540 | 51 | 117 | 168 | 45 | - | 30 | 28 | 1.1 | 7 | 2 |
| 20 | S Kelly | Cal Maritime | 20 | 18 | 544 | 43 | 69 | 112 | 38 | - | 26 | 27 | 1.0 | 18 | 14 |
| 21 | S Parker | Pacific Union | 20 | 20 | 556 | 27 | 57 | 84 | 41 | 1 | 51 | 47 | 1.1 | 10 | 4 |
| 22 | A Lopez | Pacific Union | 12 | 3 | 273 | 5 | 23 | 28 | 35 | 3 | 36 | 22 | 1.6 | 14 | 0 |
| 23 | J Klingler | Embry-Riddle | 20 | 14 | 556 | 13 | 47 | 60 | 29 | - | 37 | 20 | 1.9 | 13 | 3 |
| 23 | B Thomas | La Sierra | 16 | 11 | 424 | 16 | 24 | 40 | 31 | 1 | 18 | 25 | 0.7 | 19 | 3 |
| 25 | C Meza | Saint Katherine | 20 | 19 | 668 | 15 | 66 | 81 | 43 | 2 | 90 | 31 | 2.9 | 32 | 1 |
| 26 | C Uzan | Westcliff | 20 | 11 | 467 | 3 | 52 | 55 | 43 | 1 | 40 | 34 | 1.2 | 19 | 1 |
| 27 | J Harrison | Westcliff | 20 | 19 | 572 | 21 | 36 | 57 | 43 | 1 | 39 | 35 | 1.1 | 21 | 7 |
| 28 | B Baptiste | Saint Katherine | 19 | 12 | 502 | 9 | 56 | 65 | 34 | - | 37 | 20 | 1.9 | 11 | 4 |
| 29 | M Hankins | Westcliff | 15 | 12 | 372 | 12 | 27 | 39 | 37 | 2 | 32 | 23 | 1.4 | 19 | 1 |
| 30 | D Ubas | Simpson | 20 | 20 | 567 | 8 | 44 | 52 | 41 | 1 | 59 | 34 | 1.7 | 24 | 1 |
| 31 | D Beckles | La Sierra | 20 | 20 | 604 | 22 | 78 | 100 | 46 | - | 50 | 56 | 0.9 | 43 | 13 |
| 32 | C Bramah | UC Merced | 20 | 18 | 577 | 19 | 65 | 84 | 55 | 2 | 37 | 41 | 0.9 | 15 | 5 |
| 33 | Z Lewkowski | Park- Gilbert | 18 | 4 | 337 | 5 | 49 | 54 | 22 | - | 19 | 31 | 0.6 | 15 | 6 |
| 34 | B Bluitt | La Sierra | 19 | 16 | 441 | 9 | 53 | 62 | 35 | - | 26 | 33 | 0.8 | 15 | 11 |
| 35 | L Ott | Antelope Valley | 18 | 15 | 442 | 35 | 68 | 103 | 45 | 1 | 24 | 23 | 1.0 | 22 | 4 |
| 36 | A Nicholas | Antelope Valley | 19 | 10 | 316 | 43 | 48 | 91 | 34 | - | 8 | 20 | 0.4 | 15 | 24 |
| 37 | S Thomas | Pacific Union | 17 | 11 | 397 | 8 | 61 | 69 | 28 | - | 22 | 36 | 0.6 | 8 | 3 |
| 38 | W McKenney | La Sierra | 18 | 13 | 487 | 6 | 77 | 83 | 49 | - | 48 | 49 | 1.0 | 35 | 8 |
| 39 | J Wright | Benedictine Mesa | 20 | 19 | 497 | 46 | 70 | 116 | 44 | 1 | 5 | 40 | 0.1 | 18 | 7 |
| 40 | C Verdugo | Embry-Riddle | 20 | 4 | 508 | 8 | 28 | 36 | 50 | 2 | 35 | 27 | 1.3 | 12 | 1 |
| 41 | H Sidhu | Pacific Union | 20 | 5 | 400 | 13 | 40 | 53 | 19 | - | 8 | 21 | 0.4 | 9 | 4 |
| 42 | E Perrot | Cal Maritime | 17 | 9 | 391 | 29 | 77 | 106 | 44 | 1 | 23 | 42 | 0.5 | 7 | 10 |
| 43 | D Jackson | Saint Katherine | 20 | 9 | 489 | 14 | 44 | 58 | 33 | 1 | 36 | 28 | 1.3 | 16 | 0 |
| 44 | C Togiai, Jr. | Embry-Riddle | 19 | 18 | 618 | 19 | 57 | 76 | 49 | 2 | 79 | 43 | 1.8 | 25 | 2 |
| 45 | R Hamilton-Holland | Pacific Union | 20 | 19 | 511 | 14 | 71 | 85 | 40 | - | 22 | 22 | 1.0 | 16 | 2 |
| 45 | T Weir | Embry-Riddle | 20 | 20 | 497 | 18 | 71 | 89 | 51 | 3 | 22 | 35 | 0.6 | 7 | 13 |
| 47 | M Tablada | Saint Katherine | 20 | 5 | 421 | 15 | 21 | 36 | 23 | - | 13 | 20 | 0.7 | 8 | 3 |
| 48 | D Cobbs | Park- Gilbert | 13 | - | 214 | 11 | 27 | 38 | 30 | - | 17 | 32 | 0.5 | 18 | 4 |
| 49 | D Nwoko | Cal Maritime | 20 | 10 | 464 | 23 | 50 | 73 | 26 | - | 28 | 26 | 1.1 | 16 | 2 |
| 50 | K Robello | Simpson | 16 | 7 | 252 | 4 | 8 | 12 | 12 | - | 10 | 5 | 2.0 | 3 | 1 |
| 51 | B Adderly | Cal Maritime | 20 | 9 | 448 | 14 | 49 | 63 | 17 | - | 37 | 40 | 0.9 | 15 | 1 |
| 52 | D Potts | Simpson | 20 | 13 | 522 | 47 | 135 | 182 | 34 | 1 | 31 | 29 | 1.1 | 19 | 4 |
| 53 | Q Reece | Benedictine Mesa | 19 | 13 | 467 | 26 | 73 | 99 | 22 | - | 15 | 27 | 0.6 | 9 | 7 |
| 54 | A Branco | Simpson | 18 | 4 | 326 | 12 | 28 | 40 | 34 | 1 | 19 | 24 | 0.8 | 18 | 1 |
| 55 | L Lentini | Pacific Union | 18 | 17 | 487 | 4 | 34 | 38 | 47 | - | 55 | 33 | 1.7 | 16 | 1 |
| 56 | Z Humphrey Jr. | Park- Gilbert | 13 | 8 | 258 | 13 | 36 | 49 | 36 | 2 | 16 | 23 | 0.7 | 10 | 3 |
| 57 | M Cox | Simpson | 20 | 20 | 560 | 15 | 50 | 65 | 31 | 1 | 30 | 24 | 1.3 | 6 | 4 |
| 58 | L Alviar | La Sierra | 20 | 4 | 461 | 14 | 20 | 34 | 26 | - | 26 | 21 | 1.2 | 15 | 2 |
| 59 | C Brown | UC Merced | 19 | 12 | 329 | 7 | 42 | 49 | 28 | - | 29 | 36 | 0.8 | 8 | 1 |
| 60 | J Jones | Westcliff | 20 | 14 | 537 | 11 | 54 | 65 | 22 | - | 20 | 13 | 1.5 | 11 | 4 |
| 61 | A Moreno | Park- Gilbert | 20 | 20 | 526 | 30 | 68 | 98 | 49 | - | 32 | 29 | 1.1 | 14 | 13 |
| 62 | T Fears | UC Merced | 20 | 5 | 438 | 4 | 42 | 46 | 26 | - | 39 | 25 | 1.6 | 16 | 3 |
| 63 | K Durham | Pacific Union | 18 | 9 | 342 | 11 | 25 | 36 | 28 | - | 5 | 8 | 0.6 | 8 | 1 |
| 64 | V Cooke | Park- Gilbert | 19 | 13 | 474 | 9 | 39 | 48 | 34 | - | 45 | 29 | 1.6 | 10 | 2 |
| 65 | A Bonds | Antelope Valley | 16 | 5 | 335 | 27 | 59 | 86 | 25 | - | 28 | 29 | 1.0 | 16 | 11 |
| 66 | J Gallardo | Saint Katherine | 19 | - | 224 | 22 | 52 | 74 | 36 | 1 | 19 | 14 | 1.4 | 4 | 4 |
| 67 | J Ajiake | UC Merced | 16 | 1 | 203 | 5 | 19 | 24 | 14 | - | 7 | 7 | 1.0 | 4 | 1 |
| 68 | D Smith | Benedictine Mesa | 20 | 5 | 347 | 38 | 89 | 127 | 32 | - | 9 | 20 | 0.5 | 7 | 24 |
| 69 | D Hackett | Embry-Riddle | 19 | 1 | 255 | 34 | 35 | 69 | 47 | 1 | 10 | 18 | 0.6 | 11 | 11 |
| 70 | C Tinker | La Sierra | 20 | 13 | 487 | 18 | 41 | 59 | 38 | 1 | 29 | 23 | 1.3 | 9 | 9 |
| 71 | T Little | Pacific Union | 20 | 12 | 335 | 12 | 52 | 64 | 39 | 1 | 6 | 14 | 0.4 | 6 | 4 |
| 72 | D Petrsuev | Saint Katherine | 14 | 10 | 285 | 17 | 62 | 79 | 25 | - | 11 | 14 | 0.8 | 6 | 2 |
| 73 | T Crawford | Benedictine Mesa | 20 | 6 | 327 | 22 | 71 | 93 | 48 | 1 | 13 | 22 | 0.6 | 5 | 31 |
| 74 | V Mahoney | Antelope Valley | 18 | 1 | 171 | 19 | 22 | 41 | 10 | - | 7 | 2 | 3.5 | 4 | 17 |
| 75 | A Stubbs | Antelope Valley | 20 | 4 | 322 | 12 | 30 | 42 | 27 | - | 14 | 21 | 0.7 | 10 | 0 |
| 76 | S Moore | Simpson | 14 | - | 177 | 10 | 14 | 24 | 12 | - | 14 | 12 | 1.2 | 4 | 1 |
| 77 | D Martin | UC Merced | 19 | 7 | 315 | 22 | 43 | 65 | 23 | - | 7 | 13 | 0.5 | 6 | 4 |
| 78 | K Cason | Park- Gilbert | 16 | 3 | 231 | 11 | 40 | 51 | 14 | - | 8 | 11 | 0.7 | 15 | 1 |
| 79 | R Johnson II | Park- Gilbert | 17 | 3 | 271 | 26 | 37 | 63 | 27 | - | 6 | 14 | 0.4 | 15 | 5 |
| 79 | K Shorts | Park- Gilbert | 17 | 11 | 338 | 14 | 29 | 43 | 23 | 1 | 33 | 25 | 1.3 | 23 | 2 |
| 81 | G Farries | Pacific Union | 16 | 3 | 255 | 18 | 30 | 48 | 28 | - | 8 | 13 | 0.6 | 17 | 2 |
| 81 | J Mertle | UC Merced | 16 | 11 | 382 | 31 | 72 | 103 | 26 | 1 | 34 | 26 | 1.3 | 11 | 13 |
| 83 | A Alfred | Benedictine Mesa | 18 | 1 | 262 | 3 | 31 | 34 | 19 | - | 12 | 17 | 0.7 | 5 | 1 |
| 84 | M Ntwari | Westcliff | 19 | 4 | 215 | 24 | 35 | 59 | 34 | 1 | 3 | 24 | 0.1 | 2 | 9 |
| 85 | R Troutman | Simpson | 12 | 1 | 177 | 13 | 11 | 24 | 14 | - | 10 | 10 | 1.0 | 7 | 5 |
| 86 | E Reyes | La Sierra | 17 | 7 | 271 | 6 | 12 | 18 | 18 | 1 | 11 | 17 | 0.6 | 11 | 0 |
| 87 | T Murrell | Antelope Valley | 14 | 9 | 254 | 5 | 20 | 25 | 29 | 1 | 14 | 9 | 1.6 | 8 | 2 |
| 88 | C Snyder | Westcliff | 12 | - | 98 | 2 | 7 | 9 | 7 | - | 5 | 8 | 0.6 | 4 | 0 |
| 89 | J Cole | Cal Maritime | 19 | 11 | 286 | 45 | 49 | 94 | 34 | 1 | 6 | 15 | 0.4 | 3 | 2 |
| 90 | C McGinnis | Park- Gilbert | 18 | 5 | 217 | 4 | 22 | 26 | 37 | - | 7 | 6 | 1.2 | 2 | 9 |
| 91 | M Coleman | Antelope Valley | 20 | 5 | 309 | 16 | 29 | 45 | 18 | - | 30 | 28 | 1.1 | 13 | 2 |
| 92 | J Lloyd-Watson | Saint Katherine | 17 | 6 | 195 | 8 | 26 | 34 | 22 | - | 10 | 9 | 1.1 | 2 | 5 |
| 93 | C Low | Westcliff | 20 | 7 | 314 | 23 | 46 | 69 | 25 | 1 | 25 | 16 | 1.6 | 14 | 2 |
| 94 | A Nicandro | Cal Maritime | 20 | - | 194 | 5 | 13 | 18 | 22 | - | 27 | 11 | 2.5 | 9 | 0 |
| 95 | P Wight | Cal Maritime | 19 | 1 | 209 | 4 | 23 | 27 | 18 | - | 7 | 12 | 0.6 | 9 | 0 |
| 96 | C Davis | Benedictine Mesa | 15 | 3 | 181 | 1 | 14 | 15 | 16 | - | 19 | 16 | 1.2 | 4 | 0 |
| 97 | R Agbabune | UC Merced | 12 | 1 | 126 | 9 | 20 | 29 | 10 | - | 5 | 4 | 1.3 | 0 | 2 |
| 97 | C Sobers | Westcliff | 12 | 3 | 186 | 5 | 19 | 24 | 16 | - | 13 | 16 | 0.8 | 4 | 3 |
| 99 | D Erickson | Antelope Valley | 18 | 1 | 188 | 7 | 36 | 43 | 10 | - | 14 | 6 | 2.3 | 7 | 1 |
| 100 | A Moore | Pacific Union | 17 | - | 125 | 3 | 8 | 11 | 7 | - | 5 | 6 | 0.8 | 1 | 1 |
| 101 | M Haynes | UC Merced | 14 | 2 | 99 | 11 | 16 | 27 | 12 | - | 5 | 5 | 1.0 | 3 | 2 |
| 102 | S Roberts | Antelope Valley | 12 | 1 | 64 | 1 | 8 | 9 | 5 | - | 3 | 1 | 3.0 | 1 | 0 |
| 103 | T Kreitel | La Sierra | 14 | 3 | 259 | 5 | 11 | 16 | 30 | - | 14 | 14 | 1.0 | 14 | 2 |
| 104 | D Odinigwe | Saint Katherine | 16 | 1 | 118 | 13 | 21 | 34 | 16 | - | 4 | 7 | 0.6 | 2 | 10 |
| 105 | G Nze | UC Merced | 19 | 3 | 193 | 2 | 14 | 16 | 22 | - | 13 | 9 | 1.4 | 5 | 0 |
| 106 | J Cruz | Simpson | 15 | - | 125 | 0 | 14 | 14 | 11 | - | 10 | 9 | 1.1 | 3 | 0 |
| 107 | T Davis | La Sierra | 15 | 1 | 81 | 8 | 3 | 11 | 14 | - | 10 | 4 | 2.5 | 4 | 4 |
| 108 | C Callaway | Benedictine Mesa | 16 | - | 77 | 2 | 7 | 9 | 5 | - | 1 | 4 | 0.3 | 0 | 0 |
| 109 | R Solis | Embry-Riddle | 20 | 1 | 191 | 7 | 41 | 48 | 25 | - | 8 | 11 | 0.7 | 3 | 9 |
| 110 | A Xavier | Pacific Union | 16 | 1 | 81 | 7 | 9 | 16 | 16 | - | 4 | 2 | 2.0 | 2 | 3 |
| 111 | N Wedlow | Westcliff | 13 | 1 | 76 | 0 | 4 | 4 | 6 | - | 2 | 4 | 0.5 | 3 | 1 |
| 112 | A Maze | Cal Maritime | 14 | - | 41 | 3 | 8 | 11 | 3 | - | 1 | 4 | 0.3 | 0 | 1 |







