| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Lewis | Antelope Valley | 20 | 16 | 26.4 | 0.9 | 4.9 | 5.8 | 2.8 | 0.1 | 4.5 | 2.9 | 1.6 | 2.0 | 0.5 |
| 1 | M Westlake | UC Merced | 20 | 20 | 34.1 | 0.4 | 3.7 | 4.2 | 1.5 | 0.0 | 3.3 | 2.2 | 1.5 | 1.6 | 0.1 |
| 3 | M Pennington | Cal Maritime | 20 | 20 | 31.1 | 1.7 | 5.7 | 7.4 | 3.2 | 0.1 | 2.7 | 3.4 | 0.8 | 1.5 | 0.5 |
| 4 | M Kirkland | Benedictine Mesa | 20 | 19 | 31.5 | 0.8 | 3.9 | 4.6 | 1.5 | 0.0 | 2.4 | 2.9 | 0.8 | 1.5 | 0.6 |
| 5 | E Ezenekwe | Antelope Valley | 20 | 19 | 25.1 | 1.2 | 3.3 | 4.5 | 4.3 | 0.1 | 5.0 | 3.1 | 1.6 | 3.3 | 0.6 |
| 6 | K Obiorah | UC Merced | 19 | 18 | 29.4 | 3.7 | 8.9 | 12.5 | 4.2 | 0.1 | 1.6 | 2.8 | 0.6 | 1.6 | 2.4 |
| 7 | C Verdugo | Embry-Riddle | 18 | 18 | 35.2 | 0.8 | 3.8 | 4.5 | 2.0 | 0.0 | 4.3 | 2.3 | 1.9 | 1.6 | 0.3 |
| 8 | M Hayes | Antelope Valley | 19 | 14 | 24.7 | 4.2 | 7.1 | 11.3 | 3.7 | 0.0 | 3.7 | 3.3 | 1.1 | 2.3 | 1.1 |
| 9 | C Harper | Saint Katherine | 20 | 18 | 27.1 | 1.5 | 5.1 | 6.6 | 3.2 | 0.1 | 2.1 | 2.1 | 1.0 | 1.5 | 0.3 |
| 10 | J Jackson | Simpson | 20 | 20 | 27.4 | 3.5 | 5.7 | 9.2 | 3.6 | 0.2 | 1.1 | 3.4 | 0.3 | 1.1 | 0.9 |
| 11 | U Lejtman | La Sierra | 19 | 9 | 24.2 | 2.9 | 4.9 | 7.8 | 3.0 | 0.0 | 3.5 | 2.8 | 1.3 | 1.9 | 0.2 |
| 12 | L Ballard | Park- Gilbert | 20 | 20 | 32.9 | 1.5 | 3.2 | 4.7 | 2.0 | 0.0 | 2.9 | 2.6 | 1.1 | 1.4 | 0.3 |
| 13 | L Taylor | Cal Maritime | 17 | 16 | 30.2 | 1.6 | 4.0 | 5.6 | 2.8 | 0.0 | 2.2 | 2.3 | 0.9 | 0.8 | 0.4 |
| 14 | D Zivak | Benedictine Mesa | 19 | 17 | 32.8 | 0.8 | 3.1 | 3.9 | 2.4 | 0.1 | 1.6 | 1.7 | 1.0 | 0.9 | 0.1 |
| 15 | A Abdullah | Westcliff | 17 | 14 | 23.1 | 4.7 | 10.9 | 15.6 | 5.0 | 0.1 | 0.8 | 3.0 | 0.3 | 1.2 | 0.4 |
| 16 | D Pomazanov | Embry-Riddle | 20 | 20 | 32.4 | 2.3 | 10.3 | 12.7 | 2.9 | 0.0 | 2.9 | 3.0 | 1.0 | 1.1 | 0.7 |
| 17 | T Carolina | Benedictine Mesa | 16 | 16 | 30.8 | 0.6 | 4.8 | 5.4 | 3.7 | 0.2 | 4.3 | 2.8 | 1.5 | 1.8 | 0.1 |
| 17 | G Harris | Westcliff | 16 | 9 | 25.2 | 2.2 | 6.3 | 8.4 | 4.2 | 0.0 | 1.4 | 3.7 | 0.4 | 3.0 | 0.8 |
| 19 | J Durham | Saint Katherine | 20 | 20 | 27.0 | 3.8 | 8.7 | 12.4 | 3.3 | 0.0 | 2.2 | 2.1 | 1.1 | 0.5 | 0.1 |
| 20 | S Kelly | Cal Maritime | 20 | 18 | 27.2 | 3.2 | 5.1 | 8.2 | 2.8 | 0.0 | 1.9 | 2.0 | 1.0 | 1.3 | 1.0 |
| 21 | S Parker | Pacific Union | 20 | 20 | 27.8 | 1.9 | 4.1 | 6.0 | 2.9 | 0.1 | 3.7 | 3.4 | 1.1 | 0.7 | 0.3 |
| 22 | A Lopez | Pacific Union | 12 | 3 | 22.8 | 0.7 | 3.4 | 4.1 | 5.1 | 0.4 | 5.3 | 3.2 | 1.6 | 2.1 | 0.0 |
| 23 | J Klingler | Embry-Riddle | 20 | 14 | 27.8 | 0.9 | 3.4 | 4.3 | 2.1 | 0.0 | 2.7 | 1.4 | 1.9 | 0.9 | 0.2 |
| 23 | B Thomas | La Sierra | 16 | 11 | 26.5 | 1.5 | 2.3 | 3.8 | 2.9 | 0.1 | 1.7 | 2.4 | 0.7 | 1.8 | 0.3 |
| 25 | C Meza | Saint Katherine | 20 | 19 | 33.4 | 0.9 | 4.0 | 4.9 | 2.6 | 0.1 | 5.4 | 1.9 | 2.9 | 1.9 | 0.1 |
| 26 | C Uzan | Westcliff | 20 | 11 | 23.4 | 0.3 | 4.5 | 4.7 | 3.7 | 0.1 | 3.4 | 2.9 | 1.2 | 1.6 | 0.1 |
| 27 | J Harrison | Westcliff | 20 | 19 | 28.6 | 1.5 | 2.5 | 4.0 | 3.0 | 0.1 | 2.7 | 2.4 | 1.1 | 1.5 | 0.5 |
| 28 | B Baptiste | Saint Katherine | 19 | 12 | 26.4 | 0.7 | 4.5 | 5.2 | 2.7 | 0.0 | 2.9 | 1.6 | 1.9 | 0.9 | 0.3 |
| 29 | M Hankins | Westcliff | 15 | 12 | 24.8 | 1.3 | 2.9 | 4.2 | 4.0 | 0.2 | 3.4 | 2.5 | 1.4 | 2.0 | 0.1 |
| 30 | D Ubas | Simpson | 20 | 20 | 28.4 | 0.6 | 3.1 | 3.7 | 2.9 | 0.1 | 4.2 | 2.4 | 1.7 | 1.7 | 0.1 |
| 31 | D Beckles | La Sierra | 20 | 20 | 30.2 | 1.5 | 5.2 | 6.6 | 3.0 | 0.0 | 3.3 | 3.7 | 0.9 | 2.8 | 0.9 |
| 32 | C Bramah | UC Merced | 20 | 18 | 28.9 | 1.3 | 4.5 | 5.8 | 3.8 | 0.1 | 2.6 | 2.8 | 0.9 | 1.0 | 0.3 |
| 33 | Z Lewkowski | Park- Gilbert | 18 | 4 | 18.7 | 0.6 | 5.8 | 6.4 | 2.6 | 0.0 | 2.3 | 3.7 | 0.6 | 1.8 | 0.7 |
| 34 | B Bluitt | La Sierra | 19 | 16 | 23.2 | 0.8 | 4.8 | 5.6 | 3.2 | 0.0 | 2.4 | 3.0 | 0.8 | 1.4 | 1.0 |
| 35 | L Ott | Antelope Valley | 18 | 15 | 24.6 | 3.2 | 6.2 | 9.3 | 4.1 | 0.1 | 2.2 | 2.1 | 1.0 | 2.0 | 0.4 |
| 36 | A Nicholas | Antelope Valley | 19 | 10 | 16.6 | 5.4 | 6.1 | 11.5 | 4.3 | 0.0 | 1.0 | 2.5 | 0.4 | 1.9 | 3.0 |
| 37 | S Thomas | Pacific Union | 17 | 11 | 23.4 | 0.8 | 6.1 | 7.0 | 2.8 | 0.0 | 2.2 | 3.6 | 0.6 | 0.8 | 0.3 |
| 38 | W McKenney | La Sierra | 18 | 13 | 27.1 | 0.5 | 6.3 | 6.8 | 4.0 | 0.0 | 3.9 | 4.0 | 1.0 | 2.9 | 0.7 |
| 39 | J Wright | Benedictine Mesa | 20 | 19 | 24.9 | 3.7 | 5.6 | 9.3 | 3.5 | 0.1 | 0.4 | 3.2 | 0.1 | 1.4 | 0.6 |
| 40 | C Verdugo | Embry-Riddle | 20 | 4 | 25.4 | 0.6 | 2.2 | 2.8 | 3.9 | 0.2 | 2.8 | 2.1 | 1.3 | 0.9 | 0.1 |
| 41 | H Sidhu | Pacific Union | 20 | 5 | 20.0 | 1.3 | 4.0 | 5.3 | 1.9 | 0.0 | 0.8 | 2.1 | 0.4 | 0.9 | 0.4 |
| 42 | E Perrot | Cal Maritime | 17 | 9 | 23.0 | 3.0 | 7.9 | 10.8 | 4.5 | 0.1 | 2.4 | 4.3 | 0.5 | 0.7 | 1.0 |
| 43 | D Jackson | Saint Katherine | 20 | 9 | 24.4 | 1.1 | 3.6 | 4.7 | 2.7 | 0.1 | 2.9 | 2.3 | 1.3 | 1.3 | 0.0 |
| 44 | C Togiai, Jr. | Embry-Riddle | 19 | 18 | 32.5 | 1.2 | 3.7 | 4.9 | 3.2 | 0.1 | 5.1 | 2.8 | 1.8 | 1.6 | 0.1 |
| 45 | R Hamilton-Holland | Pacific Union | 20 | 19 | 25.6 | 1.1 | 5.6 | 6.7 | 3.1 | 0.0 | 1.7 | 1.7 | 1.0 | 1.3 | 0.2 |
| 45 | T Weir | Embry-Riddle | 20 | 20 | 24.9 | 1.4 | 5.7 | 7.2 | 4.1 | 0.2 | 1.8 | 2.8 | 0.6 | 0.6 | 1.0 |
| 47 | M Tablada | Saint Katherine | 20 | 5 | 21.1 | 1.4 | 2.0 | 3.4 | 2.2 | 0.0 | 1.2 | 1.9 | 0.7 | 0.8 | 0.3 |
| 48 | D Cobbs | Park- Gilbert | 13 | - | 16.5 | 2.1 | 5.0 | 7.1 | 5.6 | 0.0 | 3.2 | 6.0 | 0.5 | 3.4 | 0.7 |
| 49 | D Nwoko | Cal Maritime | 20 | 10 | 23.2 | 2.0 | 4.3 | 6.3 | 2.2 | 0.0 | 2.4 | 2.2 | 1.1 | 1.4 | 0.2 |
| 50 | K Robello | Simpson | 16 | 7 | 15.8 | 0.6 | 1.3 | 1.9 | 1.9 | 0.0 | 1.6 | 0.8 | 2.0 | 0.5 | 0.2 |
| 51 | B Adderly | Cal Maritime | 20 | 9 | 22.4 | 1.3 | 4.4 | 5.6 | 1.5 | 0.0 | 3.3 | 3.6 | 0.9 | 1.3 | 0.1 |
| 52 | D Potts | Simpson | 20 | 13 | 26.1 | 3.6 | 10.3 | 13.9 | 2.6 | 0.1 | 2.4 | 2.2 | 1.1 | 1.5 | 0.3 |
| 53 | Q Reece | Benedictine Mesa | 19 | 13 | 24.6 | 2.2 | 6.3 | 8.5 | 1.9 | 0.0 | 1.3 | 2.3 | 0.6 | 0.8 | 0.6 |
| 54 | A Branco | Simpson | 18 | 4 | 18.1 | 1.5 | 3.4 | 4.9 | 4.2 | 0.1 | 2.3 | 2.9 | 0.8 | 2.2 | 0.1 |
| 55 | L Lentini | Pacific Union | 18 | 17 | 27.1 | 0.3 | 2.8 | 3.1 | 3.9 | 0.0 | 4.5 | 2.7 | 1.7 | 1.3 | 0.1 |
| 56 | Z Humphrey Jr. | Park- Gilbert | 13 | 8 | 19.8 | 2.0 | 5.6 | 7.6 | 5.6 | 0.3 | 2.5 | 3.6 | 0.7 | 1.6 | 0.5 |
| 57 | M Cox | Simpson | 20 | 20 | 28.0 | 1.1 | 3.6 | 4.6 | 2.2 | 0.1 | 2.1 | 1.7 | 1.3 | 0.4 | 0.3 |
| 58 | L Alviar | La Sierra | 20 | 4 | 23.1 | 1.2 | 1.7 | 3.0 | 2.3 | 0.0 | 2.3 | 1.8 | 1.2 | 1.3 | 0.2 |
| 59 | C Brown | UC Merced | 19 | 12 | 17.3 | 0.9 | 5.1 | 6.0 | 3.4 | 0.0 | 3.5 | 4.4 | 0.8 | 1.0 | 0.1 |
| 60 | J Jones | Westcliff | 20 | 14 | 26.9 | 0.8 | 4.0 | 4.8 | 1.6 | 0.0 | 1.5 | 1.0 | 1.5 | 0.8 | 0.3 |
| 61 | A Moreno | Park- Gilbert | 20 | 20 | 26.3 | 2.3 | 5.2 | 7.5 | 3.7 | 0.0 | 2.4 | 2.2 | 1.1 | 1.1 | 1.0 |
| 62 | T Fears | UC Merced | 20 | 5 | 21.9 | 0.4 | 3.8 | 4.2 | 2.4 | 0.0 | 3.6 | 2.3 | 1.6 | 1.5 | 0.3 |
| 63 | K Durham | Pacific Union | 18 | 9 | 19.0 | 1.3 | 2.9 | 4.2 | 3.3 | 0.0 | 0.6 | 0.9 | 0.6 | 0.9 | 0.1 |
| 64 | V Cooke | Park- Gilbert | 19 | 13 | 24.9 | 0.8 | 3.3 | 4.1 | 2.9 | 0.0 | 3.8 | 2.4 | 1.6 | 0.8 | 0.2 |
| 65 | A Bonds | Antelope Valley | 16 | 5 | 20.9 | 3.2 | 7.0 | 10.3 | 3.0 | 0.0 | 3.3 | 3.5 | 1.0 | 1.9 | 1.3 |
| 66 | J Gallardo | Saint Katherine | 19 | - | 11.8 | 3.9 | 9.3 | 13.2 | 6.4 | 0.2 | 3.4 | 2.5 | 1.4 | 0.7 | 0.7 |
| 67 | J Ajiake | UC Merced | 16 | 1 | 12.7 | 1.0 | 3.7 | 4.7 | 2.8 | 0.0 | 1.4 | 1.4 | 1.0 | 0.8 | 0.2 |
| 68 | D Smith | Benedictine Mesa | 20 | 5 | 17.4 | 4.4 | 10.3 | 14.6 | 3.7 | 0.0 | 1.0 | 2.3 | 0.5 | 0.8 | 2.8 |
| 69 | D Hackett | Embry-Riddle | 19 | 1 | 13.4 | 5.3 | 5.5 | 10.8 | 7.4 | 0.2 | 1.6 | 2.8 | 0.6 | 1.7 | 1.7 |
| 70 | C Tinker | La Sierra | 20 | 13 | 24.4 | 1.5 | 3.4 | 4.8 | 3.1 | 0.1 | 2.4 | 1.9 | 1.3 | 0.7 | 0.7 |
| 71 | T Little | Pacific Union | 20 | 12 | 16.8 | 1.4 | 6.2 | 7.6 | 4.7 | 0.1 | 0.7 | 1.7 | 0.4 | 0.7 | 0.5 |
| 72 | D Petrsuev | Saint Katherine | 14 | 10 | 20.4 | 2.4 | 8.7 | 11.1 | 3.5 | 0.0 | 1.5 | 2.0 | 0.8 | 0.8 | 0.3 |
| 73 | T Crawford | Benedictine Mesa | 20 | 6 | 16.4 | 2.7 | 8.7 | 11.4 | 5.9 | 0.1 | 1.6 | 2.7 | 0.6 | 0.6 | 3.8 |
| 74 | V Mahoney | Antelope Valley | 18 | 1 | 9.5 | 4.4 | 5.1 | 9.6 | 2.3 | 0.0 | 1.6 | 0.5 | 3.5 | 0.9 | 4.0 |
| 75 | A Stubbs | Antelope Valley | 20 | 4 | 16.1 | 1.5 | 3.7 | 5.2 | 3.4 | 0.0 | 1.7 | 2.6 | 0.7 | 1.2 | 0.0 |
| 76 | S Moore | Simpson | 14 | - | 12.6 | 2.3 | 3.2 | 5.4 | 2.7 | 0.0 | 3.2 | 2.7 | 1.2 | 0.9 | 0.2 |
| 77 | D Martin | UC Merced | 19 | 7 | 16.6 | 2.8 | 5.5 | 8.3 | 2.9 | 0.0 | 0.9 | 1.7 | 0.5 | 0.8 | 0.5 |
| 78 | K Cason | Park- Gilbert | 16 | 3 | 14.4 | 1.9 | 6.9 | 8.8 | 2.4 | 0.0 | 1.4 | 1.9 | 0.7 | 2.6 | 0.2 |
| 79 | R Johnson II | Park- Gilbert | 17 | 3 | 15.9 | 3.8 | 5.5 | 9.3 | 4.0 | 0.0 | 0.9 | 2.1 | 0.4 | 2.2 | 0.7 |
| 79 | K Shorts | Park- Gilbert | 17 | 11 | 19.9 | 1.7 | 3.4 | 5.1 | 2.7 | 0.1 | 3.9 | 3.0 | 1.3 | 2.7 | 0.2 |
| 81 | G Farries | Pacific Union | 16 | 3 | 15.9 | 2.8 | 4.7 | 7.5 | 4.4 | 0.0 | 1.3 | 2.0 | 0.6 | 2.7 | 0.3 |
| 81 | J Mertle | UC Merced | 16 | 11 | 23.9 | 3.2 | 7.5 | 10.8 | 2.7 | 0.1 | 3.6 | 2.7 | 1.3 | 1.2 | 1.4 |
| 83 | A Alfred | Benedictine Mesa | 18 | 1 | 14.6 | 0.5 | 4.7 | 5.2 | 2.9 | 0.0 | 1.8 | 2.6 | 0.7 | 0.8 | 0.2 |
| 84 | M Ntwari | Westcliff | 19 | 4 | 11.3 | 4.5 | 6.5 | 11.0 | 6.3 | 0.2 | 0.6 | 4.5 | 0.1 | 0.4 | 1.7 |
| 85 | R Troutman | Simpson | 12 | 1 | 14.8 | 2.9 | 2.5 | 5.4 | 3.2 | 0.0 | 2.3 | 2.3 | 1.0 | 1.6 | 1.1 |
| 86 | E Reyes | La Sierra | 17 | 7 | 15.9 | 0.9 | 1.8 | 2.7 | 2.7 | 0.1 | 1.6 | 2.5 | 0.6 | 1.6 | 0.0 |
| 87 | T Murrell | Antelope Valley | 14 | 9 | 18.1 | 0.8 | 3.1 | 3.9 | 4.6 | 0.2 | 2.2 | 1.4 | 1.6 | 1.3 | 0.3 |
| 88 | C Snyder | Westcliff | 12 | - | 8.2 | 0.8 | 2.9 | 3.7 | 2.9 | 0.0 | 2.0 | 3.3 | 0.6 | 1.6 | 0.0 |
| 89 | J Cole | Cal Maritime | 19 | 11 | 15.1 | 6.3 | 6.9 | 13.1 | 4.8 | 0.1 | 0.8 | 2.1 | 0.4 | 0.4 | 0.3 |
| 90 | C McGinnis | Park- Gilbert | 18 | 5 | 12.1 | 0.7 | 4.1 | 4.8 | 6.8 | 0.0 | 1.3 | 1.1 | 1.2 | 0.4 | 1.7 |
| 91 | M Coleman | Antelope Valley | 20 | 5 | 15.4 | 2.1 | 3.8 | 5.8 | 2.3 | 0.0 | 3.9 | 3.6 | 1.1 | 1.7 | 0.3 |
| 92 | J Lloyd-Watson | Saint Katherine | 17 | 6 | 11.5 | 1.6 | 5.3 | 7.0 | 4.5 | 0.0 | 2.1 | 1.8 | 1.1 | 0.4 | 1.0 |
| 93 | C Low | Westcliff | 20 | 7 | 15.7 | 2.9 | 5.9 | 8.8 | 3.2 | 0.1 | 3.2 | 2.0 | 1.6 | 1.8 | 0.3 |
| 94 | A Nicandro | Cal Maritime | 20 | - | 9.7 | 1.0 | 2.7 | 3.7 | 4.5 | 0.0 | 5.6 | 2.3 | 2.5 | 1.9 | 0.0 |
| 95 | P Wight | Cal Maritime | 19 | 1 | 11.0 | 0.8 | 4.4 | 5.2 | 3.4 | 0.0 | 1.3 | 2.3 | 0.6 | 1.7 | 0.0 |
| 96 | C Davis | Benedictine Mesa | 15 | 3 | 12.1 | 0.2 | 3.1 | 3.3 | 3.5 | 0.0 | 4.2 | 3.5 | 1.2 | 0.9 | 0.0 |
| 97 | R Agbabune | UC Merced | 12 | 1 | 10.5 | 2.9 | 6.3 | 9.2 | 3.2 | 0.0 | 1.6 | 1.3 | 1.3 | 0.0 | 0.6 |
| 97 | C Sobers | Westcliff | 12 | 3 | 15.5 | 1.1 | 4.1 | 5.2 | 3.4 | 0.0 | 2.8 | 3.4 | 0.8 | 0.9 | 0.6 |
| 99 | D Erickson | Antelope Valley | 18 | 1 | 10.4 | 1.5 | 7.7 | 9.1 | 2.1 | 0.0 | 3.0 | 1.3 | 2.3 | 1.5 | 0.2 |
| 100 | A Moore | Pacific Union | 17 | - | 7.4 | 1.0 | 2.6 | 3.5 | 2.2 | 0.0 | 1.6 | 1.9 | 0.8 | 0.3 | 0.3 |
| 101 | M Haynes | UC Merced | 14 | 2 | 7.1 | 4.4 | 6.5 | 10.9 | 4.8 | 0.0 | 2.0 | 2.0 | 1.0 | 1.2 | 0.8 |
| 102 | S Roberts | Antelope Valley | 12 | 1 | 5.3 | 0.6 | 5.0 | 5.6 | 3.1 | 0.0 | 1.9 | 0.6 | 3.0 | 0.6 | 0.0 |
| 103 | T Kreitel | La Sierra | 14 | 3 | 18.5 | 0.8 | 1.7 | 2.5 | 4.6 | 0.0 | 2.2 | 2.2 | 1.0 | 2.2 | 0.3 |
| 104 | D Odinigwe | Saint Katherine | 16 | 1 | 7.4 | 4.4 | 7.1 | 11.5 | 5.4 | 0.0 | 1.4 | 2.4 | 0.6 | 0.7 | 3.4 |
| 105 | G Nze | UC Merced | 19 | 3 | 10.2 | 0.4 | 2.9 | 3.3 | 4.6 | 0.0 | 2.7 | 1.9 | 1.4 | 1.0 | 0.0 |
| 106 | J Cruz | Simpson | 15 | - | 8.3 | 0.0 | 4.5 | 4.5 | 3.5 | 0.0 | 3.2 | 2.9 | 1.1 | 1.0 | 0.0 |
| 107 | T Davis | La Sierra | 15 | 1 | 5.4 | 4.0 | 1.5 | 5.4 | 6.9 | 0.0 | 4.9 | 2.0 | 2.5 | 2.0 | 2.0 |
| 108 | C Callaway | Benedictine Mesa | 16 | - | 4.8 | 1.0 | 3.6 | 4.7 | 2.6 | 0.0 | 0.5 | 2.1 | 0.3 | 0.0 | 0.0 |
| 109 | R Solis | Embry-Riddle | 20 | 1 | 9.6 | 1.5 | 8.6 | 10.1 | 5.2 | 0.0 | 1.7 | 2.3 | 0.7 | 0.6 | 1.9 |
| 110 | A Xavier | Pacific Union | 16 | 1 | 5.1 | 3.5 | 4.4 | 7.9 | 7.9 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.5 |
| 111 | N Wedlow | Westcliff | 13 | 1 | 5.8 | 0.0 | 2.1 | 2.1 | 3.2 | 0.0 | 1.1 | 2.1 | 0.5 | 1.6 | 0.5 |
| 112 | A Maze | Cal Maritime | 14 | - | 2.9 | 2.9 | 7.8 | 10.7 | 2.9 | 0.0 | 1.0 | 3.9 | 0.3 | 0.0 | 1.0 |







