Westcliff (CA) at West Coast Baptist College
@ Lancaster, CA
10/14/2025 at 6:00 PM
@ Lancaster, CA
10/14/2025 at 6:00 PM
|
Westcliff (CA)
3 |
West Coast Baptist College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Westcliff (CA) (8-12) | 25 | 25 | 19 | 25 | 3 |
| West Coast Baptist College (0-1) | 12 | 17 | 25 | 16 | 1 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 11 | 9 | 41 | .049 |
| 4 | 8 | 5 | 44 | .068 |
West Coast Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 35 | -.171 |
| 2 | 6 | 8 | 34 | -.059 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 4 | 10 | 43 | -.140 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexa Quintero * | 4 | 0 | 5 | 21 | -.238 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Serena Comer | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 5.0 |
| 09 | Renee Lepage * | 4 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Stacy Folas * | 4 | 15 | 8 | 48 | .146 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Amaya Ruiz Keovilaysane * | 4 | 3 | 1 | 7 | .286 | 24 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Daniela Sandoval | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Samantha Carelock * | 4 | 14 | 3 | 31 | .355 | 0 | 6 | 3 | 0 | 8 | 5 | 3 | 0 | 0 | 26.5 |
| 28 | Denise Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Lauren Phinnessee * | 4 | 2 | 5 | 21 | -.143 | 8 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 147 | .102 | 36 | 13 | 9 | 9 | 87 | 7 | 6 | 0 | 0 | 61.0 | ||
West Coast Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | S. Ogdie * | 4 | 6 | 8 | 29 | -.069 | 1 | 1 | 1 | 2 | 15 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | J. McVay * | 4 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | M. Maualaivao * | 4 | 2 | 1 | 13 | .077 | 20 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 6.0 |
| 12 | B. Vallejo * | 4 | 0 | 1 | 12 | -.083 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | R. Powell | 4 | 0 | 3 | 14 | -.214 | 2 | 1 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | A. Atherton * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | S. Conner * | 4 | 10 | 11 | 39 | -.026 | 0 | 1 | 1 | 6 | 18 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 33 | 149 | -.060 | 23 | 9 | 7 | 13 | 83 | 4 | 2 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:43 |
* = Starter







