Pacific Union (CA) at Pacific University(OR)
@ Forest Grove, OR (Stoller Center)
9/7/2025 at 11:11 am
@ Forest Grove, OR (Stoller Center)
9/7/2025 at 11:11 am
|
Pacific Union (CA)
1 |
Pacific University(OR)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pacific Union (CA) (0-4) | 16 | 25 | 17 | 25 | 1 |
| Pacific University(OR) (3-2,0-0 NWC) | 25 | 22 | 25 | 27 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 38 | -.053 |
| 2 | 10 | 5 | 50 | .100 |
| 3 | 6 | 4 | 31 | .065 |
| 4 | 15 | 2 | 49 | .265 |
Pacific University(OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 38 | .053 |
| 2 | 12 | 10 | 51 | .039 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 20 | 4 | 47 | .340 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Deguzman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Marsh | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Anaiya Thomas | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Chun | 4 | 7 | 0 | 16 | .438 | 11 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Reese Rogers | 4 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylie Deweese | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Malia DeCelle | 4 | 9 | 3 | 45 | .133 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Mikaela Marazita | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryin Le | 4 | 0 | 0 | 3 | .000 | 14 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sydney Munoz | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alyssa Islas | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lheanne Collantes | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arianna Mathern | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 32 | Anara Jefferson | 4 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 168 | .107 | 35 | 9 | 10 | 11 | 79 | 0 | 2 | 0 | 0 | 47.0 | ||
Pacific University(OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Schliz, Justyce | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Hefner, Chloe | 2 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Churchfield, Lacy | 4 | 17 | 8 | 45 | .200 | 2 | 2 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 19.5 |
| 7 | Cargill, Alyssa | 4 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Padayao, Kayla-Jane | 4 | 2 | 1 | 8 | .125 | 24 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Gardner, Diana | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hickman, Jenna | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tuiolemotu, Makayla | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Smith, Logan | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Hanson, Anneke | 4 | 5 | 0 | 19 | .263 | 1 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Carlson, Hannah | 4 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Skjonsby, Teegan | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Felton, Emmi-Lin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Turner, Callie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Uyehara, Mckenzie | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Frias, Rorie | 4 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 166 | .163 | 49 | 15 | 9 | 8 | 91 | 0 | 8 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Stoller Center Attendance: 65 Time: 1:54 |







