Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 S Tanasescu UC Merced 16 54 95 1.76 25 204 .343 5 0.09 0 0.00 0 0 24 0.44 8 22 30 0.56 114.0 2.1
1 M Wilson UC Merced 16 55 102 1.85 37 221 .294 6 0.11 0 0.00 3 0 20 0.36 14 36 50 0.91 134.0 2.4
3 K Baker UC Merced 15 47 93 1.98 43 212 .236 2 0.04 0 0.00 0 0 33 0.70 1 13 14 0.30 100.5 2.1
3 J Banks UC Merced 15 51 0 0.00 0 0 - 8 0.16 22 0.43 2 0 26 0.51 0 0 0 0.00 22.0 0.4
3 E Beck Westcliff (CA) 15 49 13 0.27 9 68 .059 278 5.67 12 0.24 4 1 103 2.10 0 2 2 0.04 26.0 0.5
3 L Bergen La Sierra 15 57 115 2.02 62 390 .136 2 0.04 0 0.00 138 13 41 0.72 5 14 19 0.33 127.0 2.2
3 T Blackwell La Sierra 15 51 71 1.39 27 234 .188 4 0.08 0 0.00 1 0 35 0.69 6 19 25 0.49 86.5 1.7
3 H Branley UC Merced 15 50 1 0.02 2 9 -.111 24 0.48 0 0.00 263 21 75 1.50 0 0 0 0.00 1.0 0.0
3 S Carelock Westcliff (CA) 15 50 193 3.86 122 655 .108 5 0.10 22 0.44 26 4 102 2.04 14 7 21 0.42 232.5 4.7
3 S Choi UC Merced 15 38 17 0.45 7 55 .182 20 0.53 15 0.39 2 1 50 1.32 0 2 2 0.05 33.0 0.9
3 A Colorado La Sierra 15 53 0 0.00 0 1 .000 1 0.02 15 0.28 4 0 30 0.57 0 0 0 0.00 15.0 0.3
3 S Cooper Providence Christian (CA) 15 51 82 1.61 49 319 .103 5 0.10 14 0.27 26 1 53 1.04 4 9 13 0.25 104.5 2.0
3 J Davis Providence Christian (CA) 15 48 1 0.02 0 9 .111 3 0.06 5 0.10 180 16 92 1.92 0 1 1 0.02 6.5 0.1
3 E Gordon UC Merced 15 41 1 0.02 1 5 .000 181 4.41 0 0.00 3 0 28 0.68 0 0 0 0.00 1.0 0.0
3 K Graham Simpson (CA) 15 53 146 2.75 31 303 .380 6 0.11 13 0.25 10 2 39 0.74 13 42 55 1.04 193.0 3.6
3 K Granger Simpson (CA) 15 36 6 0.17 9 30 -.100 3 0.08 10 0.28 88 11 47 1.31 0 3 3 0.08 17.5 0.5
3 A Himstreet La Sierra 15 57 1 0.02 0 28 .036 66 1.16 12 0.21 225 11 308 5.40 0 0 0 0.00 13.0 0.2
3 T Ho'okano Providence Christian (CA) 15 51 7 0.14 5 29 .069 291 5.71 6 0.12 10 0 109 2.14 0 2 2 0.04 14.0 0.3
3 C Jones Providence Christian (CA) 15 51 3 0.06 3 38 .000 48 0.94 14 0.27 330 31 254 4.98 0 0 0 0.00 17.0 0.3
3 M Kammuller Simpson (CA) 15 53 2 0.04 3 33 -.030 89 1.68 23 0.43 267 17 281 5.30 0 0 0 0.00 25.0 0.5
3 M Kindred Pacific Union (CA) 15 53 112 2.11 51 413 .148 4 0.08 9 0.17 369 43 168 3.17 8 3 11 0.21 130.5 2.5
3 K Kuresa La Sierra 15 57 174 3.05 86 498 .177 6 0.11 11 0.19 226 16 77 1.35 2 31 33 0.58 202.5 3.6
3 T Lambert La Sierra 15 57 147 2.58 48 347 .285 2 0.04 0 0.00 12 2 27 0.47 5 43 48 0.84 173.5 3.0
3 R Le Pacific Union (CA) 15 49 4 0.08 6 18 -.111 195 3.98 20 0.41 8 1 76 1.55 0 2 2 0.04 25.0 0.5
3 D Lei Ramilo UC Merced 15 51 5 0.10 3 25 .080 28 0.55 22 0.43 32 5 133 2.61 0 0 0 0.00 27.0 0.5
3 J Loewen Providence Christian (CA) 15 51 172 3.37 48 380 .326 5 0.10 7 0.14 19 2 18 0.35 18 24 42 0.82 209.0 4.1
3 J Loewen Providence Christian (CA) 15 51 141 2.76 56 459 .185 4 0.08 17 0.33 0 0 82 1.61 6 20 26 0.51 174.0 3.4
3 K Lozier Westcliff (CA) 15 41 4 0.10 15 53 -.208 5 0.12 1 0.02 6 3 13 0.32 3 4 7 0.17 10.0 0.2
3 T Manns Simpson (CA) 15 53 158 2.98 71 416 .209 2 0.04 8 0.15 134 16 69 1.30 6 15 21 0.40 179.5 3.4
3 K Miller UC Merced 15 51 50 0.98 10 85 .471 363 7.12 17 0.33 4 0 64 1.25 1 16 17 0.33 76.0 1.5
3 J Mills Pacific Union (CA) 15 53 150 2.83 71 395 .200 2 0.04 11 0.21 7 0 42 0.79 27 11 38 0.72 193.5 3.7
3 S Murphy Simpson (CA) 15 36 0 0.00 0 1 .000 102 2.83 0 0.00 3 0 37 1.03 0 0 0 0.00 0.0 0.0
3 M Napoleon Simpson (CA) 15 53 123 2.32 71 395 .132 6 0.11 12 0.23 291 23 109 2.06 8 13 21 0.40 149.5 2.8
3 O Newman Pacific Union (CA) 15 53 4 0.08 5 43 -.023 31 0.58 12 0.23 409 42 253 4.77 0 0 0 0.00 16.0 0.3
3 S Riley UC Merced 15 46 183 3.98 52 398 .329 14 0.30 17 0.37 214 14 180 3.91 2 10 12 0.26 207.0 4.5
3 J Rodriguez La Sierra 15 57 72 1.26 43 196 .148 2 0.04 0 0.00 1 1 12 0.21 6 34 40 0.70 95.0 1.7
3 R Rogers Pacific Union (CA) 15 51 52 1.02 43 268 .034 4 0.08 14 0.27 214 29 122 2.39 2 10 12 0.24 73.0 1.4
3 D Rydjord Simpson (CA) 15 51 15 0.29 8 65 .108 5 0.10 0 0.00 4 1 16 0.31 10 16 26 0.51 33.0 0.6
3 K Salazar Westcliff (CA) 15 41 37 0.90 31 219 .027 5 0.12 7 0.17 180 19 90 2.20 3 2 5 0.12 48.0 1.2
3 A Shackelford Simpson (CA) 15 52 35 0.67 24 148 .074 211 4.06 17 0.33 2 0 119 2.29 0 14 14 0.27 59.0 1.1
3 S Swanson Westcliff (CA) 15 50 9 0.18 7 80 .025 49 0.98 14 0.28 351 17 234 4.68 0 0 0 0.00 23.0 0.5
3 M Swenson Simpson (CA) 15 53 141 2.66 45 395 .243 1 0.02 0 0.00 5 0 23 0.43 0 15 15 0.28 148.5 2.8
3 C Tamayo Pacific Union (CA) 15 50 2 0.04 3 12 -.083 181 3.62 23 0.46 2 1 75 1.50 0 0 0 0.00 25.0 0.5
3 M Tataryn Simpson (CA) 15 51 1 0.02 2 11 -.091 201 3.94 22 0.43 1 0 64 1.25 0 0 0 0.00 23.0 0.5
3 K Torres La Sierra 15 57 0 0.00 0 6 .000 19 0.33 25 0.44 230 24 124 2.18 0 0 0 0.00 25.0 0.4
3 E Turituri Providence Christian (CA) 15 49 69 1.41 46 277 .083 11 0.22 13 0.27 291 13 147 3.00 7 8 15 0.31 93.0 1.9
3 A Ultreras UC Merced 15 48 154 3.21 55 418 .237 13 0.27 26 0.54 231 11 164 3.42 4 9 13 0.27 188.5 3.9
48 I Bandy Pacific Union (CA) 14 46 58 1.26 24 221 .154 2 0.04 6 0.13 60 7 28 0.61 5 9 14 0.30 73.5 1.6
48 S Cardenas La Sierra 14 54 6 0.11 2 26 .154 204 3.78 9 0.17 1 1 102 1.89 0 0 0 0.00 15.0 0.3
48 N Carr La Sierra 14 32 18 0.56 9 86 .105 0 0.00 0 0.00 5 2 13 0.41 1 8 9 0.28 23.0 0.7
48 L Delgadillo La Sierra 14 50 11 0.22 0 18 .611 268 5.36 15 0.30 3 0 99 1.98 0 0 0 0.00 26.0 0.5
48 A Pedroza La Sierra 14 34 37 1.09 24 111 .117 4 0.12 0 0.00 2 1 7 0.21 0 3 3 0.09 38.5 1.1
48 A Topete Pacific Union (CA) 14 38 26 0.68 11 97 .155 1 0.03 0 0.00 4 0 9 0.24 0 4 4 0.11 28.0 0.7
48 A Williams Providence Christian (CA) 14 39 1 0.03 0 4 .250 4 0.10 12 0.31 60 6 39 1.00 0 0 0 0.00 13.0 0.3
48 I del Valle Providence Christian (CA) 14 39 22 0.56 6 78 .205 6 0.15 12 0.31 10 0 24 0.62 3 15 18 0.46 44.5 1.1
56 F Alvior Westcliff (CA) 13 44 85 1.93 77 360 .022 8 0.18 15 0.34 305 38 107 2.43 2 5 7 0.16 104.5 2.4
56 E DeLosRios Westcliff (CA) 13 35 5 0.14 3 17 .118 40 1.14 1 0.03 9 1 35 1.00 0 0 0 0.00 6.0 0.2
58 S Avery La Sierra 12 34 0 0.00 2 5 -.400 5 0.15 11 0.32 89 8 44 1.29 0 0 0 0.00 11.0 0.3
58 S Bautista Westcliff (CA) 12 28 0 0.00 2 4 -.500 1 0.04 1 0.04 50 5 28 1.00 0 0 0 0.00 1.0 0.0
58 D Brown Pacific Union (CA) 12 39 26 0.67 31 149 -.034 1 0.03 0 0.00 3 0 19 0.49 0 5 5 0.13 28.5 0.7
58 M Fonoti Westcliff (CA) 12 35 17 0.49 9 69 .116 6 0.17 9 0.26 19 3 25 0.71 6 1 7 0.20 32.5 0.9
58 L McKenzie Simpson (CA) 12 40 0 0.00 2 11 -.182 3 0.07 0 0.00 132 12 63 1.57 0 0 0 0.00 0.0 0.0
58 T Tallie Westcliff (CA) 12 38 19 0.50 21 95 -.021 4 0.11 0 0.00 3 3 7 0.18 4 11 15 0.39 28.5 0.8
58 I Taue'etia Providence Christian (CA) 12 40 44 1.10 18 207 .126 140 3.50 11 0.28 24 1 71 1.77 1 4 5 0.13 58.0 1.4
58 M Tutthill Pacific Union (CA) 12 42 40 0.95 35 145 .034 1 0.02 0 0.00 2 1 16 0.38 3 8 11 0.26 47.0 1.1
66 J Davis UC Merced 11 27 3 0.11 2 14 .071 13 0.48 5 0.19 3 0 47 1.74 0 1 1 0.04 8.5 0.3
66 K McDowell Providence Christian (CA) 11 25 6 0.24 8 37 -.054 0 0.00 0 0.00 6 1 8 0.32 0 5 5 0.20 8.5 0.3
66 K Merrill La Sierra 11 24 0 0.00 2 10 -.200 1 0.04 0 0.00 73 8 32 1.33 0 0 0 0.00 0.0 0.0
69 A Hines La Sierra 10 22 14 0.64 8 54 .111 0 0.00 0 0.00 1 0 7 0.32 1 3 4 0.18 16.5 0.8
69 K Oshiro Simpson (CA) 10 26 23 0.88 25 117 -.017 2 0.08 4 0.15 47 6 35 1.35 1 1 2 0.08 28.5 1.1
69 Z Sanchez La Sierra 10 23 2 0.09 0 2 1.000 44 1.91 4 0.17 2 0 39 1.70 0 0 0 0.00 6.0 0.3
72 A Ferreira Westcliff (CA) 9 28 37 1.32 37 172 .000 3 0.11 8 0.29 96 11 43 1.54 0 0 0 0.00 45.0 1.6
72 B Wybenga Simpson (CA) 9 13 8 0.62 3 27 .185 2 0.15 0 0.00 0 0 5 0.38 1 4 5 0.38 11.0 0.8
74 K Guzman UC Merced 8 14 13 0.93 12 45 .022 1 0.07 1 0.07 9 1 6 0.43 1 0 1 0.07 15.0 1.1
75 J Deguzman Pacific Union (CA) 7 11 0 0.00 1 4 -.250 1 0.09 0 0.00 17 3 5 0.45 0 0 0 0.00 0.0 0.0
75 A Islas Pacific Union (CA) 7 15 1 0.07 0 5 .200 29 1.93 2 0.13 0 0 4 0.27 0 0 0 0.00 3.0 0.2
75 T McGill Westcliff (CA) 7 12 0 0.00 1 1 -1.000 0 0.00 0 0.00 27 11 8 0.67 0 0 0 0.00 0.0 0.0
78 A Garcia Providence Christian (CA) 6 13 0 0.00 0 1 .000 0 0.00 0 0.00 38 5 17 1.31 0 0 0 0.00 0.0 0.0
78 Y Vazquez UC Merced 6 9 7 0.78 5 33 .061 2 0.22 4 0.44 48 4 12 1.33 0 0 0 0.00 11.0 1.2
80 T Crayne UC Merced 5 6 1 0.17 2 10 -.100 0 0.00 1 0.17 19 1 10 1.67 0 0 0 0.00 2.0 0.3
80 T Netane UC Merced 5 6 10 1.67 4 22 .273 1 0.17 0 0.00 0 0 2 0.33 1 3 4 0.67 12.5 2.1
80 A Ruffin UC Merced 5 5 2 0.40 2 8 .000 0 0.00 0 0.00 1 1 0 0.00 2 0 2 0.40 4.0 0.8
83 K Anderson UC Merced 4 4 0 0.00 0 1 .000 5 1.25 0 0.00 0 0 5 1.25 0 0 0 0.00 0.0 0.0
84 C Brouwer Providence Christian (CA) 3 4 4 1.00 2 12 .167 2 0.50 0 0.00 1 1 1 0.25 0 0 0 0.00 4.0 1.0
84 M Wheeler Simpson (CA) 3 4 0 0.00 0 0 - 0 0.00 1 0.25 2 0 1 0.25 0 0 0 0.00 1.0 0.3
86 R Bringgold Simpson (CA) 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.50 0.5 0.3
86 I Edwards Simpson (CA) 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00 0.0 0.0
86 S Lumas Pacific Union (CA) 2 3 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
86 A Redfield Simpson (CA) 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 2 1.00 0 0 0 0.00 0.0 0.0
90 S Salevao La Sierra 1 2 1 0.50 2 4 -.250 0 0.00 0 0.00 2 0 1 0.50 0 0 0 0.00 1.0 0.5
90 K Tabura Pacific Union (CA) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
92 E Aguilar La Sierra - - - - - - - - - - - - - - - - - - - - -
93 S Escudero Pacific Union (CA) - - - - - - - - - - - - - - - - - - - - -
93 J Miramontes La Sierra - - - - - - - - - - - - - - - - - - - - -
93 S Pangelinan La Sierra - - - - - - - - - - - - - - - - - - - - -
93 S Patin La Sierra - - - - - - - - - - - - - - - - - - - - -
93 K Roberts Simpson (CA) - - - - - - - - - - - - - - - - - - - - -
93 T Shields La Sierra - - - - - - - - - - - - - - - - - - - - -
93 L Suksdorf La Sierra - - - - - - - - - - - - - - - - - - - - -