2024-25 Volleyball Statistics - UC Merced

Matches
28
Kills per set
12.79
Hitting %
.208
Assists per set
11.89
Blocks per set
1.64
Service Aces per set
2.33
Digs per set
16.18
Team Summary
Title Record
Overall 20-8 (.714)
Conference 14-1 (.933)
Streak Lost 1
Home 6-0
Away 6-4
Neutral 8-4
Recent Results
Date Opponent Result
Nov 2 Providence Christian (CA) W, 3-0
Nov 8 Pacific Union (CA) W, 3-0
Nov 9 at Simpson (CA) W, 3-1
Nov 15 vs. Providence Christian (CA) W, 3-0
Nov 16 vs. Simpson (CA) W, 3-1
Nov 23 at Eastern Oregon L, 3-1
Team Stats
Statistics Overall Conf
Matches 29 4th 16 1st
Sets 102 2nd 55 2nd
Kills 1315 1st 774 1st
Kills per set 12.89 1st 14.07 1st
Errors 561 3rd 271 5th
Total Attacks 3556 2nd 1839 5th
Hitting Percentage .212 1st .274 1st
Assists 1222 1st 730 1st
Assists per set 11.98 1st 13.27 1st
Service Aces 237 1st 136 1st
Service Errors 245 1st 137 1st
Service Aces per set 2.32 1st 2.47 1st
Receptions 1848 4th 884 6th
Reception Errors 150 6th 74 6th
Digs 1648 3rd 924 2nd
Digs per set 16.16 3rd 16.80 4th
Block Solo 55 3rd 34 4th
Block Assist 224 3rd 116 3rd
Block Total 167 2nd 92 3rd
Blocks per set 1.64 2nd 1.67 3rd
Block Errors 36 4th 21 5th
Ball Handling Errors 4 2nd 2 4th
Points 1719.0 1st 1002.0 1st
Points per set 16.9 1st 18.2 1st
Home Attendance 1,772 1st 1,772 1st
Home Attendance average 254 1st 254 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 # Dominican University of California W, 3-0 3 41 21 126 .159 34 5 12 63 4 51 1 6 0 4 0 50.0
Sep 6 vs. Nebraska Kearney L, 3-0 3 23 20 95 .032 23 4 6 67 2 26 1 6 0 4 0 31.0
Sep 6 vs. Menlo W, 3-1 4 43 18 137 .182 40 14 10 79 6 61 3 0 2 3 1 60.0
Sep 7 vs. Westmont (CA) L, 3-0 3 34 21 117 .111 34 9 10 67 8 50 1 2 1 2 0 45.0
Sep 7 at Cal State Monterey Bay L, 3-0 3 21 22 100 -.010 19 3 5 63 5 37 4 2 0 5 0 29.0
Sep 12 vs. Chico State W, 3-0 3 51 16 138 .254 46 7 7 65 2 50 0 2 0 1 0 59.0
Sep 12 at Stanislaus State L, 3-0 3 19 28 96 -.094 17 4 3 67 7 37 0 8 2 4 0 27.0
Sep 13 vs. Jessup University (CA) L, 3-2 5 49 28 174 .121 42 9 9 96 6 74 2 20 1 12 0 70.0
Sep 14 vs. Dominican University of California W, 3-1 4 53 25 146 .192 48 9 11 70 3 72 0 10 2 5 0 67.0
Sep 14 vs. Menlo L, 3-2 5 49 29 167 .120 43 11 13 103 13 62 1 12 2 7 0 67.0
Sep 21 at CalTech W, 3-0 3 38 20 105 .171 34 7 8 58 7 50 2 18 0 11 1 56.0
Oct 3 vs. Westcliff (CA) W, 3-0 3 35 10 78 .321 34 12 11 42 4 41 4 2 3 5 0 52.0
Oct 3 vs. Providence Christian (CA) W, 3-0 3 41 12 92 .315 39 4 8 37 4 55 0 12 1 6 0 51.0
Oct 4 vs. La Sierra W, 3-2 5 61 28 161 .205 60 13 14 86 7 76 6 14 3 13 1 87.0
Oct 10 at Pacific Union (CA) W, 3-0 3 48 14 81 .420 42 7 5 42 7 45 1 0 0 1 0 56.0
Oct 11 Simpson (CA) W, 3-1 4 52 19 135 .244 49 8 9 65 2 65 3 10 0 8 0 68.0
Oct 17 at La Sierra L, 3-2 5 63 29 168 .202 62 10 14 90 7 84 2 12 0 8 0 81.0
Oct 18 at Providence Christian (CA) W, 3-1 4 60 18 149 .282 54 9 8 62 3 80 2 6 2 5 0 74.0
Oct 19 at Westcliff (CA) W, 3-0 3 43 11 85 .376 41 12 7 43 4 44 2 2 1 3 0 58.0
Oct 25 at Pacific Union (CA) W, 3-0 3 47 20 105 .257 44 7 8 51 7 51 0 2 0 1 1 55.0
Oct 25 Simpson (CA) W, 3-0 3 47 19 116 .241 45 4 3 59 2 54 1 14 0 8 0 59.0
Oct 31 Westcliff (CA) W, 3-0 3 49 12 102 .363 45 6 9 41 6 46 1 8 0 5 0 60.0
Nov 1 La Sierra W, 3-0 3 35 10 110 .227 34 10 8 56 1 65 4 10 0 9 0 54.0
Nov 2 Providence Christian (CA) W, 3-0 3 50 22 127 .220 46 4 5 49 3 70 1 8 0 5 0 59.0
Nov 8 Pacific Union (CA) W, 3-0 3 43 13 85 .353 41 13 7 36 2 44 1 2 0 2 0 58.0
Nov 9 at Simpson (CA) W, 3-1 4 51 22 143 .203 49 11 12 84 9 58 5 6 11 8 0 70.0
Nov 15 vs. Providence Christian (CA) W, 3-0 3 53 16 132 .280 51 7 10 57 4 65 0 4 0 2 0 62.0
Nov 16 vs. Simpson (CA) W, 3-1 4 62 24 176 .216 54 10 11 85 7 84 3 18 1 12 0 84.0
Nov 23 at Eastern Oregon L, 3-1 4 46 23 134 .172 41 7 5 87 6 56 4 6 4 7 0 60.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 1266 12.79 549 3454 .208 1177 11.89 231 2.33 1807 144 1602 16.18 54 216 162 1.64 1659.0 16.8
Conference 15 52 725 13.94 259 1737 .268 685 13.17 130 2.50 843 68 878 16.88 33 108 87 1.67 942.0 18.1
Exhibition 1 3 41 13.67 21 126 .159 34 11.33 5 1.67 63 4 51 17.00 1 6 4 1.33 50.0 16.7
 
Home 6 19 276 14.53 95 675 .268 260 13.68 45 2.37 306 16 344 18.11 11 52 37 1.95 358.0 18.8
Away 10 35 436 12.46 207 1166 .196 403 11.51 77 2.20 647 62 542 15.49 22 62 53 1.51 566.0 16.2
Neutral 12 45 554 12.31 247 1613 .190 514 11.42 109 2.42 854 66 716 15.91 21 102 72 1.60 735.0 16.3
 
Wins 20 68 962 14.15 349 2403 .255 896 13.18 174 2.56 1167 90 1176 17.29 39 148 113 1.66 1249.0 18.4
Losses 8 31 304 9.81 200 1051 .099 281 9.06 57 1.84 640 54 426 13.74 15 68 49 1.58 410.0 13.2
 
September 10 36 380 10.56 227 1275 .120 346 9.61 77 2.14 735 59 519 14.42 14 80 54 1.50 511.0 14.2
October 11 39 546 14.00 192 1272 .278 515 13.21 92 2.36 618 53 641 16.44 22 82 63 1.62 701.0 18.0
November 7 24 340 14.17 130 907 .232 316 13.17 62 2.58 454 32 442 18.42 18 54 45 1.88 447.0 18.6
Date Opponent Score Attend
Sep 2 Dominican University of California W, 3-0 385
Sep 6 vs. Nebraska Kearney L, 3-0 50
Sep 6 vs. Menlo W, 3-1 80
Sep 7 vs. Westmont (CA) L, 3-0 85
Sep 7 at Cal State Monterey Bay L, 3-0 130
Sep 12 vs. Chico State W, 3-0 27
Sep 12 at Stanislaus State L, 3-0 117
Sep 13 vs. Jessup University (CA) L, 3-2 50
Sep 14 vs. Dominican University of California W, 3-1 50
Sep 14 vs. Menlo L, 3-2 50
Sep 21 at CalTech W, 3-0 88
Oct 3 vs. Westcliff (CA) W, 3-0 0
Oct 3 vs. Providence Christian (CA) W, 3-0 0
Oct 4 vs. La Sierra W, 3-2 0
Oct 10 at Pacific Union (CA) W, 3-0 0
Oct 11 Simpson (CA) W, 3-1 440
Oct 17 at La Sierra L, 3-2 0
Oct 18 at Providence Christian (CA) W, 3-1 0
Oct 19 at Westcliff (CA) W, 3-0 0
Oct 25 at Pacific Union (CA) W, 3-0 0
Oct 25 Simpson (CA) W, 3-0 0
Oct 31 Westcliff (CA) W, 3-0 232
Nov 1 La Sierra W, 3-0 128
Nov 2 Providence Christian (CA) W, 3-0 515
Nov 8 Pacific Union (CA) W, 3-0 225
Nov 9 at Simpson (CA) W, 3-1 0
Nov 15 vs. Providence Christian (CA) W, 3-0 0
Nov 16 vs. Simpson (CA) W, 3-1 0
Nov 23 at Eastern Oregon L, 3-1 250