Westcliff (CA) at Vanguard
@ Costa Mesa , CA (Freed Center for Lea)
9/14/2024 at 7:07 pm
@ Costa Mesa , CA (Freed Center for Lea)
9/14/2024 at 7:07 pm
|
Westcliff (CA)
0 |
Vanguard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westcliff (CA) (0-2) | 21 | 21 | 13 | 0 |
| Vanguard (3-1,0-0 PacWest) | 25 | 25 | 25 | 3 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 11 | 9 | 39 | .051 |
| 3 | 3 | 7 | 22 | -.182 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 15 | 6 | 33 | .273 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Karly Lozier | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Elisa DeLosRios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Alvior | 3 | 7 | 5 | 33 | .061 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Sophia Bautista | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ella Beck | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Karen Salazar | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Tallie | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Sam Swanson | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Samantha Carelock | 3 | 12 | 11 | 45 | .022 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 26 | Amanda Ferreira | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Monique Fonoti | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 100 | .040 | 24 | 3 | 5 | 5 | 46 | 2 | 0 | 4 | 0 | 31.0 | ||
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yamamoto, Jessica | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Darm, Payton | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | DeLucia, Madeline | 2 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hill, Delaney | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Robinson, Kayla | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Fagundes, Kate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Galvanoni, Adeline | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Cole, Morgan | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Olbur, Bailey | 2 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Kavanaugh, Macy | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Borabo, Alister | 2 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 6.0 |
| 21 | Lim, Rachel | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Phillips, Kate | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Dodge, Blair | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Rios, Jenesis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 103 | .272 | 38 | 7 | 9 | 2 | 47 | 0 | 16 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Freed Center for Lea Attendance: 168 Time: 1:23 |







