| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Avery | La Sierra | 20 | 64 | 1 | 0.02 | 5 | 24 | -.167 | 26 | 0.41 | 31 | 0.48 | 469 | 54 | 211 | 3.30 | 0 | 0 | 0 | 0.00 | 32.0 | 0.5 |
| 1 | E Barber | Embry-Riddle (AZ) | 20 | 76 | 181 | 2.38 | 96 | 463 | .184 | 19 | 0.25 | 16 | 0.21 | 332 | 16 | 172 | 2.26 | 1 | 15 | 16 | 0.21 | 205.5 | 2.7 |
| 1 | K Bartel | Benedictine Mesa (AZ) | 20 | 65 | 242 | 3.72 | 88 | 600 | .257 | 12 | 0.18 | 32 | 0.49 | 319 | 28 | 153 | 2.35 | 2 | 22 | 23 | 0.35 | 287.0 | 4.4 |
| 1 | E Beck | Westcliff (CA) | 20 | 69 | 33 | 0.48 | 18 | 170 | .088 | 6 | 0.09 | 11 | 0.16 | 133 | 20 | 87 | 1.26 | 3 | 7 | 10 | 0.14 | 50.5 | 0.7 |
| 1 | A Beckwith | Westcliff (CA) | 20 | 76 | 163 | 2.14 | 54 | 390 | .279 | 4 | 0.05 | 7 | 0.09 | 14 | 0 | 39 | 0.51 | 18 | 26 | 44 | 0.58 | 201.0 | 2.6 |
| 1 | H Branley | UC Merced | 20 | 75 | 0 | 0.00 | 0 | 0 | - | 7 | 0.09 | 13 | 0.17 | 51 | 7 | 66 | 0.88 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 1 | J Carling | Benedictine Mesa (AZ) | 20 | 63 | 94 | 1.49 | 22 | 189 | .381 | 4 | 0.06 | 0 | 0.00 | 4 | 1 | 21 | 0.33 | 4 | 45 | 46 | 0.73 | 117.5 | 1.9 |
| 1 | S Choi | UC Merced | 20 | 71 | 160 | 2.25 | 51 | 462 | .236 | 145 | 2.04 | 5 | 0.07 | 3 | 0 | 109 | 1.54 | 2 | 26 | 28 | 0.39 | 180.0 | 2.5 |
| 1 | H Clear | Embry-Riddle (AZ) | 20 | 74 | 145 | 1.96 | 36 | 299 | .365 | 2 | 0.03 | 0 | 0.00 | 2 | 0 | 12 | 0.16 | 7 | 38 | 45 | 0.61 | 171.0 | 2.3 |
| 1 | A Contreras | Antelope Valley (CA) | 20 | 64 | 17 | 0.27 | 12 | 87 | .057 | 255 | 3.98 | 0 | 0.00 | 4 | 0 | 64 | 1.00 | 3 | 4 | 7 | 0.11 | 22.0 | 0.3 |
| 1 | A Creager | Embry-Riddle (AZ) | 20 | 69 | 5 | 0.07 | 6 | 31 | -.032 | 15 | 0.22 | 23 | 0.33 | 203 | 15 | 120 | 1.74 | 0 | 0 | 0 | 0.00 | 28.0 | 0.4 |
| 1 | M Cumbie | Saint Katherine (CA) | 20 | 67 | 3 | 0.04 | 2 | 21 | .048 | 333 | 4.97 | 17 | 0.25 | 2 | 0 | 120 | 1.79 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 |
| 1 | S Cumbie | Saint Katherine (CA) | 20 | 63 | 2 | 0.03 | 2 | 12 | .000 | 30 | 0.48 | 27 | 0.43 | 167 | 15 | 146 | 2.32 | 0 | 0 | 0 | 0.00 | 29.0 | 0.5 |
| 1 | K Davis | Benedictine Mesa (AZ) | 20 | 64 | 14 | 0.22 | 5 | 32 | .281 | 300 | 4.69 | 16 | 0.25 | 1 | 0 | 87 | 1.36 | 0 | 0 | 0 | 0.00 | 30.0 | 0.5 |
| 1 | R Druxman | Park-Gilbert (AZ) | 20 | 75 | 250 | 3.33 | 102 | 749 | .198 | 5 | 0.07 | 29 | 0.39 | 457 | 30 | 197 | 2.63 | 4 | 29 | 33 | 0.44 | 297.5 | 4.0 |
| 1 | J Dwight | Antelope Valley (CA) | 20 | 65 | 15 | 0.23 | 10 | 89 | .056 | 6 | 0.09 | 5 | 0.08 | 203 | 25 | 94 | 1.45 | 2 | 0 | 2 | 0.03 | 22.0 | 0.3 |
| 1 | C Ely | Benedictine Mesa (AZ) | 20 | 62 | 103 | 1.66 | 58 | 292 | .154 | 5 | 0.08 | 0 | 0.00 | 6 | 0 | 23 | 0.37 | 1 | 36 | 36 | 0.58 | 121.5 | 2.0 |
| 1 | A Felton | La Sierra | 20 | 64 | 129 | 2.02 | 103 | 524 | .050 | 34 | 0.53 | 22 | 0.34 | 433 | 24 | 213 | 3.33 | 3 | 9 | 12 | 0.19 | 158.5 | 2.5 |
| 1 | L Figgins | Embry-Riddle (AZ) | 20 | 76 | 3 | 0.04 | 4 | 47 | -.021 | 81 | 1.07 | 43 | 0.57 | 329 | 16 | 294 | 3.87 | 0 | 0 | 0 | 0.00 | 46.0 | 0.6 |
| 1 | V Garcia | Providence Christian (CA) | 20 | 65 | 82 | 1.26 | 40 | 260 | .162 | 5 | 0.08 | 2 | 0.03 | 3 | 0 | 25 | 0.38 | 16 | 14 | 30 | 0.46 | 107.0 | 1.6 |
| 1 | L Golleher | Park-Gilbert (AZ) | 20 | 74 | 4 | 0.05 | 6 | 34 | -.059 | 6 | 0.08 | 19 | 0.26 | 256 | 20 | 154 | 2.08 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| 1 | K Graham | Simpson (CA) | 20 | 77 | 128 | 1.66 | 50 | 340 | .229 | 2 | 0.03 | 10 | 0.13 | 4 | 0 | 41 | 0.53 | 15 | 27 | 42 | 0.55 | 166.5 | 2.2 |
| 1 | A Grissette | Antelope Valley (CA) | 20 | 65 | 60 | 0.92 | 44 | 252 | .063 | 5 | 0.08 | 14 | 0.22 | 10 | 0 | 38 | 0.58 | 15 | 21 | 36 | 0.55 | 99.5 | 1.5 |
| 1 | D Haase | Embry-Riddle (AZ) | 20 | 76 | 224 | 2.95 | 60 | 454 | .361 | 10 | 0.13 | 0 | 0.00 | 9 | 2 | 15 | 0.20 | 13 | 41 | 54 | 0.71 | 257.5 | 3.4 |
| 1 | C Harlan-Maghan | Pacific Union (CA) | 20 | 70 | 168 | 2.40 | 119 | 561 | .087 | 7 | 0.10 | 13 | 0.19 | 416 | 30 | 170 | 2.43 | 20 | 26 | 46 | 0.66 | 214.0 | 3.1 |
| 1 | C Harvey | Saint Katherine (CA) | 20 | 67 | 2 | 0.03 | 1 | 11 | .091 | 31 | 0.46 | 37 | 0.55 | 146 | 11 | 105 | 1.57 | 0 | 0 | 0 | 0.00 | 39.0 | 0.6 |
| 1 | E Herr | Embry-Riddle (AZ) | 20 | 75 | 2 | 0.03 | 8 | 40 | -.150 | 36 | 0.48 | 12 | 0.16 | 282 | 12 | 163 | 2.17 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 1 | A Himstreet | Westcliff (CA) | 20 | 76 | 1 | 0.01 | 6 | 54 | -.093 | 88 | 1.16 | 34 | 0.45 | 347 | 24 | 382 | 5.03 | 0 | 0 | 0 | 0.00 | 35.0 | 0.5 |
| 1 | T Ho'okano | Providence Christian (CA) | 20 | 69 | 181 | 2.62 | 91 | 635 | .142 | 7 | 0.10 | 30 | 0.43 | 275 | 28 | 208 | 3.01 | 5 | 6 | 11 | 0.16 | 219.0 | 3.2 |
| 1 | C Jones | Providence Christian (CA) | 20 | 65 | 6 | 0.09 | 0 | 36 | .167 | 51 | 0.78 | 32 | 0.49 | 481 | 50 | 264 | 4.06 | 0 | 0 | 0 | 0.00 | 38.0 | 0.6 |
| 1 | K Knight | Park-Gilbert (AZ) | 20 | 72 | 71 | 0.99 | 56 | 276 | .054 | 1 | 0.01 | 3 | 0.04 | 11 | 1 | 59 | 0.82 | 1 | 14 | 15 | 0.21 | 82.0 | 1.1 |
| 1 | K Kuresa | Antelope Valley (CA) | 20 | 65 | 151 | 2.32 | 109 | 571 | .074 | 20 | 0.31 | 20 | 0.31 | 259 | 23 | 219 | 3.37 | 12 | 14 | 26 | 0.40 | 190.0 | 2.9 |
| 1 | T Lambert | La Sierra | 20 | 64 | 161 | 2.52 | 78 | 424 | .196 | 1 | 0.02 | 13 | 0.20 | 15 | 1 | 44 | 0.69 | 8 | 38 | 46 | 0.72 | 201.0 | 3.1 |
| 1 | R Le | Pacific Union (CA) | 20 | 70 | 10 | 0.14 | 18 | 79 | -.101 | 289 | 4.13 | 25 | 0.36 | 8 | 0 | 134 | 1.91 | 1 | 3 | 4 | 0.06 | 37.5 | 0.5 |
| 1 | D Lei Ramilo | UC Merced | 20 | 74 | 1 | 0.01 | 3 | 26 | -.077 | 71 | 0.96 | 23 | 0.31 | 361 | 34 | 285 | 3.85 | 0 | 0 | 0 | 0.00 | 24.0 | 0.3 |
| 1 | S Lister | Westcliff (CA) | 20 | 76 | 173 | 2.28 | 79 | 484 | .194 | 393 | 5.17 | 14 | 0.18 | 5 | 1 | 210 | 2.76 | 4 | 19 | 23 | 0.30 | 200.5 | 2.6 |
| 1 | T Manns | Simpson (CA) | 20 | 77 | 184 | 2.39 | 100 | 558 | .151 | 3 | 0.04 | 10 | 0.13 | 87 | 5 | 69 | 0.90 | 2 | 14 | 16 | 0.21 | 203.0 | 2.6 |
| 1 | D Manu | Westcliff (CA) | 20 | 76 | 137 | 1.80 | 51 | 460 | .187 | 9 | 0.12 | 4 | 0.05 | 119 | 5 | 99 | 1.30 | 4 | 19 | 23 | 0.30 | 154.5 | 2.0 |
| 1 | K Meka | La Sierra | 20 | 64 | 48 | 0.75 | 10 | 161 | .236 | 509 | 7.95 | 16 | 0.25 | 2 | 0 | 158 | 2.47 | 2 | 16 | 18 | 0.28 | 74.0 | 1.2 |
| 1 | E Melo | Simpson (CA) | 20 | 74 | 0 | 0.00 | 2 | 9 | -.222 | 12 | 0.16 | 4 | 0.05 | 292 | 16 | 142 | 1.92 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 1 | K Memory | Benedictine Mesa (AZ) | 20 | 57 | 32 | 0.56 | 20 | 101 | .119 | 0 | 0.00 | 10 | 0.18 | 3 | 1 | 23 | 0.40 | 1 | 12 | 13 | 0.23 | 49.5 | 0.9 |
| 1 | V Mercado | La Sierra | 20 | 64 | 2 | 0.03 | 2 | 13 | .000 | 17 | 0.27 | 15 | 0.23 | 276 | 28 | 215 | 3.36 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 1 | A Metts | Saint Katherine (CA) | 20 | 69 | 199 | 2.88 | 47 | 425 | .358 | 6 | 0.09 | 0 | 0.00 | 114 | 9 | 55 | 0.80 | 8 | 34 | 42 | 0.61 | 224.0 | 3.2 |
| 1 | J Moore | Antelope Valley (CA) | 20 | 65 | 105 | 1.62 | 65 | 418 | .096 | 12 | 0.18 | 10 | 0.15 | 55 | 4 | 60 | 0.92 | 9 | 15 | 24 | 0.37 | 131.5 | 2.0 |
| 1 | O Newman | Pacific Union (CA) | 20 | 68 | 17 | 0.25 | 11 | 92 | .065 | 24 | 0.35 | 20 | 0.29 | 379 | 38 | 198 | 2.91 | 1 | 0 | 1 | 0.01 | 38.0 | 0.6 |
| 1 | T Nihipali | Simpson (CA) | 20 | 78 | 194 | 2.49 | 98 | 678 | .142 | 6 | 0.08 | 21 | 0.27 | 627 | 59 | 229 | 2.94 | 6 | 15 | 21 | 0.27 | 228.5 | 2.9 |
| 1 | S Riley | UC Merced | 20 | 73 | 209 | 2.86 | 81 | 579 | .221 | 4 | 0.05 | 24 | 0.33 | 192 | 19 | 106 | 1.45 | 8 | 7 | 15 | 0.21 | 244.5 | 3.3 |
| 1 | B Rivera | Benedictine Mesa (AZ) | 20 | 62 | 182 | 2.94 | 63 | 468 | .254 | 3 | 0.05 | 24 | 0.39 | 182 | 11 | 97 | 1.56 | 2 | 17 | 18 | 0.29 | 215.5 | 3.5 |
| 1 | A Rodriguez | Embry-Riddle (AZ) | 20 | 75 | 149 | 1.99 | 92 | 467 | .122 | 7 | 0.09 | 1 | 0.01 | 8 | 1 | 48 | 0.64 | 3 | 10 | 13 | 0.17 | 158.0 | 2.1 |
| 1 | K Rolle | Embry-Riddle (AZ) | 20 | 76 | 124 | 1.63 | 21 | 293 | .352 | 733 | 9.64 | 13 | 0.17 | 6 | 1 | 182 | 2.39 | 4 | 30 | 34 | 0.45 | 156.0 | 2.1 |
| 1 | S Salevao | Antelope Valley (CA) | 20 | 63 | 105 | 1.67 | 63 | 419 | .100 | 7 | 0.11 | 18 | 0.29 | 217 | 13 | 112 | 1.78 | 4 | 7 | 11 | 0.17 | 130.5 | 2.1 |
| 1 | B Scheidle | Westcliff (CA) | 20 | 72 | 122 | 1.69 | 31 | 354 | .257 | 9 | 0.13 | 3 | 0.04 | 9 | 0 | 52 | 0.72 | 21 | 29 | 50 | 0.69 | 160.5 | 2.2 |
| 1 | M Simmons | Park-Gilbert (AZ) | 20 | 75 | 2 | 0.03 | 3 | 14 | -.071 | 55 | 0.73 | 29 | 0.39 | 449 | 37 | 301 | 4.01 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| 1 | K Somontan | Simpson (CA) | 20 | 78 | 10 | 0.13 | 5 | 44 | .114 | 665 | 8.53 | 23 | 0.29 | 3 | 1 | 218 | 2.79 | 1 | 3 | 4 | 0.05 | 35.5 | 0.5 |
| 1 | A Suksdorf | La Sierra | 20 | 61 | 135 | 2.21 | 67 | 404 | .168 | 6 | 0.10 | 0 | 0.00 | 73 | 6 | 29 | 0.48 | 2 | 16 | 18 | 0.30 | 145.0 | 2.4 |
| 1 | S Swanson | Westcliff (CA) | 20 | 76 | 1 | 0.01 | 3 | 12 | -.167 | 8 | 0.11 | 4 | 0.05 | 338 | 30 | 172 | 2.26 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 1 | M Swenson | Simpson (CA) | 20 | 77 | 219 | 2.84 | 99 | 699 | .172 | 6 | 0.08 | 35 | 0.45 | 8 | 0 | 124 | 1.61 | 8 | 36 | 44 | 0.57 | 280.0 | 3.6 |
| 1 | S Tanasescu | UC Merced | 20 | 75 | 109 | 1.45 | 41 | 256 | .266 | 4 | 0.05 | 4 | 0.05 | 3 | 1 | 24 | 0.32 | 13 | 29 | 42 | 0.56 | 140.5 | 1.9 |
| 1 | M Turner | Park-Gilbert (AZ) | 20 | 75 | 168 | 2.24 | 46 | 353 | .346 | 3 | 0.04 | 2 | 0.03 | 11 | 0 | 22 | 0.29 | 7 | 41 | 48 | 0.64 | 197.5 | 2.6 |
| 1 | A Wallace | Benedictine Mesa (AZ) | 20 | 63 | 1 | 0.02 | 1 | 7 | .000 | 318 | 5.05 | 34 | 0.54 | 2 | 1 | 77 | 1.22 | 0 | 0 | 0 | 0.00 | 35.0 | 0.6 |
| 1 | M Wilson | UC Merced | 20 | 73 | 111 | 1.52 | 63 | 292 | .164 | 3 | 0.04 | 0 | 0.00 | 4 | 2 | 24 | 0.33 | 9 | 30 | 39 | 0.53 | 135.0 | 1.8 |
| 1 | J Zamfir | Simpson (CA) | 20 | 77 | 95 | 1.23 | 37 | 266 | .218 | 2 | 0.03 | 0 | 0.00 | 1 | 0 | 21 | 0.27 | 23 | 45 | 68 | 0.88 | 140.5 | 1.8 |
| 63 | H Ching | Embry-Riddle (AZ) | 19 | 68 | 2 | 0.03 | 2 | 16 | .000 | 7 | 0.10 | 16 | 0.24 | 3 | 0 | 14 | 0.21 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 63 | M Clugston | Saint Katherine (CA) | 19 | 63 | 1 | 0.02 | 2 | 11 | -.091 | 0 | 0.00 | 23 | 0.37 | 44 | 3 | 36 | 0.57 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| 63 | N Cremoux | Saint Katherine (CA) | 19 | 64 | 191 | 2.98 | 78 | 546 | .207 | 8 | 0.13 | 25 | 0.39 | 315 | 20 | 164 | 2.56 | 1 | 19 | 20 | 0.31 | 226.5 | 3.5 |
| 63 | M Do | Westcliff (CA) | 19 | 69 | 18 | 0.26 | 4 | 62 | .226 | 284 | 4.12 | 29 | 0.42 | 5 | 0 | 154 | 2.23 | 0 | 1 | 1 | 0.01 | 47.5 | 0.7 |
| 63 | J Fuamatu | Providence Christian (CA) | 19 | 65 | 10 | 0.15 | 17 | 102 | -.069 | 11 | 0.17 | 28 | 0.43 | 254 | 44 | 135 | 2.08 | 0 | 0 | 0 | 0.00 | 38.0 | 0.6 |
| 63 | K Hansen | Embry-Riddle (AZ) | 19 | 71 | 119 | 1.68 | 52 | 335 | .200 | 5 | 0.07 | 0 | 0.00 | 1 | 1 | 18 | 0.25 | 2 | 27 | 29 | 0.41 | 134.5 | 1.9 |
| 63 | M Hicks | Park-Gilbert (AZ) | 19 | 72 | 83 | 1.15 | 38 | 225 | .200 | 13 | 0.18 | 17 | 0.24 | 16 | 1 | 72 | 1.00 | 6 | 51 | 57 | 0.79 | 131.5 | 1.8 |
| 63 | D Jimenez-Paz | Saint Katherine (CA) | 19 | 46 | 84 | 1.83 | 34 | 191 | .262 | 4 | 0.09 | 7 | 0.15 | 1 | 0 | 39 | 0.85 | 4 | 11 | 15 | 0.33 | 100.5 | 2.2 |
| 63 | M Kammuller | Simpson (CA) | 19 | 72 | 2 | 0.03 | 7 | 47 | -.106 | 64 | 0.89 | 25 | 0.35 | 420 | 32 | 297 | 4.13 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 |
| 63 | J Loewen | Providence Christian (CA) | 19 | 65 | 157 | 2.42 | 46 | 386 | .288 | 5 | 0.08 | 30 | 0.46 | 8 | 0 | 57 | 0.88 | 31 | 23 | 54 | 0.83 | 229.5 | 3.5 |
| 63 | B Malaluan | UC Merced | 19 | 68 | 6 | 0.09 | 0 | 24 | .250 | 366 | 5.38 | 16 | 0.24 | 5 | 3 | 143 | 2.10 | 0 | 0 | 0 | 0.00 | 22.0 | 0.3 |
| 63 | J Mills | Pacific Union (CA) | 19 | 65 | 126 | 1.94 | 68 | 330 | .176 | 4 | 0.06 | 17 | 0.26 | 101 | 16 | 53 | 0.82 | 12 | 13 | 25 | 0.38 | 161.5 | 2.5 |
| 63 | A Morris | Saint Katherine (CA) | 19 | 62 | 144 | 2.32 | 30 | 274 | .416 | 1 | 0.02 | 0 | 0.00 | 7 | 0 | 14 | 0.23 | 15 | 74 | 89 | 1.44 | 196.0 | 3.2 |
| 63 | A Nugent | Saint Katherine (CA) | 19 | 59 | 6 | 0.10 | 9 | 40 | -.075 | 20 | 0.34 | 4 | 0.07 | 227 | 19 | 124 | 2.10 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 63 | M Nutting | Saint Katherine (CA) | 19 | 56 | 99 | 1.77 | 24 | 244 | .307 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 19 | 0.34 | 5 | 37 | 42 | 0.75 | 122.5 | 2.2 |
| 63 | H Patton | Benedictine Mesa (AZ) | 19 | 62 | 3 | 0.05 | 4 | 17 | -.059 | 69 | 1.11 | 25 | 0.40 | 278 | 24 | 268 | 4.32 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| 63 | C Sanchez | Benedictine Mesa (AZ) | 19 | 53 | 0 | 0.00 | 2 | 5 | -.400 | 8 | 0.15 | 6 | 0.11 | 120 | 8 | 94 | 1.77 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 63 | M Scranton | Park-Gilbert (AZ) | 19 | 63 | 132 | 2.10 | 49 | 341 | .243 | 3 | 0.05 | 0 | 0.00 | 4 | 0 | 40 | 0.63 | 1 | 18 | 19 | 0.30 | 142.0 | 2.3 |
| 63 | I Taue'etia | Providence Christian (CA) | 19 | 56 | 36 | 0.64 | 25 | 187 | .059 | 216 | 3.86 | 6 | 0.11 | 16 | 3 | 81 | 1.45 | 1 | 9 | 10 | 0.18 | 47.5 | 0.8 |
| 63 | A Ultreras | UC Merced | 19 | 69 | 171 | 2.48 | 95 | 568 | .134 | 6 | 0.09 | 20 | 0.29 | 495 | 29 | 212 | 3.07 | 0 | 9 | 9 | 0.13 | 195.5 | 2.8 |
| 83 | J Banks | UC Merced | 18 | 66 | 3 | 0.05 | 0 | 10 | .300 | 4 | 0.06 | 1 | 0.02 | 255 | 26 | 103 | 1.56 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 83 | H Fritz | Pacific Union (CA) | 18 | 57 | 73 | 1.28 | 54 | 273 | .070 | 8 | 0.14 | 12 | 0.21 | 238 | 24 | 97 | 1.70 | 4 | 10 | 14 | 0.25 | 94.0 | 1.6 |
| 83 | M Kindred | Pacific Union (CA) | 18 | 64 | 77 | 1.20 | 46 | 293 | .106 | 0 | 0.00 | 3 | 0.05 | 112 | 13 | 40 | 0.63 | 8 | 15 | 23 | 0.36 | 95.5 | 1.5 |
| 83 | A Klotz | Benedictine Mesa (AZ) | 18 | 56 | 49 | 0.88 | 29 | 132 | .152 | 4 | 0.07 | 0 | 0.00 | 8 | 0 | 20 | 0.36 | 9 | 53 | 58 | 1.04 | 82.5 | 1.5 |
| 83 | J Laikona | Park-Gilbert (AZ) | 18 | 62 | 118 | 1.90 | 50 | 353 | .193 | 1 | 0.02 | 0 | 0.00 | 172 | 20 | 39 | 0.63 | 2 | 17 | 19 | 0.31 | 128.5 | 2.1 |
| 83 | J Loewen | Providence Christian (CA) | 18 | 42 | 58 | 1.38 | 42 | 190 | .084 | 1 | 0.02 | 6 | 0.14 | 4 | 1 | 27 | 0.64 | 6 | 10 | 16 | 0.38 | 75.0 | 1.8 |
| 83 | L Mckenzie | Simpson (CA) | 18 | 50 | 0 | 0.00 | 3 | 11 | -.273 | 2 | 0.04 | 1 | 0.02 | 68 | 3 | 28 | 0.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 83 | D Miranda-Johnson | Park-Gilbert (AZ) | 18 | 68 | 7 | 0.10 | 5 | 32 | .063 | 460 | 6.76 | 32 | 0.47 | 0 | 0 | 121 | 1.78 | 1 | 5 | 6 | 0.09 | 42.5 | 0.6 |
| 83 | F Webb | Westcliff (CA) | 18 | 64 | 119 | 1.86 | 70 | 550 | .089 | 2 | 0.03 | 14 | 0.22 | 294 | 17 | 177 | 2.77 | 2 | 7 | 9 | 0.14 | 138.5 | 2.2 |
| 83 | H White | Benedictine Mesa (AZ) | 18 | 53 | 63 | 1.19 | 23 | 170 | .235 | 2 | 0.04 | 0 | 0.00 | 3 | 0 | 19 | 0.36 | 4 | 39 | 43 | 0.81 | 85.0 | 1.6 |
| 93 | J Baker-Samuelu | Providence Christian (CA) | 17 | 54 | 8 | 0.15 | 8 | 33 | .000 | 311 | 5.76 | 8 | 0.15 | 7 | 3 | 113 | 2.09 | 0 | 3 | 3 | 0.06 | 17.5 | 0.3 |
| 93 | K Baker | UC Merced | 17 | 57 | 66 | 1.16 | 36 | 238 | .126 | 2 | 0.04 | 0 | 0.00 | 0 | 0 | 35 | 0.61 | 3 | 11 | 14 | 0.25 | 74.5 | 1.3 |
| 93 | I Bandy | Pacific Union (CA) | 17 | 56 | 148 | 2.64 | 41 | 393 | .272 | 4 | 0.07 | 28 | 0.50 | 146 | 16 | 102 | 1.82 | 23 | 23 | 46 | 0.82 | 208.5 | 3.7 |
| 93 | M Banuelos | Antelope Valley (CA) | 17 | 56 | 1 | 0.02 | 4 | 52 | -.058 | 19 | 0.34 | 5 | 0.09 | 334 | 25 | 178 | 3.18 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 93 | K Busby | Saint Katherine (CA) | 17 | 55 | 1 | 0.02 | 1 | 5 | .000 | 293 | 5.33 | 24 | 0.44 | 3 | 0 | 86 | 1.56 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| 93 | K Chambers | Antelope Valley (CA) | 17 | 56 | 3 | 0.05 | 6 | 38 | -.079 | 8 | 0.14 | 1 | 0.02 | 249 | 35 | 80 | 1.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 93 | S Comer | Westcliff (CA) | 17 | 56 | 103 | 1.84 | 70 | 379 | .087 | 8 | 0.14 | 1 | 0.02 | 179 | 12 | 82 | 1.46 | 3 | 4 | 7 | 0.13 | 109.0 | 1.9 |
| 93 | H Loui | Embry-Riddle (AZ) | 17 | 47 | 0 | 0.00 | 1 | 11 | -.091 | 11 | 0.23 | 11 | 0.23 | 115 | 14 | 78 | 1.66 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 93 | H Murray | Saint Katherine (CA) | 17 | 48 | 49 | 1.02 | 21 | 143 | .196 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 16 | 0.33 | 0 | 28 | 28 | 0.58 | 63.0 | 1.3 |
| 93 | Z Sanchez | La Sierra | 17 | 53 | 0 | 0.00 | 2 | 10 | -.200 | 10 | 0.19 | 17 | 0.32 | 2 | 2 | 105 | 1.98 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 103 | S Cooper | Providence Christian (CA) | 16 | 36 | 56 | 1.56 | 37 | 187 | .102 | 2 | 0.06 | 0 | 0.00 | 2 | 0 | 9 | 0.25 | 1 | 6 | 7 | 0.19 | 60.0 | 1.7 |
| 103 | E Gordon | UC Merced | 16 | 40 | 0 | 0.00 | 1 | 4 | -.250 | 151 | 3.77 | 9 | 0.23 | 0 | 0 | 54 | 1.35 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 103 | T Ho'okano | Providence Christian (CA) | 16 | 40 | 0 | 0.00 | 2 | 13 | -.154 | 14 | 0.35 | 9 | 0.23 | 98 | 12 | 86 | 2.15 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 103 | A Leyba | Antelope Valley (CA) | 16 | 44 | 4 | 0.09 | 1 | 21 | .143 | 146 | 3.32 | 0 | 0.00 | 3 | 1 | 73 | 1.66 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 103 | J Martinez | Providence Christian (CA) | 16 | 26 | 17 | 0.65 | 4 | 57 | .228 | 2 | 0.08 | 0 | 0.00 | 4 | 0 | 4 | 0.15 | 0 | 1 | 1 | 0.04 | 17.5 | 0.7 |
| 103 | C Orozco | Saint Katherine (CA) | 16 | 38 | 44 | 1.16 | 13 | 104 | .298 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 15 | 0.39 | 1 | 31 | 32 | 0.84 | 60.5 | 1.6 |
| 103 | A Thomas | La Sierra | 16 | 49 | 49 | 1.00 | 35 | 185 | .076 | 4 | 0.08 | 0 | 0.00 | 5 | 1 | 13 | 0.27 | 1 | 16 | 17 | 0.35 | 58.0 | 1.2 |
| 110 | P Bauer | Park-Gilbert (AZ) | 15 | 36 | 42 | 1.17 | 28 | 128 | .109 | 0 | 0.00 | 0 | 0.00 | 52 | 7 | 16 | 0.44 | 1 | 13 | 14 | 0.39 | 49.5 | 1.4 |
| 110 | K Guzman | UC Merced | 15 | 26 | 22 | 0.85 | 14 | 72 | .111 | 0 | 0.00 | 0 | 0.00 | 10 | 0 | 20 | 0.77 | 1 | 2 | 3 | 0.12 | 24.0 | 0.9 |
| 110 | R Holmberg | Saint Katherine (CA) | 15 | 34 | 37 | 1.09 | 18 | 94 | .202 | 2 | 0.06 | 0 | 0.00 | 5 | 1 | 8 | 0.24 | 3 | 18 | 21 | 0.62 | 49.0 | 1.4 |
| 110 | S Murphy | Simpson (CA) | 15 | 28 | 0 | 0.00 | 0 | 1 | .000 | 24 | 0.86 | 1 | 0.04 | 1 | 0 | 16 | 0.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 110 | C Tamayo | Pacific Union (CA) | 15 | 50 | 3 | 0.06 | 1 | 18 | .111 | 187 | 3.74 | 25 | 0.50 | 8 | 3 | 86 | 1.72 | 0 | 1 | 1 | 0.02 | 28.5 | 0.6 |
