#6 Verenice Gonzalez (OH/RS) - La Sierra

m
20
k/s
1.47
h %
.066
a/s
0.05
b/s
0.20
sa/s
0.00
d/s
0.87
Player Stats
  Overall Conf
Matches 20 110th 14 115th
Sets 55 113th 42 106th
Kills 81 57th 65 53rd
Kills per set 1.47 43rd 1.55 44th
Errors 59 35th 48 36th
Total Attacks 335 47th 286 42nd
Total Attacks per set 6.09 25th 6.81 16th
Hitting Percentage .066 58th .059 58th
Assists 3 113th 3 101st
Assists per set 0.05 96th 0.07 82nd
Service Total Attempts 1 146th 1 132nd
Service Aces 0 120th 0 112th
Service Errors 0 136th 0 123rd
Service Aces per set 0.00 96th 0.00 93rd
Receptions 39 64th 37 60th
Reception Errors 6 57th 6 52nd
Digs 48 87th 39 83rd
Digs per set 0.87 71st 0.93 69th
Block Solo 1 70th 1 60th
Block Assist 10 65th 6 66th
Block Total 11 69th 7 69th
Blocks per set 0.20 59th 0.17 64th
Block Errors 2 37th 0 63rd
Ball Handling Errors 0 63rd 0 41st
Points 87.0 62nd 69.0 59th
Points per set 1.6 51st 1.6 53rd
Matches started 16 54th 12 55th
Recent Results
Date Opponent/Event Result
Oct 20 Pacific Union (CA) W, 3-0
Oct 21 UC Merced L, 3-0
Oct 27 Westcliff (CA) L, 3-0
Oct 28 at Providence Christian (CA) L, 3-1
Nov 2 at #19 Saint Katherine L, 3-0
Nov 3 Antelope Valley (CA) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 Life Pacific L, 3-0 - 1 1 0 3 .333 0 0 0 1 0 1 0 1 0 1 0 1.5
Aug 17 Aquinas (MI) L, 3-2 1 5 8 2 22 .273 0 0 0 0 0 5 0 1 0 1 0 8.5
Aug 18 Morningside L, 3-0 1 2 3 4 10 -.100 0 0 0 0 0 0 0 2 0 2 0 4.0
Aug 22 at #15 Vanguard L, 3-1 1 1 0 1 3 -.333 0 0 0 0 0 0 0 0 1 0 0 0.0
Aug 25 # University of Redlands W, 3-0 1 1 0 1 3 -.333 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 29 # at Occidental W, 3-2 1 2 0 0 3 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 31 Hope International L, 3-0 1 2 1 1 4 .000 0 0 0 0 0 1 0 0 1 0 0 1.0
Aug 31 vs. OUAZ L, 3-0 - 2 3 3 7 .000 0 0 0 1 0 2 0 0 0 0 0 3.0
Sep 7 at UC Merced L, 3-0 - 2 2 1 17 .059 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 8 at Pacific Union (CA) L, 3-0 - 2 3 1 9 .222 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 9 at Simpson (CA) L, 3-0 1 3 8 4 27 .148 1 0 0 1 0 2 1 0 0 1 0 9.0
Sep 14 Embry-Riddle (AZ) L, 3-1 1 4 6 5 18 .056 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 15 RV Benedictine Mesa (AZ) L, 3-0 1 3 0 4 11 -.364 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 16 Park-Gilbert (AZ) L, 3-0 1 3 5 1 17 .235 1 0 0 0 0 3 0 1 0 1 0 5.5
Sep 21 at Antelope Valley (CA) W, 3-0 1 3 7 6 31 .032 0 0 0 2 0 8 0 0 0 0 0 7.0
Sep 22 RV Saint Katherine L, 3-0 1 3 4 5 16 -.063 0 0 0 7 2 2 0 0 0 0 0 4.0
Sep 28 at Westcliff (CA) L, 3-0 1 3 9 3 25 .240 0 0 0 7 1 2 0 0 0 0 0 9.0
Sep 29 Providence Christian (CA) L, 3-0 1 3 5 2 22 .136 1 0 0 4 1 2 0 1 0 1 0 5.5
Oct 12 at Park-Gilbert (AZ) L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 13 at Embry-Riddle (AZ) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 at RV Benedictine Mesa (AZ) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Simpson (CA) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Pacific Union (CA) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 UC Merced L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 Westcliff (CA) L, 3-0 1 3 3 2 23 .043 0 0 0 6 0 3 0 0 0 0 0 3.0
Oct 28 at Providence Christian (CA) L, 3-1 1 4 4 5 27 -.037 0 0 0 4 1 1 0 0 0 0 0 4.0
Nov 2 at #19 Saint Katherine L, 3-0 1 3 1 5 19 -.211 0 0 0 2 0 3 0 1 0 1 0 1.5
Nov 3 Antelope Valley (CA) W, 3-0 1 3 8 4 24 .167 0 0 0 4 1 3 0 2 0 2 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 55 81 1.47 59 335 .066 3 0.05 0 0.00 39 6 48 0.87 1 10 11 0.20 87.0 1.6
Total 20 55 81 1.47 59 335 .066 3 0.05 0 0.00 39 6 48 0.87 1 10 11 0.20 87.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 55 81 1.47 59 335 .066 3 0.05 0 0.00 39 6 48 0.87 1 10 11 0.20 87.0 1.6
Conference 14 42 65 1.55 48 286 .059 3 0.07 0 0.00 37 6 39 0.93 1 6 7 0.17 69.0 1.6
Exhibition 2 3 0 0.00 1 6 -.167 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
-
Home 11 32 44 1.38 30 170 .082 2 0.06 0 0.00 22 4 27 0.84 0 9 9 0.28 48.5 1.5
Away 8 21 34 1.62 26 158 .051 1 0.05 0 0.00 16 2 19 0.90 1 1 2 0.10 35.5 1.7
Neutral 1 2 3 1.50 3 7 .000 0 0.00 0 0.00 1 0 2 1.00 0 0 0 0.00 3.0 1.5
-
Wins 2 6 15 2.50 10 55 .091 0 0.00 0 0.00 6 1 11 1.83 0 2 2 0.33 16.0 2.7
Losses 18 49 66 1.35 49 280 .061 3 0.06 0 0.00 33 5 37 0.76 1 8 9 0.18 71.0 1.4
-
August 6 13 16 1.23 11 49 .102 0 0.00 0 0.00 2 0 9 0.69 0 4 4 0.31 18.0 1.4
September 10 29 49 1.69 32 193 .088 3 0.10 0 0.00 21 4 29 1.00 1 3 4 0.14 51.5 1.8
October 2 7 7 1.00 7 50 .000 0 0.00 0 0.00 10 1 4 0.57 0 0 0 0.00 7.0 1.0
November 2 6 9 1.50 9 43 .000 0 0.00 0 0.00 6 1 6 1.00 0 3 3 0.50 10.5 1.8