#02 Serena Comer (OH) - Westcliff (CA)

m
21
k/s
1.72
h %
.080
a/s
0.13
b/s
0.16
sa/s
0.01
d/s
1.41
Player Stats
  Overall Conf
Matches 21 105th 17 93rd
Sets 69 94th 56 86th
Kills 119 45th 103 41st
Kills per set 1.72 33rd 1.84 32nd
Errors 84 25th 70 17th
Total Attacks 439 36th 379 29th
Total Attacks per set 6.36 22nd 6.77 17th
Hitting Percentage .080 55th .087 51st
Assists 9 69th 8 58th
Assists per set 0.13 59th 0.14 51st
Service Total Attempts 61 92nd 50 86th
Service Aces 1 110th 1 97th
Service Errors 6 91st 5 86th
Service Aces per set 0.01 92nd 0.02 89th
Receptions 216 41st 179 37th
Reception Errors 16 45th 12 43rd
Digs 97 64th 82 59th
Digs per set 1.41 61st 1.46 57th
Block Solo 3 46th 3 41st
Block Assist 8 70th 4 75th
Block Total 11 69th 7 69th
Blocks per set 0.16 70th 0.13 69th
Block Errors 1 51st 1 38th
Ball Handling Errors 1 30th 1 18th
Points 127.0 50th 109.0 46th
Points per set 1.8 42nd 1.9 41st
Matches started 11 71st 9 67th
Recent Results
Date Opponent/Event Result
Oct 24 at West Coast Baptist College W, 3-0
Oct 26 at #19 Saint Katherine L, 3-0
Oct 27 at La Sierra W, 3-0
Nov 2 Providence Christian (CA) W, 3-1
Nov 4 at Antelope Valley (CA) W, 3-0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 # Santa Barbara City College L, 3-0 1 3 9 8 37 .027 2 0 2 10 1 9 1 0 0 1 0 10.0
Aug 31 at #15 Vanguard L, 3-0 1 3 7 9 31 -.065 1 0 0 10 1 6 0 2 0 2 0 8.0
Sep 7 at Simpson (CA) L, 3-1 1 4 9 5 31 .129 2 0 1 12 2 8 0 0 0 0 0 9.0
Sep 8 at UC Merced L, 3-1 - 4 9 10 44 -.023 0 0 0 9 1 2 0 0 0 0 0 9.0
Sep 9 at Pacific Union (CA) W, 3-1 1 4 10 8 43 .047 0 0 1 18 1 4 0 0 0 0 0 10.0
Sep 14 Park-Gilbert (AZ) W, 3-2 - 5 13 5 29 .276 0 0 0 25 2 8 0 0 0 0 1 13.0
Sep 15 Embry-Riddle (AZ) L, 3-2 1 5 8 10 45 -.044 2 0 1 17 0 18 1 0 0 1 0 9.0
Sep 16 RV Benedictine Mesa (AZ) L, 3-0 1 2 3 4 20 -.050 2 1 1 7 2 7 0 0 1 0 0 4.0
Sep 19 at The Master's L, 3-0 1 3 8 4 22 .182 0 0 0 10 0 1 0 0 0 0 0 8.0
Sep 22 at Providence Christian (CA) L, 3-2 1 5 7 3 24 .167 0 0 0 8 1 8 1 1 0 2 0 8.5
Sep 23 Antelope Valley (CA) W, 3-0 1 3 10 4 29 .207 0 0 0 10 0 2 0 0 0 0 0 10.0
Sep 28 La Sierra W, 3-0 1 3 7 3 22 .182 0 0 0 13 0 3 0 0 0 0 0 7.0
Sep 30 RV Saint Katherine L, 3-1 1 4 10 7 36 .083 0 0 0 32 3 3 0 1 0 1 0 10.5
Oct 12 at RV Benedictine Mesa (AZ) L, 3-0 1 3 2 5 12 -.250 0 0 0 6 0 0 0 0 0 0 0 2.0
Oct 13 at Park-Gilbert (AZ) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 14 at Embry-Riddle (AZ) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 19 UC Merced W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 20 Simpson (CA) W, 3-1 - 1 0 0 1 .000 0 0 0 2 0 4 0 0 0 0 0 0.0
Oct 21 Pacific Union (CA) W, 3-0 - 2 6 0 7 .857 0 0 0 3 0 3 0 0 0 0 0 6.0
Oct 24 at West Coast Baptist College W, 3-0 - 3 1 1 7 .000 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 26 at #19 Saint Katherine L, 3-0 - 3 0 0 3 .000 0 0 0 4 0 2 0 0 0 0 0 0.0
Oct 27 at La Sierra W, 3-0 - 3 7 2 14 .357 2 0 0 1 0 3 0 2 0 2 0 8.0
Nov 2 Providence Christian (CA) W, 3-1 - 3 2 1 8 .125 0 0 0 11 0 6 0 0 0 0 0 2.0
Nov 4 at Antelope Valley (CA) W, 3-0 - 2 0 3 11 -.273 0 0 1 1 0 1 1 0 0 1 0 1.0
Nov 9 vs. Embry-Riddle (AZ) L, 3-1 - 4 0 0 0 - 0 0 1 17 3 7 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 11 21 1 0.05 3 9 -.222 2 0.10 1 0.05 23 2 12 0.57 0 0 0 0.00 2.0 0.1
2022-23 2 3 1 0.33 3 12 -.167 0 0.00 1 0.33 6 0 3 1.00 0 0 0 0.00 2.0 0.7
2023-24 21 69 119 1.72 84 439 .080 9 0.13 1 0.01 216 16 97 1.41 3 8 11 0.16 127.0 1.8
2025-26 24 79 144 1.82 69 496 .151 15 0.19 14 0.18 338 22 203 2.57 12 7 19 0.24 173.5 2.2
Total 58 172 265 1.54 159 956 .111 26 0.15 17 0.10 583 40 315 1.83 15 15 30 0.17 304.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 69 119 1.72 84 439 .080 9 0.13 1 0.01 216 16 97 1.41 3 8 11 0.16 127.0 1.8
Conference 17 56 103 1.84 70 379 .087 8 0.14 1 0.02 179 12 82 1.46 3 4 7 0.13 109.0 1.9
Exhibition 1 3 9 3.00 8 37 .027 2 0.67 0 0.00 10 1 9 3.00 1 0 1 0.33 10.0 3.3
-
Home 9 28 59 2.11 34 197 .127 4 0.14 1 0.04 120 7 54 1.93 1 1 2 0.07 61.5 2.2
Away 11 37 60 1.62 50 242 .041 5 0.14 0 0.00 79 6 36 0.97 2 7 9 0.24 65.5 1.8
Neutral 1 4 0 0.00 0 0 - 0 0.00 0 0.00 17 3 7 1.75 0 0 0 0.00 0.0 0.0
-
Wins 10 29 56 1.93 27 171 .170 2 0.07 0 0.00 84 3 35 1.21 1 4 5 0.17 59.0 2.0
Losses 11 40 63 1.57 57 268 .022 7 0.17 1 0.03 132 13 62 1.55 2 4 6 0.15 68.0 1.7
-
August 1 3 7 2.33 9 31 -.065 1 0.33 0 0.00 10 1 6 2.00 0 2 2 0.67 8.0 2.7
September 11 42 94 2.24 63 345 .090 6 0.14 1 0.02 161 12 64 1.52 2 2 4 0.10 98.0 2.3
October 6 15 16 1.07 8 44 .182 2 0.13 0 0.00 16 0 13 0.87 0 4 4 0.27 18.0 1.2
November 3 9 2 0.22 4 19 -.105 0 0.00 0 0.00 29 3 14 1.56 1 0 1 0.11 3.0 0.3