#3 Isabella Taue'etia (N/A) - Providence Christian (CA)

m
26
k/s
0.65
h %
.067
a/s
3.69
b/s
0.18
sa/s
0.12
d/s
1.30
Player Stats
  Overall Conf
Matches 26 56th 19 63rd
Sets 74 89th 56 86th
Kills 48 68th 36 68th
Kills per set 0.65 69th 0.64 68th
Errors 32 65th 25 60th
Total Attacks 240 61st 187 57th
Total Attacks per set 3.24 - 3.34 -
Hitting Percentage .067 57th .059 59th
Assists 273 15th 216 15th
Assists per set 3.69 15th 3.86 15th
Service Total Attempts 144 66th 105 67th
Service Aces 9 72nd 6 71st
Service Errors 7 86th 6 83rd
Service Aces per set 0.12 71st 0.11 70th
Receptions 25 68th 16 66th
Reception Errors 8 56th 3 60th
Digs 96 66th 81 60th
Digs per set 1.30 64th 1.45 59th
Block Solo 1 70th 1 60th
Block Assist 12 60th 9 59th
Block Total 13 65th 10 63rd
Blocks per set 0.18 65th 0.18 61st
Block Errors 0 76th 0 63rd
Ball Handling Errors 3 15th 1 18th
Points 64.0 70th 47.5 68th
Points per set 0.9 68th 0.8 68th
Matches started 12 67th 9 67th
Recent Results
Date Opponent/Event Result
Oct 20 Benedictine Mesa (AZ) L, 3-0
Oct 21 Park-Gilbert (AZ) L, 3-0
Oct 26 Antelope Valley (CA) W, 3-0
Oct 28 La Sierra W, 3-1
Nov 2 at Westcliff (CA) L, 3-1
Nov 4 #19 Saint Katherine L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at West Coast Baptist W, 3-0 1 2 1 0 4 .250 12 0 0 1 1 1 0 0 0 0 1 1.0
Aug 29 at Life Pacific L, 3-0 - 1 0 0 0 - 2 0 0 1 1 0 0 0 0 0 0 0.0
Aug 29 vs. West Coast Baptist W, 3-0 - 2 2 1 5 .200 1 1 0 1 0 0 0 0 0 0 0 3.0
Sep 1 at Cal Tech W, 3-1 - 3 2 2 15 .000 0 0 0 6 3 0 0 0 0 0 0 2.0
Sep 2 at University of Redlands L, 3-2 - 5 5 3 25 .080 0 0 0 0 0 3 0 1 0 1 0 5.5
Sep 7 at Park-Gilbert (AZ) L, 3-0 - 3 2 3 11 -.091 7 1 0 2 0 6 0 4 0 4 0 5.0
Sep 8 at Embry-Riddle (AZ) L, 3-0 1 3 1 0 10 .100 9 1 0 4 2 2 0 1 0 1 0 2.5
Sep 9 at Benedictine Mesa (AZ) L, 3-0 1 3 0 1 7 -.143 22 0 2 1 0 4 0 1 0 1 0 0.5
Sep 12 at Occidental W, 3-1 1 4 2 1 3 .333 33 2 1 0 0 9 0 2 0 2 1 5.0
Sep 14 Simpson (CA) W, 3-1 1 4 4 3 15 .067 20 0 1 0 0 4 0 0 0 0 0 4.0
Sep 15 UC Merced L, 3-1 1 4 1 1 9 .000 19 0 1 0 0 7 0 1 0 1 0 1.5
Sep 16 Pacific Union (CA) W, 3-0 1 3 3 2 5 .200 26 0 0 0 0 6 1 0 0 1 0 4.0
Sep 21 at Hope International L, 3-1 1 1 0 0 1 .000 9 0 0 0 0 2 0 0 0 0 0 0.0
Sep 22 Westcliff (CA) W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 23 at RV Saint Katherine L, 3-0 1 3 1 1 4 .000 19 0 1 0 0 8 0 0 0 0 0 1.0
Sep 29 at La Sierra W, 3-0 1 3 0 1 1 -1.000 29 2 1 0 0 7 0 0 0 0 1 2.0
Sep 30 at Antelope Valley (CA) W, 3-1 1 4 0 0 6 .000 45 1 0 1 0 14 0 0 0 0 0 1.0
Oct 12 at UC Merced L, 3-0 - 2 0 1 3 -.333 12 1 0 0 0 1 0 2 0 2 0 2.0
Oct 13 at Pacific Union (CA) L, 3-1 - 2 0 1 5 -.200 0 0 0 1 1 0 0 0 0 0 0 0.0
Oct 14 at Simpson (CA) W, 3-0 - 2 1 1 5 .000 3 0 0 0 0 2 0 0 0 0 0 1.0
Oct 19 Embry-Riddle (AZ) L, 3-0 - 2 3 0 7 .429 1 0 0 0 0 1 0 0 0 0 0 3.0
Oct 20 Benedictine Mesa (AZ) L, 3-0 - 2 2 2 7 .000 2 0 0 0 0 3 0 0 0 0 0 2.0
Oct 21 Park-Gilbert (AZ) L, 3-0 1 3 4 0 16 .250 0 0 0 2 0 2 0 0 0 0 0 4.0
Oct 26 Antelope Valley (CA) W, 3-0 - 1 0 0 8 .000 1 0 0 0 0 2 0 0 0 0 0 0.0
Oct 28 La Sierra W, 3-1 - 4 8 3 24 .208 0 0 0 2 0 4 0 0 0 0 0 8.0
Nov 2 at Westcliff (CA) L, 3-1 - 4 4 3 32 .031 0 0 0 2 0 7 0 0 0 0 0 4.0
Nov 4 #19 Saint Katherine L, 3-1 - 4 2 2 12 .000 1 0 0 1 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 74 48 0.65 32 240 .067 273 3.69 9 0.12 25 8 96 1.30 1 12 13 0.18 64.0 0.9
2024-25 24 76 75 0.99 35 357 .112 318 4.18 24 0.32 28 1 135 1.78 2 5 7 0.09 103.5 1.4
Total 50 150 123 0.82 67 597 .094 591 3.94 33 0.22 53 9 231 1.54 3 17 20 0.13 167.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 74 48 0.65 32 240 .067 273 3.69 9 0.12 25 8 96 1.30 1 12 13 0.18 64.0 0.9
Conference 19 56 36 0.64 25 187 .059 216 3.86 6 0.11 16 3 81 1.45 1 9 10 0.18 47.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 27 1.00 13 103 .136 70 2.59 0 0.00 5 0 30 1.11 1 1 2 0.07 28.5 1.1
Away 16 45 19 0.42 18 132 .008 202 4.49 8 0.18 19 8 66 1.47 0 11 11 0.24 32.5 0.7
Neutral 1 2 2 1.00 1 5 .200 1 0.50 1 0.50 1 0 0 0.00 0 0 0 0.00 3.0 1.5
-
Wins 11 32 23 0.72 14 91 .099 170 5.31 6 0.19 11 4 49 1.53 1 2 3 0.09 31.0 1.0
Losses 15 42 25 0.60 18 149 .047 103 2.45 3 0.07 14 4 47 1.12 0 10 10 0.24 33.0 0.8
-
August 3 5 3 0.60 1 9 .222 15 3.00 1 0.20 3 2 1 0.20 0 0 0 0.00 4.0 0.8
September 13 43 21 0.49 18 112 .027 238 5.53 7 0.16 14 5 72 1.67 1 10 11 0.26 34.0 0.8
October 8 18 18 1.00 8 75 .133 19 1.06 1 0.06 5 1 15 0.83 0 2 2 0.11 20.0 1.1
November 2 8 6 0.75 5 44 .023 1 0.13 0 0.00 3 0 8 1.00 0 0 0 0.00 6.0 0.8