#02 Alexis Creager (OH) - Embry-Riddle (AZ)

m
31
k/s
0.06
h %
-.089
a/s
0.18
b/s
0.00
sa/s
0.29
d/s
1.68
Player Stats
  Overall Conf
Matches 31 23rd 20 1st
Sets 107 28th 69 37th
Kills 6 107th 5 97th
Kills per set 0.06 96th 0.07 88th
Errors 10 89th 6 89th
Total Attacks 45 104th 31 102nd
Total Attacks per set 0.42 - 0.45 -
Hitting Percentage -.089 - -.032 -
Assists 19 48th 15 46th
Assists per set 0.18 44th 0.22 42nd
Service Total Attempts 349 20th 241 21st
Service Aces 31 29th 23 26th
Service Errors 31 24th 15 43rd
Service Aces per set 0.29 38th 0.33 27th
Receptions 283 34th 203 33rd
Reception Errors 19 40th 15 37th
Digs 180 38th 120 39th
Digs per set 1.68 49th 1.74 46th
Block Solo 0 87th 0 82nd
Block Assist 0 103rd 0 95th
Block Total 0 107th 0 98th
Blocks per set 0.00 86th 0.00 82nd
Block Errors 0 76th 0 63rd
Ball Handling Errors 0 63rd 0 41st
Points 37.0 95th 28.0 88th
Points per set 0.3 100th 0.4 91st
Matches started 31 4th 20 1st
Recent Results
Date Opponent/Event Result
Oct 27 at Simpson (CA) W, 3-2
Oct 28 at Pacific Union (CA) W, 3-0
Nov 2 Park-Gilbert (AZ) W, 3-2
Nov 3 at Benedictine Mesa (AZ) L, 3-1
Nov 9 vs. Westcliff (CA) W, 3-1
Nov 10 vs. Benedictine Mesa (AZ) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 vs. Oregon Tech W, 3-2 1 5 1 0 2 .500 0 0 2 13 0 5 0 0 0 0 0 1.0
Aug 17 at #20 Southern Oregon L, 3-0 1 3 0 2 3 -.667 0 0 0 5 0 2 0 0 0 0 0 0.0
Aug 18 vs. Menlo L, 3-0 1 2 0 0 0 - 0 0 1 4 1 5 0 0 0 0 0 0.0
Aug 18 vs. #5 Corban (OR) L, 3-0 1 3 0 0 0 - 0 0 2 3 0 3 0 0 0 0 0 0.0
Aug 25 vs. Bryan (TN) W, 3-0 1 3 0 1 1 -1.000 2 2 1 6 0 8 0 0 0 0 0 2.0
Aug 25 vs. Jessup University (CA) L, 3-2 1 5 0 0 0 - 1 3 3 12 2 8 0 0 0 0 0 3.0
Aug 26 vs. #1 Eastern Oregon L, 3-0 1 3 0 1 5 -.200 0 1 0 5 0 6 0 0 0 0 0 1.0
Sep 1 at Arizona Christian (AZ) W, 3-1 1 4 0 0 1 .000 0 1 2 13 1 6 0 0 0 0 0 1.0
Sep 2 vs. Justice College W, 3-0 1 2 0 0 0 - 1 1 2 4 0 4 0 0 0 0 0 1.0
Sep 7 Saint Katherine (CA) L, 3-2 1 1 0 0 0 - 0 0 1 6 1 2 0 0 0 0 0 0.0
Sep 8 Providence Christian (CA) W, 3-0 1 3 0 1 1 -1.000 1 1 1 8 1 0 0 0 0 0 0 1.0
Sep 14 at La Sierra W, 3-1 1 4 0 0 2 .000 1 3 1 5 0 9 0 0 0 0 0 3.0
Sep 15 at Westcliff (CA) W, 3-2 1 4 0 1 3 -.333 1 0 1 12 0 8 0 0 0 0 0 0.0
Sep 16 at Antelope Valley (CA) W, 3-0 1 3 0 1 1 -1.000 0 0 0 7 0 2 0 0 0 0 0 0.0
Sep 22 RV Benedictine Mesa (AZ) L, 3-2 1 5 1 0 3 .333 2 1 0 18 1 9 0 0 0 0 0 2.0
Sep 23 at Park-Gilbert (AZ) W, 3-1 1 4 1 1 7 .000 2 2 0 21 1 8 0 0 0 0 0 3.0
Sep 28 Pacific Union (CA) W, 3-0 1 2 0 0 0 - 0 0 0 6 0 0 0 0 0 0 0 0.0
Sep 29 UC Merced W, 3-0 1 3 0 0 0 - 0 2 2 7 0 4 0 0 0 0 0 2.0
Sep 30 Simpson (CA) W, 3-2 1 5 0 0 1 .000 2 3 1 15 0 6 0 0 0 0 0 3.0
Oct 12 Antelope Valley (CA) W, 3-0 1 2 0 0 0 - 0 2 0 3 0 9 0 0 0 0 0 2.0
Oct 13 La Sierra W, 3-0 1 3 0 0 3 .000 0 2 1 8 0 7 0 0 0 0 0 2.0
Oct 14 Westcliff (CA) W, 3-1 1 4 2 0 2 1.000 2 2 2 11 1 14 0 0 0 0 0 4.0
Oct 19 at Providence Christian (CA) W, 3-0 1 3 0 1 1 -1.000 1 0 0 12 3 2 0 0 0 0 0 0.0
Oct 21 at #22 Saint Katherine L, 3-0 1 3 0 0 0 - 0 1 2 14 1 5 0 0 0 0 0 1.0
Oct 26 at UC Merced W, 3-0 1 3 0 1 1 -1.000 2 1 1 8 1 11 0 0 0 0 0 1.0
Oct 27 at Simpson (CA) W, 3-2 1 5 0 0 1 .000 1 0 0 14 1 7 0 0 0 0 0 0.0
Oct 28 at Pacific Union (CA) W, 3-0 1 3 0 0 2 .000 0 1 0 8 0 4 0 0 0 0 0 1.0
Nov 2 Park-Gilbert (AZ) W, 3-2 1 5 1 0 3 .333 0 2 1 9 2 6 0 0 0 0 0 3.0
Nov 3 at Benedictine Mesa (AZ) L, 3-1 1 4 0 0 0 - 0 0 1 11 2 7 0 0 0 0 0 0.0
Nov 9 vs. Westcliff (CA) W, 3-1 1 4 0 0 1 .000 0 0 1 4 0 7 0 0 0 0 0 0.0
Nov 10 vs. Benedictine Mesa (AZ) L, 3-1 1 4 0 0 1 .000 0 0 2 11 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 104 12 0.12 7 63 .079 114 1.10 26 0.25 232 17 192 1.85 0 5 5 0.05 40.5 0.4
2023-24 31 107 6 0.06 10 45 -.089 19 0.18 31 0.29 283 19 180 1.68 0 0 0 0.00 37.0 0.3
Total 59 211 18 0.09 17 108 .009 133 0.63 57 0.27 515 36 372 1.76 0 5 5 0.02 77.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 6 0.06 10 45 -.089 19 0.18 31 0.29 283 19 180 1.68 0 0 0 0.00 37.0 0.3
Conference 20 69 5 0.07 6 31 -.032 15 0.22 23 0.33 203 15 120 1.74 0 0 0 0.00 28.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 4 0.12 1 13 .231 7 0.21 15 0.45 91 6 57 1.73 0 0 0 0.00 19.0 0.6
Away 12 43 1 0.02 7 22 -.273 8 0.19 9 0.21 130 10 71 1.65 0 0 0 0.00 10.0 0.2
Neutral 9 31 1 0.03 2 10 -.100 4 0.13 7 0.23 62 3 52 1.68 0 0 0 0.00 8.0 0.3
-
Wins 21 74 5 0.07 7 33 -.061 16 0.22 25 0.34 194 11 127 1.72 0 0 0 0.00 30.0 0.4
Losses 10 33 1 0.03 3 12 -.167 3 0.09 6 0.18 89 8 53 1.61 0 0 0 0.00 7.0 0.2
-
August 7 24 1 0.04 4 11 -.273 3 0.13 6 0.25 48 3 37 1.54 0 0 0 0.00 7.0 0.3
September 12 40 2 0.05 4 19 -.105 10 0.25 14 0.35 122 5 58 1.45 0 0 0 0.00 16.0 0.4
October 8 26 2 0.08 2 10 .000 6 0.23 9 0.35 78 7 59 2.27 0 0 0 0.00 11.0 0.4
November 4 17 1 0.06 0 5 .200 0 0.00 2 0.12 35 4 26 1.53 0 0 0 0.00 3.0 0.2