Antelope Valley (CA) at Park-Gilbert (AZ)
@ Mesa, Ariz. (Legacy Sports Park)
10/14/2023 at 4:00 PM
@ Mesa, Ariz. (Legacy Sports Park)
10/14/2023 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Antelope Valley (CA) (0-18, 0-13) | 15 | 23 | 16 | 0 |
| Park-Gilbert (AZ) (10-9, 8-5) | 25 | 25 | 25 | 3 |
Antelope Valley (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 9 | 6 | 37 | .081 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 17 | 5 | 37 | .324 |
Antelope Valley (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marisol Banuelos | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kyonias Chambers * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ashley Contreras * | 3 | 0 | 1 | 7 | -.143 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Alaysha Grissette * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Janae Moore * | 3 | 7 | 5 | 23 | .087 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 19 | Sweetheart Salevao | 3 | 7 | 1 | 22 | .273 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Kierston-Joy Kuresa * | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 23 | Jenay Dwight * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 96 | .125 | 25 | 2 | 6 | 7 | 35 | 2 | 4 | 0 | 1 | 32.0 | ||
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Knight | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 02 | Makayla Simmons | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Daniella Miranda-Johnson * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Mallory Turner * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 07 | Lexi Golleher * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Maggie Scranton * | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Avery Turk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Uma Lorentzen | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Megan Hicks * | 3 | 3 | 4 | 9 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Porsche Bauer | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kylie Druxman | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Taya Hatch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jade Laikona | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 51 | Railey Druxman * | 3 | 11 | 1 | 20 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 101 | .307 | 45 | 7 | 5 | 2 | 46 | 2 | 6 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Legacy Sports Park Attendance: 0 Time: 1:10 1st Referee: David First 2nd Referee: Tony Salerno |
* = Starter







