2022-23 Volleyball Statistics - Simpson

Matches
27
Kills per set
9.26
Hitting %
.138
Assists per set
8.71
Blocks per set
1.25
Service Aces per set
1.62
Digs per set
12.98
Team Summary
Title Record
Overall 7-21 (.250)
Conference 7-13 (.350)
Streak Won 1
Home 4-9
Away 3-8
Neutral 0-4
Recent Results
Date Opponent Result
Oct 22 Providence Christian W, 3-0
Oct 27 at Embry-Riddle (AZ) L, 3-0
Oct 28 at Park- Gilbert L, 3-0
Oct 29 at Benedictine Mesa (AZ) L, 3-1
Nov 3 at UC Merced L, 3-2
Nov 5 Pacific Union College W, 3-0
Team Stats
Statistics Overall Conf
Matches 27 6th 19 10th
Sets 93 8th 67 10th
Kills 861 8th 676 8th
Kills per set 9.26 9th 10.09 8th
Errors 475 8th 363 6th
Total Attacks 2807 8th 2199 8th
Hitting Percentage .138 8th .142 8th
Assists 810 8th 639 8th
Assists per set 8.71 9th 9.54 8th
Service Aces 151 8th 92 11th
Service Errors 239 3rd 155 3rd
Service Aces per set 1.62 8th 1.37 10th
Receptions 1804 8th 1326 6th
Reception Errors 240 2nd 145 4th
Digs 1207 9th 986 9th
Digs per set 12.98 10th 14.72 9th
Block Solo 50 6th 47 5th
Block Assist 133 8th 103 8th
Block Total 117 9th 99 8th
Blocks per set 1.25 10th 1.47 7th
Block Errors 43 3rd 29 3rd
Ball Handling Errors 12 7th 6 8th
Points 1128.5 8th 866.5 8th
Points per set 12.1 9th 12.9 8th
Home Attendance 0 8th 0 7th
Home Attendance average 0 8th 0 7th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Menlo L, 3-0 3 5 2 11 .273 4 16 18 47 36 1 0 0 0 0 0 21.0
Aug 19 Lewis-Clark State L, 3-0 3 12 7 23 .217 12 15 16 0 8 2 0 0 0 0 0 27.0
Aug 23 Oregon Tech L, 3-2 5 54 22 151 .212 50 11 21 92 4 65 2 8 5 6 0 71.0
Aug 23 Oregon Tech L, 3-0 3 24 18 85 .071 23 3 4 72 11 26 1 6 2 4 0 31.0
Aug 26 vs. Chico State L, 3-0 3 25 17 107 .075 21 8 9 67 12 45 0 2 0 1 0 34.0
Aug 26 vs. Southern Oregon L, 3-0 3 15 17 77 -.026 13 2 4 65 4 22 0 0 1 0 1 17.0
Aug 27 vs. Bushnell (OR) L, 3-0 3 31 17 95 .147 29 2 8 69 8 38 0 10 3 5 1 38.0
Sep 1 at Jessup University (CA) L, 3-0 3 19 12 59 .119 19 2 4 66 12 22 0 4 3 2 4 23.0
Sep 8 at Westcliff L, 3-0 3 30 28 117 .017 26 0 10 66 7 55 5 4 0 7 1 37.0
Sep 9 at Providence Christian W, 3-2 5 55 24 152 .204 54 14 10 90 11 87 8 0 0 8 0 77.0
Sep 10 at Saint Katherine L, 3-0 3 24 20 97 .041 24 3 5 65 12 47 0 11 1 6 1 32.5
Sep 15 La Sierra L, 3-0 3 36 13 114 .202 34 3 14 68 7 55 2 2 1 3 0 42.0
Sep 16 Antelope Valley (CA) W, 3-0 3 38 17 110 .191 36 5 8 54 7 58 4 4 1 6 0 49.0
Sep 22 Embry-Riddle (AZ) L, 3-1 4 49 22 136 .199 45 3 9 87 8 47 2 8 1 6 0 58.0
Sep 23 Benedictine Mesa (AZ) L, 3-0 3 28 12 96 .167 27 8 11 65 6 39 0 10 1 5 0 41.0
Sep 24 Park- Gilbert L, 3-0 3 24 16 77 .104 22 1 7 67 14 22 1 0 2 1 0 26.0
Sep 30 at Pacific Union College W, 3-0 4 42 14 79 .354 40 11 7 50 6 30 3 0 0 3 0 56.0
Oct 1 UC Merced W, 3-2 5 49 24 157 .159 47 8 10 91 5 70 5 2 10 6 0 63.0
Oct 13 at Antelope Valley (CA) W, 3-0 3 32 10 110 .200 32 3 5 36 0 73 5 0 1 5 0 40.0
Oct 14 at La Sierra L, 3-0 3 28 26 111 .018 28 2 3 70 5 45 1 6 0 4 0 34.0
Oct 15 at west coast baptist   - - - - - - - - - - - - - - - - -
Oct 20 Saint Katherine L, 3-1 4 31 22 116 .078 30 4 11 78 10 47 4 6 1 7 0 42.0
Oct 21 Westcliff L, 3-0 3 24 18 113 .053 20 4 8 64 6 57 3 4 5 5 0 33.0
Oct 22 Providence Christian W, 3-0 - - - - - - - - - - - - - - - - -
Oct 27 at Embry-Riddle (AZ) L, 3-0 3 25 22 110 .027 24 0 1 68 7 37 1 8 2 5 0 30.0
Oct 28 at Park- Gilbert L, 3-0 3 23 11 87 .138 20 6 4 63 8 32 0 0 1 0 2 29.0
Oct 29 at Benedictine Mesa (AZ) L, 3-1 4 33 22 144 .076 30 3 12 93 14 64 2 14 0 9 2 45.0
Nov 3 at UC Merced L, 3-2 5 60 26 171 .199 59 8 14 99 8 67 0 18 0 9 0 77.0
Nov 5 Pacific Union College W, 3-0 3 45 16 102 .284 41 6 6 52 4 54 1 6 2 4 0 55.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 861 9.26 475 2807 .138 810 8.71 151 1.62 1804 240 1207 12.98 50 133 117 1.25 1128.5 12.1
Conference 19 67 676 10.09 363 2199 .142 639 9.54 92 1.37 1326 145 986 14.72 47 103 99 1.47 866.5 12.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 42 414 9.86 207 1280 .162 387 9.21 71 1.69 790 90 542 12.90 25 56 53 1.26 538.0 12.8
Away 11 39 371 9.51 215 1237 .126 356 9.13 52 1.33 766 90 559 14.33 25 65 58 1.47 480.5 12.3
Neutral 4 12 76 6.33 53 290 .079 67 5.58 28 2.33 248 60 106 8.83 0 12 6 0.50 110.0 9.2
 
Wins 6 23 261 11.35 105 710 .220 250 10.87 47 2.04 373 33 372 16.17 26 12 32 1.39 340.0 14.8
Losses 21 70 600 8.57 370 2097 .110 560 8.00 104 1.49 1431 207 835 11.93 24 121 85 1.21 788.5 11.3
 
August 7 23 166 7.22 100 549 .120 152 6.61 57 2.48 412 83 199 8.65 3 26 16 0.70 239.0 10.4
September 10 34 345 10.15 178 1037 .161 327 9.62 50 1.47 678 90 462 13.59 25 43 47 1.37 441.5 13.0
October 8 28 245 8.75 155 948 .095 231 8.25 30 1.07 563 55 425 15.18 21 40 41 1.46 316.0 11.3
November 2 8 105 13.13 42 273 .231 100 12.50 14 1.75 151 12 121 15.13 1 24 13 1.63 132.0 16.5
Date Opponent Score Attend
Aug 19 vs. Menlo L, 3-0 0
Aug 19 Lewis-Clark State L, 3-0 0
Aug 23 Oregon Tech L, 3-2 0
Aug 23 Oregon Tech L, 3-0 0
Aug 26 vs. Chico State L, 3-0 0
Aug 26 vs. Southern Oregon L, 3-0 31
Aug 27 vs. Bushnell (OR) L, 3-0 51
Sep 1 at Jessup University (CA) L, 3-0 83
Sep 8 at Westcliff L, 3-0 0
Sep 9 at Providence Christian W, 3-2 0
Sep 10 at Saint Katherine L, 3-0 0
Sep 15 La Sierra L, 3-0 0
Sep 16 Antelope Valley (CA) W, 3-0 0
Sep 22 Embry-Riddle (AZ) L, 3-1 0
Sep 23 Benedictine Mesa (AZ) L, 3-0 0
Sep 24 Park- Gilbert L, 3-0 0
Sep 30 at Pacific Union College W, 3-0 0
Oct 1 UC Merced W, 3-2 0
Oct 13 at Antelope Valley (CA) W, 3-0 70
Oct 14 at La Sierra L, 3-0 0
Oct 15 at west coast baptist   -
Oct 20 Saint Katherine L, 3-1 0
Oct 21 Westcliff L, 3-0 0
Oct 22 Providence Christian 3-0 Win -
Oct 27 at Embry-Riddle (AZ) L, 3-0 0
Oct 28 at Park- Gilbert L, 3-0 0
Oct 29 at Benedictine Mesa (AZ) L, 3-1 0
Nov 3 at UC Merced L, 3-2 221
Nov 5 Pacific Union College W, 3-0 0