#11 Emma Barber () - Embry-Riddle (AZ)

m
28
k/s
2.45
h %
.136
a/s
0.21
b/s
0.22
sa/s
0.42
d/s
2.82
Player Stats
  Overall Conf
Matches 28 32nd 19 38th
Sets 105 23rd 72 13th
Kills 257 12th 187 10th
Kills per set 2.45 12th 2.60 14th
Errors 147 4th 94 5th
Total Attacks 807 9th 563 8th
Total Attacks per set 7.69 9th 7.82 10th
Hitting Percentage .136 38th .165 34th
Assists 22 50th 17 46th
Assists per set 0.21 48th 0.24 46th
Service Total Attempts 375 14th 264 15th
Service Aces 44 7th 31 5th
Service Errors 35 15th 22 21st
Service Aces per set 0.42 8th 0.43 11th
Receptions 652 4th 448 2nd
Reception Errors 32 16th 17 30th
Digs 296 10th 209 11th
Digs per set 2.82 16th 2.90 15th
Block Solo 1 77th 1 70th
Block Assist 22 38th 16 37th
Block Total 23 52nd 17 50th
Blocks per set 0.22 57th 0.24 57th
Block Errors 1 65th 1 49th
Ball Handling Errors 2 23rd 0 53rd
Points 313.0 11th 227.0 8th
Points per set 3.0 11th 3.2 10th
Matches started 27 12th 18 17th
Recent Results
Date Opponent/Event Result
Oct 27 Simpson W, 3-0
Oct 28 Pacific Union College W, 3-0
Oct 29 UC Merced W, 3-1
Nov 3 at Park- Gilbert W, 3-1
Nov 4 Benedictine Mesa (AZ) L, 3-2
Nov 10 vs. Park- Gilbert L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Carroll (MT) L, 3-0 1 3 6 7 26 -.038 0 1 1 32 3 14 0 0 0 0 1 7.0
Aug 26 vs. Montana State-Northern L, 3-0 1 3 6 8 26 -.077 0 1 0 17 1 5 0 0 0 0 0 7.0
Aug 27 vs. Wayland Baptist (TX) W, 3-2 1 5 12 7 38 .132 2 1 3 23 1 18 0 3 0 3 0 14.5
Aug 27 vs. College of Idaho (ID) W, 3-1 1 4 7 2 24 .208 1 2 2 23 0 11 0 0 0 0 0 9.0
Sep 1 vs. MidAmerica Nazarene L, 3-1 1 4 10 9 33 .030 0 3 0 22 2 14 0 1 0 1 0 13.5
Sep 2 vs. Avila (MO) L, 3-0 1 3 7 3 22 .182 0 2 2 9 0 7 0 0 0 0 0 9.0
Sep 3 vs. Central Methodist (MO) L, 3-0 1 3 4 5 20 -.050 0 0 1 13 5 6 0 1 0 1 0 4.5
Sep 3 William Woods (MO) W, 3-1 1 4 14 8 38 .158 2 2 2 31 2 7 0 1 0 1 0 16.5
Sep 9 at Antelope Valley (CA) W, 3-0 1 3 10 1 20 .450 1 1 1 12 0 16 0 1 0 1 0 11.5
Sep 10 at La Sierra W, 3-2 1 5 15 10 45 .111 2 0 0 38 0 15 0 1 0 1 0 15.5
Sep 15 Saint Katherine L, 3-2 1 5 14 10 43 .093 0 5 2 45 4 15 0 2 0 2 0 20.0
Sep 16 Providence Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Westcliff L, 3-1 1 4 22 5 45 .378 2 1 0 26 1 12 0 1 0 1 0 23.5
Sep 22 at Simpson W, 3-1 1 4 9 5 27 .148 1 1 1 19 0 12 0 0 0 0 0 10.0
Sep 23 at Pacific Union College W, 3-0 1 3 13 1 20 .600 0 1 1 21 3 6 0 0 0 0 0 14.0
Sep 24 at UC Merced L, 3-2 1 5 6 12 37 -.162 0 3 2 51 3 15 0 1 0 1 0 9.5
Sep 30 Park- Gilbert L, 3-0 1 3 5 5 18 .000 1 1 1 26 1 2 0 3 0 3 0 7.5
Oct 1 at Benedictine Mesa (AZ) L, 3-0 1 3 4 2 27 .074 0 1 1 19 1 9 0 1 0 1 0 5.5
Oct 13 at Westcliff W, 3-1 1 4 10 5 35 .143 1 0 1 29 1 12 0 0 1 0 0 10.0
Oct 14 at Saint Katherine L, 3-0 - 3 8 1 24 .292 0 0 1 7 0 4 0 1 0 1 0 8.5
Oct 15 at Providence Christian W, 3-1 1 4 11 3 31 .258 0 3 2 22 0 17 0 0 0 0 0 14.0
Oct 20 Antelope Valley (CA) W, 3-0 1 3 7 2 16 .313 1 1 0 8 0 9 0 0 0 0 0 8.0
Oct 21 La Sierra W, 3-1 1 4 9 8 36 .028 0 0 2 28 1 12 0 0 0 0 0 9.0
Oct 27 Simpson W, 3-0 1 3 6 7 21 -.048 2 1 1 12 0 11 0 0 0 0 0 7.0
Oct 28 Pacific Union College W, 3-0 1 3 8 1 17 .412 0 2 2 6 0 8 1 0 0 1 0 11.0
Oct 29 UC Merced W, 3-1 1 4 9 5 40 .100 2 4 2 29 0 8 0 1 0 1 0 13.5
Nov 3 at Park- Gilbert W, 3-1 1 4 12 3 25 .360 2 5 1 20 1 9 0 0 0 0 0 17.0
Nov 4 Benedictine Mesa (AZ) L, 3-2 1 5 9 8 36 .028 2 1 1 30 1 17 0 4 0 4 0 12.0
Nov 10 vs. Park- Gilbert L, 3-1 1 4 4 4 17 .000 0 1 2 34 1 5 0 0 0 0 1 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 28 105 257 2.45 147 807 .136 22 0.21 44 0.42 652 32 296 2.82 1 22 23 0.22 313.0 3.0
2023-24 31 115 262 2.28 141 702 .172 23 0.20 18 0.16 470 22 247 2.15 2 23 25 0.22 293.5 2.6
Total 59 220 519 2.36 288 1509 .153 45 0.20 62 0.28 1122 54 543 2.47 3 45 48 0.22 606.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 105 257 2.45 147 807 .136 22 0.21 44 0.42 652 32 296 2.82 1 22 23 0.22 313.0 3.0
Conference 19 72 187 2.60 94 563 .165 17 0.24 31 0.43 448 17 209 2.90 1 16 17 0.24 227.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 103 2.71 59 310 .142 12 0.32 18 0.47 241 10 101 2.66 1 12 13 0.34 128.0 3.4
Away 10 38 98 2.58 43 291 .189 7 0.18 15 0.39 238 9 115 3.03 0 5 5 0.13 115.5 3.0
Neutral 8 29 56 1.93 45 206 .053 3 0.10 11 0.38 173 13 80 2.76 0 5 5 0.17 69.5 2.4
-
Wins 15 57 152 2.67 68 433 .194 17 0.30 24 0.42 321 9 171 3.00 1 7 8 0.14 180.5 3.2
Losses 13 48 105 2.19 79 374 .070 5 0.10 20 0.42 331 23 125 2.60 0 15 15 0.31 132.5 2.8
-
August 4 15 31 2.07 24 114 .061 3 0.20 5 0.33 95 5 48 3.20 0 3 3 0.20 37.5 2.5
September 12 46 129 2.80 74 368 .149 9 0.20 20 0.43 313 21 127 2.76 0 12 12 0.26 155.0 3.4
October 9 31 72 2.32 34 247 .154 6 0.19 12 0.39 160 3 90 2.90 1 3 4 0.13 86.5 2.8
November 3 13 25 1.92 15 78 .128 4 0.31 7 0.54 84 3 31 2.38 0 4 4 0.31 34.0 2.6