#25 Annie Nugent (S) - Saint Katherine

m
34
k/s
0.04
h %
-.090
a/s
0.44
b/s
0.00
sa/s
0.29
d/s
2.39
Player Stats
  Overall Conf
Matches 34 4th 20 1st
Sets 121 4th 70 28th
Kills 5 114th 3 119th
Kills per set 0.04 100th 0.04 105th
Errors 11 88th 7 91st
Total Attacks 67 89th 38 95th
Total Attacks per set 0.55 - 0.54 -
Hitting Percentage -.090 - -.105 -
Assists 53 33rd 35 32nd
Assists per set 0.44 31st 0.50 29th
Service Total Attempts 418 11th 256 16th
Service Aces 35 15th 27 13th
Service Errors 60 2nd 39 1st
Service Aces per set 0.29 30th 0.39 16th
Receptions 452 12th 255 26th
Reception Errors 32 16th 17 30th
Digs 289 11th 155 23rd
Digs per set 2.39 22nd 2.21 27th
Block Solo 0 93rd 0 88th
Block Assist 0 107th 0 103rd
Block Total 0 113th 0 108th
Blocks per set 0.00 88th 0.00 90th
Block Errors 0 87th 0 75th
Ball Handling Errors 1 33rd 1 27th
Points 40.0 87th 30.0 88th
Points per set 0.3 91st 0.4 90th
Matches started 7 83rd 6 76th
Recent Results
Date Opponent/Event Result
Oct 27 Providence Christian W, 3-0
Oct 28 at Westcliff W, 3-1
Nov 3 at Antelope Valley (CA) W, 3-0
Nov 4 La Sierra W, 3-1
Nov 10 La Sierra W, 3-0
Nov 11 Westcliff L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. SAGU L, 3-0 - 2 0 0 0 - 0 0 0 - 2 2 0 0 0 0 0 0.0
Aug 19 vs. Montana Western W, 3-1 - 4 0 0 0 - 1 1 2 11 0 19 0 0 0 0 0 1.0
Aug 20 vs. Corban (OR) L, 3-1 - 4 0 0 0 - 0 1 2 11 1 9 0 0 0 0 0 1.0
Aug 20 at College of Idaho (ID) W, 3-1 - 4 0 0 1 .000 2 0 3 8 1 2 0 0 0 0 0 0.0
Aug 26 vs. Northwest (WA) L, 3-1 1 4 0 0 2 .000 1 2 2 18 1 15 0 0 0 0 0 2.0
Aug 26 vs. Northwestern L, 3-0 - 3 1 0 4 .250 0 0 2 19 3 7 0 0 0 0 0 1.0
Aug 27 vs. Evergreen (WA) L, 3-1 - 4 0 0 2 .000 0 0 1 10 0 9 0 0 0 0 0 0.0
Aug 27 vs. Westmont (CA) L, 3-2 - 5 0 0 1 .000 3 1 0 12 0 19 0 0 0 0 0 1.0
Sep 2 Michigan-Dearborn W, 3-1 - 4 1 0 4 .250 1 0 2 8 0 12 0 0 0 0 0 1.0
Sep 2 Marian L, 3-0 - 3 0 2 4 -.500 2 0 1 14 0 5 0 0 0 0 0 0.0
Sep 3 Vanguard L, 3-0 - 3 0 1 3 -.333 2 1 1 22 3 11 0 0 0 0 0 1.0
Sep 3 Hope International W, 3-1 - 4 0 1 5 -.200 3 1 1 28 2 11 0 0 0 0 0 1.0
Sep 8 Pacific Union College W, 3-0 1 3 0 2 2 -1.000 3 1 2 16 1 7 0 0 0 0 0 1.0
Sep 9 UC Merced W, 3-2 - 5 0 1 4 -.250 0 4 4 11 0 4 0 0 0 0 0 4.0
Sep 10 Simpson W, 3-0 1 3 1 0 3 .333 1 0 2 13 1 11 0 0 0 0 0 1.0
Sep 15 at Embry-Riddle (AZ) W, 3-2 1 5 0 1 2 -.500 4 0 4 29 0 15 0 0 0 0 0 0.0
Sep 16 at Benedictine Mesa (AZ) L, 3-1 1 4 0 0 1 .000 4 1 3 12 0 8 0 0 0 0 0 1.0
Sep 17 at Park- Gilbert L, 3-0 - 3 0 1 1 -1.000 6 0 1 2 0 5 0 0 0 0 0 0.0
Sep 22 Westcliff L, 3-2 1 5 0 0 0 - 0 3 4 15 1 11 0 0 0 0 0 3.0
Sep 24 at Providence Christian W, 3-0 1 3 0 0 1 .000 7 2 1 2 0 5 0 0 0 0 0 2.0
Sep 30 at La Sierra W, 3-1 - 4 0 0 8 .000 1 0 2 20 0 21 0 0 0 0 0 0.0
Oct 1 Antelope Valley (CA) W, 3-0 - 3 0 0 2 .000 1 0 0 4 0 3 0 0 0 0 0 0.0
Oct 13 Park- Gilbert W, 3-2 - 5 0 0 4 .000 1 0 2 24 2 5 0 0 0 0 0 0.0
Oct 14 Embry-Riddle (AZ) W, 3-0 - 3 0 0 0 - 1 0 2 11 3 3 0 0 0 0 0 0.0
Oct 15 Benedictine Mesa (AZ) L, 3-0 - 3 0 1 1 -1.000 0 2 2 13 1 6 0 0 0 0 0 2.0
Oct 20 at Simpson W, 3-1 - 3 0 0 0 - 2 1 2 10 2 6 0 0 0 0 0 1.0
Oct 21 at Pacific Union College W, 3-0 - 3 1 0 1 1.000 0 3 1 12 2 4 0 0 0 0 0 4.0
Oct 22 at UC Merced W, 3-0 - 3 0 0 1 .000 0 1 0 7 0 6 0 0 0 0 0 1.0
Oct 27 Providence Christian W, 3-0 - 1 0 0 0 - 1 2 2 2 0 4 0 0 0 0 0 2.0
Oct 28 at Westcliff W, 3-1 - 4 0 0 4 .000 1 1 2 29 1 7 0 0 0 0 1 1.0
Nov 3 at Antelope Valley (CA) W, 3-0 - 3 1 0 1 1.000 1 3 1 11 1 15 0 0 0 0 0 4.0
Nov 4 La Sierra W, 3-1 - 4 0 1 2 -.500 1 3 2 12 2 9 0 0 0 0 0 3.0
Nov 10 La Sierra W, 3-0 - 3 0 0 2 .000 1 1 2 11 0 5 0 0 0 0 0 1.0
Nov 11 Westcliff L, 3-1 - 4 0 0 1 .000 2 0 2 25 2 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 34 121 5 0.04 11 67 -.090 53 0.44 35 0.29 452 32 289 2.39 0 0 0 0.00 40.0 0.3
Total 34 121 5 0.04 11 67 -.090 53 0.44 35 0.29 452 32 289 2.39 0 0 0 0.00 40.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 5 0.04 11 67 -.090 53 0.44 35 0.29 452 32 289 2.39 0 0 0 0.00 40.0 0.3
Conference 20 70 3 0.04 7 38 -.105 35 0.50 27 0.39 255 17 155 2.21 0 0 0 0.00 30.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 56 2 0.04 9 37 -.189 20 0.36 18 0.32 229 18 115 2.05 0 0 0 0.00 20.0 0.4
Away 11 39 2 0.05 2 21 .000 28 0.72 12 0.31 142 7 94 2.41 0 0 0 0.00 14.0 0.4
Neutral 7 26 1 0.04 0 9 .111 5 0.19 5 0.19 81 7 80 3.08 0 0 0 0.00 6.0 0.2
-
Wins 21 74 4 0.05 6 47 -.043 33 0.45 24 0.32 279 18 174 2.35 0 0 0 0.00 28.0 0.4
Losses 13 47 1 0.02 5 20 -.200 20 0.43 11 0.23 173 14 115 2.45 0 0 0 0.00 12.0 0.3
-
August 8 30 1 0.03 0 10 .100 7 0.23 5 0.17 89 8 82 2.73 0 0 0 0.00 6.0 0.2
September 13 49 2 0.04 9 38 -.184 34 0.69 13 0.27 192 8 126 2.57 0 0 0 0.00 15.0 0.3
October 9 28 1 0.04 1 13 .000 7 0.25 10 0.36 112 11 44 1.57 0 0 0 0.00 11.0 0.4
November 4 14 1 0.07 1 6 .000 5 0.36 7 0.50 59 5 37 2.64 0 0 0 0.00 8.0 0.6