#2 Melisa Lopez (S) - Pacific Union

m
18
k/s
0.11
h %
-.040
a/s
2.61
b/s
0.04
sa/s
0.43
d/s
1.02
Player Stats
  Overall Conf
Matches 18 116th 15 85th
Sets 54 110th 45 95th
Kills 6 121st 4 119th
Kills per set 0.11 98th 0.09 102nd
Errors 8 99th 8 87th
Total Attacks 50 100th 46 87th
Total Attacks per set 0.93 - 1.02 -
Hitting Percentage -.040 - -.087 -
Assists 141 24th 122 23rd
Assists per set 2.61 21st 2.71 23rd
Service Total Attempts 158 54th 124 53rd
Service Aces 23 35th 13 48th
Service Errors 7 84th 5 79th
Service Aces per set 0.43 13th 0.29 38th
Receptions 50 67th 50 61st
Reception Errors 12 50th 12 38th
Digs 55 72nd 53 64th
Digs per set 1.02 69th 1.18 58th
Block Solo 0 97th 0 90th
Block Assist 2 99th 2 92nd
Block Total 2 106th 2 98th
Blocks per set 0.04 87th 0.04 87th
Block Errors 2 32nd 2 14th
Ball Handling Errors 5 8th 5 6th
Points 30.0 102nd 18.0 107th
Points per set 0.6 86th 0.4 98th
Matches started 15 55th 13 50th
Recent Results
Date Opponent/Event Result
Oct 27 Simpson L, 3-0
Oct 28 at UC Merced L, 3-0
Oct 28 at UC Merced L, 3-0
Nov 4 Antelope Valley L, 3-0
Nov 5 La Sierra L, 3-0
Nov 6 Providence Christian L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Napa Valley College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 at Napa Valley College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 at Mills College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 at Washington Adventist W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Penn State Schuylkill W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 3 at Trinity College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Washington Adventist W, 3-0 - 3 1 0 2 .500 7 5 0 0 0 1 0 0 0 0 0 6.0
Sep 5 at Montgomery College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 6 at Christendom College   - - - - - - - - - - - - - - - - - -
Sep 6 at Washington Adventist W, 3-0 1 3 0 0 0 - 0 3 1 0 0 0 0 0 0 0 0 3.0
Sep 14 at West Coast Baptist W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 16 at La Sierra L, 3-0 1 3 0 0 1 .000 1 0 0 0 0 1 0 1 0 1 0 0.5
Sep 17 at Providence Christian L, 3-0 1 3 2 1 6 .167 3 1 0 0 0 1 0 0 0 0 0 3.0
Sep 18 at Antelope Valley L, 3-0 - 3 0 1 10 -.100 8 1 0 1 0 2 0 0 0 0 0 1.0
Sep 21 West Coast Baptist W, 1-0 1 3 1 0 2 .500 12 2 1 0 0 1 0 0 0 0 0 3.0
Sep 23 at UC Merced   - - - - - - - - - - - - - - - - - -
Sep 25 Simpson   - - - - - - - - - - - - - - - - - -
Sep 30 Westcliff L, 3-0 1 3 0 0 1 .000 12 4 1 0 0 3 0 0 0 0 0 4.0
Oct 1 Marymount California L, 3-0 1 3 0 0 4 .000 15 1 2 0 0 8 0 0 0 0 0 1.0
Oct 2 Saint Katherine L, 3-0 1 3 0 0 3 .000 12 0 0 0 0 5 0 1 1 1 2 0.5
Oct 10 # Mills College W, 3-0 1 3 0 1 1 -1.000 28 1 1 0 0 5 0 0 0 0 1 1.0
Oct 12 UC Merced L, 3-0 1 3 0 1 2 -.500 10 4 0 2 2 8 0 0 0 0 0 4.0
Oct 14 at Simpson L, 3-0 1 3 1 0 2 .500 16 1 1 0 0 3 0 0 1 0 0 2.0
Oct 21 at Embry-Riddle L, 1-0 - - - - - - - - - - - - - - - - - -
Oct 22 at Benedictine Mesa L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 at Park- Gilbert L, 1-0 - - - - - - - - - - - - - - - - - -
Oct 27 Simpson L, 3-0 1 3 1 1 4 .000 6 0 0 13 4 7 0 0 0 0 0 1.0
Oct 27 Simpson L, 3-0 1 3 0 1 4 -.250 9 0 1 19 3 7 0 0 0 0 2 0.0
Oct 28 at UC Merced L, 3-0 1 3 0 0 1 .000 0 0 0 6 2 1 0 0 0 0 0 0.0
Oct 28 at UC Merced L, 3-0 1 3 0 1 1 -1.000 9 1 0 0 0 2 0 0 0 0 0 1.0
Nov 4 Antelope Valley L, 3-0 1 3 0 1 5 -.200 10 0 0 3 0 2 0 0 0 0 0 0.0
Nov 5 La Sierra L, 3-0 1 3 0 1 2 -.500 10 0 0 2 0 3 0 0 0 0 1 0.0
Nov 6 Providence Christian L, 3-0 - 3 0 0 0 - 1 0 0 4 1 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 6 19 2 0.11 5 25 -.120 15 0.79 2 0.11 36 9 21 1.11 0 1 1 0.05 4.5 0.2
2021-22 18 54 6 0.11 8 50 -.040 141 2.61 23 0.43 50 12 55 1.02 0 2 2 0.04 30.0 0.6
2022-23 23 74 15 0.20 11 81 .049 470 6.35 23 0.31 10 4 113 1.53 3 8 11 0.15 45.0 0.6
Total 47 147 23 0.16 24 156 -.006 626 4.26 48 0.33 96 25 189 1.29 3 11 14 0.10 79.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 54 6 0.11 8 50 -.040 141 2.61 23 0.43 50 12 55 1.02 0 2 2 0.04 30.0 0.6
Conference 15 45 4 0.09 8 46 -.087 122 2.71 13 0.29 50 12 53 1.18 0 2 2 0.04 18.0 0.4
Exhibition 1 3 0 0.00 1 1 -1.000 28 9.33 1 0.33 0 0 5 1.67 0 0 0 0.00 1.0 0.3
-
Home 10 30 2 0.07 5 27 -.111 97 3.23 11 0.37 43 10 44 1.47 0 1 1 0.03 13.5 0.5
Away 8 24 4 0.17 3 23 .043 44 1.83 12 0.50 7 2 11 0.46 0 1 1 0.04 16.5 0.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 9 2 0.22 0 4 .500 19 2.11 10 1.11 0 0 2 0.22 0 0 0 0.00 12.0 1.3
Losses 15 45 4 0.09 8 46 -.087 122 2.71 13 0.29 50 12 53 1.18 0 2 2 0.04 18.0 0.4
-
September 7 21 4 0.19 2 22 .091 43 2.05 16 0.76 1 0 9 0.43 0 1 1 0.05 20.5 1.0
October 8 24 2 0.08 4 21 -.095 77 3.21 7 0.29 40 11 41 1.71 0 1 1 0.04 9.5 0.4
November 3 9 0 0.00 2 7 -.286 21 2.33 0 0.00 9 1 5 0.56 0 0 0 0.00 0.0 0.0