#24 Makayla Simmons (OH) - Park- Gilbert
m
13
k/s
0.00
h %
-.286
a/s
0.03
b/s
0.00
sa/s
0.12
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 146th | 13 | 118th |
| Sets | 34 | 142nd | 34 | 121st |
| Kills | 0 | 175th | 0 | 161st |
| Kills per set | 0.00 | - | 0.00 | 130th |
| Errors | 2 | 147th | 2 | 129th |
| Total Attacks | 7 | 168th | 7 | 149th |
| Total Attacks per set | 0.21 | - | 0.21 | - |
| Hitting Percentage | -.286 | - | -.286 | - |
| Assists | 1 | 147th | 1 | 126th |
| Assists per set | 0.03 | - | 0.03 | 112th |
| Service Total Attempts | 57 | 88th | 57 | 78th |
| Service Aces | 4 | 91st | 4 | 82nd |
| Service Errors | 22 | 36th | 22 | 12th |
| Service Aces per set | 0.12 | - | 0.12 | 73rd |
| Receptions | 5 | 123rd | 5 | 106th |
| Reception Errors | 1 | 101st | 1 | 85th |
| Digs | 12 | 152nd | 12 | 132nd |
| Digs per set | 0.35 | - | 0.35 | 112th |
| Block Solo | 0 | 97th | 0 | 90th |
| Block Assist | 0 | 127th | 0 | 115th |
| Block Total | 0 | 132nd | 0 | 119th |
| Blocks per set | 0.00 | - | 0.00 | 100th |
| Block Errors | 0 | 88th | 0 | 70th |
| Ball Handling Errors | 0 | 72nd | 0 | 51st |
| Points | 4.0 | 171st | 4.0 | 160th |
| Points per set | 0.1 | - | 0.1 | 133rd |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Marymount California | W, 3-0 |
| Nov 5 | Westcliff | W, 3-0 |
| Nov 6 | Saint Katherine | W, 3-1 |
| Nov 11 | vs. Saint Katherine | W, 3-2 |
| Nov 12 | vs. Embry-Riddle | W, 3-1 |
| Nov 20 | at Corban | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Chandler-Gilbert CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Montana State-Northern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | OUAZ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Arizona Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Trinity International | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Saint Katherine | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Marymount California | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | at Westcliff | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Benedictine Mesa | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Embry-Riddle | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at La Sierra | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Antelope Valley | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Providence Christian | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Embry-Riddle | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | at Benedictine Mesa | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Simpson | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | UC Merced | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Pacific Union | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Katherine | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | vs. Saint Katherine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Embry-Riddle | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Corban | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 34 | 0 | 0.00 | 2 | 7 | -.286 | 1 | 0.03 | 4 | 0.12 | 5 | 1 | 12 | 0.35 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 2022-23 | 6 | 14 | 0 | 0.00 | 2 | 8 | -.250 | 0 | 0.00 | 3 | 0.21 | 8 | 1 | 2 | 0.14 | 1 | 1 | 2 | 0.14 | 4.5 | 0.3 |
| 2023-24 | 25 | 93 | 2 | 0.02 | 3 | 16 | -.063 | 69 | 0.74 | 39 | 0.42 | 561 | 46 | 393 | 4.23 | 0 | 0 | 0 | 0.00 | 41.0 | 0.4 |
| Total | 44 | 141 | 2 | 0.01 | 7 | 31 | -.161 | 70 | 0.50 | 46 | 0.33 | 574 | 48 | 407 | 2.89 | 1 | 1 | 2 | 0.01 | 49.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 0 | 0.00 | 2 | 7 | -.286 | 1 | 0.03 | 4 | 0.12 | 5 | 1 | 12 | 0.35 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 13 | 34 | 0 | 0.00 | 2 | 7 | -.286 | 1 | 0.03 | 4 | 0.12 | 5 | 1 | 12 | 0.35 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 2 | 0.14 | 0 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 8 | 20 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 2 | 0.10 | 5 | 1 | 10 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 11 | 28 | 0 | 0.00 | 2 | 5 | -.400 | 1 | 0.04 | 4 | 0.14 | 5 | 1 | 5 | 0.18 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 6 | 21 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 2 | 0.10 | 0 | 0 | 9 | 0.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 6 | 12 | 0 | 0.00 | 2 | 5 | -.400 | 1 | 0.08 | 2 | 0.17 | 5 | 1 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







