#26 Lexi Golleher (OH) - Park- Gilbert
m
13
k/s
0.76
h %
.038
a/s
0.07
b/s
0.26
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 146th | 13 | 118th |
| Sets | 42 | 128th | 42 | 106th |
| Kills | 32 | 77th | 32 | 69th |
| Kills per set | 0.76 | - | 0.76 | 67th |
| Errors | 27 | 71st | 27 | 55th |
| Total Attacks | 131 | 74th | 131 | 59th |
| Total Attacks per set | 3.12 | - | 3.12 | - |
| Hitting Percentage | .038 | - | .038 | 56th |
| Assists | 3 | 124th | 3 | 103rd |
| Assists per set | 0.07 | - | 0.07 | 91st |
| Service Total Attempts | 0 | 176th | 0 | 162nd |
| Service Aces | 0 | 140th | 0 | 121st |
| Service Errors | 0 | 150th | 0 | 128th |
| Service Aces per set | 0.00 | - | 0.00 | 103rd |
| Receptions | 2 | 151st | 2 | 132nd |
| Reception Errors | 0 | 137th | 0 | 115th |
| Digs | 15 | 144th | 15 | 117th |
| Digs per set | 0.36 | - | 0.36 | 110th |
| Block Solo | 2 | 65th | 2 | 57th |
| Block Assist | 9 | 60th | 9 | 53rd |
| Block Total | 11 | 69th | 11 | 58th |
| Blocks per set | 0.26 | - | 0.26 | 52nd |
| Block Errors | 2 | 32nd | 2 | 14th |
| Ball Handling Errors | 0 | 72nd | 0 | 51st |
| Points | 38.5 | 91st | 38.5 | 74th |
| Points per set | 0.9 | - | 0.9 | 72nd |
| Matches started | 2 | 115th | 2 | 105th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Marymount California | W, 3-0 |
| Nov 5 | Westcliff | W, 3-0 |
| Nov 6 | Saint Katherine | W, 3-1 |
| Nov 11 | vs. Saint Katherine | W, 3-2 |
| Nov 12 | vs. Embry-Riddle | W, 3-1 |
| Nov 20 | at Corban | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Chandler-Gilbert CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Montana State-Northern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | OUAZ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Arizona Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Trinity International | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 # | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Saint Katherine | W, 3-2 | - | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 17 | at Marymount California | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Westcliff | W, 3-2 | - | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21 | Benedictine Mesa | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 25 | at Embry-Riddle | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | at La Sierra | L, 3-0 | - | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 1 | at Antelope Valley | W, 3-1 | 1 | 4 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 2 | at Providence Christian | W, 3-2 | 1 | 5 | 2 | 7 | 14 | -.357 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 14 | Embry-Riddle | W, 3-2 | - | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 16 | at Benedictine Mesa | W, 3-2 | - | 5 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Oct 21 | Simpson | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 22 | UC Merced | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Pacific Union | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Embry-Riddle | L, 3-0 | - | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Saint Katherine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Embry-Riddle | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Corban | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 42 | 32 | 0.76 | 27 | 131 | .038 | 3 | 0.07 | 0 | 0.00 | 2 | 0 | 15 | 0.36 | 2 | 9 | 11 | 0.26 | 38.5 | 0.9 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 27 | 98 | 7 | 0.07 | 7 | 46 | .000 | 10 | 0.10 | 29 | 0.30 | 316 | 24 | 214 | 2.18 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| Total | 40 | 140 | 39 | 0.28 | 34 | 177 | .028 | 13 | 0.09 | 29 | 0.21 | 318 | 24 | 229 | 1.64 | 2 | 9 | 11 | 0.08 | 74.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 42 | 32 | 0.76 | 27 | 131 | .038 | 3 | 0.07 | 0 | 0.00 | 2 | 0 | 15 | 0.36 | 2 | 9 | 11 | 0.26 | 38.5 | 0.9 |
| Conference | 13 | 42 | 32 | 0.76 | 27 | 131 | .038 | 3 | 0.07 | 0 | 0.00 | 2 | 0 | 15 | 0.36 | 2 | 9 | 11 | 0.26 | 38.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 6 | 0.46 | 3 | 35 | .086 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 0 | 5 | 5 | 0.38 | 8.5 | 0.7 |
| Away | 8 | 29 | 26 | 0.90 | 24 | 96 | .021 | 3 | 0.10 | 0 | 0.00 | 2 | 0 | 11 | 0.38 | 2 | 4 | 6 | 0.21 | 30.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 33 | 25 | 0.76 | 19 | 98 | .061 | 2 | 0.06 | 0 | 0.00 | 2 | 0 | 11 | 0.33 | 2 | 8 | 10 | 0.30 | 31.0 | 0.9 |
| Losses | 3 | 9 | 7 | 0.78 | 8 | 33 | -.030 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 4 | 0.44 | 0 | 1 | 1 | 0.11 | 7.5 | 0.8 |
| - | |||||||||||||||||||||
| September | 6 | 16 | 13 | 0.81 | 11 | 50 | .040 | 1 | 0.06 | 0 | 0.00 | 2 | 0 | 7 | 0.44 | 0 | 3 | 3 | 0.19 | 14.5 | 0.9 |
| October | 7 | 26 | 19 | 0.73 | 16 | 81 | .037 | 2 | 0.08 | 0 | 0.00 | 0 | 0 | 8 | 0.31 | 2 | 6 | 8 | 0.31 | 24.0 | 0.9 |







