#22 Georgia Romine-Black (OH) - Park- Gilbert
m
8
k/s
2.05
h %
.105
a/s
0.29
b/s
0.19
sa/s
0.10
d/s
1.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 173rd | 4 | 178th |
| Sets | 21 | 161st | 5 | 183rd |
| Kills | 43 | 70th | 7 | 103rd |
| Kills per set | 2.05 | - | 1.40 | - |
| Errors | 29 | 69th | 7 | 91st |
| Total Attacks | 133 | 72nd | 28 | 107th |
| Total Attacks per set | 6.33 | - | 5.60 | - |
| Hitting Percentage | .105 | - | .000 | - |
| Assists | 6 | 97th | 0 | 155th |
| Assists per set | 0.29 | - | 0.00 | - |
| Service Total Attempts | 26 | 115th | 0 | 162nd |
| Service Aces | 2 | 112th | 0 | 121st |
| Service Errors | 4 | 98th | 0 | 128th |
| Service Aces per set | 0.10 | - | 0.00 | - |
| Receptions | 100 | 56th | 14 | 82nd |
| Reception Errors | 5 | 68th | 1 | 85th |
| Digs | 29 | 109th | 3 | 171st |
| Digs per set | 1.38 | - | 0.60 | - |
| Block Solo | 0 | 97th | 0 | 90th |
| Block Assist | 4 | 86th | 0 | 115th |
| Block Total | 4 | 92nd | 0 | 119th |
| Blocks per set | 0.19 | - | 0.00 | - |
| Block Errors | 0 | 88th | 0 | 70th |
| Ball Handling Errors | 0 | 72nd | 0 | 51st |
| Points | 47.0 | 78th | 7.0 | 144th |
| Points per set | 2.2 | - | 1.4 | - |
| Matches started | 3 | 104th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Marymount California | W, 3-0 |
| Nov 5 | Westcliff | W, 3-0 |
| Nov 6 | Saint Katherine | W, 3-1 |
| Nov 11 | vs. Saint Katherine | W, 3-2 |
| Nov 12 | vs. Embry-Riddle | W, 3-1 |
| Nov 20 | at Corban | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Chandler-Gilbert CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Montana State-Northern | L, 3-1 | 1 | 4 | 13 | 10 | 42 | .071 | 3 | 2 | 2 | 39 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Aug 31 | OUAZ | L, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 17 | 2 | 9 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 3 | at Arizona Christian | L, 3-1 | 1 | 4 | 2 | 5 | 16 | -.188 | 3 | 0 | 2 | 16 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 3 | vs. Trinity International | W, 3-2 | - | 5 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 10 # | Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Saint Katherine | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Westcliff | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Embry-Riddle | L, 3-0 | - | 2 | 4 | 3 | 16 | .063 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 30 | at La Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Providence Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Embry-Riddle | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Benedictine Mesa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Simpson | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | UC Merced | W, 3-0 | - | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | Pacific Union | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Embry-Riddle | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Benedictine Mesa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Marymount California | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Saint Katherine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Embry-Riddle | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Corban | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 21 | 43 | 2.05 | 29 | 133 | .105 | 6 | 0.29 | 2 | 0.10 | 100 | 5 | 29 | 1.38 | 0 | 4 | 4 | 0.19 | 47.0 | 2.2 |
| Total | 8 | 21 | 43 | 2.05 | 29 | 133 | .105 | 6 | 0.29 | 2 | 0.10 | 100 | 5 | 29 | 1.38 | 0 | 4 | 4 | 0.19 | 47.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 43 | 2.05 | 29 | 133 | .105 | 6 | 0.29 | 2 | 0.10 | 100 | 5 | 29 | 1.38 | 0 | 4 | 4 | 0.19 | 47.0 | 2.2 |
| Conference | 4 | 5 | 7 | 1.40 | 7 | 28 | .000 | 0 | 0.00 | 0 | 0.00 | 14 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 23 | 2.56 | 18 | 71 | .070 | 3 | 0.33 | 2 | 0.22 | 59 | 3 | 20 | 2.22 | 0 | 3 | 3 | 0.33 | 26.5 | 2.9 |
| Away | 3 | 7 | 6 | 0.86 | 8 | 33 | -.061 | 3 | 0.43 | 0 | 0.00 | 27 | 2 | 5 | 0.71 | 0 | 1 | 1 | 0.14 | 6.5 | 0.9 |
| Neutral | 1 | 5 | 14 | 2.80 | 3 | 29 | .379 | 0 | 0.00 | 0 | 0.00 | 14 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 14.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 4 | 8 | 17 | 2.13 | 7 | 41 | .244 | 0 | 0.00 | 0 | 0.00 | 17 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 17.0 | 2.1 |
| Losses | 4 | 13 | 26 | 2.00 | 22 | 92 | .043 | 6 | 0.46 | 2 | 0.15 | 83 | 5 | 23 | 1.77 | 0 | 4 | 4 | 0.31 | 30.0 | 2.3 |
| - | |||||||||||||||||||||
| August | 2 | 7 | 20 | 2.86 | 14 | 60 | .100 | 3 | 0.43 | 2 | 0.29 | 56 | 3 | 18 | 2.57 | 0 | 3 | 3 | 0.43 | 23.5 | 3.4 |
| September | 4 | 12 | 20 | 1.67 | 11 | 62 | .145 | 3 | 0.25 | 0 | 0.00 | 41 | 2 | 9 | 0.75 | 0 | 1 | 1 | 0.08 | 20.5 | 1.7 |
| October | 2 | 2 | 3 | 1.50 | 4 | 11 | -.091 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |







