Benedictine Mesa at Saint Katherine
@ Prescott, AZ (Eagle Gym)
11/11/2021 at 8:00 PM
@ Prescott, AZ (Eagle Gym)
11/11/2021 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine Mesa (14-15, 11-8) | 21 | 14 | 22 | 0 |
| Saint Katherine (19-8, 13-6) | 25 | 25 | 25 | 3 |
Benedictine Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 34 | -.029 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 9 | 13 | 40 | -.100 |
Saint Katherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 8 | 8 | 39 | .000 |
Benedictine Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pilar Daugherty * | 3 | 1 | 4 | 12 | -.250 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Haley Rivera | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Courtney Ely | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Tianna Hartzog | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Gilligan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Bartel * | 3 | 5 | 6 | 18 | -.056 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Annabelle Somoza * | 3 | 1 | 2 | 3 | -.333 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brianna Rivera * | 3 | 11 | 10 | 34 | .029 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Isabel Ponce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariah Montoya * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Juliana Montes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Amanda Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ashley Newman | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Keshara Montgomery * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 30 | 97 | -.072 | 23 | 5 | 6 | 5 | 40 | 0 | 8 | 0 | 0 | 32.0 | ||
Saint Katherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Azriel White | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ashlyn Weller | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Payton Spoja * | 3 | 3 | 4 | 18 | -.056 | 1 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 5.0 |
| 06 | Lauren Erickson | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Camille Harvey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Taylor Finley | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Samantha Shaffer * | 2 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Claire Rasmussen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mackenzie Cumbie | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destiny Williams * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 10.0 |
| 16 | Makenzie Nutting * | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Breann DeLoye * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 23 | Mariah Cable * | 3 | 1 | 0 | 4 | .250 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Olivia Muriel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 94 | .149 | 28 | 5 | 9 | 5 | 39 | 3 | 10 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Eagle Gym Attendance: 0 Time: |
* = Starter







